Creta On Road Price
Hyundai Creta on the road in DelhiPrices as on 1 November 2026
₹12,81,651to₹24,72,958
Hyundai Creta on road price, base model to top model: ₹12,81,651 for the E petrol manual and ₹24,72,958 for the King Lounge diesel automatic in dual-tone paint, in Delhi as on 1 November 2026. On all 38 variants, the on road cost adds road tax, RTO fees, the MCD parking fee, TCS, insurance and a FASTag to the Creta ex-showroom prices. That comes to ₹1,90,951 on the base model and ₹4,27,258 on the top model, more than half of it road tax. Across India, the base model's on road price is lowest in Dadra and Nagar Haveli and Daman and Diu (₹11,83,719) and highest in Karnataka (₹13,63,716). Delhi's road tax is 10% of the ex-showroom price on a petrol Creta and 12.5% on a diesel, and nil on the Creta Electric.
- Added to ex-showroom
- ₹1,90,951on the cheapest: road tax, registration and fees, city charges, TCS, insurance, dealer items
Hyundai Creta on road price of all variants in Delhi
| Variant | Ex-showroom (₹) | On road in Delhi (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,81,651 | 1,36,907 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,29,676 | 1,64,667 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,23,471 | 2,02,165 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,52,953 | 1,76,492 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,54,709 | 2,17,285 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,75,085 | 1,88,207 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,96,299 | 1,90,242 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 17,08,341 | 1,91,397 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,71,069 | 1,97,414 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,80,322 | 2,31,757 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,88,271 | 1,99,064 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,41,366 | 2,04,157 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,10,975 | 2,46,810 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,19,920 | 2,11,692 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,32,652 | 2,49,307 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,37,121 | 2,13,342 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,38,512 | 2,49,982 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,27,257 | 2,21,988 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,44,459 | 2,23,638 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,80,882 | 2,66,385 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,85,628 | 2,27,587 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,02,830 | 2,29,237 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,54,703 | 2,74,890 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,72,279 | 2,76,915 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,88,952 | 2,37,498 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 22,05,580 | 2,39,093 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,06,153 | 2,39,148 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,49,616 | 2,43,317 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,63,795 | 2,87,458 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,66,818 | 2,44,967 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,81,371 | 2,89,483 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,29,431 | 2,50,973 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,66,910 | 2,99,338 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,76,632 | 2,82,623 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,84,486 | 3,01,363 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,36,165 | 3,33,861 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,55,382 | 3,36,075 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,72,958 | 3,38,100 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The E diesel manual costs ₹1,70,300 more than the E petrol manual ex-showroom and ₹2,41,820 more on the road. Of the extra ₹71,520, ₹48,555 is road tax at the diesel rate, ₹15,000 a higher MCD parking fee, and the rest insurance and TCS on the higher price. An automatic costs ₹1,03,115 to ₹1,69,907 more on the road than the same trim's manual with the same engine.
What is added to the ex-showroom price, line by line
- Ex-showroom ₹10,90,700 (85.1%)
- Road tax ₹1,09,070 (8.5%)
- Registration and fees ₹1,930 (0.2%)
- City charges ₹15,000 (1.2%)
- TCS ₹10,907 (0.9%)
- Insurance ₹53,544 (4.2%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 1,100 |
| Postal fee | state | 30 |
| MCD parking fee | city | 15,000 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,986 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,168 |
| FASTag | dealer | 500 |
| On road price | 12,81,651 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
In the on road price breakup of the E petrol manual, only one line of the ₹1,90,951 added is a dealer's figure, the ₹500 FASTag. Road tax and the registration fees are Delhi's, the MCD parking fee is the city's, TCS is central tax and insurance is a premium at the zone A rate.
Road tax
Delhi charges road tax as a share of the ex-showroom price, 10% on a petrol Creta and 12.5% on a diesel, so it grows with the variant: ₹1,09,070 on the E petrol manual and ₹2,55,713 on the King Lounge diesel automatic. The Creta Electric pays none in Delhi. From state to state the E petrol manual's road tax varies from ₹27,268 in Dadra and Nagar Haveli and Daman and Diu to ₹2,06,815 in Karnataka.
Registration, HSRP and FASTag
Registration costs the same on every variant in Delhi: ₹600 registration fee, ₹200 smart card fee, ₹1,100 high-security registration plate and ₹30 postal fee, ₹1,930 in all. Delhi also charges an MCD parking fee that rises with the price: ₹15,000 on the E petrol manual and ₹60,000 on the King Lounge diesel automatic. Buying on a loan adds a ₹1,500 hypothecation fee. The FASTag in the figure is a typical ₹500.
TCS above ₹10,00,000 ex-showroom
Every Creta is priced above ₹10,00,000 ex-showroom, so every one pays TCS at 1% of that price: ₹10,907 on the E petrol manual and ₹20,457 on the King Lounge diesel automatic. A car at exactly ₹10,00,000 would pay none.
Insurance: the zone decides the premium
The insurance line is a first-year package: three years of third-party cover, one year of own damage on an insured value of 95% of the ex-showroom price, personal accident cover and GST. Delhi is a zone A city, where own damage is 3.28% of the insured value; in a zone B city the rate is 3.19%, and the E petrol manual's insurance comes to ₹52,444 instead of ₹53,544.
Creta on road price in every state: base model and top model
| State | City shown | Lowest on road (₹) | Highest on road (₹) | Road tax rule |
|---|---|---|---|---|
| Andaman and Nicobar Islands | Port Blair zone B | 12,21,293E | 22,77,293King Lounge | 6% of the ex-showroom price |
| Andhra Pradesh | Vijayawada zone B | 13,59,712E | 25,59,500King Lounge | 17% of the ex-showroom price; 18% of the ex-showroom price on the most expensive |
| Arunachal Pradesh | Itanagar zone B | 11,89,172E | 22,57,436King Lounge | 3% of the ex-showroom price; 5% of the ex-showroom price on the most expensive |
| Assam | Guwahati zone B | 12,65,972E | 24,43,773King Lounge | 10% of the ex-showroom price; 14% of the ex-showroom price on the most expensive |
| Bihar | Patna zone B | 12,76,568E | 24,21,232King Lounge | 10% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Chandigarh | Chandigarh zone B | 12,66,641E | 24,01,755King Lounge | 10% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Chhattisgarh | Raipur zone B | 12,54,364E | 23,39,014King Lounge | 9% of the ex-showroom price |
| Dadra and Nagar Haveli and Daman and Diu | Silvassa zone B | 11,83,719E | 22,16,522King Lounge | 2.5% of the ex-showroom price; 3% of the ex-showroom price on the most expensive |
| Delhi | Delhi zone A | 12,81,651E | 24,72,958King Lounge | 10% of the ex-showroom price; 12.5% of the ex-showroom price on the most expensive |
| Goa | Panaji zone B | 13,01,335E | 25,11,006King Lounge | 12% of the ex-showroom price; 15% of the ex-showroom price on the most expensive |
| Gujarat | Ahmedabad zone A | 12,41,905E | 23,19,575King Lounge | 6% of the ex-showroom price |
| Haryana | Gurugram zone B | 12,43,257E | 23,59,271King Lounge | 8% of the ex-showroom price; 10% of the ex-showroom price on the most expensive |
| Himachal Pradesh | Shimla zone B | 12,21,913E | 22,98,370King Lounge | 6% of the ex-showroom price; 7% of the ex-showroom price on the most expensive |
| Jammu and Kashmir | Jammu zone B | 12,54,714E | 23,39,364King Lounge | 9% of the ex-showroom price |
| Jharkhand | Ranchi zone B | 12,54,714E | 23,39,364King Lounge | 9% of the ex-showroom price |
| Karnataka | Bengaluru zone A | 13,63,716E | 25,66,296King Lounge | 17% of the ex-showroom price; 18% of the ex-showroom price on the most expensive |
| Kerala | Kochi zone B | 13,19,806E | 26,05,955King Lounge | 15% of the ex-showroom price; 22% of the ex-showroom price on the most expensive |
| Ladakh | Leh zone B | 12,54,014E | 23,38,664King Lounge | 9% of the ex-showroom price |
| Lakshadweep | Kavaratti zone B | 12,40,851E | 22,92,051King Lounge | 5.5% of the ex-showroom price plus ₹25,000 fixed |
| Madhya Pradesh | Indore zone B | 12,65,261E | 24,82,203King Lounge | 10% of the ex-showroom price; 16% of the ex-showroom price on the most expensive |
| Maharashtra | Pune zone A | 12,90,403E | 24,69,557King Lounge | 12% of the ex-showroom price; 15% of the ex-showroom price on the most expensive |
| Manipur | Imphal zone B | 12,57,321E | 24,03,433King Lounge | 9% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Meghalaya | Shillong zone B | 12,21,193E | 23,59,021King Lounge | 6% of the ex-showroom price; 10% of the ex-showroom price on the most expensive |
| Mizoram | Aizawl zone B | 12,22,043E | 22,78,043King Lounge | 6% of the ex-showroom price |
| Nagaland | Dimapur zone B | 12,21,941E | 22,77,941King Lounge | 6% of the ex-showroom price |
| Odisha | Bhubaneswar zone B | 12,65,061E | 24,00,175King Lounge | 10% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Puducherry | Puducherry zone B | 12,32,100E | 22,97,650King Lounge | 7% of the ex-showroom price |
| Punjab | Ludhiana zone B | 12,72,115E | 24,22,232King Lounge | 9.5% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Rajasthan | Jaipur zone B | 12,81,250E | 24,33,416King Lounge | 10% of the ex-showroom price; 12% of the ex-showroom price on the most expensive |
| Sikkim | Gangtok zone B | 12,24,079E | 22,60,979King Lounge | 4% of the ex-showroom price |
| Tamil Nadu | Chennai zone A | 13,55,027E | 25,67,505King Lounge | 18% of the ex-showroom price; 20% of the ex-showroom price on the most expensive |
| Telangana | Hyderabad zone A | 13,59,077E | 25,71,555King Lounge | 18% of the ex-showroom price; 20% of the ex-showroom price on the most expensive |
| Tripura | Agartala zone B | 12,43,007E | 23,18,107King Lounge | 8% of the ex-showroom price |
| Uttar Pradesh | Lucknow zone B | 12,75,328E | 23,79,078King Lounge | 11% of the ex-showroom price |
| Uttarakhand | Dehradun zone B | 12,66,421E | 23,62,121King Lounge | 10% of the ex-showroom price |
| West Bengal | Kolkata zone A | 12,65,962E | 23,61,126King Lounge | 10% of the ex-showroom price |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the MCD parking fee and AMC vehicle tax), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
For the top model the on road price is lowest in Dadra and Nagar Haveli and Daman and Diu (₹22,16,522) and highest in Kerala (₹26,05,955). Manipur's figures start from Hyundai's ex-showroom price there, ₹3,000 above New Delhi's.
On road price by city
| City | State and zone | Lowest on road (₹) | Highest on road (₹) |
|---|---|---|---|
| Creta in Delhi | Delhi, zone A | 12,81,651 | 24,72,958 |
| Creta in Bengaluru | Karnataka, zone A | 13,63,716 | 25,66,296 |
| Creta in Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 |
| Creta in Jaipur | Rajasthan, zone B | 12,81,250 | 24,33,416 |
| Creta in Hyderabad | Telangana, zone A | 13,59,077 | 25,71,555 |
| Creta in Lucknow | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Chennai | Tamil Nadu, zone A | 13,55,027 | 25,67,505 |
| Creta in Mumbai | Maharashtra, zone A | 12,90,403 | 24,69,557 |
| Creta in Patna | Bihar, zone B | 12,76,568 | 24,21,232 |
| Creta in Ahmedabad | Gujarat, zone A | 12,41,905 | 23,19,575 |
| Creta in Kolkata | West Bengal, zone A | 12,65,962 | 23,61,126 |
| Creta in Indore | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Kanpur | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Nagpur | Maharashtra, zone B | 12,89,303 | 24,67,493 |
| Creta in Ranchi | Jharkhand, zone B | 12,54,714 | 23,39,364 |
| Creta in Bhopal | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Bhubaneswar | Odisha, zone B | 12,65,061 | 24,00,175 |
| Creta in Gurugram | Haryana, zone B | 12,43,257 | 23,59,271 |
| Creta in Raipur | Chhattisgarh, zone B | 12,54,364 | 23,39,014 |
| Creta in Dehradun | Uttarakhand, zone B | 12,66,421 | 23,62,121 |
| Creta in Surat | Gujarat, zone B | 12,59,478 | 23,48,903 |
| Creta in Guwahati | Assam, zone B | 12,65,972 | 24,43,773 |
| Creta in Agra | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Jodhpur | Rajasthan, zone B | 12,81,250 | 24,33,416 |
| Creta in Nashik | Maharashtra, zone B | 12,89,303 | 24,67,493 |
| Creta in Noida | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Jammu | Jammu And Kashmir, zone B | 12,54,714 | 23,39,364 |
| Creta in Coimbatore | Tamil Nadu, zone B | 13,53,927 | 25,65,441 |
| Creta in Gwalior | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Mysuru | Karnataka, zone B | 13,62,616 | 25,64,232 |
| Creta in Rajkot | Gujarat, zone B | 12,54,024 | 23,38,674 |
| Creta in Ludhiana | Punjab, zone B | 12,72,115 | 24,22,232 |
| Creta in Faridabad | Haryana, zone B | 12,43,257 | 23,59,271 |
| Creta in Ghaziabad | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Kochi | Kerala, zone B | 13,19,806 | 26,05,955 |
| Creta in Meerut | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Chandigarh | Chandigarh, zone B | 12,66,641 | 24,01,755 |
| Creta in Srinagar | Jammu And Kashmir, zone B | 12,54,714 | 23,39,364 |
| Creta in Vadodara | Gujarat, zone B | 12,36,984 | 23,10,280 |
| Creta in Varanasi | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Gorakhpur | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Amritsar | Punjab, zone B | 12,72,115 | 24,22,232 |
| Creta in Imphal | Manipur, zone B | 12,57,321 | 24,03,433 |
| Creta in Prayagraj | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Aurangabad | Maharashtra, zone B | 12,89,303 | 24,67,493 |
| Creta in Shillong | Meghalaya, zone B | 12,21,193 | 23,59,021 |
| Creta in Jalandhar | Punjab, zone B | 12,72,115 | 24,22,232 |
| Creta in Udaipur | Rajasthan, zone B | 12,81,250 | 24,33,416 |
| Creta in Jamshedpur | Jharkhand, zone B | 12,54,714 | 23,39,364 |
| Creta in Kolhapur | Maharashtra, zone B | 12,89,303 | 24,67,493 |
| Creta in Bareilly | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Dhanbad | Jharkhand, zone B | 12,54,714 | 23,39,364 |
| Creta in Kota | Rajasthan, zone B | 12,81,250 | 24,33,416 |
| Creta in Jabalpur | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Vijayawada | Andhra Pradesh, zone B | 13,59,712 | 25,59,500 |
| Creta in Madurai | Tamil Nadu, zone B | 13,53,927 | 25,65,441 |
Scroll sideways for the remaining columns.
Creta EV and Creta N Line on the road
- Hyundai Creta Electric₹19,44,500 to ₹27,27,441 on the road in Delhi
- Hyundai Creta N Line₹22,28,515 to ₹23,80,864 on the road in Delhi
In Delhi the Creta Electric pays no road tax, so the cheapest one costs ₹19,44,500 on the road, ₹1,41,700 over its ex-showroom price, most of it insurance (₹91,842).
Calculate the on road price for your variant and city
The calculator itemises the same lines for any Creta, Creta N Line or Creta Electric variant in any of 286 Indian cities, and works out the EMI on the result.
Why is Creta costly?
Because the Creta on road price is Hyundai's ex-showroom price plus tax, fees and insurance. In Delhi those additions come to ₹1,90,951 on the base model, 15% of its ₹12,81,651 on road price, and ₹4,27,258 on the top model, 17% of ₹24,72,958. Road tax is the largest of them, ₹1,09,070 and ₹2,55,713. The rest, ₹10,90,700 to ₹20,45,700, is the ex-showroom price Hyundai sets for each variant.