Creta On Road Price in Mysore
On road in Mysuru, KarnatakaPrices as on 1 November 2026
₹13,62,616to₹25,64,232
Creta on road price in Mysore (Mysuru) adds Karnataka's road tax and two cesses to Hyundai's price: ₹13,62,616 for the base model, the E petrol manual, and ₹25,64,232 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Both are ₹1,100 and ₹2,064 below Bengaluru's, which carry the same tax and the higher zone A insurance premium. For other states, see creta on road price.
- Karnataka road tax
- 17% or 18%18% from ₹20,00,001 ex-showroom, plus infrastructure & road safety cess and transport workers social security cess
- Infrastructure & road safety cess
- 11% of the road tax₹20,396 to ₹40,505 on a Creta
- Ex-showroom in Mysuru
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 9 outletsas on 1 November 2026
Creta price in Mysore, variant by variant
| Engine and gearbox | Ex-showroom (₹) | On road in Mysuru (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹13,62,616 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 13,62,616 | 2,18,972 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,72,845 | 2,52,811 |
| |||
| EXfrom ₹15,05,813 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 15,05,813 | 2,42,021 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 17,11,104 | 2,75,065 |
| |||
| EX(O)from ₹16,38,518 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 16,38,518 | 2,63,382 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 18,05,786 | 2,90,305 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 18,43,438 | 2,96,366 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 20,10,090 | 3,23,190 |
| |||
| S(O)from ₹17,69,987 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 17,69,987 | 2,84,543 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 19,48,985 | 3,13,355 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,81,080 | 3,18,521 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 21,60,077 | 3,47,332 |
| |||
| S(O) Knightfrom ₹17,92,825 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 17,92,825 | 2,88,219 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 20,03,918 | 3,22,197 |
| |||
| SXfrom ₹18,73,312 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 18,73,312 | 3,01,174 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 18,91,828 | 3,04,155 |
| |||
| SX Premiumfrom ₹20,33,545 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 20,33,545 | 3,26,966 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 20,52,061 | 3,29,946 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 22,11,925 | 3,55,678 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 22,30,441 | 3,58,658 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 22,37,847 | 3,59,850 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 22,56,364 | 3,62,831 |
| |||
| Kingfrom ₹21,49,090 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 21,49,090 | 3,45,564 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 21,67,607 | 3,48,544 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 23,23,149 | 3,73,581 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 23,41,666 | 3,76,561 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 23,52,775 | 3,78,349 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 23,71,293 | 3,81,330 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 24,61,408 | 3,95,835 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 24,74,370 | 3,97,921 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 24,79,925 | 3,98,815 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 25,15,157 | 4,23,172 |
| |||
| King Knightfrom ₹23,41,048 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 23,41,048 | 3,76,462 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 25,25,121 | 4,24,850 |
| |||
| King Loungefrom ₹23,88,452 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 23,88,452 | 3,84,092 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 24,06,969 | 3,87,072 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 25,45,548 | 4,28,291 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 25,64,232 | 4,31,438 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Mysore
₹13,62,616E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹2,71,916 added
Road tax at 17% is ₹1,85,419; the 11% cess on it adds ₹20,396 and the transport workers' cess ₹1,000.
Creta top model on road price in Mysore
₹25,64,232King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹5,18,532 added
Above ₹20,00,000 ex-showroom Karnataka charges 18%, so tax and cesses take ₹4,09,731 of the Creta top model price in Mysuru, 20.03% of the ₹20,45,700 ex-showroom price.
Creta on road price in Mysore next to Bengaluru
Hyundai's ex-showroom price, Karnataka's road tax, both cesses and the fees are identical in Mysuru and Bengaluru. Bengaluru is insurance zone A, where the own damage rate is higher, so a Bengaluru buyer pays ₹1,100 more for the base model's first-year cover and ₹2,064 more for the top model's.
| Variant | Mysuru, zone B (₹) | Zone A (₹) | Difference (₹) |
|---|---|---|---|
| Base modelE 1.5 MPi Petrol 6-speed MT | 52,444 | 53,544 | 1,100 |
| Top modelKing Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 86,594 | 88,658 | 2,064 |
Scroll sideways for the remaining columns.
Creta SX on road price in Mysore, line by line
The SX costs ₹15,04,400 ex-showroom and ₹18,73,312 on the road in Mysuru. Hyundai sells it only with the 1.5 MPi petrol engine and a manual gearbox, in solid paint or dual tone.
- Ex-showroom ₹15,04,400 (80.3%)
- Road tax and cesses ₹2,84,880 (15.2%)
- Registration and fees ₹1,250 (0.1%)
- TCS ₹15,044 (0.8%)
- Insurance ₹67,238 (3.6%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 15,04,400 |
| Road tax | state | 2,55,748 |
| Infrastructure & Road Safety Cess | state | 28,132 |
| Transport Workers Social Security Cess | state | 1,000 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 15,044 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 45,591 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 10,257 |
| FASTag | dealer | 500 |
| On road price | 18,73,312 |
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Karnataka road tax: 17% or 18%
At 17%, road tax on ₹15,04,400 is ₹2,55,748. Karnataka sets the rate by price alone, petrol or diesel: on a Creta, 17% up to ₹20,00,000 ex-showroom and 18% above it.
Two cesses on top of the tax
The infrastructure and road safety cess is 11% of the road tax, ₹28,132 on the SX. The transport workers' social security cess adds a flat ₹1,000 to every Hyundai Creta on road price in Mysuru, whatever the variant.
Fees, with the HSRP plate
Registration ₹600, smart card ₹200, HSRP number plate ₹400 and postage ₹50: ₹1,250 together. A loan adds ₹1,500 for hypothecation.
TCS on the SX
The SX pays ₹15,044, 1% of its price. Every Creta costs more than ₹10,00,000 ex-showroom, so every one pays it.
Creta diesel on road price in Mysore against petrol
A diesel Creta pays Karnataka's rate for its price, as a petrol one does; the fuel itself adds no tax, so the diesel's extra cost on the road follows its higher ex-showroom Creta price in Mysuru. The diesel E costs ₹2,10,229 more than the petrol E on the road here, ₹32,136 of it tax and cess.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Karnataka tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 2,10,229 | 32,136 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 2,05,291 | 31,381 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 2,04,920 | 31,324 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,11,093 | 32,268 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,11,093 | 32,268 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,04,304 | 31,230 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,11,093 | 32,268 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 2,04,303 | 31,230 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 2,03,686 | 31,136 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,38,259 | 21,134 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,84,073 | 47,078 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,57,096 | 43,109 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms and service centres in Mysore
Two dealer groups share Mysuru's Hyundai list, Advaith Hyundai with five outlets and KPR Hyundai with four outlets: four showrooms and five workshops in and around the city, none selling and servicing cars at one address. KPR Hyundai's showroom in Hunsur, on By Pass BM Road, is outside the city.
Hyundai outlets in and around Mysuru as on 1 November 2026, grouped by dealer.
- Advaith Hyundai5 outletsBelvadi, sales: Plot no-26,AB/C,Belvadi industrial area,Opp- Kirloskar electric co., Belvadi, 821 - 4261900
JLB Road, sales: No. 14/5, IAH Towers, JLB Road, Lakshmipuram, JLB Road, 821 - 4286600
Kasba Hobli, service centre: Plot no.26, ABC SY No. 51, Belwadi Industrial Area, Hunsoor Road, Kasba Hobli, Kasba Hobli, 821 - 2408985
Lakshmi Puram, service centre: 14 / 5 I.A.H. Towers,, JLB Road, Lakshmi Puram,, Lakshmi Puram, 821 - 4286605
South Mysore, service centre: # No.35/B, Indurstrial Suburb 2nd Stage, Mysore South, South Mysore - KPR Hyundai4 outletsBy Pass BM Road, sales: #L9,Industrial Estate Bypass,B M Road,Hunsur , By Pass BM Road,, 9606470296
Hunsur Road, service centre: Sy no 198/2B1, PROPERTY NO 3638161882, Hunsur Road, Hinkal, Hunsur Road, 9035854059
Mysore, sales: #198 2B1, HUNSUR ROAD, VIJAYANAGAR 1ST STAGE, HINKAL , Mysore, 9606470291
Mysore, service centre: M3 &3/1, CV ROAD, BANNIMANTAP, MANDI MOHALLA, MYSORE , Mysore, 821 - 2490888
Belagavi, Hubballi and Mangaluru: Mysuru's figures
Outside Bengaluru, Karnataka's one zone A city, every Karnataka city pays what Mysuru pays, Belagavi, Hubballi and Mangaluru included; Karnataka has no city charge.
- BelagaviKarnataka, zone B
- HubballiKarnataka, zone B
- MangaluruKarnataka, zone B
Down payment and EMI on a Creta in Mysore
₹22,629a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Mysuru on road price
- On road price in Mysuru₹13,62,616
- Down payment, 20% (example input)₹2,72,523
- Loan₹10,90,093
- Interest at 9% a year over 5 years (example inputs)₹2,67,647
The on road price here leaves out the ₹1,500 hypothecation fee Karnataka charges on a car bought with a loan.
On the example terms, ₹2,72,523 down leaves a loan of ₹10,90,093 on the base model's Creta on road price in Mysore, repaid at ₹22,629 a month for five years. To change the variant, the rate or the tenure, calculate your EMI.