Creta On Road Price in Kanpur
On road in Kanpur, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
Creta on road price in Kanpur runs across ten trims, from ₹12,75,328 for the base model, the E petrol manual, to ₹23,79,078 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Uttar Pradesh's road tax is 11% of the whole ex-showroom price on every one of them, because each costs more than ₹10,00,000. For every state's figure, see creta on road price.
- Ex-showroom in Kanpur
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Same on road price
- Every Uttar Pradesh cityLucknow, Agra and Noida among them
- Hyundai outlets on record
- 10 outletsas on 1 November 2026
Creta price in Kanpur, ex-showroom and on road after Uttar Pradesh tax
| Engine and gearbox | Ex-showroom (₹) | On road in Kanpur (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,75,328 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EXfrom ₹14,09,396 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| EX(O)from ₹15,33,640 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| S(O)from ₹16,56,728 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| S(O) Knightfrom ₹16,78,110 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| SXfrom ₹17,53,466 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| SX Premiumfrom ₹19,03,483 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| Kingfrom ₹20,11,662 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knightfrom ₹21,91,382 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Loungefrom ₹22,35,764 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
No Creta runs on CNG; the list holds petrol, turbo petrol and diesel variants only.
Creta top model price in Kanpur
₹23,79,078King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,33,378 added
₹2,25,027 of it is road tax at 11%, ₹86,594 insurance and ₹20,457 TCS on its ₹20,45,700 ex-showroom price.
Creta on road price in Kanpur for each trim, E to King Lounge
Taking each trim at its lowest-priced row, the biggest step on the road is to the King Knight, ₹1,79,720 over the trim before it, and the smallest to the S(O) Knight, ₹21,382.
| Trim | Ex-showroom (₹) | On road in Kanpur (₹) | More than the row above, on road (₹) |
|---|---|---|---|
| Epetrol manual | 10,90,700 | 12,75,328 | base model |
| EXpetrol manual | 12,06,700 | 14,09,396 | 1,34,068 |
| EX(O)petrol manual | 13,14,200 | 15,33,640 | 1,24,244 |
| S(O)petrol manual | 14,20,700 | 16,56,728 | 1,23,088 |
| S(O) Knightpetrol manual | 14,39,200 | 16,78,110 | 21,382 |
| SXpetrol manual | 15,04,400 | 17,53,466 | 75,356 |
| SX Premiumpetrol manual | 16,34,200 | 19,03,483 | 1,50,017 |
| Kingpetrol manual | 17,27,800 | 20,11,662 | 1,08,179 |
| King Knightpetrol IVT | 18,83,300 | 21,91,382 | 1,79,720 |
| King Loungepetrol IVT | 19,21,700 | 22,35,764 | 44,382 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The Creta EV is not in the table: Uttar Pradesh charges it no road tax until 13 October 2027, and its base model, the Executive, is ₹19,11,551 on the road in Kanpur.
What is the on road price of a Hyundai Creta SX in Kanpur?
₹17,53,466 for the SX petrol manual: ₹15,04,400 on the Creta ex-showroom list plus ₹2,49,066 on the road in Kanpur. There is no SX diesel; the SX is a petrol manual only.
- Ex-showroom ₹15,04,400 (85.8%)
- Road tax ₹1,65,484 (9.4%)
- Registration and fees ₹800 (under 0.1%)
- TCS ₹15,044 (0.9%)
- Insurance ₹67,238 (3.8%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 15,04,400 |
| Road tax | state | 1,65,484 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 15,044 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 45,591 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 10,257 |
| FASTag | dealer | 500 |
| On road price | 17,53,466 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
11% Uttar Pradesh road tax
Uttar Pradesh charges 9% up to ₹10,00,000 ex-showroom and 11% above it, on the whole price, petrol or diesel: ₹1,65,484 on the SX. Every ex-showroom Creta price in Kanpur is above that line, so no variant pays 9%.
Registration and smart card fees
Registration is ₹600 and the smart card RC ₹200; with a car loan, hypothecation adds ₹1,500. No number plate (HSRP) fee is in these figures; the dealer quotes it.
TCS on the SX
1% of the ex-showroom price, ₹15,044, because the SX costs more than ₹10,00,000.
The SX's first-year insurance
Kanpur is insurance zone B. Own damage at 3.19% of the ₹14,29,180 insured value is ₹45,591; with three-year third party, personal accident cover and GST the first year is ₹67,238.
Lucknow, Agra and Noida pay Kanpur's figures
To the rupee, the Hyundai Creta on road price in Kanpur is what a car registered in Lucknow or any city below costs: none of them is in insurance zone A or adds a charge of its own.
Hyundai showrooms and workshops in Kanpur, by dealer
Kanpur's ten Hyundai outlets are four showrooms and seven workshops, one of them doing both at one address; Tirupati Hyundai Bodyshop's workshop is at Chakarpur on the Kalpi Road.
Hyundai outlets in and around Kanpur as on 1 November 2026, grouped by dealer.
- Khanna Hyundai5 outletsCivil Lines, service centre: 16/ 12-A,, Civil Lines,, Civil Lines, 512 - 2304990
keshav puram, kalyanpur, sales: 10,KESHAV PURAM YOJNA NO.1, NEAR AHUJA HOSPITAL, keshav puram, kalyanpur, 8400450407
Panki, service centre: B-17 Site - I, Panki Industrial Area,, Panki, 512 - 2691621
Shastri Nagar, service centre: 122/735, H No. 3 Shastri Nagar, Chain Factory Campound,, Shastri Nagar, 512 - 2242382
Swaroop Nagar, sales: 7/ 109-B, Swaroop Nagar/ PANKI INDUSTRIAL AREA, Swaroop Nagar, 512 - 2557651 - Swami Hyundai1 outletRooma, sales and service: Arazi No. 97, Mauja - Rooma, Rooma, 7080210545
- Tirupati Hyundai3 outletsAfeem Kothi Chauraha, sales: 84/105 G.T.Road ,kanpur, Afeem Kothi Chauraha, 512 - 6543971
Faizalaganj, service centre: 111-T, Industrial Area, Faizalaganj, 512 - 2237935
GT Road, service centre: 84/105, GT Road,, GT Road, 512 - 2520002 - Tirupati Hyundai Bodyshop1 outletChakarpur, service centre: Chakarpur Sachendi, Kalpi Road,Kanpur Nagar , Chakarpur
Creta EMI in Kanpur on the base model
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Kanpur on road price
- On road price in Kanpur₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
So the Creta on road price in Kanpur of ₹12,75,328 for the base model becomes ₹21,179 a month, after ₹2,55,066 down. The on road and EMI calculator takes any other variant, deposit or tenure.