Creta On Road Price in Meerut
On road in Meerut, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
Registration in Meerut takes a Creta to ₹12,75,328 for the base model, the E petrol manual, and ₹23,79,078 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Uttar Pradesh's 11% road tax, ₹1,19,977 and ₹2,25,027, is the largest addition at both ends, and the Creta on road price in Meerut comes to 16.9% above the ex-showroom price for the base model and 16.3% for the top model. Other states' figures: creta on road price.
- Ex-showroom in Meerut
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Same on road price
- Every Uttar Pradesh cityLucknow, Kanpur and Agra among them
- Hyundai outlets on record
- 5 outletsas on 1 November 2026
Creta price in Meerut: Hyundai's list price beside the on road total
| Engine and gearbox | Ex-showroom (₹) | On road in Meerut (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,75,328 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EXfrom ₹14,09,396 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| EX(O)from ₹15,33,640 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| S(O)from ₹16,56,728 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| S(O) Knightfrom ₹16,78,110 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| SXfrom ₹17,53,466 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| SX Premiumfrom ₹19,03,483 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| Kingfrom ₹20,11,662 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knightfrom ₹21,91,382 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Loungefrom ₹22,35,764 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Meerut
₹23,79,078King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,33,378 added
Road tax at 11% takes ₹2,25,027 of the ₹3,33,378 added.
What the road adds to the top model in Meerut
In Meerut the road adds 16.3% to the ex-showroom price of the King Lounge diesel automatic in dual tone, the highest of the current Creta prices, and most of that is road tax. Insurance comes next at ₹86,594, then TCS at ₹20,457.
- Ex-showroom ₹20,45,700 (86%)
- Road tax ₹2,25,027 (9.5%)
- Registration and fees ₹800 (under 0.1%)
- TCS ₹20,457 (0.9%)
- Insurance ₹86,594 (3.6%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 2,25,027 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 23,79,078 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Uttar Pradesh road tax
11% of ₹20,45,700. Uttar Pradesh's 9% rate stops at ₹10,00,000, below the base model, so every Creta pays 11%, petrol or diesel.
Registration and the RC
₹600 registration and ₹200 for the smart card RC; ₹1,500 more for hypothecation with a car loan. The number plate (HSRP) fee is not included; the dealer quotes it.
TCS on the top model
1% of the ex-showroom price on any car above ₹10,00,000: ₹20,457 here.
Insurance in Meerut: zone B
Meerut is insurance zone B: own damage at 3.19% of the ₹19,43,415 insured value is ₹61,995, with three years of third party cover and GST on top.
The first Creta with each feature, on the road in Meerut
None of these features is on the base model, so each one lifts the Creta price in Meerut: on the road, a panoramic sunroof from the EX(O) petrol manual (₹15,33,640), an automatic gearbox from the EX(O) petrol IVT (₹16,90,245) and ADAS from the King petrol manual (₹20,11,662).
| Feature | Ex-showroom (₹) | On road in Meerut (₹) | More than the base model, on road (₹) |
|---|---|---|---|
| Panoramic sunroofEX(O) petrol manual | 13,14,200 | 15,33,640 | 2,58,312 |
| Automatic gearboxEX(O) petrol IVT | 14,49,700 | 16,90,245 | 4,14,917 |
| Wireless phone chargerSX petrol manual | 15,04,400 | 17,53,466 | 4,78,138 |
| 360-degree camera, Ventilated front seats, Bose sound system and Powered driver seatSX Premium petrol manual | 16,34,200 | 19,03,483 | 6,28,155 |
| Level 2 ADASKing petrol manual | 17,27,800 | 20,11,662 | 7,36,334 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV on road price in Meerut
Uttar Pradesh exempts electric cars from road tax until 13 October 2027, so no Creta EV pays any in Meerut. Hyundai sells it as the Creta Electric; its Executive is ₹19,11,551 on the road here and its Excellence Lounge from ₹25,71,739.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Meerut (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,11,551 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,13,094 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,17,671 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,17,671 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,54,247 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,69,828 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,78,508 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,71,739 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Uttar Pradesh), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta on road price in Meerut against Delhi and Dehradun
Next to the Hyundai Creta on road price in Meerut, Dehradun, in Uttarakhand, is ₹8,907 lower for the base model and ₹16,957 lower for the top model: Uttarakhand charges 10% road tax plus a green tax, against Uttar Pradesh's 11%. Delhi is ₹6,323 higher for the base model and ₹93,880 higher for the top model, a diesel that Delhi taxes at 12.5%.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Meerut (₹) | Top model against Meerut (₹) |
|---|---|---|---|---|---|
| Meerut | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | ||
| Dehradun | Uttarakhand, zone B | 12,66,421 | 23,62,121 | −8,907 | −16,957 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +6,323 | +93,880 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai dealers in and around Meerut
Das Hyundai (Abu Lane), Fortune Hyundai (Mawana and Partapur) and Samudra Hyundai (Garh Road) run the Hyundai outlets in and around Meerut. Fortune Hyundai's showroom in Mawana is outside the city.
Hyundai outlets in and around Meerut as on 1 November 2026, grouped by dealer.
- Das Hyundai2 outletsAbu Lane, sales: Das Building, Abu Lane, Meerut Cantt, Abu Lane, 121 - 266035
Abu Lane, service centre: Das Building, Abu Lane,, Abu Lane, 121 - 2660338 - Fortune Hyundai2 outletsMawana, sales: Khasra No-72 ,Mawana road,bhavan in , Mawana, 9760003855
Partapur, sales and service: Khasra No - 370/2, Village Kunda, Partapur, Dehi Road Meerut, Partapur, 121 - 3012001 - Samudra Hyundai1 outletGarh Road, sales and service: 37, Garh Road, Garh Road, 121 - 4006000
Uttar Pradesh cities that pay Meerut's price
With one road tax for the state and no zone A city, Lucknow, Kanpur, Agra, Noida, Ghaziabad, Gorakhpur, Prayagraj and Varanasi pay Meerut's Creta figures.
Creta EMI in Meerut at example terms
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Meerut on road price
- On road price in Meerut₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
At ₹12,75,328, the Creta on road price in Meerut for the base model, ₹2,55,066 down leaves ₹21,179 a month over 5 years at the example rate. You can calculate your EMI for any variant.