Creta On Road Price in Pune
On road in Pune, MaharashtraPrices as on 1 November 2026
₹12,90,403to₹24,69,557
Creta on road price in Pune matches Mumbai's to the rupee: ₹12,90,403 for the base model, the E petrol manual, and ₹24,69,557 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Both cities pay Maharashtra's road tax and cess and both are in insurance zone A; Pimpri-Chinchwad and Nashik, in zone B, pay ₹1,100 less for the base model. Other states' figures are under creta on road price.
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Maharashtra road tax
- 12% to 15%by fuel and ex-showroom price, plus road safety cess
- Road safety cess
- 2% of the road tax₹2,618 to ₹6,137 on a Creta
- Hyundai outlets on record
- 45 outletsas on 1 November 2026
Creta price in Pune: all 38 variants, showroom to road
| Engine and gearbox | Ex-showroom (₹) | On road in Pune (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,90,403 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,90,403 | 1,45,659 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,15,237 | 1,93,931 |
| |||
| EXfrom ₹14,26,026 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,26,026 | 1,61,017 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,48,468 | 2,11,044 |
| |||
| EX(O)from ₹15,51,711 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,51,711 | 1,75,250 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 17,10,134 | 1,93,190 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,75,990 | 2,27,425 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,36,583 | 2,48,053 |
| |||
| S(O)from ₹16,76,229 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,76,229 | 1,89,351 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,45,758 | 2,08,549 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,08,627 | 2,44,462 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,81,115 | 2,66,618 |
| |||
| S(O) Knightfrom ₹16,97,857 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,97,857 | 1,91,800 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,30,634 | 2,47,289 |
| |||
| SXfrom ₹17,74,088 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,74,088 | 2,00,433 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,91,626 | 2,02,419 |
| |||
| SX Premiumfrom ₹19,25,846 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,25,846 | 2,17,618 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,43,383 | 2,19,604 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,94,791 | 2,36,750 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,12,329 | 2,38,736 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,56,057 | 2,76,244 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,73,900 | 2,78,536 |
| |||
| Kingfrom ₹20,35,280 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,35,280 | 2,30,011 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,52,818 | 2,31,997 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 22,00,133 | 2,48,679 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,17,670 | 2,50,665 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,66,807 | 2,90,470 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,84,650 | 2,92,762 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,43,356 | 2,64,898 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,71,488 | 3,03,916 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,81,357 | 2,87,348 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,89,331 | 3,06,208 |
| |||
| King Knightfrom ₹22,17,086 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 22,17,086 | 2,50,599 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,31,885 | 3,29,581 |
| |||
| King Loungefrom ₹22,61,982 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,61,982 | 2,55,683 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,79,520 | 2,57,669 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,51,561 | 3,32,254 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,69,557 | 3,34,699 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The SX comes only as a petrol manual; the diesel trims either side of it are the S(O) and the SX Premium, both in the list.
Creta top model price in Pune
₹24,69,557King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,23,857 added
Above ₹20,00,000 ex-showroom Maharashtra charges a diesel 15%, so the top model pays ₹3,06,855 in road tax and ₹6,137 in cess on its ₹20,45,700; insurance adds ₹88,658 and TCS ₹20,457.
What is the on road price of the base model Hyundai Creta in Pune?
₹12,90,403E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,99,703 added
₹12,90,403, for the E petrol manual: ₹10,90,700 ex-showroom plus ₹1,99,703, of which ₹1,33,502 is road tax and cess.
Creta on road price in Pune, Mumbai and Pimpri-Chinchwad
Variant for variant, the Creta price in Pune is also the Mumbai on road price: the same Creta price list, the same Maharashtra road tax and cess, the same fees and the same zone A premium. Pimpri-Chinchwad, Nashik and Thane are zone B, where own damage cover is 3.19% of the insured value instead of 3.28%, so the base model costs ₹1,100 less there and the top model ₹2,064 less. Nothing else on the bill changes.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Pune (₹) | Top model against Pune (₹) |
|---|---|---|---|---|---|
| Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 | ||
| Pimpri-Chinchwad, Nashik and Thane | Maharashtra, zone B | 12,89,303 | 24,67,493 | −1,100 | −2,064 |
| Mumbai | Maharashtra, zone A | 12,90,403 | 24,69,557 | same | same |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Diesel or petrol: what each Creta trim costs in Pune
Maharashtra taxes a diesel Creta two points higher than a petrol at the same price, so the diesel's on road step is bigger than its ex-showroom step: the E diesel manual costs ₹1,70,300 more than the petrol ex-showroom and ₹2,24,834 more on the road in Pune, ₹46,569 of it road tax and cess.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Maharashtra tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 2,24,834 | 46,569 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 2,22,442 | 48,364 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 2,24,278 | 50,514 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,32,398 | 53,401 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,32,776 | 53,778 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,26,448 | 53,207 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,35,357 | 56,359 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 2,30,211 | 56,971 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 2,31,527 | 58,809 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,71,355 | 54,117 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 2,14,799 | 77,672 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,89,579 | 75,481 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta automatic on road price in Pune, gearbox by gearbox
18 of the 38 Creta variants are automatics. The lowest-priced, the EX(O) petrol IVT, comes to ₹17,10,134 on the road in Pune, ₹1,58,423 more than the same trim's manual.
| Gearbox | Ex-showroom (₹) | On road in Pune (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 17,10,134 | 1,58,423 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,36,583 | 1,60,593 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,43,356 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The base model's Pune bill: tax, cess and zone A cover
Pune adds ₹1,99,703 to the ₹10,90,700 ex-showroom price of the E petrol manual. Road tax and cess are ₹1,33,502 of it, insurance ₹53,544.
- Ex-showroom ₹10,90,700 (84.5%)
- Road tax and cesses ₹1,33,502 (10.3%)
- Registration and fees ₹1,250 (0.1%)
- TCS ₹10,907 (0.8%)
- Insurance ₹53,544 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,30,884 |
| Road Safety Cess | state | 2,618 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,986 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,168 |
| FASTag | dealer | 500 |
| On road price | 12,90,403 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Maharashtra's rates by fuel and price
Up to ₹20,00,000 ex-showroom a petrol Creta pays 12% and a diesel 14%; above that, 13% and 15%. The base model's 12% is ₹1,30,884.
The road safety cess
2% of the road tax is added as a road safety cess: ₹2,618 on this car.
Registration, smart card, HSRP and postage
₹1,250 covers registration (₹600), the smart card RC (₹200), the HSRP number plate (₹400) and postage (₹50). On a car loan, hypothecation adds ₹1,500.
Own damage cover in a zone A city
Pune is in zone A, so own damage cover is 3.28% of the ₹10,36,165 insured value: ₹33,986. Three-year third party, personal accident cover and GST take first-year insurance to ₹53,544.
Hyundai dealers in and around Pune: showrooms and workshops
Ten dealers run 45 Hyundai showrooms and service centres in and around Pune, Kothari Hyundai the most with 10. Seven of them are outside Pune and Pimpri-Chinchwad, in Kuruli, Pirangut, Shikhrapur, Shirur, Narayangaon and Sahajpur.
| Dealer | Showrooms | Workshops |
|---|---|---|
| Garve Hyundai3 showrooms, 3 workshops | Kalewadi: S No 72, Hissa No 1/1, Rahatani, Pimpri Chinchwad, Kalewadi, 9545557742 Wadgaon: Sri Ganga, Sr. No. 54/ 5A, Sai House, Utsav Mangal Karyalay, Opp Hotel, Katraj-Dehu Rd Bypass, Wadgaon Budruk,, Wadgaon, 20 - 66466300 Wakad: S.NO- 136/1-A/6, Mumbai Pune Highway,Wakad, Wakad, 20 - 67900300 | Narayangaon: At post Narayangaon Pune - Nashik Highway Opp. IDBI Bank - Warulwadi Tal Junar Dist Pune, Narayangaon Wadgaon: Utsav mangal karyalay, Opp. hotel shri ganga, Wadgaon, budruk, Wadgaon, 020 - 66466300 Wakad: 136/1A/6,Mumbai Bangalore Highway , Wakad, 20 - 67900300 |
| Ishanya Hyundai3 showrooms, 3 workshops | Ambegaon: S No. 1, Ambegaon, Katraj Bypass, Ambegaon, 7774062230 Dhankavdi: S.No- 15/5, Deccan Honda Showroom, Dhankavdi, Dhankavdi, 7774062249 Wagholi: Gat no.1403/2, Pune Nagar Rd, near hp petrol pump, Wagholi, 7775078866 (sales and service) | AMBEGAON (Bk): S No. 1, Ambegaon, Katraj Bypass Road ,Near poddar international School, AMBEGAON (Bk), 7774062224 Pune: S.NO.15/5, NRDECCAN HONDA SHOWROOM, DHANKWADI , PUNE, 020 - 67089999 Uruli Devachi: Gut No 13, 2/2, near KAVERI HOTEL AT POST, MANTARWADI, Uruli Devachi, 7774062215 |
| Kothari Hyundai5 showrooms, 5 workshops | Aundh: 1, Sylvan Heights, Building A, S.No. 128, Hissa No. 2+3+6+7/2, Opp. Hotel Seasons Apartment, Sanewadi, Aundh, 20 - 27702770 Bhosari: Plot No. 81-B8 & B9, Bhosari MIDC, BHOSARI, 9225889900 (sales and service) Fatimanagar: Unit Nos. 001/B & 002/A, Ground Floor; Unit Nos. 101 & 102/A, 1st Floor, Amar Prestige (KROME), Pune–Solapur Road, Village Wanowrie, FATIMANAGAR, 9923108769 Kharadi: Plot No. 13/1A, Mundhwa–Kharadi Bypass Road, Kharadi, 9923108769 (sales and service) Shankar Sheth Road: CTS No. 45/1B/A, Shankar Sheth Road, Near Kumar Pacific Mall, Gultekdi, Shankar Sheth Road, 20 - 30118500 | Bopodi: S.NO.2A Hissa No.8/1, BHAU PATIL ROAD, I.T.PARK LANE, Bopodi, 9923101350 Fatimanagar: Ground Floor & First Floor, Unit No. 101 & 102/A, Amar Prestige / Kromo, Solapur Road, Survey No. 32/1, 32/2, 80/1(a), 80/2, 80/1(b), Wanwadi, FATIMANAGAR, 9923108769 Kondhwa: S.NO. 18/2/1, DHARMAWAT CORNER,NEAR SAI SERVICE STATION,OPPOSITE GAGAN AVENUE , Kondhwa, 9158984603 Pune -Satara Road: CTS No. 1895,S.No.A-691/2,HIRA CHAMBERS,SATARA ROAD. NR.D'MELLO PETROL PUMP, Pune -Satara Road, 9923101345 Shirur: Gat No. 1280, Borhade Mala, Pune–Nagar Road, Near Hotel Vaibhav, Shirur, Shirur, 9049170525 |
| Kundan Hyundai4 showrooms, 1 workshop | Bavdhan: S No.1, Lalani Quantam Mumbai Bangalore Highway, Bawdhan Buruk, Bavdhan, 8956331111 Chinchwad: G.P 172, MIDC, Thermax Chowk, Chinchwad, Chinchwad, 20 - 66331111 (sales and service) Pimple Saudagar: Kingstone Avenue Shop No. 1& 2, Pimple Saudagar, Opp. Govind Garden, Pimple Saudagar, 20 - 66331111 Pune: Nasik Road, Kuruli Gaon, Chimbali Phata, Pune, 9011970000 | Bavdhan: S.No 20/1, Patil Nagar, Near SuryaDatta College, Bawdhan Budruk,, Bavdhan, 20 - 69000270 |
| Maa Automobiles0 showrooms, 1 workshop | none | Senapati Bapat Road: Sr.No 101/2B,Plot No 68,Paanch Paandav Hous.Soc, Near Janwadi Police chowki, Off Senapati Bapat Road, Senapati Bapat Road, 020 - 2567899 |
| Mira Hyundai2 showrooms, 2 workshops | Pirangut: Gate No. 314, Kasaramboli, Opp. Wadkar Petrolium, Gothavade Phata, Pirangut, 9970153263 (sales and service) Warje: Showroom No. 2 & 3, B & C Wing, KJ Towers, S. No. 113, Hissa No. 1, Plot No. 2, Warje, Warje, 7887886064 | Warje: Ground floor, Survey no.113/1, pl;ot no.2, wing B and C, J.K. tower, Opp. RMD Singhad Institute, Mumbai Bangalore bypass , Warje, 7888024172 Warje: Shree Datta Mandir, Canal Road Warje Malwadi Sr No 4/2A11, Warje, 7888024007 |
| Mittal Hyundai2 showrooms, 1 workshop | Shikhrapur: GATE No 1419/1, Opposite Of Swagat Hotel, Shirur Road, Shikhrapur, 8956617501 Viman Nagar: Anand Emerald, B Wing, Sakore Nagar, New Airport Road, Viman Nagar, Viman Nagar, 8956617510 | Pune-Nager Road Wagholi: Krishom Automotive LLP, Asara Estate,Ubale Nagar , Pune-Nager Road Wagholi, 8956617505 |
| Modi Hyundai1 showroom, 1 workshop | Baner: Teerth Exchange, Pune Bangalore Highway Pashan Exit, next to Audi showroom, Baner, 020 - 69084321 | Baner: Survey No. 48 / 9, Sus Road, Near Jakat Naka,, Baner, 7030909700 |
| R R Kirad Hyundai2 showrooms, 2 workshops | Manjri: Jaymala Business Court, E-Wing, Survey No.80/2/3,4,5 Manjri Bk., Hadapsar, Tal. Haveli,, Manjri, 20 - 67470025 Sahajpur: 8 AAR, GAT NO.224, SAHAJPUR, TALUKA DAUND,SAHAJPURWADI, SAHAJPUR, 7498900159 | Hadapsar-Manjari: Survey no- 36/2B/2B/2, ,Mouje Manjari Budruk,Taluka Haveli, Hadapsar-Manjari, 020 - 66662525 Sahajpur: 8 Aar, Gat No.224, Sahajpur, Taluka Daund, Sahajpurwadi, Sahajpur, 7498900159 |
| Somani Hyundai2 showrooms, 2 workshops | Bopodi: Old Mumbai–Pune Highway, Near Bopodi Metro, Bopodi, 7719031333 Shivajinagar: PLOT NO.790/5+6, CHHATRAPATI SHIVAJI MAHARAJ ROAD, NR.MANGALA TALKIES, OPP.PMC BUILDING, Shivajinagar, 9226513011 | Shivajinagar: Near Mangala Talkies, Opp. PMC Building,, Shivajinagar, 9226513050 Shivajinagar: Plot No. 44 Behind old ST Stand , Shivajinagar, 9226513080 |
Scroll sideways for the remaining columns.
Creta EV, N Line and the CNG question in Pune
Maharashtra exempts electric cars from road tax until 31 March 2030, so the Creta EV (Hyundai's Creta Electric) costs ₹19,13,820 on the road in Pune for its base model, the Executive; every variant is under Creta EV in Pune. The lowest-priced Creta N Line, the N10 turbo petrol manual, is ₹22,40,469 on the road here; its Pune rows are under N Line on road price. There is no CNG Creta: every row in the list is a petrol, turbo petrol or diesel.
Monthly payment on a Pune Creta: the EMI at example terms
₹21,429a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Pune on road price
- On road price in Pune₹12,90,403
- Down payment, 20% (example input)₹2,58,081
- Loan₹10,32,322
- Interest at 9% a year over 5 years (example inputs)₹2,53,418
The on road price here leaves out the ₹1,500 hypothecation fee Maharashtra charges on a car bought with a loan.
With ₹2,58,081 down on the Hyundai Creta on road price in Pune of ₹12,90,403 for the base model, the loan of ₹10,32,322 costs ₹21,429 a month over five years at 9%. Change any of the inputs to calculate your EMI on another variant.