Creta On Road Price in Mumbai
On road in Mumbai, MaharashtraPrices as on 1 November 2026
₹12,90,403to₹24,69,557
Creta on road price in Mumbai for the base model, the E petrol manual, is ₹12,90,403; for the top model, the King Lounge diesel automatic in dual tone, it is ₹24,69,557, as on 1 November 2026. Maharashtra taxes a Creta by fuel and by price: 12% of the ex-showroom price on a petrol and 14% on a diesel up to ₹20,00,000, a point more above it, with a road safety cess of 2% on that tax. Every other state's figure is under creta on road price.
- Ex-showroom in Mumbai
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Maharashtra road tax
- 12% to 15%by fuel and ex-showroom price, plus road safety cess
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Road safety cess
- 2% of the road tax₹2,618 to ₹6,137 on a Creta
- Hyundai outlets on record
- 25 outletsas on 1 November 2026
Creta price in Mumbai for every variant, ex-showroom and on road
| Variant | Ex-showroom (₹) | On road in Mumbai (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,90,403 | 1,45,659 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,26,026 | 1,61,017 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,15,237 | 1,93,931 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,51,711 | 1,75,250 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,48,468 | 2,11,044 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,76,229 | 1,89,351 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,97,857 | 1,91,800 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 17,10,134 | 1,93,190 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,74,088 | 2,00,433 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,75,990 | 2,27,425 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,91,626 | 2,02,419 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,45,758 | 2,08,549 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,08,627 | 2,44,462 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,25,846 | 2,17,618 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,30,634 | 2,47,289 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,36,583 | 2,48,053 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,43,383 | 2,19,604 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,35,280 | 2,30,011 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,52,818 | 2,31,997 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,81,115 | 2,66,618 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,94,791 | 2,36,750 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,12,329 | 2,38,736 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,56,057 | 2,76,244 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,73,900 | 2,78,536 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 22,00,133 | 2,48,679 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 22,17,086 | 2,50,599 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,17,670 | 2,50,665 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,61,982 | 2,55,683 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,66,807 | 2,90,470 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,79,520 | 2,57,669 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,84,650 | 2,92,762 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,43,356 | 2,64,898 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,71,488 | 3,03,916 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,81,357 | 2,87,348 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,89,331 | 3,06,208 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,31,885 | 3,29,581 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,51,561 | 3,32,254 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,69,557 | 3,34,699 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Mumbai
₹24,69,557King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,23,857 added
At ₹20,45,700 ex-showroom, the top of Hyundai's Creta price list, it is above ₹20,00,000, so Maharashtra charges it 15%: ₹3,06,855 in road tax and ₹6,137 in cess, out of ₹4,23,857 added in all.
Maharashtra road tax on a Creta, by fuel and price
A diesel pays two points more than a petrol at the same price, and 4 Creta variants cost more than ₹20,00,000 ex-showroom and pay the higher band's rate on the whole price. Every Creta costs more than ₹10,00,000, so Maharashtra's lower rates for cars up to that price never apply to it.
| Fuel | ₹10,00,001 to ₹20,00,000 | Above ₹20,00,000 |
|---|---|---|
| Petrol | 12%, 21 variants | 13%, 1 variant |
| Diesel | 14%, 13 variants | 15%, 3 variants |
Scroll sideways for the remaining columns.
On top of the road tax comes the road safety cess, 2% of the tax: ₹2,618 on the base model and ₹6,137 on the top model.
Creta E diesel on road price in Mumbai, line by line
The E diesel manual carries the lowest diesel Creta price in Mumbai: ₹12,61,000 ex-showroom, ₹15,15,237 on the road at Maharashtra's diesel rate.
- Ex-showroom ₹12,61,000 (83.2%)
- Road tax and cesses ₹1,80,071 (11.9%)
- Registration and fees ₹1,250 (0.1%)
- TCS ₹12,610 (0.8%)
- Insurance ₹59,806 (3.9%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 12,61,000 |
| Road tax | state | 1,76,540 |
| Road Safety Cess | state | 3,531 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 12,610 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 39,293 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 9,123 |
| FASTag | dealer | 500 |
| On road price | 15,15,237 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax on the diesel
As a diesel up to ₹20,00,000 it pays 14%: ₹1,76,540. The E petrol manual pays 12%, ₹1,30,884.
Road safety cess
The cess is 2% of the road tax: ₹3,531 on this diesel.
Registration and the HSRP plate in Maharashtra
₹1,250 in fees: ₹600 for registration, ₹200 for the smart card, ₹400 for the HSRP plate and ₹50 for postage. With a loan, hypothecation adds ₹1,500.
TCS on the E diesel
₹12,610, which is 1% of the price, collected because the E diesel costs more than ₹10,00,000 ex-showroom.
Insurance in Mumbai
Mumbai is in insurance zone A: own damage at 3.28% of the ₹11,97,950 insured value is ₹39,293, and with three years of third party, personal accident cover and GST the premium is ₹59,806.
Creta on road price in Mumbai against Thane, Navi Mumbai and Pune
Thane, Navi Mumbai and Kalyan pay Maharashtra's road tax at Mumbai's rates but sit in insurance zone B, so the base model costs ₹1,100 less there than the Hyundai Creta on road price in Mumbai and the top model ₹2,064 less. The Pune on road price matches Mumbai's for every variant: Pune is a zone A city too, under the same Maharashtra tax.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Mumbai (₹) |
|---|---|---|---|---|
| Mumbai | Maharashtra, zone A | 12,90,403 | 24,69,557 | |
| Thane, Navi Mumbai and Kalyan | Maharashtra, zone B | 12,89,303 | 24,67,493 | −1,100 |
| Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 | same |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Each figure assumes the car is registered in the city named.
Hyundai showrooms and service centres in Mumbai by locality
25 outlets in 17 localities: 11 with a showroom and 14 with a workshop.
| Locality | Outlet and address | What it does |
|---|---|---|
| Andheri West | Shreenath HyundaiGrd Flr. Morya Estate, New Link Road, Opp.Infinity Mall, Andheri (West), Andheri West, 22 - 66887777 | sales |
| Borivali | Sai Auto HyundaiDattapada Rd (opp. Tata Steel), Ekta Bhoomi Gardens III, Food Corporation of India Warehouse, Borivali (Service), 180 - 05470121 | service centre |
| Borivali West | Sai Auto HyundaiGround Floor. 201 1, Chamunda Motors, Near Sunder Dham, Rambaug, Borivali West, Mumbai Suburban, Borivali West, 8452000880 | service centre |
| Boriwali West | Shreem HyundaiUnit No.4, 5, Kesar Ashish Cooperative Housing Society Ltd Link Road Kandivali West Mumbai Maharashtra 400067, Boriwali West, 22 - 28679999 | sales |
| Chembur | Arsh HyundaiAsha Studio Compound,Sion Trombay Road, Near RK Studio, Chembur, 9136960608 | service centre |
| Chembur | Arsh HyundaiWaman Tukaram Paatil Marg, Opp. Dukes Factory,Anwar Compound, Chembur, 9136960651 | service centre |
| Chembur | Shreenath HyundaiNobel Coal Tar Agency, Plot No 21 Ancillary Industries, Deonar, Govandi, Chembur, 22 - 61877777 | service centre |
| Chembur | Shreenath HyundaiShop No 12,13,14 &15, Ground Floor, Krushal Shopping Complex, Next to Shopper Stop, M.G. Road, Chembur, 22 - 61939393 | sales |
| Chunabhatti | Modi HyundaiVama Complex, V.N. Purav Marg,, Chunabhatti, 022 - 24059999 | service centre |
| Goregaon | Modi HyundaiC/o Auto Land, Behind Excel Esate, S.V. Road, Goregaon, Goregaon, 22 - 67615555 | service centre |
| Jogeshwari | Shreenath HyundaiC/O Venus Steel Product (India), S.V. Road, Next to Oshiwara Petol Pump, Oshiwara Bridge opp. Sadhna Soap Limited, Jogehwari, Jogeshwari, 22 - 26762727 | service centre |
| Kandiwali east | Sai Auto HyundaiShop No 3, 4, 5 & 6, Sumukh Hills - Off Western Express Highway, (Below Akurli Metro station), Kandiwali east, 180 - 02570121 | sales |
| Mahalaxmi | Shreem HyundaiShop No. 6, Vivarea Complex, Mahalaxmi, Sane Guruji Marg, Hindustan Mills Compound, Near Jacob Circle,, Mahalaxmi, 22 - 23029999 | sales |
| Malad | Modi HyundaiChavada Industrail Estate, Near Chincholi Bundar Fire Bridge, New Link Road, Malad, 22 - 67617777 | sales |
| Mumbai | Car SolutionsPlot No.248, Andheri-Ghatkopar link Road, Sakinaka,, Mumbai, 022 - 25163805 | service centre |
| Mumbai | Kunal Motors114, Dadi Lane, IrlaSwami Vivekananda Road, Irla, Vile Parle (W), Mumbai, 22 - 26704702 | service centre |
| Mumbai Suburban | Shreem HyundaiFlat No.67, C/o Naiks Brass and Iron Works, Government Industrial Estate, Charkop, Kandivali west, Mumbai Suburban, 8291910106 | service centre |
| Nahur | Regent HyundaiSarogi Industrial Estate, 10-B, Lal Bahadur Shastri Marg, Next to Huma Mall, Laxmi Udyog Nagar, Kanjurmarg West, Nahur, 9819045618 | sales |
| Powai | Sai Auto HyundaiKhatri Textile Processors (Opp. L&T Gate No. 6), Saki Vihar Road, Manohar Nagar, Andheri East, Powai, 180 - 05470121 | service centre |
| Powai | Sai Auto HyundaiShop No 7 Light Hall A, Saki Vihar Road (Opposite Finch Hotel), Chandivali, Andheri East, Powai, 180 - 02570121 | sales |
| Prabhadevi | Regent HyundaiPlot No. 37A, Elizabeth House, Gokhale Road South, Dadar West , Prabhadevi, 9819045618 | sales |
| Reay Road (East) | Shreem HyundaiBharat Tiles Compound, Jai Bhim Nagar,, Near Sujala Hotel, Darukhana Road, Reay Road (E).,, Reay Road (East), 022 - 23787777 | service centre |
| Sanpada | Sharayu HyundaiPlot no. D 406 ,Opp. Jui Nagar Railway Station, Sanpada, Mumbai Pune Road,, Sanpada, 22 - 41575757 | service centre |
| Santacruz West | Modi HyundaiVikas Centre, S.V. Road, Nar Milan Subway, Santacruz (W), Greater Mumbai, Santacruz -West, 22 - 67616666 | sales |
| Sion | Arsh HyundaiGround Floor, Godrej Coliseum, Somaiya Hospital Rd, off Western Express Highway, Everard Nagar, Sion, Sion, 22 - 40326600 | sales |
Scroll sideways for the remaining columns.
EMI on the Mumbai price of the base model
₹21,429a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Mumbai on road price
- On road price in Mumbai₹12,90,403
- Down payment, 20% (example input)₹2,58,081
- Loan₹10,32,322
- Interest at 9% a year over 5 years (example inputs)₹2,53,418
The on road price here leaves out the ₹1,500 hypothecation fee Maharashtra charges on a car bought with a loan.
A 20% down payment leaves ₹10,32,322 to borrow on the base model; at 9% over five years, both example inputs, the EMI is ₹21,429. The calculator also gives the price for another city or variant, and the EMI on your own loan terms.
Creta EV and N Line prices in Mumbai
Maharashtra exempts electric cars from road tax until 31 March 2030, so the Creta EV (Hyundai's Creta Electric) pays none, and its Executive base model costs ₹19,13,820 on the road in Mumbai (Creta EV in Mumbai). The N10 turbo petrol manual, the lowest-priced Creta N Line, costs ₹22,40,469; its other rows are on N Line on road price. Both cost more than the petrol base model, the lowest Creta on road price in Mumbai at ₹12,90,403.