Creta On Road Price in Bhopal
On road in Bhopal, Madhya PradeshPrices as on 1 November 2026
₹12,65,261to₹24,82,203
Creta on road price in Bhopal, each end at its own Madhya Pradesh rate: ₹12,65,261 for the base model, the E petrol manual (10% road tax), and ₹24,82,203 for the top model, the King Lounge diesel automatic in dual tone (16%), as on 1 November 2026. Madhya Pradesh sets the rate by fuel and by price, and it jumps above ₹20,00,000 ex-showroom. The creta on road price hub has every state.
- Madhya Pradesh road tax
- 10% to 16%by fuel and ex-showroom price
- Ex-showroom in Bhopal
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Same on road price
- Every Madhya Pradesh cityIndore, Gwalior and Jabalpur among them
- Hyundai outlets on record
- 9 outletsas on 1 November 2026
Creta on road price in Bhopal and ex-showroom, trim by trim
| Engine and gearbox | Ex-showroom (₹) | On road in Bhopal (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,65,261 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,261 | 1,21,617 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,85,604 | 1,65,570 |
| |||
| EXfrom ₹13,98,169 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,98,169 | 1,34,377 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,16,169 | 1,80,130 |
| |||
| EX(O)from ₹15,21,338 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,21,338 | 1,46,202 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,76,588 | 1,61,107 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,41,138 | 1,94,066 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,98,516 | 2,11,616 |
| |||
| S(O)from ₹16,43,361 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,43,361 | 1,57,917 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,09,497 | 1,73,867 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,71,120 | 2,08,561 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,40,156 | 2,27,411 |
| |||
| S(O) Knightfrom ₹16,64,558 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,64,558 | 1,59,952 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,92,687 | 2,10,966 |
| |||
| SXfrom ₹17,39,262 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,39,262 | 1,67,124 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,56,447 | 1,68,774 |
| |||
| SX Premiumfrom ₹18,87,981 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,87,981 | 1,81,402 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,05,167 | 1,83,052 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,53,544 | 1,97,297 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,70,730 | 1,98,947 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,13,598 | 2,35,601 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,31,084 | 2,37,551 |
| |||
| Kingfrom ₹19,95,224 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,95,224 | 1,91,698 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,12,411 | 1,93,348 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,56,776 | 2,07,208 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,73,963 | 2,08,858 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,22,130 | 2,47,704 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,39,617 | 2,49,654 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,97,132 | 2,20,683 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,24,717 | 2,59,144 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,42,204 | 2,61,094 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,94,570 | 3,02,585 |
| |||
| King Knightfrom ₹21,73,389 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,73,389 | 2,08,803 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,44,342 | 3,44,071 |
| |||
| King Loungefrom ₹22,17,387 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,17,387 | 2,13,027 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,34,574 | 2,14,677 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,64,116 | 3,46,859 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,82,203 | 3,49,409 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Bhopal
₹24,82,203King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,36,503 added
Its ₹20,45,700 ex-showroom price is above the ₹20,00,000 line, so the diesel pays 16%: ₹3,27,312 of the ₹4,36,503 Bhopal adds.
Madhya Pradesh road tax: petrol, diesel and the ₹20,00,000 line
A petrol Creta pays 10% of its ex-showroom price and a diesel 12%, up to ₹20,00,000; above that the rates are 14% and 16%, on the whole price. Only four rows cross the line.
| Fuel | ₹10,00,000 to ₹20,00,000 | Above ₹20,00,000 |
|---|---|---|
| Petrol | 10%, 21 variants | 14%, 1 variant |
| Diesel | 12%, 13 variants | 16%, 3 variants |
Scroll sideways for the remaining columns.
Creta EV on road price in Bhopal
Madhya Pradesh charges an electric car 4% road tax, against 10% on a petrol Creta at the same price. So the Creta EV (Hyundai's Creta Electric) pays ₹72,112 on its base model, the Executive, which comes to ₹19,84,503 on the road in Bhopal.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Bhopal (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 72,112 | 19,84,503 |
| Executive Tech42 kWh battery | 18,99,900 | 75,996 | 20,89,930 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 79,996 | 21,98,507 |
| Premium42 kWh battery | 19,99,900 | 79,996 | 21,98,507 |
| Excellence42 kWh battery | 21,30,500 | 85,220 | 23,40,307 |
| Excellence Knight42 kWh battery | 21,45,400 | 85,816 | 23,56,484 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 86,148 | 23,65,496 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 97,364 | 26,69,943 |
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The highest EV row here, the Excellence Lounge, pays ₹97,364 and costs ₹26,69,943. Every Creta EV is an automatic.
Creta diesel on road price in Bhopal, from the E diesel up
The E diesel manual is the cheapest diesel Creta: ₹12,61,000 ex-showroom and ₹14,85,604 on the road in Bhopal.
- Ex-showroom ₹12,61,000 (84.9%)
- Road tax ₹1,51,320 (10.2%)
- Registration and fees ₹1,640 (0.1%)
- TCS ₹12,610 (0.8%)
- Insurance ₹58,534 (3.9%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 12,61,000 |
| Road tax | state | 1,51,320 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 800 |
| Postal fee | state | 40 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 12,610 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 38,215 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,929 |
| FASTag | dealer | 500 |
| On road price | 14,85,604 |
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Diesel road tax in Madhya Pradesh
12% on a diesel below the line, against 10% on a petrol: ₹1,51,320 here.
Fees: registration, RC, plate and post
Registration ₹600, smart card ₹200, HSRP plate ₹800 and postage ₹40: ₹1,640 in all, the same on every Creta. Hypothecation is ₹1,500 more on a loan.
TCS on the E diesel
₹12,610, 1% of the price, as it is above ₹10,00,000.
First-year cover in Bhopal
Zone B: own damage at 3.19% of the ₹11,97,950 insured value, plus third party for three years, personal accident cover and GST, ₹58,534 in the first year.
C I Hyundai and Surjeet Hyundai: Bhopal's showrooms and workshops
Surjeet Hyundai (five outlets) and C I Hyundai (four outlets) run every Hyundai outlet in Bhopal; two of them sell and service cars at one address.
| Dealer | Showrooms | Workshops |
|---|---|---|
| C I Hyundai3 showrooms, 1 workshop | Hoshangabad Road: Ahmedpur, Bawadia Kalan, Hoshangabad Road, Hoshangabad Road, 755 - 4922112 Jinsi: 189, Jinsi, Maida Mill Road, Jehangirabad, Jinsi, 8827244444 (sales and service) Kohefiza: B-1, Koh-e-fiza, Kohefiza, 755 - 4231160 (sales and service) | Ahmedpur: Ahmedpur, Near Ashima Mall, Hoshangabad Road, Ahmedpur, 7470777214 |
| Surjeet Hyundai2 showrooms, 3 workshops | Chuna Bhatti: 26-27, Amaltas Colony, Chunabhatti Square, Near Shahpura, Chuna Bhatti, 755 - 4011813 JK Road: G 27, Industrial Area,, JK Road, 755 - 2680292 | Industrail Area: 27, Sector-G, Industrial Area, J.K. Road,, Industrail Area, 755 - 2680292 Karond: PLOT N0 01, KAROND BYPAS ROAD, NEW JAIL ROAD, BHOPAL, Karond, 9200881313 Kolar Road: 26-27, Amaltas Colony, Chunabhatti Square, Kolar Road,, Kolar Road, 9111001639 |
Scroll sideways for the remaining columns.
Indore, Gwalior and Jabalpur: the same Creta prices as Bhopal
Madhya Pradesh has one road tax and no zone A city, so a Creta registered in any of these cities costs the Hyundai Creta on road price in Bhopal, variant for variant.
Creta loan EMI on a Bhopal purchase
₹21,012a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Bhopal on road price
- On road price in Bhopal₹12,65,261
- Down payment, 20% (example input)₹2,53,052
- Loan₹10,12,209
- Interest at 9% a year over 5 years (example inputs)₹2,48,511
The on road price here leaves out the ₹1,500 hypothecation fee Madhya Pradesh charges on a car bought with a loan.
On the Creta on road price in Bhopal of ₹12,65,261, ₹2,53,052 down leaves ₹10,12,209 to borrow at ₹21,012 a month. The on road and EMI calculator does the same for any variant.
What is the price of a Hyundai Creta in Bhopal?
₹10,90,700 ex-showroom for the base model and ₹20,45,700 for the top model at current Creta prices, which Madhya Pradesh's road tax and the other charges take to a Creta price in Bhopal of ₹12,65,261 and ₹24,82,203 on the road, as on 1 November 2026.