Creta On Road Price in Gwalior
On road in Gwalior, Madhya PradeshPrices as on 1 November 2026
₹12,65,261to₹24,82,203
Creta on road price in Gwalior splits at Madhya Pradesh's ₹20,00,000 line: ₹12,65,261 for the base model, the E petrol manual, at 10% road tax, and ₹24,82,203 for the top model, the King Lounge diesel automatic in dual tone, which is above the line and pays 16%, as on 1 November 2026. Against Agra, in Uttar Pradesh, Gwalior's base model costs ₹10,067 less and its top model ₹1,03,125 more. Every other state is on creta on road price.
- Ex-showroom in Gwalior
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Madhya Pradesh road tax
- 10% to 16%by fuel and ex-showroom price
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 7 outletsas on 1 November 2026
Creta price in Gwalior, base model up
| Variant | Ex-showroom (₹) | On road in Gwalior (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,261 | 1,21,617 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,98,169 | 1,34,377 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,85,604 | 1,65,570 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,21,338 | 1,46,202 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,16,169 | 1,80,130 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,43,361 | 1,57,917 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,64,558 | 1,59,952 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,76,588 | 1,61,107 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,39,262 | 1,67,124 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,41,138 | 1,94,066 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,56,447 | 1,68,774 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,09,497 | 1,73,867 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,71,120 | 2,08,561 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,87,981 | 1,81,402 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,92,687 | 2,10,966 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,98,516 | 2,11,616 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,05,167 | 1,83,052 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,95,224 | 1,91,698 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,12,411 | 1,93,348 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,40,156 | 2,27,411 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,53,544 | 1,97,297 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,70,730 | 1,98,947 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,13,598 | 2,35,601 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,31,084 | 2,37,551 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,56,776 | 2,07,208 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,73,389 | 2,08,803 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,73,963 | 2,08,858 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,17,387 | 2,13,027 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,22,130 | 2,47,704 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,34,574 | 2,14,677 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,39,617 | 2,49,654 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,97,132 | 2,20,683 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,24,717 | 2,59,144 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,42,204 | 2,61,094 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,94,570 | 3,02,585 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,44,342 | 3,44,071 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,64,116 | 3,46,859 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,82,203 | 3,49,409 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Gwalior
₹12,65,261E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,74,561 added
Road tax is the largest part of the ₹1,74,561 the Hyundai Creta on road price in Gwalior adds to the base model's ₹10,90,700: below the line a petrol pays 10%, ₹1,09,070.
Creta on road price in Gwalior beside Agra and Jhansi
Agra and Jhansi pay Uttar Pradesh's 11% on every Creta, whatever its price or fuel. Madhya Pradesh charges 10% on a petrol and 12% on a diesel up to ₹20,00,000 ex-showroom, and 14% and 16% above it. So the Creta price in Gwalior is ₹10,067 lower than theirs for the base model and ₹1,03,125 higher for the top model. Delhi is ₹16,390 more for the base model and ₹9,246 less for the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Gwalior (₹) | Top model against Gwalior (₹) |
|---|---|---|---|---|---|
| Gwalior | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 | ||
| Agra and Jhansi | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | +10,067 | −1,03,125 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +16,390 | −9,246 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Madhya Pradesh road tax bands on a Creta, and the ₹20,00,000 line
Four of the 38 Creta variants are above the ₹20,00,000 line, the top model among them; every other row pays the lower rate for its fuel.
| Ex-showroom band (₹) | Road tax | Creta variants in the band |
|---|---|---|
| 10,00,000 to 20,00,000 | 10% | 21 variants: E petrol manual to King turbo petrol DCT |
| 10,00,000 to 20,00,000 | 12% | 13 variants: E diesel manual to King diesel automatic in dual tone |
| 20,00,001 and above | 14% | 1 variant: King turbo petrol DCT in dual tone |
| 20,00,001 and above | 16% | 3 variants: King Knight diesel automatic, King Lounge diesel automatic and King Lounge diesel automatic in dual tone |
Scroll sideways for the remaining columns.
On Hyundai's Creta price list the King turbo petrol DCT costs ₹15,000 more in dual tone, and that takes it across the line: ₹97,438 more on the road in Gwalior, ₹81,752 of it road tax.
Creta top model price in Gwalior
₹24,82,203King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,36,503 added
16% of ₹20,45,700 is ₹3,27,312 in road tax, more than half of the ₹4,36,503 Gwalior adds.
Gwalior on road price of each Creta automatic
The lowest-priced automatic in Gwalior is the EX(O) petrol IVT at ₹16,76,588, ₹1,55,250 over its manual; the lowest-priced 7-speed DCT is ₹22,97,132.
| Gearbox | Ex-showroom (₹) | On road in Gwalior (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,76,588 | 1,55,250 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,98,516 | 1,57,378 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,97,132 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai dealers in Gwalior and Bhind
ASM Hyundai and Royal Hyundai run Gwalior's Hyundai outlets: three showrooms and four workshops, ASM Hyundai's workshop in Bhind among them.
Hyundai outlets in and around Gwalior as on 1 November 2026, grouped by dealer.
- ASM Hyundai4 outletsBhind, service centre: Siddeshwar Vatika, Bharoli Road, Bhind, Bhind, 751 - 2446604
Kedarpur, sales: 29/1296, Kedarpur, Shivpuri Link Road, Kedarpur, 9926188224
Kedarpur, service centre: ASM Hyundai, shivpuri link road, kedarpur, Kedarpur, Shivpuri Link Road, Kedarpur,, 9926186425
Laxmi Bai Colony, sales: Hotel Vinayak Compound,6, Laxmi Bai Colony, MLB Road, Laxmi Bai Colony, 9926186401 - Royal Hyundai3 outletsChandrawadani Ka Naka, sales: Chandrawadani Ka Naka, Jhansi Road, Chandrawadani Ka Naka, 9926290128
Jhansi Road, service centre: Survy No. 88,118/1 to 118/3 and 119/1 to 119/4,119/6 Lakhnoti Gwalior Jhansi Highway , Jhansi Road, 7489615561
Jhansi Road, Gwalior, service centre: Chandrwadani Ka Naka, Jhansi Road,, Jhansi Road, Gwalior, 9977704163
Indore, Bhopal and Jabalpur pay Gwalior's prices
One road tax across Madhya Pradesh and zone B in every city, so these pay the same as Gwalior, variant for variant.
Gwalior Creta EMI, base model
₹21,012a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Gwalior on road price
- On road price in Gwalior₹12,65,261
- Down payment, 20% (example input)₹2,53,052
- Loan₹10,12,209
- Interest at 9% a year over 5 years (example inputs)₹2,48,511
The on road price here leaves out the ₹1,500 hypothecation fee Madhya Pradesh charges on a car bought with a loan.
On the Creta on road price in Gwalior of ₹12,65,261 for the base model, the example loan is ₹21,012 a month after ₹2,53,052 down. For another variant, your own terms or the price for another city, use the calculator.