Creta On Road Price in Jabalpur
On road in Jabalpur, Madhya PradeshPrices as on 1 November 2026
₹12,65,261to₹24,82,203
Anmol Hyundai and Prestige Hyundai sell the Creta in this city, where the Creta on road price in Jabalpur is ₹12,65,261 for the base model, the E petrol manual, and ₹24,82,203 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Madhya Pradesh charges the top model 16% road tax and the base model 10%. Other states: creta on road price.
- Ex-showroom in Jabalpur
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Madhya Pradesh road tax
- 10% to 16%by fuel and ex-showroom price
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 7 outletsas on 1 November 2026
Creta on road price in Jabalpur, variant by variant
| Variant | Ex-showroom (₹) | On road in Jabalpur (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,261 | 1,21,617 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,98,169 | 1,34,377 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,85,604 | 1,65,570 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,21,338 | 1,46,202 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,16,169 | 1,80,130 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,43,361 | 1,57,917 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,64,558 | 1,59,952 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,76,588 | 1,61,107 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,39,262 | 1,67,124 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,41,138 | 1,94,066 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,56,447 | 1,68,774 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,09,497 | 1,73,867 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,71,120 | 2,08,561 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,87,981 | 1,81,402 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,92,687 | 2,10,966 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,98,516 | 2,11,616 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,05,167 | 1,83,052 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,95,224 | 1,91,698 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,12,411 | 1,93,348 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,40,156 | 2,27,411 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,53,544 | 1,97,297 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,70,730 | 1,98,947 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,13,598 | 2,35,601 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,31,084 | 2,37,551 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,56,776 | 2,07,208 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,73,389 | 2,08,803 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,73,963 | 2,08,858 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,17,387 | 2,13,027 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,22,130 | 2,47,704 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,34,574 | 2,14,677 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,39,617 | 2,49,654 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,97,132 | 2,20,683 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,24,717 | 2,59,144 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,42,204 | 2,61,094 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,94,570 | 3,02,585 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,44,342 | 3,44,071 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,64,116 | 3,46,859 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,82,203 | 3,49,409 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Jabalpur
₹24,82,203King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,36,503 added
₹20,45,700 ex-showroom. Above ₹20,00,000, a diesel Creta pays 16% road tax in Madhya Pradesh on its whole price: ₹3,27,312 here.
Creta base model price in Jabalpur
₹12,65,261E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,74,561 added
₹10,90,700 ex-showroom and ₹1,74,561 more to put it on the road, ₹1,09,070 of that road tax at 10%.
Hyundai showrooms and service centres in Jabalpur
Anmol Hyundai has two showrooms and two service centres and Prestige Hyundai has two showrooms and one service centre on Hyundai's Jabalpur list, counting Prestige Hyundai's showroom at Sihora, outside the city.
Hyundai outlets in and around Jabalpur as on 1 November 2026, grouped by dealer.
- Anmol Hyundai4 outletsJabalpur, service centre: Oppostie Mission Compound, Near Nagrath Chowk, Napier Town,, Jabalpur, 761 - 4017055
Karmeta, service centre: Near Lal Haveli Rice Mill Patan Road Karmeta, Patan Road, Karmeta, 761 - 2688041
Methodist Center, sales: 2, Lalpat Kunj, Opp. Christian Higher Secondary Schhol, Beside Kartik Hotel, Methodist Center, 9039003030
Nr Lal Haveli Rice Mills, sales: Karmeta, Patan Road, Nr Lal Haveli Rice Mills, Nr Lal Haveli Rice Mills, 761 - 2688040 - Prestige Hyundai3 outletsMadan Mahal, service centre: 747, Gupteshwar Ward Nagpur Road Madan Mahal, Nagpur Road, Madan Mahal,, Madan Mahal, 761 - 2423071
Madan Mahal, sales: 747, Gupteshwar ward, Nagpur Road, Madan Mahal, Madan Mahal, 9826172476
Shivaji Ward, sales: WARD NO.9, SHIVAJI WARD, N4 30 BYPASS ROAD, , Shivaji Ward, 9826907660
Jabalpur against Raipur, Nagpur and Prayagraj
Raipur (Chhattisgarh) is ₹10,897 less on the base model and ₹1,43,189 less on the top model, Nagpur (Maharashtra) is ₹24,042 more on the base model and ₹14,710 less on the top model and Prayagraj (Uttar Pradesh) is ₹10,067 more on the base model and ₹1,03,125 less on the top model. Nagpur and Prayagraj sit above the Hyundai Creta on road price in Jabalpur at the bottom of the list and below it at the top, because Madhya Pradesh's 16% on the top model is the highest rate of the four cities.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Jabalpur (₹) | Top model against Jabalpur (₹) |
|---|---|---|---|---|---|
| Jabalpur | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 | ||
| Raipur | Chhattisgarh, zone B | 12,54,364 | 23,39,014 | −10,897 | −1,43,189 |
| Prayagraj | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | +10,067 | −1,03,125 |
| Nagpur | Maharashtra, zone B | 12,89,303 | 24,67,493 | +24,042 | −14,710 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta diesel on road price in Jabalpur
Madhya Pradesh charges a diesel 12% road tax where a petrol at a similar price pays 10%, so on the E the diesel adds ₹1,70,300 to the ex-showroom Creta price in Jabalpur and ₹2,20,343 on the road, ₹42,250 of it road tax. The King Knight diesel automatic also crosses the ₹20,00,000 line, where the rate rises to 16%, and its gap over the petrol grows to ₹2,70,953.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Madhya Pradesh tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 2,20,343 | 42,250 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 2,18,000 | 44,090 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 2,19,800 | 46,204 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,27,759 | 48,934 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,28,129 | 49,304 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,21,928 | 48,854 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,30,659 | 51,834 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 2,25,617 | 52,544 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 2,26,906 | 54,356 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,67,941 | 50,816 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 2,70,953 | 1,33,958 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 2,46,729 | 1,32,742 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The base model in Jabalpur, line by line
Of the ₹12,65,261 the E petrol manual costs on the road in Jabalpur, ₹1,74,561 is added to Hyundai's Creta price.
- Ex-showroom ₹10,90,700 (86.2%)
- Road tax ₹1,09,070 (8.6%)
- Registration and fees ₹1,640 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 800 |
| Postal fee | state | 40 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,65,261 |
Scroll sideways for the remaining columns.
The on road figure adds Madhya Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax in Madhya Pradesh
10% of the ex-showroom price, ₹1,09,070: the rate for a petrol Creta priced up to ₹20,00,000 in Madhya Pradesh.
Registration, RC and HSRP
Registration ₹600, the smart card RC ₹200 and the HSRP plate ₹800; hypothecation, with a loan, ₹1,500 more.
TCS
₹10,907, 1% of the ex-showroom price, as it is above ₹10,00,000.
Insurance in Jabalpur
Jabalpur is insurance zone B: ₹52,444 for the first year on an insured value of ₹10,36,165.
Madhya Pradesh cities on Jabalpur's figures
Indore, Bhopal, Gwalior, Rewa, Satna and Ujjain pay the same figures as Jabalpur, with one road tax across Madhya Pradesh, insurance zone B in every city and no city charge. The Indore on road price has its own dealers.
Creta EMI on the Jabalpur price
₹21,012a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Jabalpur on road price
- On road price in Jabalpur₹12,65,261
- Down payment, 20% (example input)₹2,53,052
- Loan₹10,12,209
- Interest at 9% a year over 5 years (example inputs)₹2,48,511
The on road price here leaves out the ₹1,500 hypothecation fee Madhya Pradesh charges on a car bought with a loan.
On the base model's Creta on road price in Jabalpur, ₹2,53,052 down and the example loan come to ₹21,012 a month. Calculate your EMI for another variant.