Creta Price
Hyundai Creta, ex-showroomPrices as on 1 November 2026
₹10,90,700to₹20,45,700
The Hyundai Creta price is ₹10,90,700 ex-showroom for the base model, the E 1.5 MPi Petrol 6-speed MT, and ₹20,45,700 for the top model, the King Lounge 1.5 CRDi Diesel 6-speed AT in dual-tone paint, as on 1 November 2026. Hyundai's Creta price list has 38 variants across 10 trims, and these New Delhi ex-showroom prices are the Creta price in India for most states. On the road in Delhi, the base model costs ₹12,81,651 and the top model ₹24,72,958. Hyundai prices the Creta N Line and the Creta Electric (the Creta EV) on their own lists, with base variants at ₹19,03,300 and ₹18,02,800.
- Variants on sale
- 38petrol and diesel, manual and automatic
- On road in Delhi
- from ₹12,81,651to ₹24,72,958
- EMI
- from ₹21,284 a monthexample: 20% down, 9%, 5 years
- ARAI mileage
- 17.4 to 21.8 km/lby engine and gearbox
- Colours
- 9 coloursTitanium black, Robust emerald pearl and Atlas white and 6 more
- Body and seats
- SUV, 5 seats433 litres of boot
Hyundai Creta price of every variant, ex-showroom
| 1.5 MPi Petrol | 1.5 Turbo GDi Petrol | 1.5 CRDi Diesel | |||
|---|---|---|---|---|---|
| Trim | 6-speed MT | IVT | 7-speed DCT | 6-speed MT | 6-speed AT |
| E | 10,90,700Lowest | Not offered | Not offered | 12,61,000 | Not offered |
| EX | 12,06,700 | Not offered | Not offered | 13,73,000 | Not offered |
| EX(O) | 13,14,200 | 14,49,700 | Not offered | 14,80,200 | 16,15,200 |
| S(O) | 14,20,700 | 15,65,700 | Not offered | 15,91,700 | 17,36,700 |
| S(O) Knight | 14,39,200 | Not offered | Not offered | 16,10,200 | Not offered |
| SX | 15,04,400 Dual tone 15,19,400 | Not offered | Not offered | Not offered | Not offered |
| SX Premium | 16,34,200 Dual tone 16,49,200 | 17,78,700 Dual tone 17,93,700 | Not offered | 17,99,700 Dual tone 18,14,700 | Not offered |
| King | 17,27,800 Dual tone 17,42,800 | 18,68,800 Dual tone 18,83,800 | 19,91,300 Dual tone 20,06,300 | 18,92,800 Dual tone 19,07,800 | 19,80,800 Dual tone 19,95,800 |
| King Knight | Not offered | 18,83,300 | Not offered | Not offered | 20,14,300 |
| King Lounge | Not offered | 19,21,700 Dual tone 19,36,700 | Not offered | Not offered | 20,30,700 Dual tone 20,45,700Highest, dual tone |
Scroll sideways for the remaining columns.
The ten trims on the Creta variants ladder run from the E to the King Lounge. Dual-tone paint, on the trims that offer it, adds ₹15,000 to the same variant in solid paint. Most states pay the New Delhi figures. The exceptions are Manipur, which prices every Creta ₹3,000 higher, and five states that price the SX 1.5 MPi Petrol 6-speed MT ₹4,500 lower: Arunachal Pradesh, Bihar, Kerala, Meghalaya and Punjab.
Creta price list by engine and gearbox
- 1.5 MPi Petrol 6-speed MT (11 variants)₹10,90,700 to ₹17,42,800
- 1.5 MPi Petrol IVT (9 variants)₹14,49,700 to ₹19,36,700
- 1.5 Turbo GDi Petrol 7-speed DCT (2 variants)₹19,91,300 to ₹20,06,300
- 1.5 CRDi Diesel 6-speed MT (9 variants)₹12,61,000 to ₹19,07,800
- 1.5 CRDi Diesel 6-speed AT (7 variants)₹16,15,200 to ₹20,45,700
Of the three engines in the Creta specifications, the 1.5 Turbo GDi Petrol comes only on the King, with the 7-speed DCT, at ₹19,91,300 (₹20,06,300 in dual-tone paint).
On road price in Delhi by variant
| Variant | Ex-showroom (₹) | On road in Delhi (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,81,651 | 1,36,907 |
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,29,676 | 1,64,667 |
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,23,471 | 2,02,165 |
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,52,953 | 1,76,492 |
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,54,709 | 2,17,285 |
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,75,085 | 1,88,207 |
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,96,299 | 1,90,242 |
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 17,08,341 | 1,91,397 |
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,71,069 | 1,97,414 |
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,80,322 | 2,31,757 |
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,88,271 | 1,99,064 |
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,41,366 | 2,04,157 |
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,10,975 | 2,46,810 |
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,19,920 | 2,11,692 |
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,32,652 | 2,49,307 |
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,37,121 | 2,13,342 |
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,38,512 | 2,49,982 |
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,27,257 | 2,21,988 |
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,44,459 | 2,23,638 |
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,80,882 | 2,66,385 |
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,85,628 | 2,27,587 |
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,02,830 | 2,29,237 |
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,54,703 | 2,74,890 |
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,72,279 | 2,76,915 |
| King1.5 MPi Petrol IVT | 18,68,800 | 21,88,952 | 2,37,498 |
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 22,05,580 | 2,39,093 |
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,06,153 | 2,39,148 |
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,49,616 | 2,43,317 |
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,63,795 | 2,87,458 |
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,66,818 | 2,44,967 |
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,81,371 | 2,89,483 |
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,29,431 | 2,50,973 |
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,66,910 | 2,99,338 |
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,76,632 | 2,82,623 |
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,84,486 | 3,01,363 |
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,36,165 | 3,33,861 |
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,55,382 | 3,36,075 |
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,72,958 | 3,38,100 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax is the largest addition on every variant. Delhi charges 10% of the ex-showroom price on a petrol Creta and 12.5% on a diesel. In other states the Creta on road price of the base model runs from ₹11,83,719 in Dadra and Nagar Haveli and Daman and Diu to ₹13,63,716 in Karnataka.
What is added to the ex-showroom price
- Ex-showroom ₹10,90,700 (85.1%)
- Road tax ₹1,09,070 (8.5%)
- Registration and fees ₹1,930 (0.2%)
- City charges ₹15,000 (1.2%)
- TCS ₹10,907 (0.9%)
- Insurance ₹53,544 (4.2%)
- Dealer items ₹500 (under 0.1%)
In the Creta on road price breakup of the base model in Delhi, road tax (₹1,09,070) and first-year Creta insurance (₹53,544) add the most; the MCD parking fee, TCS, the registration fees and a FASTag make up the rest.
Price by powertrain
Petrol variants
₹10,90,700 to ₹20,06,300
22 variants: E 1.5 MPi Petrol 6-speed MT to King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone, ex-showroom
Diesel variants
₹12,61,000 to ₹20,45,700
16 variants: E 1.5 CRDi Diesel 6-speed MT to King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone, ex-showroom
Automatic variants
₹14,49,700 to ₹20,45,700
18 variants: EX(O) 1.5 MPi Petrol IVT to King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone, ex-showroom
Within a trim, the Creta diesel price is ₹1,09,000 to ₹1,71,000 more than the same trim's cheapest petrol with the same kind of gearbox, and the Creta automatic price ₹88,000 to ₹1,45,000 more than the same trim's manual with the same engine.
Top model and base model
Creta top model price
₹20,45,700King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ex-showroom, ₹24,72,958 on the road in Delhi
On the Creta petrol price list, the most expensive variant is the King 1.5 Turbo GDi Petrol 7-speed DCT in dual-tone paint at ₹20,06,300.
Creta base model price
₹10,90,700E 1.5 MPi Petrol 6-speed MT: ex-showroom, ₹12,81,651 on the road in Delhi
The cheapest diesel is the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000 and the cheapest automatic the EX(O) 1.5 MPi Petrol IVT at ₹14,49,700.
Creta N Line and Creta EV prices
Hyundai sells the Creta N Line only as the N10, in four variants from ₹19,03,300 to ₹20,09,990. The Creta EV, Hyundai's Creta Electric, has 29 variants with a 42 kWh or 51.4 kWh battery, from ₹18,02,800 to ₹25,22,100.
Creta N Line price
| 1.5 Turbo GDi Petrol | ||
|---|---|---|
| Trim | 6-speed MT | 7-speed DCT |
| N10 | 19,03,300Lowest Dual tone 19,18,300 | 19,94,990 Dual tone 20,09,990Highest, dual tone |
Scroll sideways for the remaining columns.
Creta EV price by variant
| 42 kWh battery | 51.4 kWh battery (LR) | |||
|---|---|---|---|---|
| Trim | Without home charger | With home charger | Without home charger | With home charger |
| Executive | 18,02,800Lowest | Not offered | Not offered | Not offered |
| Executive Tech | 18,99,900 | Not offered | Not offered | Not offered |
| Executive (O) | Not offered | Not offered | 19,99,900 | Not offered |
| Premium | 19,99,900 Dual tone 20,15,500 | 20,73,500 Dual tone 20,88,500 | Not offered | Not offered |
| Excellence | 21,30,500 Dual tone 21,45,500 | 22,03,500 Dual tone 22,18,500 | 23,67,200 Dual tone 23,82,200 | 24,40,200 Dual tone 24,55,200 |
| Excellence Knight | 21,45,400 Dual tone 21,60,400 | 22,18,400 Dual tone 22,33,400 | 23,82,100 Dual tone 23,97,100 | 24,55,100 Dual tone 24,70,100 |
| Smart (O) | Not offered | Not offered | 21,53,700 | 22,26,700 |
| Excellence Lounge | Not offered | Not offered | 24,34,100 Dual tone 24,49,100 | 25,07,100 Dual tone 25,22,100Highest, dual tone |
Scroll sideways for the remaining columns.
On road price by city
| City | State and zone | Lowest on road (₹) | Highest on road (₹) |
|---|---|---|---|
| Creta in Delhi | Delhi, zone A | 12,81,651 | 24,72,958 |
| Creta in Bengaluru | Karnataka, zone A | 13,63,716 | 25,66,296 |
| Creta in Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 |
| Creta in Jaipur | Rajasthan, zone B | 12,81,250 | 24,33,416 |
| Creta in Hyderabad | Telangana, zone A | 13,59,077 | 25,71,555 |
| Creta in Lucknow | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Chennai | Tamil Nadu, zone A | 13,55,027 | 25,67,505 |
| Creta in Mumbai | Maharashtra, zone A | 12,90,403 | 24,69,557 |
| Creta in Patna | Bihar, zone B | 12,76,568 | 24,21,232 |
| Creta in Ahmedabad | Gujarat, zone A | 12,41,905 | 23,19,575 |
| Creta in Kolkata | West Bengal, zone A | 12,65,962 | 23,61,126 |
| Creta in Indore | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Kanpur | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 |
| Creta in Nagpur | Maharashtra, zone B | 12,89,303 | 24,67,493 |
| Creta in Ranchi | Jharkhand, zone B | 12,54,714 | 23,39,364 |
| Creta in Bhopal | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 |
| Creta in Bhubaneswar | Odisha, zone B | 12,65,061 | 24,00,175 |
| Creta in Gurugram | Haryana, zone B | 12,43,257 | 23,59,271 |
| Creta in Raipur | Chhattisgarh, zone B | 12,54,364 | 23,39,014 |
| Creta in Dehradun | Uttarakhand, zone B | 12,66,421 | 23,62,121 |
Scroll sideways for the remaining columns.
Latest price change
₹3,000 to ₹8,200Up 14 diesel variants, New Delhi price list as on 1 Nov 2026 against 22 Jul 2026
Between Hyundai's New Delhi price lists as on 22 July 2026 and as on 1 November 2026, 14 diesel variants went up by ₹3,000 to ₹8,200 each; the E 1.5 CRDi Diesel 6-speed MT moved from ₹12,52,800 to ₹12,61,000. Petrol prices are the same on both lists. The Creta price history has every reading since 17 May 2024.
Is Creta 5 or 7 seater?
Five. Every Creta, Creta N Line and Creta Electric has five seats. For six or seven seats Hyundai sells the Alcazar, whose cheapest variant is ₹14,50,700 ex-showroom as on 1 November 2026.










