Creta On Road Price in Dehradun
On road in Dehradun, UttarakhandPrices as on 1 November 2026
₹12,66,421to₹23,62,121
Creta on road price in Dehradun includes Uttarakhand's green tax: ₹12,66,421 for the base model, the E petrol manual, which pays ₹1,500 of it, and ₹23,62,121 for the top model, the King Lounge diesel automatic in dual tone, which pays ₹3,000, as on 1 November 2026. Road tax on top of that is 10% of the ex-showroom price on every Creta. Other states' figures are on creta on road price.
- Ex-showroom in Dehradun
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Uttarakhand road tax
- 10%of the ex-showroom price, plus green tax
- Same on road price
- Every Uttarakhand cityHaldwani, Roorkee and Haridwar among them
Hyundai Creta price in Dehradun, petrol and diesel
| Engine and gearbox | Ex-showroom (₹) | On road in Dehradun (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,66,421 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,66,421 | 1,22,777 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,63,044 | 1,43,010 |
| |||
| EXfrom ₹13,99,329 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,99,329 | 1,35,537 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,91,369 | 1,55,330 |
| |||
| EX(O)from ₹15,22,498 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,22,498 | 1,47,362 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,77,748 | 1,62,267 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,14,194 | 1,67,122 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,68,872 | 1,81,972 |
| |||
| S(O)from ₹16,44,521 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,44,521 | 1,59,077 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,10,657 | 1,75,027 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,41,946 | 1,79,387 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,08,082 | 1,95,337 |
| |||
| S(O) Knightfrom ₹16,65,718 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,65,718 | 1,61,112 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,63,143 | 1,81,422 |
| |||
| SXfrom ₹17,40,422 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,40,422 | 1,68,284 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,57,607 | 1,69,934 |
| |||
| SX Premiumfrom ₹18,89,141 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,89,141 | 1,82,562 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,06,327 | 1,84,212 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,54,704 | 1,98,457 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,71,890 | 2,00,107 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,80,264 | 2,02,267 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,97,450 | 2,03,917 |
| |||
| Kingfrom ₹19,96,384 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,96,384 | 1,92,858 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,13,571 | 1,94,508 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,57,936 | 2,08,368 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,75,123 | 2,10,018 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,86,934 | 2,12,508 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,04,121 | 2,14,158 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,87,761 | 2,22,188 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,98,292 | 2,21,843 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,04,948 | 2,23,838 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,15,478 | 2,23,493 |
| |||
| King Knightfrom ₹21,74,549 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,74,549 | 2,09,963 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,26,144 | 2,25,873 |
| |||
| King Loungefrom ₹22,18,547 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,18,547 | 2,14,187 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,35,734 | 2,15,837 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,44,934 | 2,27,677 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,62,121 | 2,29,327 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttarakhand road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Dehradun
₹23,62,121King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,16,421 added
Road tax at 10% is ₹2,04,570, and as a diesel it pays the higher green tax, ₹3,000.
Creta base model on road price in Dehradun, line by line
- Ex-showroom ₹10,90,700 (86.1%)
- Road tax and cesses ₹1,10,570 (8.7%)
- Registration and fees ₹1,300 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Green Tax | state | 1,500 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 100 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,66,421 |
Scroll sideways for the remaining columns.
The on road figure adds Uttarakhand road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax and green tax in Uttarakhand
Uttarakhand's 9% stops at ₹10,00,000 ex-showroom, below Hyundai's Creta price for the base model, so the base model pays 10%: ₹1,09,070. The green tax on a petrol car is ₹1,500 more.
Fees for registration and the number plate
Registration costs ₹600, the smart card RC ₹200, the HSRP plate ₹400 and the postal delivery ₹100: ₹1,300 in fees on every Creta. A loan's hypothecation entry is ₹1,500 on top.
TCS on the base model
At ₹10,90,700 ex-showroom the base model is above the ₹10,00,000 line for TCS, so 1% of its price, ₹10,907, is collected at sale.
Insurance in Dehradun
Dehradun is insurance zone B, like every Uttarakhand city. Own damage, ₹33,054 of the base model's ₹52,444 premium, is charged at 3.19% of its ₹10,36,165 insured value; in a zone A city the same cover costs ₹1,100 more.
Uttarakhand green tax on a petrol and a diesel Creta
Uttarakhand's green tax is a fixed amount by fuel, whatever the Creta price in Dehradun: ₹1,500 on a petrol Creta, turbo or not, and ₹3,000 on a diesel. With road tax at 10%, the whole tax line comes to 10.14% of the E petrol manual's price, 10.24% of the E diesel manual's and 10.08% of the King turbo petrol DCT's.
| Engine | Road tax (₹) | Green Tax (₹) | Total (₹) | Share of ex-showroom |
|---|---|---|---|---|
| 1.5 MPi Petrol10% road tax; E petrol manual, ₹10,90,700 | 1,09,070 | 1,500 | 1,10,570 | 10.14% |
| 1.5 CRDi Diesel10% road tax; E diesel manual, ₹12,61,000 | 1,26,100 | 3,000 | 1,29,100 | 10.24% |
| 1.5 Turbo GDi Petrol10% road tax; King turbo petrol DCT, ₹19,91,300 | 1,99,130 | 1,500 | 2,00,630 | 10.08% |
Scroll sideways for the remaining columns.
An electric car pays no green tax, and Uttarakhand exempts it from road tax, so the Creta EV's base model (Hyundai's Creta Electric Executive) comes to ₹19,12,051 on the road in Dehradun.
Where to buy and service a Creta in and around Dehradun
Four dealers run 13 Hyundai outlets in and around Dehradun: six showrooms that only sell and seven workshops that only service. One showroom, Uttarakhand Hyundai's, is in Herbertpur rather than Dehradun. Ask a showroom for the Hyundai Creta on road price in Dehradun as an itemised quote, line by line, to set against the base model's breakup.
Hyundai outlets in and around Dehradun as on 1 November 2026, by what they do.
Sales only
- B M HyundaiMohobbeywalaSubhash Nagar, Mohobbeywala, Saharanpur Road, Dehradun - Uttarakhand, Mohobbeywala, 135 - 2646800
- B M HyundaiRajpur Road100-A Rajpur Road Opp. GMVN, Rajpur Road, 135 - 2745100
- Batta HyundaiSaharanpur Road, Opposite Axis BankBuilding No./Flat No.: H.NO. 45/13/10 , Saharanpur Road, Opposite Axis Bank, 9837027030
- DPM HyundaiBallupurKhasra No. 1184 Mauza Gari Pragana Central Doon Dist. Dehradun, Near Synergy Hospital & ONGC Chakrata Road, Ballupur, Ballupur, 7300861212
- DPM HyundaiHaridwar Bye PassDDPM tower, Haridwar Bye Pass Road, Ajabpur Khurd, Haridwar Bye Pass, 135 - 2533000
- Uttarakhand HyundaiHerbertpurKhasra No. 3091, Asan Barrage, Pachwadun, Asan Barrage, Attenbagh, Herbertpur, 7500011422
Service only
- B M HyundaiSahastradhara RoadNew No. 12A, Khasra No. 24/1, Village Aamwala Tarla, Sahastradhara Road, 6399000157
- B M HyundaiSubhash NagarSubhash Nagar, Mohebbeywala, Saharanour Road,, Subhash Nagar, 135 - 6601222
- Batta HyundaiSaharanpur RoadOpposite Axis Bank, Matawala Bagh, Saharanpur Road, 7055555866
- DPM HyundaiBaliwala chowkDPM HYUNDAI, KH NO.1184 CANAL ROAD, Baliwala chowk, 8449223654
- DPM HyundaiDehradunDPM HYUANDAI, DDPM TOWER, AJABPUR KHURD, HARIDWAR BYPASS ROAD, Dehradun, 135 - 2533000
- DPM HyundaiPatel NagarOpp Mahant Indresh Hospital, 30-31 Cooperative Indl. Estate Dehradun, Patel Nagar, 8171166147
- DPM HyundaiRest CampDPM HYUNDDAI, 36 EAST RASE CAMP, Rest Camp, 8755399956
EMI on the Creta on road price in Dehradun
₹21,031a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Dehradun on road price
- On road price in Dehradun₹12,66,421
- Down payment, 20% (example input)₹2,53,284
- Loan₹10,13,137
- Interest at 9% a year over 5 years (example inputs)₹2,48,723
The on road price here leaves out the ₹1,500 hypothecation fee Uttarakhand charges on a car bought with a loan.
With ₹2,53,284 paid down, the example loan on the base model is ₹10,13,137 and its EMI ₹21,031 a month. The calculator works out another loan, another variant or the price for another city.
Haldwani, Roorkee and Haridwar: the same Creta prices as Dehradun
Uttarakhand has no zone A city and no city charge of its own, so Haldwani, Roorkee, Haridwar, Rudrapur and Kashipur pay the same road tax, green tax, fees and insurance as Dehradun, and so does every other Uttarakhand town. For any variant, the Creta on road price in Dehradun is their figure too.
- HaldwaniUttarakhand, zone B
- RoorkeeUttarakhand, zone B
- HaridwarUttarakhand, zone B
- RudrapurUttarakhand, zone B
- KashipurUttarakhand, zone B