Creta On Road Price in Gurgaon
On road in Gurugram, HaryanaPrices as on 1 November 2026
₹12,43,257to₹23,59,271
Creta on road price in Gurgaon (Gurugram) sits below Delhi's at both ends of the list: ₹12,43,257 for the base model, the E petrol manual (₹38,394 less than in Delhi), and ₹23,59,271 for the top model, the King Lounge diesel automatic in dual tone (₹1,13,687 less), as on 1 November 2026. Haryana's road tax on a Creta is 8% of the ex-showroom price up to ₹20,00,000 and 10% above it, petrol or diesel, with no cess. Other states' figures are on creta on road price.
- Haryana road tax
- 8% or 10%10% from ₹20,00,001 ex-showroom
- Ex-showroom in Gurugram
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Same on road price
- Every Haryana cityFaridabad, Karnal and Rohtak among them
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 25 outletsas on 1 November 2026
Hyundai's Creta price in Gurgaon and the Haryana on road figures
| Variant | Ex-showroom (₹) | On road in Gurugram (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,43,257 | 99,613 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,73,845 | 1,10,053 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,34,974 | 1,14,940 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 14,94,864 | 1,19,728 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,61,059 | 1,25,020 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,14,757 | 1,29,313 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,35,584 | 1,30,978 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,47,404 | 1,31,923 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,81,740 | 1,34,668 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,08,984 | 1,36,846 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,25,869 | 1,38,196 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 17,77,993 | 1,42,363 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,07,262 | 1,44,703 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,28,089 | 1,46,368 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,33,718 | 1,46,818 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,55,107 | 1,48,528 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,71,993 | 1,49,878 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,60,478 | 1,56,952 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,70,498 | 1,57,753 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,77,365 | 1,58,302 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,17,780 | 1,61,533 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,34,666 | 1,62,883 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,41,420 | 1,63,423 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,58,306 | 1,64,773 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,19,210 | 1,69,642 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,35,533 | 1,70,947 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,36,097 | 1,70,992 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,46,228 | 1,71,802 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,63,115 | 1,73,152 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 21,78,763 | 1,74,403 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 21,95,650 | 1,75,753 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,45,295 | 1,79,722 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,57,116 | 1,80,667 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,62,182 | 1,81,072 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,14,128 | 2,22,143 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,23,294 | 2,23,023 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,42,084 | 2,24,827 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,59,271 | 2,26,477 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Gurgaon
₹23,59,271King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,13,571 added
It is one of the four variants priced above ₹20,00,000 ex-showroom, so it pays Haryana's higher 10%: ₹2,04,570 of road tax, with ₹20,457 of TCS on top.
Creta on road price in Gurgaon next to Delhi, Noida and Ghaziabad
The base model costs ₹38,394 more on the road in Delhi than in Gurgaon: ₹36,814 of it is Delhi's road tax and the MCD parking fee, ₹1,100 the higher zone A insurance premium and ₹480 Delhi's higher fees. On the top model the gap is ₹1,13,687. In Noida and Ghaziabad the base model costs ₹32,071 more and the top model ₹19,807 more, the same zone B insurance as Gurgaon, so the difference is Uttar Pradesh's road tax and fees.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Gurugram (₹) | Top model against Gurugram (₹) |
|---|---|---|---|---|---|
| Gurugram | Haryana, zone B | 12,43,257 | 23,59,271 | ||
| Noida and Ghaziabad | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | +32,071 | +19,807 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +38,394 | +1,13,687 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
A car registered in Haryana pays Haryana's tax; the Delhi and Uttar Pradesh figures apply only to a car registered there, at an address there.
Haryana's 8% and 10% road tax and the ₹20,00,000 line
Of the 38 Creta variants, 34 are priced at or below ₹20,00,000 ex-showroom and pay 8%; the other four pay 10% on their whole price, not only on the part above the line. Hyundai's Creta ex-showroom prices put the King turbo petrol DCT at ₹19,91,300 and its dual-tone twin at ₹20,06,300, ₹15,000 more, yet the twin costs ₹57,012 more on the road in Gurgaon, ₹41,326 of it road tax.
| Ex-showroom band (₹) | Road tax | Creta variants in the band |
|---|---|---|
| 6,00,001 to 20,00,000 | 8% | 34 variants: E petrol manual to King diesel automatic in dual tone |
| 20,00,001 and above | 10% | 4 variants: King turbo petrol DCT in dual tone, King Knight diesel automatic, King Lounge diesel automatic and King Lounge diesel automatic in dual tone |
Scroll sideways for the remaining columns.
Creta base model on road price in Gurgaon
₹12,43,257E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,52,557 added
It pays 8%, ₹87,256, like every Creta up to ₹20,00,000; its insured value is ₹10,36,165.
Creta EV on road price in Gurgaon against a diesel Creta
Haryana charges no road tax on an electric car up to ₹30,00,000 ex-showroom, which covers every Creta EV (Hyundai's Creta Electric) variant. Its base model, the Executive, is ₹19,12,201 on the road in Gurgaon: ₹3,100 more than the SX Premium diesel manual ex-showroom, but ₹1,29,219 less on the road, where the diesel pays ₹1,43,976 in road tax.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road (₹) |
|---|---|---|---|
| Creta Electric Executive42 kWh battery; road tax nil up to ₹30,00,000 ex-showroom, 5% above | 18,02,800 | Nil | 19,12,201 |
| Creta SX Premiumdiesel manual | 17,99,700 | 1,43,976 | 20,41,420 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Haryana), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
One Creta figure for Gurgaon, Faridabad and the rest of Haryana
Register the car in Faridabad, Karnal or Rohtak or anywhere else in Haryana and the Creta price in Gurgaon holds, variant for variant: the state has neither a zone A city nor a city charge of its own. That is why Haryana's Creta on road price matches Gurgaon's.
- FaridabadHaryana, zone B
- KarnalHaryana, zone B
- RohtakHaryana, zone B
- HisarHaryana, zone B
- PanipatHaryana, zone B
- SonipatHaryana, zone B
- KaithalHaryana, zone B
- PanchkulaHaryana, zone B
- SirsaHaryana, zone B
Fees, TCS and insurance on the Gurgaon base model
- Ex-showroom ₹10,90,700 (87.7%)
- Road tax ₹87,256 (7%)
- Registration and fees ₹1,450 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.2%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 87,256 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 600 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,43,257 |
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Registration, RC card and HSRP plate in Haryana
Every Hyundai Creta on road price in Gurgaon carries Haryana's fixed fees, ₹1,450 in all: ₹600 for registration, ₹200 for the RC smart card, ₹600 for the high-security plate and ₹50 for postage. Bought on a loan, the car's registration also records the bank's hypothecation, a further ₹1,500.
TCS on a Creta in Gurgaon
TCS is 1% of the ex-showroom price on a car priced above ₹10,00,000, which every Creta is; on the base model it comes to ₹10,907.
Insurance: Gurgaon is zone B
Gurgaon is in zone B for insurance, though Delhi next door is zone A, so own damage is charged at 3.19% of the insured value. The base model's first-year premium is ₹52,444, ₹1,100 less than the zone A figure.
Hyundai dealers in Gurgaon and where they are
Seven businesses run 25 Hyundai outlets in and around Gurgaon, Dee Emm Hyundai the most with ten. Two sell and service cars at one address, 11 only sell and 12 only service. Of the 25, two are in other towns: JMV Hyundai's sales and service outlet in Sohna and Triumph Hyundai's showroom in Pataudi.
| Locality | Outlet and address | What it does |
|---|---|---|
| Atul Kataria Chowk | Safdarjang HyundaiKhewat / Khate No.1098/ 1569, Near Indian Air Force Complex, Atul Kataria Chowk, 9818116820 | service centre |
| Badshahpur-Sohna road highway | JMV HyundaiPlot No: 3, Badshahpur-Sohna road highway, Near Pyramid Society, Badshahpur-Sohna road highway, 7835008181 | service centre |
| Daultabad industrial area , Sector -104 | Dee Emm Hyundai440 DAULTABAD MAIN ROAD,GALI NO.57, OPP. BHALLA CHEMICAL WORKS, Daultabad industrial area , Sector -104, 9311229480 | service centre |
| Golf course road, Gurugram | Himgiri HyundaiG-1, Ground Floor, Orchid Centre, Golf Course Road, Sector-53, Golf course road, Gurugram, 124 - 4886677 | sales |
| Gurgaon Sector-18 | Dee Emm HyundaiKhasra no. 17, Village Inayatpur colony, Old Delhi road Gurugaon, Village Inayatpur colony, Gurgaon Sector-18, 9717495249 | sales |
| Gurugram | Himgiri HyundaiKhasra No.2689 and 2691, Ashok Vihar, Phase II, Gurugram, 7011323742 | service centre |
| Gurugram | Triumph HyundaiKhasra No 198 khasra Kila No 7/3/1 7/2/1 173, Ullawas Village Sector 61, Near Rajesh Pilot Chowk,Gurugram,, Gurugram, 9205942100 | sales and service |
| Main Dwarka Road, Sector 84, Village Sihi | Harshvardhan HyundaiHarshvardhan Hyundai Opp. SVH Metro Street Mall., Main Dwarka Road, Sector 84, Village Sihi, 9992429271 | service centre |
| Mehrauli Road | Dee Emm HyundaiA2,A3 IDC OPP SEC 14, MEHRAULI ROAD, Near APRA w/s,, Mehrauli Road, 124 - 4085189 | service centre |
| MG Road | Dee Emm HyundaiPlot no 17,Opp Kalyani Hospital, Adj. Govt. Girls College,Sec-14, MG Road, 8588891504 | service centre |
| MG Road, Gurugram | Dee Emm HyundaiPlot No 90, Mehrauli Gurgaon Road, Next to Sahara mall, Mg road, A block, DLF Phase 1, MG Road, Gurugram, 8588878386 | sales |
| Palam Vihar, Gurugram | Himgiri HyundaiShop no. 1,2,3,4,5,6,7 & 22,23,24, Idea Cosmic Mall, Commercial Complex, Block C2, Palam Vihar , Palam Vihar, Gurugram, 7011321731 | sales |
| Pataudi | Triumph HyundaiSCO. -5 & 6, RAO DHARAMPAL MARKET, NEAR NEW ANAJ MANDI, PATAUDI ROAD, HALLY MANDI, Pataudi, 9289361701 | sales |
| Railway Road | Dee Emm Hyundai3707/432, DAULATABAD MORE, RAIWAY ROAD, NEAR BHARAT PETROL PUMP, Railway Road, 8588891515 | service centre |
| Sec 34 | Himgiri HyundaiPlot 15-16, EHTP, SEC 34,, Sec 34, 124 - 4886666 | service centre |
| Sector 14, Gurugram | Dee Emm HyundaiPlot No 94 & 95 IDC, MG Road, Opp. Sector-14, Sector 14, Gurugram, 8588891541 | sales |
| Sector 49, Gurugram | Dee Emm Hyundai19-A, Vatika City Market, Sector - 49, Sohna Road, Gurgaon, Sector 49, Gurugram, 124 - 4308000 | sales |
| Sohna | JMV HyundaiKila no.-56/8/2, 9/2, 12, Gurgaon Sohna Highway NH 248A, Alipur, Sohna, 124 - 2222220 | sales and service |
| Subhash Chowk | Harsh Vardhan HyundaiSHOP NO 1 & 1A, ADJACENT TO OMAXE CELEBRATION MALL, SUBHASH CHOWK, SOHNA ROAD, SUBHASH CHOWK, 9992429950 | sales |
| Surat Nagar | Dee Emm HyundaiKhewat Khatta No1973 Khasra No 1661/190, Daulatabad Industrial Area, Daulatabad Main Road, Surat Nagar, 9891337434 | sales |
| Udyog Vihar | Dee Emm HyundaiPlot No.- 317, Udyog Vighar, Phase-II, Sec-20, UDYOG VIHAR, 9319736501 | service centre |
| Udyog Vihar Phase - IV | Safdarjang HyundaiPlot No. 225, Near Shyam Chowk,, Udyog Vihar Phase - IV, 124 - 4018822 | service centre |
| Udyog vihar, Gurugram | Safdarjang Hyundai255 , Udyog Vihar, Phase IV, Udyog vihar, Gurugram, 124 - 4654603 | sales |
| Vatika Market Walk, Sector 82a, Manesar | Harshvardhan HyundaiUNIT NO. 10, 11 & 12, VATIKA MARKET WALK, SECTOR 82A, MANESAR, 9050802200 | sales |
| Wazirabad | Professional Engineers ServicesKhasra No. 1897/2, Near IOCL Petrol Pump, Opp. Ardee City Centre, Sec-52A, Wazirabad, 8527197803 | service centre |
Scroll sideways for the remaining columns.
Creta EMI in Gurgaon on the base model
₹20,646a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Gurugram on road price
- On road price in Gurugram₹12,43,257
- Down payment, 20% (example input)₹2,48,651
- Loan₹9,94,606
- Interest at 9% a year over 5 years (example inputs)₹2,44,154
The on road price here leaves out the ₹1,500 hypothecation fee Haryana charges on a car bought with a loan.
Put ₹2,48,651 down on the base model's Creta on road price in Gurgaon and borrow ₹9,94,606 at the example's 9% for five years, and the EMI comes to ₹20,646 a month. Change the rate, tenure or variant to calculate your EMI.