Creta On Road Price in Faridabad
On road in Faridabad, HaryanaPrices as on 1 November 2026
₹12,43,257to₹23,59,271
On the road in Faridabad, a Creta costs ₹12,43,257 as the E petrol manual (the base model) and ₹23,59,271 as the King Lounge diesel automatic in dual tone (the top model), as on 1 November 2026. Haryana charges 8% road tax on a Creta up to ₹20,00,000 ex-showroom and 10% above it, with no cess, so the Creta on road price in Faridabad is, with Gurugram's, the lowest in the NCR. For other states, see creta on road price.
- Ex-showroom in Faridabad
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Haryana road tax
- 8% or 10%10% from ₹20,00,001 ex-showroom
- Same on road price
- Every Haryana cityGurugram, Karnal and Rohtak among them
- Hyundai outlets on record
- 10 outletsas on 1 November 2026
Creta price in Faridabad before and after Haryana's road tax
| Engine and gearbox | Ex-showroom (₹) | On road in Faridabad (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,43,257 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,43,257 | 99,613 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,34,974 | 1,14,940 |
| |||
| EXfrom ₹13,73,845 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,73,845 | 1,10,053 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,61,059 | 1,25,020 |
| |||
| EX(O)from ₹14,94,864 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 14,94,864 | 1,19,728 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,47,404 | 1,31,923 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,81,740 | 1,34,668 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,33,718 | 1,46,818 |
| |||
| S(O)from ₹16,14,757 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,14,757 | 1,29,313 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 17,77,993 | 1,42,363 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,07,262 | 1,44,703 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,70,498 | 1,57,753 |
| |||
| S(O) Knightfrom ₹16,35,584 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,35,584 | 1,30,978 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,28,089 | 1,46,368 |
| |||
| SXfrom ₹17,08,984 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,08,984 | 1,36,846 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,25,869 | 1,38,196 |
| |||
| SX Premiumfrom ₹18,55,107 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,55,107 | 1,48,528 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,71,993 | 1,49,878 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,17,780 | 1,61,533 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,34,666 | 1,62,883 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,41,420 | 1,63,423 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,58,306 | 1,64,773 |
| |||
| Kingfrom ₹19,60,478 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,60,478 | 1,56,952 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,77,365 | 1,58,302 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,19,210 | 1,69,642 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,36,097 | 1,70,992 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,46,228 | 1,71,802 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,63,115 | 1,73,152 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,45,295 | 1,79,722 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,57,116 | 1,80,667 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,62,182 | 1,81,072 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,14,128 | 2,22,143 |
| |||
| King Knightfrom ₹21,35,533 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,35,533 | 1,70,947 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,23,294 | 2,23,023 |
| |||
| King Loungefrom ₹21,78,763 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 21,78,763 | 1,74,403 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 21,95,650 | 1,75,753 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,42,084 | 2,24,827 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,59,271 | 2,26,477 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Faridabad
₹12,43,257E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,52,557 added
₹1,52,557 goes on top of ₹10,90,700 ex-showroom, the Creta price Hyundai lists for it: ₹87,256 Haryana road tax, ₹52,444 insurance, ₹10,907 TCS, ₹1,450 in registration fees and ₹500 for a FASTag. The base diesel, the E diesel manual, is ₹14,34,974 on the road.
Creta on road price in Faridabad against Delhi and Noida
Registered in Delhi, the same base model costs ₹38,394 more than the Hyundai Creta on road price in Faridabad: ₹36,814 of it is Delhi's higher road tax and its MCD parking fee, ₹1,100 the zone A insurance premium and ₹480 Delhi's higher fees. The top model costs ₹1,13,687 more there. Noida and Greater Noida, in Uttar Pradesh, cost ₹32,071 more for the base model and ₹19,807 more for the top model: Uttar Pradesh charges 11% on every Creta, against Haryana's 8% and 10%.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Faridabad (₹) | Top model against Faridabad (₹) |
|---|---|---|---|---|---|
| Faridabad | Haryana, zone B | 12,43,257 | 23,59,271 | ||
| Noida and Greater Noida | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | +32,071 | +19,807 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +38,394 | +1,13,687 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Haryana's higher road tax rate and the Creta rows either side
Haryana's rate rises from 8% to 10% on the whole price once the ex-showroom Creta price in Faridabad passes ₹20,00,000; four of the 38 variants are above that line, all of them King, King Knight and King Lounge rows. The King turbo petrol DCT and the same car in dual tone sit either side of it: ₹15,000 apart ex-showroom, ₹57,012 apart on the road, ₹41,326 of it road tax.
| Variant | Ex-showroom (₹) | Road tax rate | Road tax (₹) | On road in Faridabad (₹) |
|---|---|---|---|---|
| King Loungepetrol IVT in dual tone | 19,36,700 | 8% | 1,54,936 | 21,95,650 |
| Kingdiesel automatic | 19,80,800 | 8% | 1,58,464 | 22,45,295 |
| Kingturbo petrol DCT | 19,91,300 | 8% | 1,59,304 | 22,57,116 |
| Kingdiesel automatic in dual tone | 19,95,800 | 8% | 1,59,664 | 22,62,182 |
| Kingturbo petrol DCT in dual tone; above ₹20,00,000 | 20,06,300 | 10% | 2,00,630 | 23,14,128 |
| King Knightdiesel automatic; above ₹20,00,000 | 20,14,300 | 10% | 2,01,430 | 23,23,294 |
| King Loungediesel automatic; above ₹20,00,000 | 20,30,700 | 10% | 2,03,070 | 23,42,084 |
| King Loungediesel automatic in dual tone; above ₹20,00,000 | 20,45,700 | 10% | 2,04,570 | 23,59,271 |
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Faridabad
₹23,59,271King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,13,571 added
10% road tax on ₹20,45,700 is ₹2,04,570; TCS adds ₹20,457 and the first year's insurance ₹86,594.
Automatic Creta on road price in Faridabad
18 of the 38 Creta variants are automatics, on three gearboxes. The lowest-priced, the EX(O) petrol IVT, is ₹16,47,404 on the road in Faridabad, ₹1,52,540 more than the same trim's manual.
| Gearbox | Ex-showroom (₹) | On road in Faridabad (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,47,404 | 1,52,540 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,33,718 | 1,51,978 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,57,116 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV on road price in Faridabad
Haryana's road tax on an electric car is nil up to ₹30,00,000 ex-showroom, so a Creta EV (Hyundai's Creta Electric) registered in Faridabad pays none. The Executive, its base model, is ₹19,12,201 on the road here.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Faridabad (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 0 | 19,12,201 |
| Executive Tech42 kWh battery | 18,99,900 | 0 | 20,13,744 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 0 | 21,18,321 |
| Premium42 kWh battery | 19,99,900 | 0 | 21,18,321 |
| Excellence42 kWh battery | 21,30,500 | 0 | 22,54,897 |
| Excellence Knight42 kWh battery | 21,45,400 | 0 | 22,70,478 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 0 | 22,79,158 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 0 | 25,72,389 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Haryana), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai dealers in Faridabad and their workshops
Three dealers run Faridabad's ten Hyundai outlets: Triumph Hyundai five, Mahadev Hyundai three and Capital Hyundai two. Six of them are on the Mathura Road.
| Dealer | Showrooms | Workshops |
|---|---|---|
| Capital Hyundai1 showroom, 1 workshop | Neelam Bata Road, NIT, Faridabad.: Plot No 85 A, 85 B, Neelam Railway Road, NH-5, N.I.T., Neelam Bata Road, NIT, Faridabad., 9355931050 | Faridabad: Plot No.4, Mathura Road, Sector-27A , Faridabad, 9355931005 |
| Mahadev Hyundai2 showrooms, 1 workshop | Main Mathura Road Faridabad: Plot No. 1, Sector 15A, Main Mathura Road Faridabad, 7669046296 Near NHPC Chowk: 13/3, Main Mathura Road,Near NHPC Chowk Faridabad , Near NHPC Chowk, 129 - 4240000 (sales and service) | Main Mathura Road: Plot No. 2 & 3, 13/3, Main Mathura Road, 7669046300 |
| Triumph Hyundai3 showrooms, 2 workshops | Faridabad: PLOT NO 38, NEELAM BATA ROAD, NIT, FARIDABAD , HARYANA, Faridabad, 8800011040 Near YMCA: 20/2, Mujessar More,OPP.Orient Fans factory,YMCA chowk,Delhi mathura Road,, Near YMCA, Faridabad, 129 - 4188888 Tigaon: Khewat no 983 , Khatoni no 1437 , Mustil no 19 , Kila no 16 ( 7-18 ) , 17/1 (-16 ) 25/2(5-18) Kita 5 , area 19 kanal 14 marlas , VPO Tigaon , Tehsil Tigaon , Tigaon, 9899332006 | Mathura Road: 20/2, Mujesar More, Near YMCA Chowk, Delhi Mathura Road, Mathura Road, 9643400501 Near Whirlpool Chowk: 17/5,,INDUSTRIAL AREA, Near Whirlpool Chowk, 9643400505 |
Scroll sideways for the remaining columns.
Haryana cities that pay Faridabad's figures
Every Haryana city is insurance zone B and none adds a charge of its own, so Gurugram, Karnal, Rohtak, Hisar and Panipat pay Faridabad's Creta figures to the rupee. The Creta price in Haryana is therefore Faridabad's price as well.
- GurugramHaryana, zone B
- KarnalHaryana, zone B
- RohtakHaryana, zone B
- HisarHaryana, zone B
- PanipatHaryana, zone B
- SonipatHaryana, zone B
- KaithalHaryana, zone B
- PanchkulaHaryana, zone B
- SirsaHaryana, zone B
- RewariHaryana, zone B
- BhiwaniHaryana, zone B
- PalwalHaryana, zone B
- FatehabadHaryana, zone B
EMI on a Creta bought in Faridabad
₹20,646a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Faridabad on road price
- On road price in Faridabad₹12,43,257
- Down payment, 20% (example input)₹2,48,651
- Loan₹9,94,606
- Interest at 9% a year over 5 years (example inputs)₹2,44,154
The on road price here leaves out the ₹1,500 hypothecation fee Haryana charges on a car bought with a loan.
On the Creta on road price in Faridabad of ₹12,43,257 for the base model, ₹2,48,651 down leaves ₹20,646 a month at the example terms. To calculate your EMI on another variant, change the inputs there.