Creta On Road Price in Kolkata
On road in Kolkata, West BengalPrices as on 1 November 2026
₹12,65,962to₹23,61,126
Creta on road price in Kolkata is lower than in Delhi or Mumbai at both ends of the price list: ₹12,65,962 for the base model, the E petrol manual, and ₹23,61,126 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. West Bengal charges road tax at 10% of the ex-showroom price on every Creta, petrol or diesel, and adds no cess. The same list for every state is on creta on road price.
- West Bengal road tax
- 10%of the ex-showroom price
- Ex-showroom in Kolkata
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Hyundai outlets on record
- 38 outletsas on 1 November 2026
Creta price in Kolkata, variant by variant
| Engine and gearbox | Ex-showroom (₹) | On road in Kolkata (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,65,962 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,962 | 1,21,218 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,61,257 | 1,39,951 |
| |||
| EXfrom ₹13,98,987 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,98,987 | 1,33,978 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,89,695 | 1,52,271 |
| |||
| EX(O)from ₹15,22,264 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,22,264 | 1,45,803 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,77,652 | 1,60,708 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,12,628 | 1,64,063 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,67,443 | 1,78,913 |
| |||
| S(O)from ₹16,44,396 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,44,396 | 1,57,518 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,10,677 | 1,73,468 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,40,493 | 1,76,328 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,06,775 | 1,92,278 |
| |||
| S(O) Knightfrom ₹16,65,610 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,65,610 | 1,59,553 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,61,708 | 1,78,363 |
| |||
| SXfrom ₹17,40,380 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,40,380 | 1,66,725 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,57,582 | 1,68,375 |
| |||
| SX Premiumfrom ₹18,89,231 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,89,231 | 1,81,003 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,06,432 | 1,82,653 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,54,939 | 1,96,898 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,72,141 | 1,98,548 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,79,021 | 1,99,208 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,96,222 | 2,00,858 |
| |||
| Kingfrom ₹19,96,568 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,96,568 | 1,91,299 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,13,770 | 1,92,949 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,58,263 | 2,06,809 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,75,464 | 2,08,459 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,85,786 | 2,09,449 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,02,987 | 2,11,099 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,86,701 | 2,19,129 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,98,742 | 2,20,284 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,03,902 | 2,20,779 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,15,943 | 2,21,934 |
| |||
| King Knightfrom ₹21,74,891 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,74,891 | 2,08,404 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,25,118 | 2,22,814 |
| |||
| King Loungefrom ₹22,18,927 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,18,927 | 2,12,628 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,36,129 | 2,14,278 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,43,925 | 2,24,618 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,61,126 | 2,26,268 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds West Bengal road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai Creta top model price in Kolkata
₹23,61,126King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,15,426 added
The same car costs ₹1,11,832 more on the road in Delhi and ₹1,08,431 more in Mumbai and Pune. Its road tax in Kolkata is ₹2,04,570, the same 10% the base model pays.
How the Creta on road price in Kolkata compares with other metros
Each of these cities pays the same Creta ex-showroom prices and is in insurance zone A, as Kolkata is, so the premium is the same and the difference is the state's road tax and fees, with Ahmedabad's and Delhi's own city charges on top. Bengaluru's gap is the widest, ₹97,754 more for the base model, nearly all of it road tax and cess. Only Ahmedabad comes out lower, by ₹24,057 on the base model, at 6% road tax.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Kolkata (₹) | Top model against Kolkata (₹) |
|---|---|---|---|---|---|
| Kolkata | West Bengal, zone A | 12,65,962 | 23,61,126 | ||
| Ahmedabad | Gujarat, zone A | 12,41,905 | 23,19,575 | −24,057 | −41,551 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +15,689 | +1,11,832 |
| Mumbai and Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 | +24,441 | +1,08,431 |
| Chennai | Tamil Nadu, zone A | 13,55,027 | 25,67,505 | +89,065 | +2,06,379 |
| Hyderabad | Telangana, zone A | 13,59,077 | 25,71,555 | +93,115 | +2,10,429 |
| Bengaluru | Karnataka, zone A | 13,63,716 | 25,66,296 | +97,754 | +2,05,170 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the AMC vehicle tax and MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The Hyundai Creta on road price in Kolkata is for a car registered in West Bengal, at West Bengal's tax; another city's figure applies only to a car registered there.
West Bengal road tax, fees and insurance on the base model
- Ex-showroom ₹10,90,700 (86.2%)
- Road tax ₹1,09,070 (8.6%)
- Registration and fees ₹1,241 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹53,544 (4.2%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 441 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,986 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,168 |
| FASTag | dealer | 500 |
| On road price | 12,65,962 |
Scroll sideways for the remaining columns.
The on road figure adds West Bengal road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax in West Bengal: engine size and price
West Bengal sets a car's road tax by its engine size and price: a fixed amount below a price line that rises with the engine, and 10% of the whole price above it. Every Creta price in Kolkata is above the line for its engine size (₹8,00,000 for the 1,497 cc petrol and the 1,493 cc diesel and ₹5,50,000 for the 1,482 cc turbo petrol), so every Creta pays 10%: ₹1,09,070 on the base model.
Registration, smart card and HSRP plate
₹1,241 on every Creta, whatever its price: ₹600 for registration, ₹200 for the smart card and ₹441 for the HSRP plate. A loan adds ₹1,500 for hypothecation.
TCS on a Creta in Kolkata
Every Creta is priced above ₹10,00,000 ex-showroom, so 1% of the price is collected as TCS: ₹10,907 on the base model and ₹20,457 on the top model.
Kolkata's zone A premium
Siliguri, Durgapur and Asansol pay ₹1,100 less than Kolkata for the base model's first-year insurance, because Kolkata is West Bengal's only zone A city. In Kolkata the premium is ₹53,544, of which own damage, at 3.28% of the ₹10,36,165 insured value, is ₹33,986.
Why the Creta EV costs less on the road in Kolkata
West Bengal's road tax on an electric car is a 0% slab, so the Creta EV (Hyundai's Creta Electric) pays none. Its base model, the Executive, costs ₹3,100 more than the SX Premium diesel manual ex-showroom and ₹1,65,210 less on the road: the diesel pays ₹1,79,970 in road tax and the EV none.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road (₹) |
|---|---|---|---|
| Creta Electric Executive42 kWh battery; road tax nil | 18,02,800 | Nil | 19,13,811 |
| Creta SX Premiumdiesel manual | 17,99,700 | 1,79,970 | 20,79,021 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in West Bengal), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Every Creta EV variant's Kolkata figure is on Creta EV in Kolkata.
Hyundai showrooms and workshops in Kolkata, by dealer
Six dealer groups run Kolkata's 38 Hyundai outlets, and 23 of those are workshops that do not sell cars. Saini Hyundai runs the most, ten.
| Dealer | Showrooms | Workshops |
|---|---|---|
| Bengal Hyundai3 showrooms, 5 workshops | BT Road: 59/2 BT Road, Om Enclave, BT Road, Kolkata, 33 - 25469449 Park Street: 25 B, Park Street, Park Street, Kolkata, 9830553349 Rajarhat: Plot No. IID/14, Action Area - IID, Major Arterial Road, New Town, Rajarhat, Rajarhat, Kolkata, 33 - 66466646 | BT Road: Bengal Hyundai, 108F, Nilgunj Road, Near Aryan School, Kamarhati,, BT Road, 33 - 25230074 Manicktala: 242/2A, Satin SenSarani, Opp Baghmari Bazar, Manicktala, Manicktala, 33 - 23500416 Park Circus: 2/2B, TILJALA ROAD, Park Circus, 33 - 22846391 Rajarhat: Premises No. 19, Block M-257, Hatiara, Krishnapur,, Rajarhat, 8100965749 Rajarhat: R S DAG NO 3417, GROUND FLOOR, GOPALPUR, GOPALPUR RAJARHAT, North Twenty Four Parganas , Rajarhat, 9007013723 |
| Gajraj Hyundai3 showrooms, 4 workshops | Dakshinhati Bus Stop: Kharibari Road, Maheshgudi, Dakshinhati Bus Stop, 7605086680 Kalikapur: AMBIENT WINDS, 1185 KALIKAPUR, P.S. SURVEY PARK,, Kalikapur, Kolkata, 9830421561 Sector V: Infinity Magnacon, Salt Lake, Sector V , Sector V, Kolkata, 33 - 66049900 | Arupota: PASCHIM CHOWBAGA, ARUPOTA DHAPA , Arupota, 8240033457 Mahisgodi: DAG NO. - 4939, MAHESHGUDI, KHARIBARI ROAD, PO MUDIA, PS SHASAN, Mahisgodi, 6292207956 North Twenty Four Parganas: MOUZA-MAHISBATHAN, J L NO-18 UNDER KHAITAN NO 863, RAJARHAT-POLICE STATION, North Twenty Four Parganas, 8961276346 South Twenty Four Parganas: GAJRAJ HYUNDAI WORKSHOP, NEW KHAITAN NO 3914, MASJID BARI ROAD, SOUTH KUMARKHALI, P.S-NARENDRAPUR, Danga , South Twenty Four Parganas, 9903399647 |
| Mukesh Hyundai2 showrooms, 5 workshops | Hazra: 44/4B, Hazra Road, Ballygunge, , Hazra, Kolkata, 33 - 39875500 Kestopur: Nazrul Islam Avenue, PP 101 Nazrul, Bangaon - Kulpi Rd, Kestopur, 33 - 39875500 | Chetla: 82 Chetla Road, Chetla, Chetla, 33 - 30413100 Gouripur: 7, Jessore Road, Gouripur,, Gouripur, 33 - 25144797 Khardah: 0, 0, PARAMANANDA BHAVAN, LICHUBAGAN, North Twenty Four Parganas, Khardah, 9051883834 Khidderpore: 96 KARL MARX SARANI, Khidderpore, 8420796666 Krishnapur: P.P.-101,Nazrul Islam Avenue, Krishnapur, 33 - 39875550 |
| Rajgarhia Hyundai1 showroom, 3 workshops | Kankurgachi: Yaduka - Shree Krishna Ashrey, 88, Maniktala Main Rd, near Kankurgachi,, Kankurgachi, 7603093009 | Barasat Algoria: ALGORIA,NH12, BARASAT ALGORIA, 7603093055 Chitpur: Kolkata, Chitpur, Dilar Jang Road, 7/A, North24 Parganas, Chitpur, 9230986057 North Twenty Four Parganas: 244/D, BADU ROAD, DIGBERIA, MADHYAMGRAM, KOLKATA , North Twenty Four Parganas, 7603093002 |
| Saini Hyundai5 showrooms, 5 workshops | Alipore: 199,Block J, Alipore, Kolkata, 33 - 24009612 Bishnupur, near Reliance Petrol Pump: Khariberia, Diamond Harbour Road, NH 17, South 24 Pgs, Bishnupur, Bishnupur, near Reliance Petrol Pump, 7375006835 EM Bypass: J.B.S. Halden Avenue, Eastern Metropolitan Bypass, Tangra, EM Bypass, 7375006835 Maheshtala: B3 - 29, New BBT Road, Rampur, Gobindapur, Maheshtala, 7375006835 Tollygunj: 130, NSC Bose Road, Ranikuthi , Tollygunj, Kolkata, 7375006835 | Braun Field Road: 11/A, BRAUN FEILD ROW, Braun Field Road, 33 - 24497662 China Town: 129/A, South tangra Road, China Town,, China Town, 9748717202 Maheshtala: Matheswartala Road, Tangra, Maheshtala, 8420002166 Mukundpur: A/36, AHALLYA NAGARGANGA, P.S - PURBA JADAVPUR,, Mukundpur, Mukundpur, 7605004025 Tollygunge: HOLDING NO. 523,C, NORTH,RANIA, KOLKATA,RAJPUR, SONARPUR, TOLLYGUNGE, 9230188456 |
| SN Hyundai1 showroom, 1 workshop | Thakurpukur: 41, Diamond Harbour Road, , Thakurpukur, Kolkata, 7063584860 | Bakhrahat Road, Joka: 18/2, Green Park, Hanspukur, Bakhrahat Road, Joka, Kolkata, Bakhrahat Road, Joka, 8653006322 |
Scroll sideways for the remaining columns.
Down payment and EMI on the Kolkata base model
₹21,023a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Kolkata on road price
- On road price in Kolkata₹12,65,962
- Down payment, 20% (example input)₹2,53,192
- Loan₹10,12,770
- Interest at 9% a year over 5 years (example inputs)₹2,48,610
The on road price here leaves out the ₹1,500 hypothecation fee West Bengal charges on a car bought with a loan.
₹21,023 a month is the EMI on ₹12,65,962, the base model's Creta on road price in Kolkata, with ₹2,53,192 paid down. For a different loan, a different variant or the price for another city, use the calculator.