Creta EV On Road Price in Kolkata
On road in Kolkata, West BengalPrices as on 1 November 2026
₹19,13,811to₹26,66,752
₹19,13,811 is the Creta EV on road price in Kolkata for the base model, the Executive with the 42 kWh battery of Hyundai's Creta Electric, and ₹26,66,752 for the top model, the Excellence Lounge with the 51.4 kWh battery and the home charger, dual tone, as on 1 November 2026. West Bengal's road tax on an electric car is a 0% slab, so the bill carries no road tax, while a petrol or diesel Creta pays 10% here. Range and batteries: Creta EV.
- West Bengal road tax
- 0%of the ex-showroom price
- Ex-showroom in Kolkata
- ₹18,02,800 to ₹25,22,10029 variants, Hyundai's price
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Hyundai outlets on record
- 38 outletsas on 1 November 2026
Creta EV price in Kolkata, variant by variant
| Engine and gearbox | Ex-showroom (₹) | On road in Kolkata (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Executivefrom ₹19,13,811 on road | |||
| Executive 42 kWh battery | 18,02,800 | 19,13,811 | 18,669 |
| |||
| Executive Techfrom ₹20,15,452 on road | |||
| Executive Tech 42 kWh battery | 18,99,900 | 20,15,452 | 19,640 |
| |||
| Executive (O)from ₹21,20,129 on road | |||
| Executive (O) 51.4 kWh battery (LR) | 19,99,900 | 21,20,129 | 20,640 |
| |||
| Premiumfrom ₹21,20,129 on road | |||
| Premium 42 kWh battery | 19,99,900 | 21,20,129 | 20,640 |
| |||
| Premium 42 kWh battery, dual tone | 20,15,500 | 21,36,459 | 20,796 |
| |||
| Premium 42 kWh battery (HC) | 20,73,500 | 21,97,171 | 21,376 |
| |||
| Premium 42 kWh battery (HC), dual tone | 20,88,500 | 22,12,873 | 21,526 |
| |||
| Excellencefrom ₹22,56,837 on road | |||
| Excellence 42 kWh battery | 21,30,500 | 22,56,837 | 21,946 |
| |||
| Excellence 42 kWh battery, dual tone | 21,45,500 | 22,72,539 | 22,096 |
| |||
| Excellence 42 kWh battery (HC) | 22,03,500 | 23,33,251 | 22,676 |
| |||
| Excellence 42 kWh battery (HC), dual tone | 22,18,500 | 23,48,952 | 22,826 |
| |||
| Excellence 51.4 kWh battery (LR) | 23,67,200 | 25,04,607 | 24,313 |
| |||
| Excellence 51.4 kWh battery (LR), dual tone | 23,82,200 | 25,20,309 | 24,463 |
| |||
| Excellence 51.4 kWh battery (LR) (HC) | 24,40,200 | 25,81,022 | 25,043 |
| |||
| Excellence 51.4 kWh battery (LR) (HC), dual tone | 24,55,200 | 25,96,723 | 25,193 |
| |||
| Excellence Knightfrom ₹22,72,434 on road | |||
| Excellence Knight 42 kWh battery | 21,45,400 | 22,72,434 | 22,095 |
| |||
| Excellence Knight 42 kWh battery, dual tone | 21,60,400 | 22,88,136 | 22,245 |
| |||
| Excellence Knight 42 kWh battery (HC) | 22,18,400 | 23,48,848 | 22,825 |
| |||
| Excellence Knight 42 kWh battery (HC), dual tone | 22,33,400 | 23,64,550 | 22,975 |
| |||
| Excellence Knight 51.4 kWh battery (LR) | 23,82,100 | 25,20,204 | 24,462 |
| |||
| Excellence Knight 51.4 kWh battery (LR), dual tone | 23,97,100 | 25,35,906 | 24,612 |
| |||
| Excellence Knight 51.4 kWh battery (LR) (HC) | 24,55,100 | 25,96,618 | 25,192 |
| |||
| Excellence Knight 51.4 kWh battery (LR) (HC), dual tone | 24,70,100 | 26,12,320 | 25,342 |
| |||
| Smart (O)from ₹22,81,122 on road | |||
| Smart (O) 51.4 kWh battery (LR) | 21,53,700 | 22,81,122 | 22,178 |
| |||
| Smart (O) 51.4 kWh battery (LR) (HC) | 22,26,700 | 23,57,536 | 22,908 |
| |||
| Excellence Loungefrom ₹25,74,637 on road | |||
| Excellence Lounge 51.4 kWh battery (LR) | 24,34,100 | 25,74,637 | 24,982 |
| |||
| Excellence Lounge 51.4 kWh battery (LR), dual tone | 24,49,100 | 25,90,338 | 25,132 |
| |||
| Excellence Lounge 51.4 kWh battery (LR) (HC) | 25,07,100 | 26,51,050 | 25,712 |
| |||
| Excellence Lounge 51.4 kWh battery (LR) (HC), dual tone | 25,22,100 | 26,66,752 | 25,862 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in West Bengal), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV top model on road price in Kolkata
₹26,66,752Excellence Lounge 51.4 kWh battery (LR) (HC), dual tone: ₹25,22,100 ex-showroom plus ₹1,44,652 added
No road tax on the Creta EV, 10% on a Creta of its price
The SX Premium diesel manual sits ₹3,100 below the Executive ex-showroom. In Kolkata it pays ₹1,79,970 of road tax at 10%, which the EV does not, and so costs ₹1,65,210 more on the road. The EV's top model is ₹4,76,400 above the Creta's top model ex-showroom, and ₹3,05,626 above it on the road once the Creta's ₹2,04,570 of road tax is counted. Of the three states and union territories that tax an electric car through a 0% slab, only West Bengal sets no price ceiling on it; Delhi and Haryana cap theirs (EV road tax by state). Every petrol and diesel variant is on the petrol Creta in Kolkata page.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road in Kolkata (₹) |
|---|---|---|---|
| Creta EV Executive42 kWh battery | 18,02,800 | Nil | 19,13,811 |
| Creta SX Premiumdiesel manual | 17,99,700 | 1,79,970 | 20,79,021 |
| Creta EV Excellence Lounge51.4 kWh battery (LR) (HC), dual tone, dual tone | 25,22,100 | Nil | 26,66,752 |
| Creta King Loungediesel automatic in dual tone, dual tone | 20,45,700 | 2,04,570 | 23,61,126 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in West Bengal), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV in Kolkata against Mumbai, Delhi, Bengaluru and Chennai
Against Kolkata's ₹19,13,811 for the base model, the same Creta EV costs ₹1,620 less in Bhubaneswar (mostly insurance), ₹9 more in Mumbai (all of it fees), ₹1,809 more in Chennai (mostly road safety tax), ₹30,689 more in Delhi (mostly MCD parking fee) and ₹1,61,098 more in Bengaluru (mostly road tax). At the top of the list the gaps run ₹2,346 less in Bhubaneswar, ₹60,689 more in Delhi and ₹2,80,962 more in Bengaluru.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Kolkata (₹) | Top model against Kolkata (₹) |
|---|---|---|---|---|---|
| Kolkata | West Bengal, zone A | 19,13,811 | 26,66,752 | ||
| Bhubaneswar | Odisha, zone B | 19,12,191 | 26,64,406 | −1,620 | −2,346 |
| Mumbai | Maharashtra, zone A | 19,13,820 | 26,66,761 | +9 | +9 |
| Chennai | Tamil Nadu, zone A | 19,15,620 | 26,68,561 | +1,809 | +1,809 |
| Delhi | Delhi, zone A | 19,44,500 | 27,27,441 | +30,689 | +60,689 |
| Bengaluru | Karnataka, zone A | 20,74,909 | 29,47,714 | +1,61,098 | +2,80,962 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax where charged and its cesses, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Kolkata against Siliguri, Durgapur and Asansol
No other West Bengal city shares Kolkata's insurance zone A, so in Siliguri, Durgapur and Asansol the first-year premium on a Creta EV is ₹1,819 lower for the base model and ₹2,545 lower for the top model, with the same 0% road tax.
| Variant | Kolkata, zone A (₹) | Zone B (₹) | Difference (₹) |
|---|---|---|---|
| Base modelExecutive 42 kWh battery | 91,842 | 90,023 | 1,819 |
| Top modelExcellence Lounge 51.4 kWh battery (LR) (HC), dual tone | 1,18,290 | 1,15,745 | 2,545 |
Scroll sideways for the remaining columns.
Creta EV Excellence Lounge on the road in Kolkata
The Excellence Lounge (51.4 kWh battery, home charger, dual tone) adds ₹1,44,652 to its ₹25,22,100 ex-showroom price in Kolkata, ₹1,18,290 of it the first year's insurance and ₹25,221 TCS.
- Ex-showroom ₹25,22,100 (94.6%)
- Registration and fees ₹641 (under 0.1%)
- TCS ₹25,221 (0.9%)
- Insurance ₹1,18,290 (4.4%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 25,22,100 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 441 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 25,221 |
| Third-party insurance, 3 years | insurer | 20,907 |
| Own-damage insurance, 1 year | insurer | 78,589 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 18,044 |
| FASTag | dealer | 500 |
| On road price | 26,66,752 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in West Bengal), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Registration, HSRP and FASTag
₹641: the smart card RC ₹200 and the HSRP plate ₹441. An electric car pays no registration certificate fee.
Insurance premium in Kolkata
₹1,18,290: one year's own damage at the zone A rate on an insured value of ₹23,95,995, three years' third party, personal accident cover and GST.
TCS
₹25,221, 1% of ₹25,22,100.
Where Hyundai's network fast-charges a Creta EV near Kolkata
Hyundai's charging network lists one DC fast-charging station near Kolkata, a 60 kW charger at Toplink Hyundai in Howrah, run by ChargeZone.
| Station | Operator | DC chargers (kW) |
|---|---|---|
| Toplink HyundaiNH 6 Bombay Road, Salap, Domjur, JL 52, 711409 | ChargeZone | 60 |
Scroll sideways for the remaining columns.
Hyundai outlets in and around Kolkata by locality
Of the 38 Hyundai outlets in and around Kolkata, 23 are workshops and 15 showrooms; the list places two in North 24 Parganas and one in South 24 Parganas. Six dealers run them.
| Locality | Outlet and address | What it does |
|---|---|---|
| Alipore, Kolkata | Saini Hyundai199,Block J, Alipore, Kolkata, 33 - 24009612 | sales |
| Arupota | Gajraj HyundaiPASCHIM CHOWBAGA, ARUPOTA DHAPA , Arupota, 8240033457 | service centre |
| Bakhrahat Road, Joka | SN Hyundai18/2, Green Park, Hanspukur, Bakhrahat Road, Joka, Kolkata, Bakhrahat Road, Joka, 8653006322 | service centre |
| Barasat Algoria | Rajgarhia HyundaiALGORIA,NH12, BARASAT ALGORIA, 7603093055 | service centre |
| Bishnupur, near Reliance Petrol Pump | Saini HyundaiKhariberia, Diamond Harbour Road, NH 17, South 24 Pgs, Bishnupur, Bishnupur, near Reliance Petrol Pump, 7375006835 | sales |
| Braun Field Road | Saini Hyundai11/A, BRAUN FEILD ROW, Braun Field Road, 33 - 24497662 | service centre |
| BT Road | Bengal HyundaiBengal Hyundai, 108F, Nilgunj Road, Near Aryan School, Kamarhati,, BT Road, 33 - 25230074 | service centre |
| BT Road, Kolkata | Bengal Hyundai59/2 BT Road, Om Enclave, BT Road, Kolkata, 33 - 25469449 | sales |
| Chetla | Mukesh Hyundai82 Chetla Road, Chetla, Chetla, 33 - 30413100 | service centre |
| China Town | Saini Hyundai129/A, South tangra Road, China Town,, China Town, 9748717202 | service centre |
| Chitpur | Rajgarhia HyundaiKolkata, Chitpur, Dilar Jang Road, 7/A, North24 Parganas, Chitpur, 9230986057 | service centre |
| Dakshinhati Bus Stop | GAJRAJ HYUNDAIKharibari Road, Maheshgudi, Dakshinhati Bus Stop, 7605086680 | sales |
| EM Bypass | Saini HyundaiJ.B.S. Halden Avenue, Eastern Metropolitan Bypass, Tangra, EM Bypass, 7375006835 | sales |
| Gouripur | Mukesh Hyundai7, Jessore Road, Gouripur,, Gouripur, 33 - 25144797 | service centre |
| Hazra, Kolkata | Mukesh Hyundai44/4B, Hazra Road, Ballygunge, , Hazra, Kolkata, 33 - 39875500 | sales |
| Kalikapur, Kolkata | GAJRAJ HYUNDAIAMBIENT WINDS, 1185 KALIKAPUR, P.S. SURVEY PARK,, Kalikapur, Kolkata, 9830421561 | sales |
| Kankurgachi | RAJGARHIA HYUNDAIYaduka - Shree Krishna Ashrey, 88, Maniktala Main Rd, near Kankurgachi,, Kankurgachi, 7603093009 | sales |
| Kestopur | Mukesh HyundaiNazrul Islam Avenue, PP 101 Nazrul, Bangaon - Kulpi Rd, Kestopur, 33 - 39875500 | sales |
| Khardah | Mukesh Hyundai0, 0, PARAMANANDA BHAVAN, LICHUBAGAN, North Twenty Four Parganas, Khardah, 9051883834 | service centre |
| Khidderpore | MUKESH HYUNDAI96 KARL MARX SARANI, Khidderpore, 8420796666 | service centre |
| Krishnapur | Mukesh HyundaiP.P.-101,Nazrul Islam Avenue, Krishnapur, 33 - 39875550 | service centre |
| Maheshtala | Saini HyundaiB3 - 29, New BBT Road, Rampur, Gobindapur, Maheshtala, 7375006835 | sales |
| Maheshtala | Saini HyundaiMatheswartala Road, Tangra, Maheshtala, 8420002166 | service centre |
| Mahisgodi | Gajraj HyundaiDAG NO. - 4939, MAHESHGUDI, KHARIBARI ROAD, PO MUDIA, PS SHASAN, Mahisgodi, 6292207956 | service centre |
| Manicktala | Bengal Hyundai242/2A, Satin SenSarani, Opp Baghmari Bazar, Manicktala, Manicktala, 33 - 23500416 | service centre |
| Mukundpur | Saini HyundaiA/36, AHALLYA NAGARGANGA, P.S - PURBA JADAVPUR,, Mukundpur, Mukundpur, 7605004025 | service centre |
| North Twenty Four Parganas | GajrajHyundaiMOUZA-MAHISBATHAN, J L NO-18 UNDER KHAITAN NO 863, RAJARHAT-POLICE STATION, North Twenty Four Parganas, 8961276346 | service centre |
| North Twenty Four Parganas | Rajgarhia Hyundai244/D, BADU ROAD, DIGBERIA, MADHYAMGRAM, KOLKATA , North Twenty Four Parganas, 7603093002 | service centre |
| Park Circus | Bengal Hyundai2/2B, TILJALA ROAD, Park Circus, 33 - 22846391 | service centre |
| Park Street, Kolkata | Bengal Hyundai25 B, Park Street, Park Street, Kolkata, 9830553349 | sales |
| Rajarhat | Bengal HyundaiPremises No. 19, Block M-257, Hatiara, Krishnapur,, Rajarhat, 8100965749 | service centre |
| Rajarhat | Bengal HyundaiR S DAG NO 3417, GROUND FLOOR, GOPALPUR, GOPALPUR RAJARHAT, North Twenty Four Parganas , Rajarhat, 9007013723 | service centre |
| Rajarhat, Kolkata | Bengal HyundaiPlot No. IID/14, Action Area - IID, Major Arterial Road, New Town, Rajarhat, Rajarhat, Kolkata, 33 - 66466646 | sales |
| Sector V, Kolkata | Gajraj HyundaiInfinity Magnacon, Salt Lake, Sector V , Sector V, Kolkata, 33 - 66049900 | sales |
| South Twenty Four Parganas | Gajraj HyundaiGAJRAJ HYUNDAI WORKSHOP, NEW KHAITAN NO 3914, MASJID BARI ROAD, SOUTH KUMARKHALI, P.S-NARENDRAPUR, Danga , South Twenty Four Parganas, 9903399647 | service centre |
| Thakurpukur, Kolkata | SN Hyundai41, Diamond Harbour Road, , Thakurpukur, Kolkata, 7063584860 | sales |
| Tollygunge | SAINI HYUNDAIHOLDING NO. 523,C, NORTH,RANIA, KOLKATA,RAJPUR, SONARPUR, TOLLYGUNGE, 9230188456 | service centre |
| Tollygunj, Kolkata | Saini Hyundai130, NSC Bose Road, Ranikuthi , Tollygunj, Kolkata, 7375006835 | sales |
Scroll sideways for the remaining columns.
Creta EV on road price in Kolkata on EMI, trim by trim
At 20% down and 9% over five years, the EMI runs from ₹31,782 a month for the Executive to ₹42,756 for the Excellence Lounge.
| Trim | On road (₹) | Down payment, 20% (₹) | EMI a month (₹) |
|---|---|---|---|
| Executiveelectric, ₹18,02,800 ex-showroom | 19,13,811 | 3,82,762 | 31,782 |
| Executive Techelectric, ₹18,99,900 ex-showroom | 20,15,452 | 4,03,090 | 33,470 |
| Executive (O)electric, ₹19,99,900 ex-showroom | 21,20,129 | 4,24,026 | 35,208 |
| Premiumelectric, ₹19,99,900 ex-showroom | 21,20,129 | 4,24,026 | 35,208 |
| Excellenceelectric, ₹21,30,500 ex-showroom | 22,56,837 | 4,51,367 | 37,479 |
| Excellence Knightelectric, ₹21,45,400 ex-showroom | 22,72,434 | 4,54,487 | 37,738 |
| Smart (O)electric, ₹21,53,700 ex-showroom | 22,81,122 | 4,56,224 | 37,882 |
| Excellence Loungeelectric, ₹24,34,100 ex-showroom | 25,74,637 | 5,14,927 | 42,756 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in West Bengal), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Every figure in the table is the Creta EV on road price in Kolkata financed at the same example terms. Calculate the EV's EMI with your own.