Creta EV On Road Price in Delhi
On road in DelhiPrices as on 1 November 2026
₹19,44,500to₹27,27,441
Creta EV on road price in Delhi: ₹19,44,500 for the Executive with the 42 kWh battery, the base model of Hyundai's Creta Electric, and ₹27,27,441 for the top model, the Excellence Lounge with the 51.4 kWh battery and the home charger, dual tone, as on 1 November 2026. Delhi's road tax on an electric car is a 0% slab up to ₹30,00,000 ex-showroom, so no Creta EV pays any, but Delhi still adds its MCD parking fee: ₹30,000 or ₹60,000, by price. For range, batteries and every trim, see Creta EV.
- Ex-showroom in Delhi
- ₹18,02,800 to ₹25,22,10029 variants, Hyundai's price
- Delhi road tax
- 0%of the ex-showroom price
- MCD parking fee
- ₹30,000 to ₹60,000by ex-showroom price band
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Hyundai outlets on record
- 62 outletsas on 1 November 2026
Creta EV on road price in Delhi, every variant
| Variant | Ex-showroom (₹) | On road in Delhi (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 19,44,500 | 49,358 |
| |||
| Executive Tech42 kWh battery | 18,99,900 | 20,46,141 | 50,329 |
| |||
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 21,50,818 | 51,329 |
| |||
| Premium42 kWh battery | 19,99,900 | 21,50,818 | 51,329 |
| |||
| Premium42 kWh battery, dual tone | 20,15,500 | 21,97,148 | 81,485 |
| |||
| Premium42 kWh battery (HC) | 20,73,500 | 22,57,860 | 82,065 |
| |||
| Premium42 kWh battery (HC), dual tone | 20,88,500 | 22,73,562 | 82,215 |
| |||
| Excellence42 kWh battery | 21,30,500 | 23,17,526 | 82,635 |
| |||
| Excellence Knight42 kWh battery | 21,45,400 | 23,33,123 | 82,784 |
| |||
| Excellence42 kWh battery, dual tone | 21,45,500 | 23,33,228 | 82,785 |
| |||
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 23,41,811 | 82,867 |
| |||
| Excellence Knight42 kWh battery, dual tone | 21,60,400 | 23,48,825 | 82,934 |
| |||
| Excellence42 kWh battery (HC) | 22,03,500 | 23,93,940 | 83,365 |
| |||
| Excellence Knight42 kWh battery (HC) | 22,18,400 | 24,09,537 | 83,514 |
| |||
| Excellence42 kWh battery (HC), dual tone | 22,18,500 | 24,09,641 | 83,515 |
| |||
| Smart (O)51.4 kWh battery (LR) (HC) | 22,26,700 | 24,18,225 | 83,597 |
| |||
| Excellence Knight42 kWh battery (HC), dual tone | 22,33,400 | 24,25,239 | 83,664 |
| |||
| Excellence51.4 kWh battery (LR) | 23,67,200 | 25,65,296 | 85,002 |
| |||
| Excellence Knight51.4 kWh battery (LR) | 23,82,100 | 25,80,893 | 85,151 |
| |||
| Excellence51.4 kWh battery (LR), dual tone | 23,82,200 | 25,80,998 | 85,152 |
| |||
| Excellence Knight51.4 kWh battery (LR), dual tone | 23,97,100 | 25,96,595 | 85,301 |
| |||
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 26,35,326 | 85,671 |
| |||
| Excellence51.4 kWh battery (LR) (HC) | 24,40,200 | 26,41,711 | 85,732 |
| |||
| Excellence Lounge51.4 kWh battery (LR), dual tone | 24,49,100 | 26,51,027 | 85,821 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC) | 24,55,100 | 26,57,307 | 85,881 |
| |||
| Excellence51.4 kWh battery (LR) (HC), dual tone | 24,55,200 | 26,57,412 | 85,882 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC), dual tone | 24,70,100 | 26,73,009 | 86,031 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC) | 25,07,100 | 27,11,739 | 86,401 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC), dual tone | 25,22,100 | 27,27,441 | 86,551 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV base model price in Delhi
₹19,44,500Executive 42 kWh battery: ₹18,02,800 ex-showroom plus ₹1,41,700 added
₹1,41,700 on ₹18,02,800 ex-showroom: ₹1,330 fees, ₹30,000 MCD parking fee, ₹18,028 TCS, ₹91,842 insurance and ₹500 for a FASTag, and no road tax.
Creta EV top model on road price in Delhi
₹27,27,441Excellence Lounge 51.4 kWh battery (LR) (HC), dual tone: ₹25,22,100 ex-showroom plus ₹2,05,341 added
₹2,05,341 on ₹25,22,100 ex-showroom: ₹1,330 fees, ₹60,000 MCD parking fee, ₹25,221 TCS, ₹1,18,290 insurance and ₹500 for a FASTag, and no road tax.
Delhi's MCD parking fee on a Creta EV
Delhi charges the fee on every new car by ex-showroom band, electric ones included. On the Creta EV it is ₹30,000 on the four rows from ₹12,00,001 to ₹20,00,000 and ₹60,000 on the 25 rows from ₹20,00,001 to ₹40,00,000. The Premium with the 42 kWh battery and the Premium with the 42 kWh battery, dual tone sit either side of a band edge: ₹15,600 apart ex-showroom and ₹46,330 apart on the road. With the fee, Delhi puts the base model highest on the road of the 17 states and union territories that charge the Creta EV no road tax (EV on road by state).
| Ex-showroom band (₹) | MCD parking fee (₹) | Creta Electric variants in the band |
|---|---|---|
| 12,00,001 to 20,00,000 | 30,000 | 4 variants: Executive electric, Executive Tech electric, Executive (O) electric and Premium electric |
| 20,00,001 to 40,00,000 | 60,000 | 25 variants: Premium electric in dual tone to Excellence Lounge electric in dual tone |
Scroll sideways for the remaining columns.
Creta EV in Delhi against Gurugram, Noida, Faridabad and Ghaziabad
None of the four charges road tax on a Creta EV either, so the gap is Delhi's own: Noida and Ghaziabad ₹32,949 less for the base model and ₹63,675 less for the top model and Gurugram and Faridabad ₹32,299 less for the base model and ₹63,025 less for the top model. On the base model ₹30,000 of it is the MCD fee, ₹1,819 Delhi's zone A insurance and the rest Delhi's higher fees (₹1,130 against Noida and Ghaziabad).
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Delhi (₹) | Top model against Delhi (₹) |
|---|---|---|---|---|---|
| Delhi | Delhi, zone A | 19,44,500 | 27,27,441 | ||
| Noida and Ghaziabad | Uttar Pradesh, zone B | 19,11,551 | 26,63,766 | −32,949 | −63,675 |
| Gurugram and Faridabad | Haryana, zone B | 19,12,201 | 26,64,416 | −32,299 | −63,025 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag, but no road tax (nil for the cars shown), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV or a petrol or diesel Creta at the same price
The Executive costs ₹3,100 more ex-showroom than the SX Premium diesel manual but ₹2,10,203 less on the road in Delhi, because the diesel Creta pays ₹2,24,963 road tax here and the EV none. At the top, the Excellence Lounge costs ₹4,76,400 more ex-showroom than the King Lounge diesel automatic in dual tone and ₹2,54,484 more on the road in Delhi. The petrol Creta in Delhi pays road tax on every variant, from the base model up.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road in Delhi (₹) |
|---|---|---|---|
| Creta EV Executive42 kWh battery | 18,02,800 | Nil | 19,44,500 |
| Creta SX Premiumdiesel manual | 17,99,700 | 2,24,963 | 21,54,703 |
| Creta EV Excellence Lounge51.4 kWh battery (LR) (HC), dual tone, dual tone | 25,22,100 | Nil | 27,27,441 |
| Creta King Loungediesel automatic in dual tone, dual tone | 20,45,700 | 2,55,713 | 24,72,958 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The Creta EV Executive's Delhi bill, line by line
₹19,44,500 for the Executive with the 42 kWh battery, with no road tax line.
- Ex-showroom ₹18,02,800 (92.7%)
- Registration and fees ₹1,330 (0.1%)
- City charges ₹30,000 (1.5%)
- TCS ₹18,028 (0.9%)
- Insurance ₹91,842 (4.7%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 18,02,800 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 1,100 |
| Postal fee | state | 30 |
| MCD parking fee | city | 30,000 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 18,028 |
| Third-party insurance, 3 years | insurer | 20,907 |
| Own-damage insurance, 1 year | insurer | 56,175 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 14,010 |
| FASTag | dealer | 500 |
| On road price | 19,44,500 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Delhi's registration, RC and HSRP fees
Delhi's fees come to ₹1,330: the smart card RC ₹200, the HSRP plate ₹1,100 and post ₹30. A loan adds ₹1,500 for hypothecation. An electric car pays no registration certificate fee.
TCS on the Creta EV
1% of ₹18,02,800: ₹18,028, as on any car above ₹10,00,000.
Zone A insurance for an EV
Delhi is zone A, so own damage is 3.28% of the ₹17,12,660 insured value; three years of third party for an electric car of this power is ₹20,907. ₹91,842 in all.
Hyundai showrooms and workshops in Delhi
Delhi has 62 Hyundai outlets: 30 sell cars and 38 service them, six of them doing both at one address.
| Dealer | Showrooms | Workshops |
|---|---|---|
| Aryaman Hyundai1 showroom, 1 workshop | Dwarka: K-1/32, Main Rajapuri Road, Opp. Sector 5, DWARKA, 9711575950 | Matiala, Dwarka Sector-3: Plot No. 2&3, Behind DPS School, Sec.3 Dwarka, Near Allahabad Bank, Matiala, Dwarka Sector-3, 9540019704 |
| Ashok Motors0 showrooms, 1 workshop | none | Yamuna Vihar C Block: Shed No. 2, Manraj Complex, 1/108, Bhagirathi Vihar, Opp. Yamuna Vihar C Block, Yamuna Vihar C Block, 011 - 64683636 |
| BAGGA LINK AUTOMOBILES PVT. LTD0 showrooms, 1 workshop | none | Kirti Nagar: 7/24, Block-7, Kirti Nagar Industrial Area,, Kirti Nagar, 46020000 |
| Bagga Link Hyundai1 showroom, 0 workshops | East Patel Nagar: 1/8 East Patel Nagar, Opposite Pillar No – 176, East Patel Nagar, 8800021533 | none |
| Deep Hyundai4 showrooms, 5 workshops | Mangolpuri: C-5, Mangolpuri Industrial Area Phase 1, Mangolpuri, 11 - 45559555 Mundka: Plot No. 1, Lane No. 1, Mundka Industrial Area (South Side), Rohtak Road, MUNDKA, 8860606033 Peeragarhi: F-6, Udyog Nagar Industrial Area, Rohtak Road, Peeragarhi, 8860606384 (sales and service) Rohini: C-2/36, Sector 11, ROHINI, 011 - 45556555 | Badli: Khasra No. 34/32, Main Bawana Road, Samaypur, Badli, 8860606868 Mangolpuri: T-5/1, Mangolpuri Industrial Area Phase 1, Mangolpuri, 11 - 4955555 Mundka: 72, Swaran Park Industrial Area, Mundka, Rohtak Road, Mundka, 11 - 45553555 Najafgarh: Plot No. 343, Nangli Sakrawati, Najafgarh, 011 - 45553555 Peeragarhi: K-1,Udyog Nagar Industrial Area,Peeragarhi Crossing,,Rohtak Rd, Peeragarhi, 11 - 45550508 |
| Hans Hyundai1 showroom, 3 workshops | Moti Nagar: TSG Complex, 69/1A, Najafgarh Road, Moti Nagar, Delhi, Moti Nagar, 8447735009 | Badli Ind Area: Plot No.-5, Block-B, Badli Industrial Area, Phase-I, New Delhi, Badli Ind Area, 11 - 43184000 Moti Nagar - I: 69 / 1 A, Najafgarh Road, Moti Nagar,, Moti Nagar - I, 11 - 40683140 Naraina: A- 57, Naraina Industrial Area, Phase- I, Opp. Naraina P.V.R Parking, Naraina, Naraina, 11 - 47618300 |
| Hans Hyundai (Bodyshop)0 showrooms, 1 workshop | none | Najafgarh Road: B-13, Najafgarh Road, Zakhira, Najafgarh Road, 9871392212 |
| Himgiri Hyundai2 showrooms, 0 workshops | Dayanad Vihar: SG - 28 - 30, Aditya Mega Mall, CBD Ground, Near Karkarduma Court, Shahdara, Dayanad Vihar, 11 - 22309442 Dilshad Garden: A- 9/1, Jhilmil Ind. Area, Near Dilshad Garden Metro, Dilshad Garden, 11 - 22586003 (sales and service) | none |
| Himgiri Hyundai (Bodyshop)0 showrooms, 1 workshop | none | Jhilmil Industrial area: B-38, Jhilmil Industrial area, Jhilmil Industrial area, 8287110994 |
| Koncept Hyundai3 showrooms, 2 workshops | Kailash colony: A - 56, Ground Floor, Kailash Colony, Kailash colony, 11 - 47977777 Okhla: D-192, Phase 1, Ohkla Industrial Area, Okhla, 11 - 46897777 (sales and service) Safdarjang Enclave: A2/5, Safdarjung Enclave , Safdarjang Enclave, 11 - 44023660 | Okhla Phase -1 (D-29): D-29, OKHLA INDUSTRIAL AREA, PHASE-I, NEAR PRIME TOWER, NEW DELHI,, Okhla Phase -1 (D-29), 11 - 49577777 Okhla Phase 1: C-8, Okhla Phase 1, 8750065383 |
| Lamba Hyundai2 showrooms, 4 workshops | Malviya Nagar: F-1/189 SADHNA ENCLAVE, SAVITRI NAGAR, Malviya Nagar, 11 - 41023111 Wazirpur: A-8/3, WAZIRPUR INDUSTRIAL AREA, Wazirpur, 8298298700 | Okhla Industrial Area: PHASE-1, NEW DELHI B-24, , Okhla Industrial Area, 7290008998 Okhla Phase 1: Plot No. B-55, Okhla Phase 1, 7290930910 Wazirpur: A-8/2, Wazirpur Induatrial Area , Wazirpur, 8298298700 Wazirpur: Plot No. A-122 Wazirpur Industrial Area, New Delhi, North West Delhi, , Wazirpur, 9811244801 |
| Malwa Hyundai2 showrooms, 1 workshop | Narela: Railway Road, Khasra No -25/20/2, Near Ramdev Chowk, Village Mamoorpur Rajiv Colony, , Narela, 9053070847 Sarasvati Vihar: 256 ,UGF,DEEPALI ENCLAVE , Sarasvati Vihar, 11 - 49819600 | Delhi: C-21 Sma, Co-Operative Industrial Estate, Delhi, 011 - 49819600 |
| Pahwa Hyundai1 showroom, 1 workshop | Roop Nagar: 1/11, Roop Nagar, Delhi, Roop Nagar, 9810268890 | GTK Road: A-30, GT Karnal Rd, Industrial Area,New Delhi,,,New Delhi,Delhi,110033, GTK Road, 8800025152 |
| Ramaa Hyundai2 showrooms, 1 workshop | ARJAN GARH Chhatarpur: Khasra No. 541 & 542, M G Road, near Arjan garh metro station, pillar no 181,Aya Nagar, ARJAN GARH Chhatarpur, 8826595555 Lajpat Nagar IV: 10/A Inner Ring road opp. Moolchand Hospital , Lajpat Nagar IV, 9711115252 | Okhla: DSIDC Sheds no 17 – 20, New Okhla Industrial Complex Phase - 2, Okhla, 011 - 45514455 |
| SAI SHREEJA AUTOSALES PVT LTD0 showrooms, 1 workshop | none | GTK Road: B-32, GTK Road, Industrial Area, , GTK Road, 8800025128 |
| Shuban Sai Hyundai2 showrooms, 1 workshop | Badarpur: B-1/F-3, NH-19, opposite Metro Pillar No.323, Bolck B-1, Mohan Cooperative Industrial Estate,, Badarpur, 8882435400 Gokulpuri: B3, Khasra No. – 70&72, Loni Road West Jyoti Nagar,, Gokulpuri, 11 - 68136060 | Mathura Road: Plot no : B-1/F-3, Mathura Road, Mathura Road, 8882435419 |
| Shubhan Sai Hyundai0 showrooms, 1 workshop | none | East gokulpuri: HCMR complex, Main wazirabad road, Amar colony, East gokulpuri, New Delhi, East gokulpuri, 011 - 68136060 |
| Sunrise autoworld Pvt Ltd0 showrooms, 1 workshop | none | Patparganj - Plot No.22: Patparganj Industrial area Plot no-22, Patparganj - Plot No.22, 9560695357 |
| Sunrise Hyundai2 showrooms, 0 workshops | Mother dairy: Plot no-2, I.P Extension, near mother dairy Plant, Opposite pandav Nagar, Mother dairy, 11 - 43074000 (sales and service) Patpargang: Plot No. - 205, Patparganj Indl. Area, Patpargang, 1147 - 47341000 (sales and service) | none |
| Triumph Hyundai4 showrooms, 3 workshops | Dwarka: Plot No. 57, Sector 20, Dwarka, 9911548084 Janakpuri: A-1/167, Janakpuri, 11 - 48053016 Karol Bagh: 60/29, New Rothak Road, Karol Bagh, 9810545564 Mayapuri: B-88/1 MAYAPURI INDUSTRIAL AREA, MAYAPURI, 8802479868 (sales and service) | Mayapuri: B-18, Mayapuri Ind Area, Phase 1, New Delhi, Mayapuri, 9311865800 Mayapuri: B-44, Mayapuri Industrial Area, Phase-1, Mayapuri, 9311865802 Tilak Nagar: 6A, Tilak Nagar Industrial Area, Tilak Nagar, 9319179199 |
| Unity Hyundai1 showroom, 2 workshops | Shalimar Place: G-5 Aggarwal Auto mall, Outer Ring Road, Site II, Shalimar Place Delhi, Shalimar Place, 9643332006 | Keshopur: A-20/21/22, Keshopur Industrial Area, Opposite Vikaspuri H Block, Keshopur, 7290009762 Rajasthan Udyog nagar: Plot No. 2, Street No. 1, Rajasthani Udyog Nagar, G.T.K Road, Rajasthan Udyog nagar, 11 - 40277777 |
| Universal Hyundai1 showroom, 1 workshop | Nazafargarh: Plot no-2,3,4 Ranaji Enclave, Najafgarh, (opp. Metro piller No. 33,34), Nazafargarh, 7669900023 | Najafgarh: Plot No 521, Nangli Sakrawati, Najafgarh, New Delhi, 110043 , Najafgarh, 7669900021 |
| Velocity Hyundai1 showroom, 0 workshops | Naraina Vihar: GROUND FLOOR, FLAT NO. A-21, NARAINA VIHAR, 8810593355 | none |
Scroll sideways for the remaining columns.
Creta EV EMI on the Delhi price
₹32,292a month for 5 years, Executive 42 kWh battery, Delhi on road price
- On road price in Delhi₹19,44,500
- Down payment, 20% (example input)₹3,88,900
- Loan₹15,55,600
- Interest at 9% a year over 5 years (example inputs)₹3,81,920
The on road price here leaves out the ₹1,500 hypothecation fee Delhi charges on a car bought with a loan.
On the Creta EV on road price in Delhi of ₹19,44,500 for the Executive, ₹3,88,900 down leaves ₹32,292 a month at the example terms. You can calculate the EV's EMI on any variant.