Creta EV On Road Price in Kochi
On road in Kochi, KeralaPrices as on 1 November 2026
₹20,02,541to₹29,16,826
Creta EV on road price in Kochi includes Kerala's road tax on an electric car, 5% of the ex-showroom price up to ₹20,00,000 and 10% above it: ₹20,02,541 for the base model, the Executive with the 42 kWh battery, and ₹29,16,826 for the top model, the Excellence Lounge with the 51.4 kWh battery and the home charger, dual tone, as on 1 November 2026. Hyundai's Creta Electric pays that in place of the 15% to 22% a petrol Creta pays in Kerala. Batteries, range and trims: Creta EV.
- Ex-showroom in Kochi
- ₹18,02,800 to ₹25,22,10029 variants, Hyundai's price
- Kerala road tax
- 5% or 10%10% from ₹20,00,001 ex-showroom, plus road safety cess
- Road safety cess
- ₹200on every Creta Electric variant
- Hyundai outlets on record
- 10 outletsas on 1 November 2026
Creta EV on road price in Kochi, variant wise
| Variant | Ex-showroom (₹) | On road in Kochi (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 20,02,541 | 1,09,218 |
| |||
| Executive Tech42 kWh battery | 18,99,900 | 21,08,939 | 1,15,044 |
| |||
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 22,18,516 | 1,21,044 |
| |||
| Premium42 kWh battery | 19,99,900 | 22,18,516 | 1,21,044 |
| |||
| Premium42 kWh battery, dual tone | 20,15,500 | 23,36,385 | 2,22,755 |
| |||
| Premium42 kWh battery (HC) | 20,73,500 | 24,02,838 | 2,29,135 |
| |||
| Premium42 kWh battery (HC), dual tone | 20,88,500 | 24,20,025 | 2,30,785 |
| |||
| Excellence42 kWh battery | 21,30,500 | 24,68,147 | 2,35,405 |
| |||
| Excellence Knight42 kWh battery | 21,45,400 | 24,85,218 | 2,37,044 |
| |||
| Excellence42 kWh battery, dual tone | 21,45,500 | 24,85,333 | 2,37,055 |
| |||
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 24,94,728 | 2,37,957 |
| |||
| Excellence Knight42 kWh battery, dual tone | 21,60,400 | 25,02,405 | 2,38,694 |
| |||
| Excellence42 kWh battery (HC) | 22,03,500 | 25,51,787 | 2,43,435 |
| |||
| Excellence Knight42 kWh battery (HC) | 22,18,400 | 25,68,859 | 2,45,074 |
| |||
| Excellence42 kWh battery (HC), dual tone | 22,18,500 | 25,68,974 | 2,45,085 |
| |||
| Smart (O)51.4 kWh battery (LR) (HC) | 22,26,700 | 25,78,369 | 2,45,987 |
| |||
| Excellence Knight42 kWh battery (HC), dual tone | 22,33,400 | 25,86,045 | 2,46,724 |
| |||
| Excellence51.4 kWh battery (LR) | 23,67,200 | 27,39,348 | 2,61,442 |
| |||
| Excellence Knight51.4 kWh battery (LR) | 23,82,100 | 27,56,420 | 2,63,081 |
| |||
| Excellence51.4 kWh battery (LR), dual tone | 23,82,200 | 27,56,535 | 2,63,092 |
| |||
| Excellence Knight51.4 kWh battery (LR), dual tone | 23,97,100 | 27,73,606 | 2,64,731 |
| |||
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 28,15,999 | 2,68,801 |
| |||
| Excellence51.4 kWh battery (LR) (HC) | 24,40,200 | 28,22,988 | 2,69,472 |
| |||
| Excellence Lounge51.4 kWh battery (LR), dual tone | 24,49,100 | 28,33,186 | 2,70,451 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC) | 24,55,100 | 28,40,061 | 2,71,111 |
| |||
| Excellence51.4 kWh battery (LR) (HC), dual tone | 24,55,200 | 28,40,175 | 2,71,122 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC), dual tone | 24,70,100 | 28,57,246 | 2,72,761 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC) | 25,07,100 | 28,99,640 | 2,76,831 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC), dual tone | 25,22,100 | 29,16,826 | 2,78,481 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Kerala road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV base model on road price in Kochi
₹20,02,541Executive 42 kWh battery: ₹18,02,800 ex-showroom plus ₹1,99,741 added
₹18,02,800 ex-showroom; road tax ₹90,140 at 5% and road safety cess ₹200, insurance ₹90,023, TCS ₹18,028 and fees ₹850.
Kerala's EV road tax: 5% or 10% by price
Kerala charges an electric car 5% up to ₹20,00,000 ex-showroom and 10% above it, so the Creta EV's road tax doubles part way up its list. Two paints of the Premium with the 42 kWh battery sit either side of it: dual tone costs ₹15,600 more ex-showroom, but ₹1,17,869 more on the road in Kochi, ₹1,01,555 of it road tax. How every state taxes the EV is under Creta EV on road price.
| Variant | Ex-showroom (₹) | Road tax rate | Road tax (₹) | On road in Kochi (₹) |
|---|---|---|---|---|
| Executiveelectric | 18,02,800 | 5% | 90,140 | 20,02,541 |
| Executive Techelectric | 18,99,900 | 5% | 94,995 | 21,08,939 |
| Executive (O)electric | 19,99,900 | 5% | 99,995 | 22,18,516 |
| Premiumelectric | 19,99,900 | 5% | 99,995 | 22,18,516 |
| Premiumelectric in dual tone; above ₹20,00,000 | 20,15,500 | 10% | 2,01,550 | 23,36,385 |
| Premiumelectric; above ₹20,00,000 | 20,73,500 | 10% | 2,07,350 | 24,02,838 |
| Premiumelectric in dual tone; above ₹20,00,000 | 20,88,500 | 10% | 2,08,850 | 24,20,025 |
| Excellenceelectric; above ₹20,00,000 | 21,30,500 | 10% | 2,13,050 | 24,68,147 |
Scroll sideways for the remaining columns.
The on road figure adds Kerala road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV or a diesel Creta in Kochi: the on road gap
The SX Premium diesel manual costs ₹3,100 less ex-showroom than the Creta EV's base model, yet pays ₹3,07,149 of road tax and cess at 17% in Kerala, against the EV's ₹90,340; on the road in Kochi the EV costs ₹2,02,052 less. At the top of each list the Creta EV is ₹4,76,400 above the King Lounge diesel automatic in dual tone ex-showroom and ₹3,10,871 more on the road. The petrol and diesel list is with the petrol Creta in Kochi.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road in Kochi (₹) |
|---|---|---|---|
| Creta EV Executive42 kWh battery | 18,02,800 | 90,340 | 20,02,541 |
| Creta SX Premiumdiesel manual | 17,99,700 | 3,07,149 | 22,04,593 |
| Creta EV Excellence Lounge51.4 kWh battery (LR) (HC), dual tone, dual tone | 25,22,100 | 2,52,410 | 29,16,826 |
| Creta King Loungediesel automatic in dual tone, dual tone | 20,45,700 | 4,51,254 | 26,05,955 |
Scroll sideways for the remaining columns.
The on road figure adds Kerala road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV service cost in Kochi
Kochi pays Hyundai's second-highest labour rate for service. The Creta EV's first six periodic services, to 50,000 km or five years, cost ₹12,671 in Kochi, against ₹29,372 for a 1.5 petrol Creta, as the EV's services replace no engine oil and no oil filter.
| City | Labour, 30,000 km service (₹) | Creta EV, first 6 services (₹) | 1.5 Petrol, first 6 services (₹) |
|---|---|---|---|
| Kochi | 2,905 | 12,671 | 29,372 |
| Highest rateDelhi, Mumbai, Gurugram and Bengaluru | 2,955 | 12,845 | 29,579 |
| Any other citylowest rate | 2,103 | 10,252 | 27,920 |
Scroll sideways for the remaining columns.
Creta EV in Kochi against Coimbatore, Bengaluru and Mangaluru
Tamil Nadu charges no road tax on the Creta EV, only its flat road safety tax, so in Coimbatore the base model is ₹88,740 less and the top model ₹2,50,810 less. Mangaluru and Bengaluru, in Karnataka, tax the EV with a cess on top, so the base model is ₹70,549 more in Mangaluru and ₹72,368 more in Bengaluru, zone A.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Kochi (₹) | Top model against Kochi (₹) |
|---|---|---|---|---|---|
| Kochi | Kerala, zone B | 20,02,541 | 29,16,826 | ||
| Coimbatore | Tamil Nadu, zone B | 19,13,801 | 26,66,016 | −88,740 | −2,50,810 |
| Mangaluru | Karnataka, zone B | 20,73,090 | 29,45,169 | +70,549 | +28,343 |
| Bengaluru | Karnataka, zone A | 20,74,909 | 29,47,714 | +72,368 | +30,888 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax where charged and its cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms and workshops in and around Kochi
Of the ten Hyundai outlets on Kochi's list, eight are showrooms and two are workshops, run by four dealers. Four of them are in Perumbavoor, Kothamangalam, Kolenchery and Koottatukulam, outside the city.
| Locality | Outlet and address | What it does |
|---|---|---|
| Kalamassery | Keshvin HyundaiDOOR NO. 868A,METRO PILLAR NO. 323,CHANGAMPUZHA NAGAR P.O, KALAMASSERY, 9697661111 | sales |
| Kalamassery | Popular Hyundai BodyshopBld No.502 B-B3, Popular Hyundai, Seaport-Airport Road, Vallatholnagar, University P.O, Kalamassery, 9995801251 | service centre |
| Kolenchery | Popular HyundaiAikaranadu North, Kadamattom, Kochi - Madurai - Dhanushkodi Rd, near Peruvamoozhi,, Kolenchery, 9895090624 | sales |
| Koottatukulam | Popular HyundaiMannathoor-Uppukandam Rd,, Koottatukulam, 9895090624 | sales |
| Kothamangalam | Popular HyundaiBypass Rd, Thankalam,, Kothamangalam, 9995820667 | sales |
| Maradu | Classic VTJ HyundaiII/300A, NH 47 Bypass, Kundannur, Maradu, 9747130001 | sales |
| Perumbavoor | Popular HyundaiM.C Road, Nangelipady, Pulluvazhy,, Perumbavoor, 9995820667 | sales |
| Thoppumpady | Popular HyundaiBldg No. CC XVI 1063, Mattancherry, Kochi,, Thoppumpady, 9895090624 | sales |
| Tripunithura | Popular Hyundai12/74M, Puthiya Road Jn - Kadayerupu, Mangalthunda Road, near Archives Flat, Irumpanam, Thrippunithura, Kochi,, Tripunithura, 9895090624 | sales |
| Vilangadan Building | Keshvin HyundaiEdappally Raghavan Pillai Road, Elamakkara, Vilangadan Building, 9037989022 | service centre |
Scroll sideways for the remaining columns.
Thiruvananthapuram and other Kerala cities at Kochi's EV figures
The Creta EV costs the same on the road in Thiruvananthapuram, Kannur, Kozhikode, Thrissur, Kasaragod, Kollam, Palakkad, Kottayam and Malappuram as in Kochi, since Kerala taxes an electric car at one rate everywhere and every Kerala city is in zone B.
- ThiruvananthapuramKerala, zone B
- KannurKerala, zone B
- KozhikodeKerala, zone B
- ThrissurKerala, zone B
- KasaragodKerala, zone B
- KollamKerala, zone B
- PalakkadKerala, zone B
- KottayamKerala, zone B
- MalappuramKerala, zone B
Creta EV EMI on the Kochi price
₹33,256a month for 5 years, Executive 42 kWh battery, Kochi on road price
- On road price in Kochi₹20,02,541
- Down payment, 20% (example input)₹4,00,508
- Loan₹16,02,033
- Interest at 9% a year over 5 years (example inputs)₹3,93,327
The on road price here leaves out the ₹1,500 hypothecation fee Kerala charges on a car bought with a loan.
With ₹4,00,508 down on the ₹20,02,541 Creta EV on road price in Kochi, the Executive works out to ₹33,256 a month at the example terms. To calculate the EV's EMI on your own terms, use the calculator.