Creta EV On Road Price in Bengaluru
On road in Bengaluru, KarnatakaPrices as on 1 November 2026
₹20,74,909to₹29,47,714
Karnataka charges road tax on the Creta EV, which 17 of the 33 states with a figure do not. The Creta EV on road price in Bangalore (Bengaluru) is ₹20,74,909 for the Executive with the 42 kWh battery, the base model of Hyundai's Creta Electric, and ₹29,47,714 for the top model, the Excellence Lounge with the 51.4 kWh battery and the home charger, dual tone, as on 1 November 2026. The rate is 8% up to ₹25,00,000 ex-showroom and 10% above it, plus an infrastructure and road safety cess of 11% of the tax and a transport workers social security cess of ₹1,000. Batteries, range and every trim: Creta EV.
- Ex-showroom in Bengaluru
- ₹18,02,800 to ₹25,22,10029 variants, Hyundai's price
- Karnataka road tax
- 8% or 10%10% from ₹25,00,001 ex-showroom, plus infrastructure & road safety cess and transport workers social security cess
- Infrastructure & road safety cess
- 11% of the road tax₹15,865 to ₹27,743 on a Creta Electric
- Insurance zone
- Zone Aown damage at 3.28% of insured value
- Hyundai outlets on record
- 58 outletsas on 1 November 2026
Creta EV on road price in Bengaluru for every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Bengaluru (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Executivefrom ₹20,74,909 on road | |||
| Executive 42 kWh battery | 18,02,800 | 20,74,909 | 1,79,767 |
| |||
| Executive Techfrom ₹21,85,172 on road | |||
| Executive Tech 42 kWh battery | 18,99,900 | 21,85,172 | 1,89,360 |
| |||
| Executive (O)from ₹22,98,729 on road | |||
| Executive (O) 51.4 kWh battery (LR) | 19,99,900 | 22,98,729 | 1,99,240 |
| |||
| Premiumfrom ₹22,98,729 on road | |||
| Premium 42 kWh battery | 19,99,900 | 22,98,729 | 1,99,240 |
| |||
| Premium 42 kWh battery, dual tone | 20,15,500 | 23,16,444 | 2,00,781 |
| |||
| Premium 42 kWh battery (HC) | 20,73,500 | 23,82,307 | 2,06,512 |
| |||
| Premium 42 kWh battery (HC), dual tone | 20,88,500 | 23,99,341 | 2,07,994 |
| |||
| Excellencefrom ₹24,47,034 on road | |||
| Excellence 42 kWh battery | 21,30,500 | 24,47,034 | 2,12,143 |
| |||
| Excellence 42 kWh battery, dual tone | 21,45,500 | 24,64,068 | 2,13,625 |
| |||
| Excellence 42 kWh battery (HC) | 22,03,500 | 25,29,931 | 2,19,356 |
| |||
| Excellence 42 kWh battery (HC), dual tone | 22,18,500 | 25,46,964 | 2,20,838 |
| |||
| Excellence 51.4 kWh battery (LR) | 23,67,200 | 27,15,823 | 2,35,529 |
| |||
| Excellence 51.4 kWh battery (LR), dual tone | 23,82,200 | 27,32,857 | 2,37,011 |
| |||
| Excellence 51.4 kWh battery (LR) (HC) | 24,40,200 | 27,98,721 | 2,42,742 |
| |||
| Excellence 51.4 kWh battery (LR) (HC), dual tone | 24,55,200 | 28,15,754 | 2,44,224 |
| |||
| Excellence Knightfrom ₹24,63,955 on road | |||
| Excellence Knight 42 kWh battery | 21,45,400 | 24,63,955 | 2,13,616 |
| |||
| Excellence Knight 42 kWh battery, dual tone | 21,60,400 | 24,80,989 | 2,15,098 |
| |||
| Excellence Knight 42 kWh battery (HC) | 22,18,400 | 25,46,851 | 2,20,828 |
| |||
| Excellence Knight 42 kWh battery (HC), dual tone | 22,33,400 | 25,63,885 | 2,22,310 |
| |||
| Excellence Knight 51.4 kWh battery (LR) | 23,82,100 | 27,32,743 | 2,37,001 |
| |||
| Excellence Knight 51.4 kWh battery (LR), dual tone | 23,97,100 | 27,49,777 | 2,38,483 |
| |||
| Excellence Knight 51.4 kWh battery (LR) (HC) | 24,55,100 | 28,15,640 | 2,44,214 |
| |||
| Excellence Knight 51.4 kWh battery (LR) (HC), dual tone | 24,70,100 | 28,32,674 | 2,45,696 |
| |||
| Smart (O)from ₹24,73,380 on road | |||
| Smart (O) 51.4 kWh battery (LR) | 21,53,700 | 24,73,380 | 2,14,436 |
| |||
| Smart (O) 51.4 kWh battery (LR) (HC) | 22,26,700 | 25,56,276 | 2,21,648 |
| |||
| Excellence Loungefrom ₹27,91,794 on road | |||
| Excellence Lounge 51.4 kWh battery (LR) | 24,34,100 | 27,91,794 | 2,42,139 |
| |||
| Excellence Lounge 51.4 kWh battery (LR), dual tone | 24,49,100 | 28,08,827 | 2,43,621 |
| |||
| Excellence Lounge 51.4 kWh battery (LR) (HC) | 25,07,100 | 29,30,347 | 3,05,009 |
| |||
| Excellence Lounge 51.4 kWh battery (LR) (HC), dual tone | 25,22,100 | 29,47,714 | 3,06,824 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV top model on road price in Bangalore
₹29,47,714Excellence Lounge 51.4 kWh battery (LR) (HC), dual tone: ₹25,22,100 ex-showroom plus ₹4,25,614 added
₹2,80,953 of the ₹4,25,614 added is Karnataka's road tax and cess, at 10%.
Karnataka's road tax and cess on the Creta EV
Karnataka's road tax is 8% of the ex-showroom price on the base model and 10% on the top model, against 17% and 18% on a petrol Creta at those prices. The same two cesses apply to a petrol Creta: an infrastructure and road safety cess of 11% of the tax and a transport workers social security cess of ₹1,000. The Excellence Lounge with the 51.4 kWh battery, dual tone and the Excellence Lounge with the 51.4 kWh battery and the home charger sit either side of ₹25,00,000: ₹58,000 apart ex-showroom, ₹1,21,520 apart on the road, ₹60,808 of it tax and cess. Of the 33 states and union territories with a figure, only Assam puts the base model higher on the road than Karnataka, charging an electric car the petrol rate (Creta EV prices by state).
| Variant | Road tax (₹) | 11% cess on tax (₹) | Flat cess (₹) | Total tax (₹) | Share of ex-showroom |
|---|---|---|---|---|---|
| Base model8% road tax; Executive electric, ₹18,02,800 | 1,44,224 | 15,865 | 1,000 | 1,61,089 | 8.94% |
| Excellence Lounge10% road tax; Excellence Lounge electric, ₹25,07,100 | 2,50,710 | 27,578 | 1,000 | 2,79,288 | 11.14% |
| Top model10% road tax; Excellence Lounge electric in dual tone, ₹25,22,100 | 2,52,210 | 27,743 | 1,000 | 2,80,953 | 11.14% |
Scroll sideways for the remaining columns.
Creta EV against a same-price petrol or diesel Creta in Bengaluru
Even with that tax, the Executive costs ₹1,64,755 less on the road in Bengaluru than the SX Premium diesel manual, which is ₹3,100 lower ex-showroom: the diesel Creta's road tax and cess come to ₹3,40,603 against the EV's ₹1,61,089. The EV's top model is ₹3,81,418 more than the Creta's top model on the road, ₹4,76,400 more ex-showroom. On the petrol Creta in Bengaluru list, road tax and cess apply to every petrol and diesel variant.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road in Bengaluru (₹) |
|---|---|---|---|
| Creta EV Executive42 kWh battery | 18,02,800 | 1,61,089 | 20,74,909 |
| Creta SX Premiumdiesel manual | 17,99,700 | 3,40,603 | 22,39,663 |
| Creta EV Excellence Lounge51.4 kWh battery (LR) (HC), dual tone, dual tone | 25,22,100 | 2,80,953 | 29,47,714 |
| Creta King Loungediesel automatic in dual tone, dual tone | 20,45,700 | 4,09,731 | 25,66,296 |
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Bengaluru against Chennai, Hyderabad and Mysuru
Chennai and Hyderabad charge the Creta EV no road tax, so the base model costs ₹1,59,289 less in Chennai and ₹1,55,239 less in Hyderabad and the top model ₹2,79,153 less and ₹2,75,103 less. Mysuru pays Karnataka's tax at the zone B insurance premium: ₹1,819 less for the base model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Bengaluru (₹) | Top model against Bengaluru (₹) |
|---|---|---|---|---|---|
| Bengaluru | Karnataka, zone A | 20,74,909 | 29,47,714 | ||
| Chennai | Tamil Nadu, zone A | 19,15,620 | 26,68,561 | −1,59,289 | −2,79,153 |
| Hyderabad | Telangana, zone A | 19,19,670 | 26,72,611 | −1,55,239 | −2,75,103 |
| Mysuru | Karnataka, zone B | 20,73,090 | 29,45,169 | −1,819 | −2,545 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax where charged and its cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The Creta EV Executive in Bengaluru, line by line
₹20,74,909 for the Executive with the 42 kWh battery: ₹18,02,800 ex-showroom and ₹2,72,109 more, of which ₹1,61,089 is road tax and cess.
- Ex-showroom ₹18,02,800 (86.9%)
- Road tax and cesses ₹1,61,089 (7.8%)
- Registration and fees ₹650 (under 0.1%)
- TCS ₹18,028 (0.9%)
- Insurance ₹91,842 (4.4%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 18,02,800 |
| Road tax | state | 1,44,224 |
| Infrastructure & Road Safety Cess | state | 15,865 |
| Transport Workers Social Security Cess | state | 1,000 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 18,028 |
| Third-party insurance, 3 years | insurer | 20,907 |
| Own-damage insurance, 1 year | insurer | 56,175 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 14,010 |
| FASTag | dealer | 500 |
| On road price | 20,74,909 |
Scroll sideways for the remaining columns.
The on road figure adds Karnataka road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax and the two cesses
8% of ₹18,02,800 is ₹1,44,224; infrastructure and road safety cess ₹15,865 and transport workers social security cess ₹1,000.
Registration, RC and HSRP
₹650: the smart card RC ₹200, the HSRP plate ₹400 and post ₹50. An electric car pays no registration certificate fee.
TCS
₹18,028, 1% of the ex-showroom price, as on any car above ₹10,00,000.
Hyundai outlets in Bengaluru by locality
Of the 58 Hyundai outlets in and around Bengaluru, 28 sell cars and 38 service them. Of these, one is in Anekal and one is in Nelamangala.
| Locality | Outlet and address | What it does |
|---|---|---|
| Adigudi | Blue Hyundai11-17,1st cross,20th main,8th block, Opposite to Bethany School, Near Kormangala Traffic Police Station,, Adigudi, 80 - 40939033 | service centre |
| Anekal | Advaith Hyundai268/2A, Hosur road, Adyar Ananda Bhavan, Balaji nagar, Anekal, 9980363016 | sales |
| Anepalya | Trident HyundaiSY No.5, 15th Cross, Kolandappa Garden, Anepalaya,Gajendra Nagar,Audugodi post, ,, Anepalya, 9900545256 | service centre |
| Attibele Hobli | Pavan HyundaiPlot No. 210/A-1, SY no. and 40, Pavan Hyundai, Anekal Taluk, Bommasandra Village, Attibele Hobli, 6362390923 | service centre |
| Avalahalli | Advaith HyundaiNo. 58/1A, Avalahalli Village, Bidarahalli Hobli, Bangalore East, Avalahalli, 28471200 | sales and service |
| Banashankari | Advaith HyundaiNo.31, 28th Cross, Ind.Area, 9th Main , Banashari 2nd Stage, Near G.K. Kalyana Mantappa,, Banashankari, 80 - 22976124 | service centre |
| Banashankari | Dhruvdesh Hyundai#810, 100 Feet Road, 5th Block, BSK 3rd Stage, Banashankari, 9900012848 | sales |
| Bangalore | AdvaithPLOT NO. 32/C, DODDANEKKUNDI 2ND PHASE INDUSTRIAL AREA, BANGALORE, 7760972771 | service centre |
| Bannergetta Road | Advaith HyundaiPlot 1 to 5, Bannergetta Road, Near Bangalore Dairy Circle,, Bannergetta Road, 80 - 22966204 | service centre |
| Bannerghatta Road | Advaith HyundaiNo.940,Hulimavu Village,Bgr, South Taluk, Bannerghatta Road, 9880285985 | service centre |
| Banshankari | Dhruvdesh HyundaiGrounf floor & First Floor,1100/124,Dodda alahali kempegpowda road, Manjusha sports club,Banashankari stage 3 , Banshankari, 8065170100 | service centre |
| Basavangudi | Blue HyundaiNo.82, Gandhi Bazaar Main Road, Basavanagudi, Basavangudi, 9591211118 | sales |
| BEL Road | Blue Hyundai104 A, New BEL Rd, AG's Layout, Mathikere , BEL Road, 9513000800 | sales |
| Bengaluru (Bangalore) Urban | Lakshmi HyundaiKHATHA NO 98,99, SEEGEHALLI VILLAGE, BIDARAHALLI HOBALI, KADUGODI POST, Bengaluru (Bangalore) Urban, 8884499011 | service centre |
| Bengaluru Urban | Trident HyundaiNo 90, Chelekere Village, K R Puram Hobli, Bengaluru Urban, 80 - 25433820 | service centre |
| BG Road | Advaith HyundaiPlot No.: 1 to 5, Banerghatta Road, BG Road, 80 - 22966201 | sales |
| Bilekahalli | Advaith HyundaiThe Pavilion, Ground Floor, B Wing, Bannerughatta Main Road, JP Nagar, Bilekahalli, 229663887 | sales |
| Binni Mills | Advaith HyundaiNo. 2 (Old No..8) Binny Stone Garden, Magadi Main Road, Near ETA Apartments,, Binni Mills, 80 - 22966229 | service centre |
| Bommasandra Metro station | Pavan HyundaiS.Y.No.39&40, Opp. Bommasandra metro station, Hosur Main Road, Electronic city , Bommasandra Metro station, 80 - 66020166 | sales |
| Channasandra | Blue HyundaiSy. No.48, Shri Durga Enclave, Dr. Vishnuvardhan Road, VV Conventional Hall, Rajarajeshwari Nagar, Bengaluru Urban, Channasandra, 9035175121 | service centre |
| Electronic City | Trident HyundaiNo. 46/4, Garvebhavi Palya Begur Hobli, Hosur Road, Electronic City, 80 - 43433222 | sales and service |
| HBR Layout | Lakshmi Hyundai1021, Service road, Outer ring road, 1st stage, 4th Block,, HBR Layout, 8884441111 | sales |
| Hebbal | Lakshmi Hyundai1043/105, Kodigehalli Bus Stop Hebbal, Near, Kodigehalli signal,, Hebbal, 9900037900 | sales |
| Hebbal | Lakshmi Hyundai25/11, Outer Ring Rd, 3rd Cross St, Yogesh Nagar, Hebbal Kempapura, Hebbal, 8884470808 | service centre |
| Hennur | Lakshmi HyundaiBus Stand, Sy No. 104, Krishna Reddy Circle, Hennur Main Road, Byrathi Cross, Kothnur, Narayanapura , Hennur, 8904777500 | sales |
| Hesharghatta | Blue HyundaiHesarghatta Main Road,, Hesharghatta, 9538881549 | service centre |
| Hesserghatta Main Road | BLUE HYUNDAI# 45 & 46, Opp. Domini's Pizza, Hesserghatta Main Road, 9961208888 | sales |
| Hulimavu | Advaith Hyundai80/7 DODDAMMA TEMPLE STREET, BEHIND HDFC BANK BANNERGHATTA ROAD,, Hulimavu, 80 - 22966334 | service centre |
| Indira Nagar | Advaith HyundaiNO.5,SUBEDAR GARDEN, SHREE KRISHNA TEMPLE ROAD, INDIRANAGAR,, Indira Nagar, 80 - 22966360 | service centre |
| Indira Nagar | Trident HyundaiNo. 540, AmarJyoti Layout, Koramangala Indira Nagar Ring Rd, Domlur,, Indira Nagar, 80 - 25354195 | service centre |
| Indiranagar | Trident HyundaiNo.9, HAL Main Road, Kodihalli, Indiranagar, 80 - 43433111 | sales |
| Itpl | Advaith HyundaiNo. 5A, Vishweshwarayya Industrial Area, Mahadevapura Post,, ITPL, 80 - 22976182 | service centre |
| J P Nagar | Advaith HyundaiNo. 56, 1st Main Rd,, Sarakki Industrial Layout, 3rd Phase, J.P. Nagar,, J P Nagar, 80 - 22976131 | service centre |
| Jakkasandra | Trident HyundaiNo 38/4, Sarjapur Road, Jakkasandra Village, Koramangala, Bangalore, Karnataka, Jakkasandra, 80 - 25633901 | service centre |
| JC Road | Advaith Hyundai2, BBMP MULTI LEVEL PARKING, J C ROAD, Modern Cars, Journalist Colony, JC Road, 8024410800 | service centre |
| Kanakpura Road | Pavan Hyundai13/2/1, Opp Metro Cash & Carry, Kanakapura Main Road, Ganapathipura, Konanakunte, Kanakpura Road, 80 - 66020266 | sales and service |
| Kanakpura Road ( J P Nagar) | Trident Hyundai10th KM Anthony's Industrial Area, Kanakapura Main Road, (J.P. Nagar),, Kanakpura Road ( J P Nagar), 80 - 26646735 | service centre |
| Koramangala | Advaith HyundaiNo.: 1, 2nd Main Road, Nanjappa Reddy Layout, Karamangala Grama, Corporation Ward No.: 67, PID No.: 67-15-1, Koramangala, 80 - 22966382 | sales |
| Magadi Road | Blue Hyundai169 & 170, Sunkadakatte, Sringandha Dhakale, Magadi Road, Yeshwantpur Hobli, Magadi Road, 9513200033 | sales and service |
| Mission Road | Advaith Hyundai#12,Shamarao Compound, Mission Road,, Mission Road, 80 - 22976121 | service centre |
| Mysore Road | Blue Hyundai108, 13th KM, Mysore Road, Near R.V.Eng. College, Mysore Road, 9591100001 | sales and service |
| NelamanGala | Saphire Motors Pvt LtdDanoji Palya Near Reliance Petrol Bunk, Nelamangala Town, NelamanGala, 9513911784 | service centre |
| Next to MSIL service outlet | Advaith HyundaiNear Rajgopal Vijaya kalyana Mantapa. Sompura gate, Bangalore - 562125, Next to MSIL service outlet, 9902099949 | sales |
| Outer Ring Road | Advaith Hyundai#41/2, Outer Ring Road, Opp Intel Office, Devarabeesanahalli, Varthur Hobli, Outer Ring Road, 80 - 25639051 | sales and service |
| Rajaji Ngr | Advaith Hyundai# 167/ 37-1,3rd Main, Industrial Town, Near West of Chord Road Fire Station, Rajaji Nagar,, Rajaji Ngr, 80 - 22976130 | service centre |
| Rajaji Ngr | Blue HyundaiNo:1/6, Dr. Rajkumar Road, Subramanya Nagar, 1st Main Road, E-Block, Rajaji Nagar,, Rajaji Ngr, 23428574 | service centre |
| Rajajinagar | Blue Hyundai# 620, Dr. Rajkumar Road II Block Rajajinagar, Rajajinagar, 9591200001 | sales |
| Residency Road | Advaith HyundaiNo. Opp. Hotel Gateway, 32, Residency Rd, Shanthala Nagar, Ashok Nagar, Residency Road, 80 - 22976101 | sales |
| Sankey Road | Trident HyundaiNo 1, Lower Palace Orchards, Sankey Road, Sankey Road, 80 - 43433333 | sales |
| Seshadripuram | Trident Hyundai#130, 1st Main Road, Seshadripuram,, Seshadripuram, 80 - 23560870 | service centre |
| Subramanyapura | Advaith Hyundai#62, 1ST CROSS, BALAJI LAYOUT, GUBBALALA MAIN ROAD, SUBRAMANYAPURA POST, UTTARAHALLI, Near Subramanyapura Police Station, Subramanyapura, 80 - 65470833 | service centre |
| Vasanth Nagar | Advaith HyundaiNo.:16/A, Thimmaiah Road, Vasanth nagar, Millar Tank Bund, Vasanth Nagar, 80 - 22976187 | sales and service |
| White Field | Trident HyundaiNo 111, 112 & 125, B Narayanapura Village, K R Puram Hobli, Bangalore East Taluk, White Field, 9844504204 | service centre |
| Whitefield | Lakshmi HyundaiNo. 1 and 2, Prashanth Layout, Pattanaduru Agrahara, Whitefield, 8884497700 | sales |
| Whitefield | Trident HyundaiNo.111, 124 & 125, B Narayanapura Village, East Taluk, Whitefield, Bangalore, Karnataka 560048, Whitefield, 80 - 67879191 | sales |
| Yelahanka | Trident HyundaiNo.65/1,Venkatala Village,yelahanka Hobli, Bengaluru North. Bengaluru Urban,, Yelahanka, 80 - 29792666 | sales and service |
| Yeshwanthpur | Trident HyundaiS.No.3, Industrial Suburb, Stage II, Rajaji Nagar , Yeshwanthpur, 9844701452 | sales |
| Yeshwantpur | Trident Hyundai99/ A, Industrial Suburb, Tumkur Road, Yeshwanthpur, Yeshwantpur, 80 - 23474707 | service centre |
Scroll sideways for the remaining columns.
Creta EV EMI in Bengaluru
₹34,457a month for 5 years, Executive 42 kWh battery, Bengaluru on road price
- On road price in Bengaluru₹20,74,909
- Down payment, 20% (example input)₹4,14,982
- Loan₹16,59,927
- Interest at 9% a year over 5 years (example inputs)₹4,07,493
The on road price here leaves out the ₹1,500 hypothecation fee Karnataka charges on a car bought with a loan.
That is the EMI on a Creta EV on road price in Bangalore of ₹20,74,909 for the Executive: ₹4,14,982 down, then ₹34,457 a month at the example terms. To calculate the EV's EMI on another trim, change the variant.