Creta EV On Road Price
Hyundai Creta Electric on the road in DelhiPrices as on 1 November 2026
₹19,44,500to₹27,27,441
Creta EV on road price includes no road tax in 17 states and union territories, Delhi among them. In Delhi the Hyundai Creta Electric costs ₹19,44,500 on the road for the base model, the Executive 42 kWh, and ₹27,27,441 for the top model, the Excellence Lounge (HC) 51.4 kWh in dual-tone paint, as on 1 November 2026. That is ₹1,41,700 over the base model's ex-showroom price. Delhi adds ₹3,06,928 to the SX Premium petrol IVT, priced ₹24,100 lower, and ₹1,77,870 of that is road tax. The Creta EV is sold in 29 variants with two battery sizes.
Delhi road tax on the Creta Electric: nil up to ₹30,00,000 ex-showroom, 10% above; insurance zone A.
- Added to ex-showroom
- ₹1,41,700on the cheapest: registration and fees, city charges, TCS, insurance, dealer items
Creta EV price list: ex-showroom and on road in Delhi
| Variant | Ex-showroom (₹) | On road in Delhi (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 19,44,500 | 49,358 |
| |||
| Executive Tech42 kWh battery | 18,99,900 | 20,46,141 | 50,329 |
| |||
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 21,50,818 | 51,329 |
| |||
| Premium42 kWh battery | 19,99,900 | 21,50,818 | 51,329 |
| |||
| Premium42 kWh battery, dual tone | 20,15,500 | 21,97,148 | 81,485 |
| |||
| Premium42 kWh battery (HC) | 20,73,500 | 22,57,860 | 82,065 |
| |||
| Premium42 kWh battery (HC), dual tone | 20,88,500 | 22,73,562 | 82,215 |
| |||
| Excellence42 kWh battery | 21,30,500 | 23,17,526 | 82,635 |
| |||
| Excellence Knight42 kWh battery | 21,45,400 | 23,33,123 | 82,784 |
| |||
| Excellence42 kWh battery, dual tone | 21,45,500 | 23,33,228 | 82,785 |
| |||
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 23,41,811 | 82,867 |
| |||
| Excellence Knight42 kWh battery, dual tone | 21,60,400 | 23,48,825 | 82,934 |
| |||
| Excellence42 kWh battery (HC) | 22,03,500 | 23,93,940 | 83,365 |
| |||
| Excellence Knight42 kWh battery (HC) | 22,18,400 | 24,09,537 | 83,514 |
| |||
| Excellence42 kWh battery (HC), dual tone | 22,18,500 | 24,09,641 | 83,515 |
| |||
| Smart (O)51.4 kWh battery (LR) (HC) | 22,26,700 | 24,18,225 | 83,597 |
| |||
| Excellence Knight42 kWh battery (HC), dual tone | 22,33,400 | 24,25,239 | 83,664 |
| |||
| Excellence51.4 kWh battery (LR) | 23,67,200 | 25,65,296 | 85,002 |
| |||
| Excellence Knight51.4 kWh battery (LR) | 23,82,100 | 25,80,893 | 85,151 |
| |||
| Excellence51.4 kWh battery (LR), dual tone | 23,82,200 | 25,80,998 | 85,152 |
| |||
| Excellence Knight51.4 kWh battery (LR), dual tone | 23,97,100 | 25,96,595 | 85,301 |
| |||
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 26,35,326 | 85,671 |
| |||
| Excellence51.4 kWh battery (LR) (HC) | 24,40,200 | 26,41,711 | 85,732 |
| |||
| Excellence Lounge51.4 kWh battery (LR), dual tone | 24,49,100 | 26,51,027 | 85,821 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC) | 24,55,100 | 26,57,307 | 85,881 |
| |||
| Excellence51.4 kWh battery (LR) (HC), dual tone | 24,55,200 | 26,57,412 | 85,882 |
| |||
| Excellence Knight51.4 kWh battery (LR) (HC), dual tone | 24,70,100 | 26,73,009 | 86,031 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC) | 25,07,100 | 27,11,739 | 86,401 |
| |||
| Excellence Lounge51.4 kWh battery (LR) (HC), dual tone | 25,22,100 | 27,27,441 | 86,551 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The 42 kWh battery comes on 14 variants from ₹18,02,800 to ₹22,33,400 ex-showroom, the 51.4 kWh battery on 15 from ₹19,99,900 to ₹25,22,100. Their claimed range per charge is 420 km and 510 km (MIDC Part 1 + Part 2, ARAI-certified). On the same variant, the home charger option (HC) adds ₹73,000 to ₹73,600 and dual-tone paint ₹15,000 to ₹15,600 to the ex-showroom price.
Creta EV base model on road price
The Executive 42 kWh is the Creta EV base model, at ₹18,02,800 ex-showroom. With no road tax in Delhi, insurance is its largest addition, ₹91,842 of the ₹1,41,700 that takes it to ₹19,44,500 on the road. Across the states its on road price is lowest in Uttar Pradesh (₹19,11,551) and highest in Assam (₹20,94,094), where an electric car pays the petrol rate of road tax. The Creta's E trim is the base model of the petrol and diesel Creta, not of the EV, and in Delhi it pays the road tax the EV does not (Creta on road price).
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 18,02,800 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 1,100 |
| Postal fee | state | 30 |
| MCD parking fee | city | 30,000 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 18,028 |
| Third-party insurance, 3 years | insurer | 20,907 |
| Own-damage insurance, 1 year | insurer | 56,175 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 14,010 |
| FASTag | dealer | 500 |
| On road price | 19,44,500 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV top model on road price
The Excellence Lounge (HC) 51.4 kWh in dual-tone paint is the Creta EV top model, at ₹25,22,100 ex-showroom and ₹27,27,441 on the road in Delhi. Priced above ₹20,00,000, it pays Delhi's MCD parking fee at ₹60,000 rather than ₹30,000. Across the states it is lowest on the road in Uttar Pradesh (₹26,63,766) and highest in Assam (₹30,20,851).
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 25,22,100 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 1,100 |
| Postal fee | state | 30 |
| MCD parking fee | city | 60,000 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 25,221 |
| Third-party insurance, 3 years | insurer | 20,907 |
| Own-damage insurance, 1 year | insurer | 78,589 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 18,044 |
| FASTag | dealer | 500 |
| On road price | 27,27,441 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Delhi), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV road tax by state: exemptions, reduced rates and end dates
Of the 33 states and union territories in the table, 17 charge the Creta Electric no road tax. Of these, 14 exempt it, ten of them only until a date the rule sets; the earliest end, for Odisha and Telangana, is 31 December 2026. The other three charge a 0% rate, which in Delhi and Haryana holds up to ₹30,00,000 ex-showroom, above every Creta Electric's price. Even so, a cess remains in Chandigarh (₹1,000), Goa (₹15,000 on the base model, ₹50,000 on the top model), Punjab (₹1,000), Tamil Nadu (₹2,250) and Telangana (₹5,000). Ten more charge an EV rate below their petrol rate, from 1% of the base model's ex-showroom price in Gujarat and Sikkim to 8% in Karnataka. Six charge the Creta Electric what a petrol Creta at the same price pays: Arunachal Pradesh, Assam, Dadra and Nagar Haveli and Daman and Diu, Mizoram, Nagaland and Tripura.
| State | Road tax on the Creta Electric | Road tax, base model (₹) | Road tax, top model (₹) |
|---|---|---|---|
| Andhra Pradesh | Exempt until 10 December 2029 | Nil | Nil |
| Arunachal Pradesh | 4% of the ex-showroom price on the base model and 5% on the top model, as on a petrol Creta | 72,112 | 1,26,105 |
| Assam | 10% of the ex-showroom price on the base model and 14% on the top model, as on a petrol Creta; plus Road Safety Cess of ₹1,803 on the base model and ₹3,531 on the top model | 1,80,280 | 3,53,094 |
| Bihar | 6% of the ex-showroom price, against 12% on a petrol Creta at that price; plus Road Safety Cess of ₹18,028 on the base model and ₹25,221 on the top model | 1,08,168 | 1,51,326 |
| Chandigarh | Exempt until 17 March 2028; plus Cow Cess of ₹1,000 | Nil | Nil |
| Chhattisgarh | 6.75% of the ex-showroom price, against 9% on a petrol Creta at that price | 1,21,689 | 1,70,242 |
| Dadra and Nagar Haveli and Daman and Diu | 2.5% of the ex-showroom price, as on a petrol Creta | 45,070 | 63,053 |
| Delhi | Nil up to ₹30,00,000 ex-showroom, 10% above | Nil | Nil |
| Goa | Exempt; plus Infrastructure Development Cess of ₹15,000 on the base model and ₹50,000 on the top model | Nil | Nil |
| Gujarat | 1% of the ex-showroom price, against 6% on a petrol Creta at that price | 18,028 | 25,221 |
| Haryana | Nil up to ₹30,00,000 ex-showroom, 5% above | Nil | Nil |
| Himachal Pradesh | Exempt until 20 January 2027 | Nil | Nil |
| Jammu and Kashmir | Exempt | Nil | Nil |
| Jharkhand | 6.75% of the ex-showroom price, against 9% on a petrol Creta at that price | 1,21,689 | 1,70,242 |
| Karnataka | 8% of the ex-showroom price on the base model and 10% on the top model, against 17% and 18% on a petrol Creta at those prices; plus Infrastructure & Road Safety Cess and Transport Workers Social Security Cess of ₹16,865 on the base model and ₹28,743 on the top model | 1,44,224 | 2,52,210 |
| Kerala | 5% of the ex-showroom price on the base model and 10% on the top model, against 17% and 22% on a petrol Creta at those prices; plus Road Safety Cess of ₹200 | 90,140 | 2,52,210 |
| Ladakh | Exempt | Nil | Nil |
| Madhya Pradesh | 4% of the ex-showroom price, against 10% and 14% on a petrol Creta at the base and top model's prices | 72,112 | 1,00,884 |
| Maharashtra | Exempt until 31 March 2030 | Nil | Nil |
| Manipur | 4% of the ex-showroom price, against 10% and 14% on a petrol Creta at the base and top model's prices | 72,232 | 1,01,004 |
| Mizoram | 6% of the ex-showroom price, as on a petrol Creta | 1,08,168 | 1,51,326 |
| Nagaland | 6% of the ex-showroom price, as on a petrol Creta | 1,08,168 | 1,51,326 |
| Odisha | Exempt until 31 December 2026 | Nil | Nil |
| Puducherry | 3.5% of the ex-showroom price, against 7% on a petrol Creta at that price | 63,098 | 88,274 |
| Punjab | Exempt until 20 February 2027; plus Cow Cess of ₹1,000 | Nil | Nil |
| Rajasthan | Exempt until 31 August 2027 | Nil | Nil |
| Sikkim | 1% of the ex-showroom price, against 4% and 5% on a petrol Creta at the base and top model's prices | 18,028 | 25,221 |
| Tamil Nadu | Exempt until 31 December 2027; plus Road Safety Tax of ₹2,250 | Nil | Nil |
| Telangana | Exempt until 31 December 2026; plus Road Safety Cess of ₹5,000 | Nil | Nil |
| Tripura | 8% of the ex-showroom price, as on a petrol Creta | 1,44,224 | 2,01,768 |
| Uttar Pradesh | Exempt until 13 October 2027 | Nil | Nil |
| Uttarakhand | Exempt | Nil | Nil |
| West Bengal | Nil | Nil | Nil |
Scroll sideways for the remaining columns.
Creta EV on road price by state: base model and top model
| State | City shown | Lowest on road (₹) | Highest on road (₹) | Road tax rule |
|---|---|---|---|---|
| Andhra Pradesh | Vijayawada zone B | 19,11,951Executive | 26,64,166Excellence Lounge | exempt until 10 December 2029 |
| Arunachal Pradesh | Itanagar zone B | 19,84,763Executive | 27,90,971Excellence Lounge | 4% of the ex-showroom price on the base model and 5% on the top model |
| Assam | Guwahati zone B | 20,94,094Executive | 30,20,851Excellence Lounge | 10% of the ex-showroom price on the base model and 14% on the top model |
| Bihar | Patna zone B | 20,38,987Executive | 28,41,553Excellence Lounge | 6% of the ex-showroom price |
| Chandigarh | Chandigarh zone B | 19,13,771Executive | 26,65,986Excellence Lounge | exempt until 17 March 2028 |
| Chhattisgarh | Raipur zone B | 20,34,090Executive | 28,34,858Excellence Lounge | 6.75% of the ex-showroom price |
| Dadra and Nagar Haveli and Daman and Diu | Silvassa zone B | 19,57,721Executive | 27,27,919Excellence Lounge | 2.5% of the ex-showroom price |
| Delhi | Delhi zone A | 19,44,500Executive | 27,27,441Excellence Lounge | nil up to ₹30,00,000 ex-showroom, 10% above |
| Goa | Panaji zone B | 19,26,651Executive | 27,13,866Excellence Lounge | exempt |
| Gujarat | Ahmedabad zone A | 19,31,933Executive | 26,92,067Excellence Lounge | 1% of the ex-showroom price |
| Haryana | Gurugram zone B | 19,12,201Executive | 26,64,416Excellence Lounge | nil up to ₹30,00,000 ex-showroom, 5% above |
| Himachal Pradesh | Shimla zone B | 19,12,671Executive | 26,64,886Excellence Lounge | exempt until 20 January 2027 |
| Jammu and Kashmir | Jammu zone B | 19,12,751Executive | 26,64,966Excellence Lounge | exempt |
| Jharkhand | Ranchi zone B | 20,34,440Executive | 28,35,208Excellence Lounge | 6.75% of the ex-showroom price |
| Karnataka | Bengaluru zone A | 20,74,909Executive | 29,47,714Excellence Lounge | 8% of the ex-showroom price on the base model and 10% on the top model |
| Kerala | Kochi zone B | 20,02,541Executive | 29,16,826Excellence Lounge | 5% of the ex-showroom price on the base model and 10% on the top model |
| Ladakh | Leh zone B | 19,12,051Executive | 26,64,266Excellence Lounge | exempt |
| Madhya Pradesh | Indore zone B | 19,84,503Executive | 27,65,490Excellence Lounge | 4% of the ex-showroom price |
| Maharashtra | Pune zone A | 19,13,820Executive | 26,66,761Excellence Lounge | exempt until 31 March 2030 |
| Manipur | Imphal zone B | 19,87,321Executive | 27,68,307Excellence Lounge | 4% of the ex-showroom price |
| Mizoram | Aizawl zone B | 20,20,969Executive | 28,16,342Excellence Lounge | 6% of the ex-showroom price |
| Nagaland | Dimapur zone B | 20,20,867Executive | 28,16,240Excellence Lounge | 6% of the ex-showroom price |
| Odisha | Bhubaneswar zone B | 19,12,191Executive | 26,64,406Excellence Lounge | exempt until 31 December 2026 |
| Puducherry | Puducherry zone B | 19,75,049Executive | 27,52,440Excellence Lounge | 3.5% of the ex-showroom price |
| Punjab | Ludhiana zone B | 19,13,791Executive | 26,66,006Excellence Lounge | exempt until 20 February 2027 |
| Rajasthan | Jaipur zone B | 19,12,246Executive | 26,64,461Excellence Lounge | exempt until 31 August 2027 |
| Sikkim | Gangtok zone B | 19,30,679Executive | 26,90,087Excellence Lounge | 1% of the ex-showroom price |
| Tamil Nadu | Chennai zone A | 19,15,620Executive | 26,68,561Excellence Lounge | exempt until 31 December 2027 |
| Telangana | Hyderabad zone A | 19,19,670Executive | 26,72,611Excellence Lounge | exempt until 31 December 2026 |
| Tripura | Agartala zone B | 20,56,175Executive | 28,65,934Excellence Lounge | 8% of the ex-showroom price |
| Uttar Pradesh | Lucknow zone B | 19,11,551Executive | 26,63,766Excellence Lounge | exempt until 13 October 2027 |
| Uttarakhand | Dehradun zone B | 19,12,051Executive | 26,64,266Excellence Lounge | exempt |
| West Bengal | Kolkata zone A | 19,13,811Executive | 26,66,752Excellence Lounge | nil |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax where charged and its cesses, registration and fees, a city's own charge where it has one (the MCD parking fee and AMC vehicle tax), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Where the Creta Electric pays no road tax, its base model's on road price moves only with registration fees, cesses, a city's own charge and the insurance zone, from ₹19,11,551 in Uttar Pradesh to ₹19,44,500 in Delhi, where the MCD parking fee adds ₹30,000.
On road price by city
| City | State and zone | Lowest on road (₹) | Highest on road (₹) |
|---|---|---|---|
| Creta EV in Delhi | Delhi, zone A | 19,44,500 | 27,27,441 |
| Creta EV in Bengaluru | Karnataka, zone A | 20,74,909 | 29,47,714 |
| Creta EV in Jaipur | Rajasthan, zone B | 19,12,246 | 26,64,461 |
| Creta EV in Hyderabad | Telangana, zone A | 19,19,670 | 26,72,611 |
| Creta EV in Pune | Maharashtra, zone A | 19,13,820 | 26,66,761 |
| Creta EV in Bhubaneswar | Odisha, zone B | 19,12,191 | 26,64,406 |
| Creta EV in Chennai | Tamil Nadu, zone A | 19,15,620 | 26,68,561 |
| Creta EV in Lucknow | Uttar Pradesh, zone B | 19,11,551 | 26,63,766 |
| Creta EV in Kochi | Kerala, zone B | 20,02,541 | 29,16,826 |
| Creta EV in Kolkata | West Bengal, zone A | 19,13,811 | 26,66,752 |
| Creta EV in Indore | Madhya Pradesh, zone B | 19,84,503 | 27,65,490 |
| Creta EV in Mumbai | Maharashtra, zone A | 19,13,820 | 26,66,761 |
| Creta EV in Ahmedabad | Gujarat, zone A | 19,31,933 | 26,92,067 |
Scroll sideways for the remaining columns.
Each city page adds that city's Hyundai dealer and service list.
Registration, insurance and TCS on a Creta EV
Registration fees and the Delhi charge
Delhi's registration lines are the same on every Creta Electric: ₹200 smart card fee, ₹1,100 high-security registration plate and ₹30 postal fee, ₹1,330 in all. Delhi adds an MCD parking fee by price band: ₹30,000 for a car priced ₹12,00,001 to ₹20,00,000 and ₹60,000 for a car priced ₹20,00,001 to ₹40,00,000, so 25 of the 29 variants pay ₹60,000. Buying on a loan adds a ₹1,500 hypothecation fee.
Insurance: the EV third-party premium and the zone
Third-party cover is priced by engine size for a petrol or diesel car and by motor power for an electric one: the Creta Electric's band costs ₹20,907 for three years, against ₹10,640 for the 1.5-litre Creta. Own damage is 3.28% of the insured value in a zone A city such as Delhi, ₹56,175 for the first year on the base model's ₹17,12,660 (95% of ex-showroom). With personal accident cover and GST, insurance comes to ₹91,842 on the base model and ₹1,18,290 on the top model.
Does TCS apply to the Creta EV?
Yes. Every Creta Electric is priced above ₹10,00,000 ex-showroom, so TCS at 1% of that price applies to all of them: ₹18,028 on the base model and ₹25,221 on the top model. A car at exactly ₹10,00,000 would pay none.
Calculate the on road price for your variant and city
The on road and EMI calculator works out the Creta EV on road price line by line, with the EMI on it, for any variant in 283 of its 286 cities. It shows no Creta EV figure for Andaman and Nicobar Islands, Lakshadweep and Meghalaya.