Creta Price in Bihar
On road in BiharPrices as on 1 November 2026
₹12,76,568to₹24,21,232
Hyundai prices the SX ₹4,500 lower in Bihar than in New Delhi, and Bihar adds a road safety cess to its road tax. The Creta price in Bihar on the road is ₹12,76,568 for the base model, the E petrol manual, and ₹24,21,232 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. The same figures hold in every Bihar city. All states: creta on road price.
Change city
- Ex-showroom in Bihar
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Bihar road tax
- 10% or 12%12% from ₹15,00,001 ex-showroom, plus road safety cess
- Road safety cess
- 1% of the ex-showroom price₹10,907 to ₹20,457 on a Creta
- Hyundai outlets on record
- 23 outletsas on 1 November 2026
Creta on road price in Bihar, variant wise
| Variant | Ex-showroom (₹) | On road in Bihar (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,76,568 | 1,32,924 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,10,636 | 1,46,844 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,73,394 | 1,53,360 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,34,880 | 1,59,744 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,02,839 | 1,66,800 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,57,968 | 1,72,524 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,79,350 | 1,74,744 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,91,485 | 1,76,004 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,26,736 | 1,79,664 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 14,99,900 | 17,49,504 | 1,82,028 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 18,02,429 | 2,14,756 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,56,868 | 2,21,238 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,87,437 | 2,24,878 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,09,189 | 2,27,468 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,15,068 | 2,28,168 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,37,407 | 2,30,828 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,55,043 | 2,32,928 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,47,458 | 2,43,932 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,57,923 | 2,45,178 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,65,095 | 2,46,032 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 21,07,305 | 2,51,058 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,24,941 | 2,53,158 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,31,995 | 2,53,998 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,49,631 | 2,56,098 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 22,13,240 | 2,63,672 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 22,30,288 | 2,65,702 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,30,877 | 2,65,772 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,41,458 | 2,67,032 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,59,095 | 2,69,132 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,75,438 | 2,71,078 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,93,075 | 2,73,178 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,44,925 | 2,79,352 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,57,271 | 2,80,822 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,62,562 | 2,81,452 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,74,907 | 2,82,922 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,84,313 | 2,84,042 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,03,595 | 2,86,338 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,21,232 | 2,88,438 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Bihar road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model price in Bihar
₹12,76,568E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,85,868 added
₹10,90,700 ex-showroom; ₹1,09,070 road tax at 10% plus ₹10,907 road safety cess, ₹52,444 insurance, ₹10,907 TCS and ₹2,040 in fees.
Creta top model price in Bihar
₹24,21,232King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,75,532 added
₹20,45,700 ex-showroom, so it pays 12% road tax, ₹2,45,484, and ₹20,457 in cess.
Creta price in Bihar by city: Patna, Muzaffarpur, Purnia
From Patna to Hajipur, twelve Bihar cities pay the same figures, since Bihar sets one road tax, zone B insurance applies throughout and no city levies a charge of its own: Patna, Muzaffarpur, Purnia, Gaya, Begusarai, Bhagalpur, Gopalganj, Motihari, Bettiah, Siwan, Sasaram and Hajipur. Patna's 19 outlets are listed on the Patna on road price page.
| City | Insurance zone | Base model on road (₹) | Top model on road (₹) | Hyundai outlets in and around |
|---|---|---|---|---|
| Patna | zone B | 12,76,568 | 24,21,232 | 19 |
| Muzaffarpur | zone B | 12,76,568 | 24,21,232 | 4, and 1 in Khabra |
| Purnia | zone B | 12,76,568 | 24,21,232 | 3 |
| Gaya | zone B | 12,76,568 | 24,21,232 | 0, and 2 in Bodh Gaya |
| Begusarai | zone B | 12,76,568 | 24,21,232 | 2, and 1 in Jamui |
| Bhagalpur | zone B | 12,76,568 | 24,21,232 | 2 |
| Gopalganj | zone B | 12,76,568 | 24,21,232 | 2 |
| Motihari | zone B | 12,76,568 | 24,21,232 | 1 |
| Bettiah | zone B | 12,76,568 | 24,21,232 | none listed |
| Siwan | zone B | 12,76,568 | 24,21,232 | 2 |
| Sasaram | zone B | 12,76,568 | 24,21,232 | 1 |
| Hajipur | zone B | 12,76,568 | 24,21,232 | 2 |
Scroll sideways for the remaining columns.
The on road figure adds Bihar road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai's own Creta prices in Bihar
Hyundai's Bihar price list differs from the Creta ex-showroom prices in New Delhi on one row: the SX petrol manual at ₹14,99,900 against ₹15,04,400. Every on road figure here starts from Hyundai's Bihar price.
| Variant | New Delhi (₹) | Bihar (₹) | Road tax in Bihar |
|---|---|---|---|
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 14,99,900 | 10% |
Scroll sideways for the remaining columns.
Creta EV price in Bihar and its road tax
Bihar charges road tax on an electric car, 6% of the ex-showroom price, which 17 of the 33 states with a figure do not. The Creta EV Executive pays ₹1,08,168 and comes to ₹20,38,987 on the road in Bihar; the Excellence Lounge pays ₹1,46,046 and comes to ₹27,43,366.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Bihar (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 1,08,168 | 20,38,987 |
| Executive Tech42 kWh battery | 18,99,900 | 1,13,994 | 21,47,327 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 1,19,994 | 22,58,904 |
| Premium42 kWh battery | 19,99,900 | 1,19,994 | 22,58,904 |
| Excellence42 kWh battery | 21,30,500 | 1,27,830 | 24,04,622 |
| Excellence Knight42 kWh battery | 21,45,400 | 1,28,724 | 24,21,246 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 1,29,222 | 24,30,507 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 1,46,046 | 27,43,366 |
Scroll sideways for the remaining columns.
The on road figure adds Bihar road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Bihar road tax on a Creta either side of ₹15 lakh
Bihar's rate on a petrol or diesel Creta rises by two points above ₹15,00,000 ex-showroom, on the whole price. Dual-tone paint adds ₹19,500 to the SX petrol manual and takes it across the line, so on the road it costs ₹52,925 more, ₹32,533 of that road tax and cess.
| Variant | Ex-showroom (₹) | Road tax rate | Road tax (₹) | On road in Bihar (₹) |
|---|---|---|---|---|
| S(O) Knightpetrol manual | 14,39,200 | 10% | 1,43,920 | 16,79,350 |
| EX(O)petrol IVT | 14,49,700 | 10% | 1,44,970 | 16,91,485 |
| EX(O)diesel manual | 14,80,200 | 10% | 1,48,020 | 17,26,736 |
| SXpetrol manual | 14,99,900 | 10% | 1,49,990 | 17,49,504 |
| SXpetrol manual in dual tone; above ₹15,00,000 | 15,19,400 | 12% | 1,82,328 | 18,02,429 |
| S(O)petrol IVT; above ₹15,00,000 | 15,65,700 | 12% | 1,87,884 | 18,56,868 |
| S(O)diesel manual; above ₹15,00,000 | 15,91,700 | 12% | 1,91,004 | 18,87,437 |
| S(O) Knightdiesel manual; above ₹15,00,000 | 16,10,200 | 12% | 1,93,224 | 19,09,189 |
Scroll sideways for the remaining columns.
The on road figure adds Bihar road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Bihar against Gorakhpur, Ranchi and Siliguri
All three cities across Bihar's borders price a Creta below Bihar at both ends of the list: Ranchi (Jharkhand) ₹21,854 less on the base model and ₹81,868 less on the top model, Siliguri (West Bengal) ₹11,706 less on the base model and ₹62,170 less on the top model and Gorakhpur (Uttar Pradesh) ₹1,240 less on the base model and ₹42,154 less on the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Bihar (₹) | Top model against Bihar (₹) |
|---|---|---|---|---|---|
| Bihar | Bihar, zone B | 12,76,568 | 24,21,232 | ||
| Ranchi | Jharkhand, zone B | 12,54,714 | 23,39,364 | −21,854 | −81,868 |
| Siliguri | West Bengal, zone B | 12,64,862 | 23,59,062 | −11,706 | −62,170 |
| Gorakhpur | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | −1,240 | −42,154 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta diesel price in Bihar
The lowest-priced diesel on the road in Bihar is the E diesel manual, at ₹14,73,394: ₹1,96,826 more than the same trim's petrol. Where the diesel crosses the ₹15,00,000 line and the petrol does not, as on the S(O), the gap grows to ₹2,29,469.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Bihar tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,96,826 | 18,733 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,92,203 | 18,293 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,91,856 | 18,260 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,29,469 | 50,644 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,29,839 | 51,014 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,23,583 | 50,509 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,01,055 | 22,230 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,94,588 | 21,515 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,94,000 | 21,450 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,31,685 | 14,560 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,54,025 | 17,030 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,28,157 | 14,170 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Bihar road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai outlets in Bihar outside Patna
Ten Bihar cities besides Patna have Hyundai outlets on record, 23 in all, the most in Muzaffarpur (5) and Purnia (3).
| City | Showrooms | Workshops |
|---|---|---|
| Muzaffarpur and Khabra3 showrooms, 2 workshops | Balaji Hyundai, Kalambagh Road: C.T Marg, Kalambagh Road, Kalambagh Road, 621 - 2247662 Balaji Hyundai, Khabra: NH 28, Khabra, Khabra, 7091099586 Radha Hari Hyundai, Patiyasa: 01, Radha Hari, Darbhanga road, Patiyasa Bakhri , Patiyasa, Muzaffarpur, 6287593303 | Balaji Hyundai, Muzaffarpur: C.T Marg, Kalambagh Road,, Muzaffarpur, 9334383520 Radha Hari Hyundai, Patiyasa: Patiyasa, Bakhri Chowk, Darbhanga Road, Patiyasa, 6287593303 |
| Gaya and Bodh Gaya1 showroom, 1 workshop | Lumbini Hyundai, Bodhgaya: AT-Damuhan, Infront of M K Plaza Hotel, Block- Bodh Gaya, , Bodhgaya, 6205978901 | Lumbini Hyundai, Gaya Dobhi Road: Gaya Dobhi Road, Near Domuhan More, Bodhgaya, Gaya Dobhi Road, 6205978906 |
| Bhagalpur1 showroom, 1 workshop | Lagoon Hyundai, Sabour Road: NH-80, Sabour Road, Rani Talab, Sabour Road, 8051100093 | Lagoon Hyundai, Bhagalpur: NH-80, Sabour Road, Rani Talab,aps TOWER,, Bhagalpur, 641 - 2452100 |
| Purnia2 showrooms, 1 workshop | Asma Hyundai, Purnea: NH - 31, Jail Chowk, Purnea, PURNEA, 645 - 224465 (sales and service) Mahakali Hyundai, Dumka Chowk, Purnea: Beside BP Petrol Pump, Damka, , Dumka Chowk, Purnea, 6200826211 | Mahakali Hyundai, Khushkibagh: Plot No 49 & 160,Khesra No- 782 & 783 besides BP petrol pump , Khushkibagh, 6200826211 |
| Begusarai and Jamui2 showrooms, 1 workshop | Binay Hyundai, Jamui: Bideshi Shah Market, Station Roade, Satgama,Near MRF Tyre, Khairma, Jamui, Jamui, 7369943966 Binay Hyundai, Near Dinkar Chauk: AT - Papraur, PO - Mahna, Near Dinkar Chauk, 6243 - 265555 | Binay Hyundai, Papraur: NH-31, Papraur, Papraur, 9507020007 |
| Motihari1 showroom, 0 workshops | Shree R C Hyundai, Chandrahiya: Near Hero showroom, Chadrahiya, Motihari, East Champaran, Chandrahiya, Motihari, 7779827777 | none |
| Sasaram1 showroom, 0 workshops | Nidhi Hyundai, GT Road: NH - 2, Bye Pass, GT Road, Mouja, Khairi, Rohtas, GT Road, 9999708245 (sales and service) | none |
| Hajipur1 showroom, 1 workshop | Vantage Hyundai, Hazipur: NH-19, Hazipur, Vaishali, Hazipur, 6224 - 265999 | Vantage Hyundai, Hajipur: NH-16, Hajipur, Vaishali, Hajipur, 7280046121 |
| Siwan1 showroom, 1 workshop | Musafir Hyundai, MG Road: Mairwa Road, Near Sutta factory, Mohiuddinpur,, MG Road, 6287942894 | Musafir Hyundai, Siwan: Near Sutta Factory, Mairwa road , Siwan (Service), 6154 - 240017 |
| Gopalganj1 showroom, 1 workshop | Musafir Hyundai, Banjari Mor: NH-28, Banjari More Sareya , Banjari Mor, 6287942894 | Musafir Hyundai, Gopalganj Bihari: BANJARI MORE SAREYA, N H 28, GOPALGANJ , Gopalganj Bihari (Service), 7070895641 |
Scroll sideways for the remaining columns.
Creta EMI on the Bihar on road price
₹21,200a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Bihar on road price
- On road price in Bihar₹12,76,568
- Down payment, 20% (example input)₹2,55,314
- Loan₹10,21,254
- Interest at 9% a year over 5 years (example inputs)₹2,50,746
The on road price here leaves out the ₹1,500 hypothecation fee Bihar charges on a car bought with a loan.
The example loan on the base model's Creta price in Bihar, ₹12,76,568 on the road, costs ₹21,200 a month after ₹2,55,314 down. Price for another city or another loan in the calculator.