Creta Price in Himachal Pradesh
On road in Himachal PradeshPrices as on 1 November 2026
₹12,21,913to₹22,98,370
Himachal Pradesh charges 6% road tax on a Creta up to ₹15,00,000 ex-showroom and 7% above it, with no cess, so a Creta costs less on the road here than in Jammu and Kashmir, Uttarakhand, Chandigarh and Punjab at both ends of the price list. The Creta price in Himachal Pradesh on the road is ₹12,21,913 for the base model, the E petrol manual, and ₹22,98,370 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Every state: creta on road price.
Change city
- Ex-showroom in Himachal Pradesh
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Himachal Pradesh road tax
- 6% or 7%7% from ₹15,00,001 ex-showroom
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 21 outletsas on 1 November 2026
Creta on road price in Himachal Pradesh, all variants
| Variant | Ex-showroom (₹) | On road in Himachal Pradesh (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,21,913 | 78,269 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,50,181 | 86,389 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,10,224 | 90,190 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 14,69,050 | 93,914 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,34,069 | 98,030 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 15,86,813 | 1,01,369 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,07,270 | 1,02,664 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,18,880 | 1,03,399 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,52,606 | 1,05,534 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 16,94,410 | 1,22,272 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,11,145 | 1,23,472 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 17,62,806 | 1,27,176 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 17,91,815 | 1,29,256 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,12,457 | 1,30,736 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,18,036 | 1,31,136 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,39,235 | 1,32,656 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,55,971 | 1,33,856 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,43,670 | 1,40,144 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,53,601 | 1,40,856 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,60,407 | 1,41,344 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,00,463 | 1,44,216 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,17,199 | 1,45,416 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,23,893 | 1,45,896 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,40,629 | 1,47,096 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,00,992 | 1,51,424 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,17,170 | 1,52,584 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,17,729 | 1,52,624 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,27,770 | 1,53,344 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,44,507 | 1,54,544 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 21,60,016 | 1,55,656 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 21,76,753 | 1,56,856 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,25,957 | 1,60,384 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,37,673 | 1,61,224 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,42,694 | 1,61,584 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 22,54,409 | 1,62,424 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 22,63,335 | 1,63,064 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 22,81,633 | 1,64,376 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 22,98,370 | 1,65,576 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Himachal Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Himachal Pradesh
₹22,98,370King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹2,52,670 added
₹20,45,700 ex-showroom; ₹1,43,199 road tax at 7%, ₹86,594 insurance, ₹20,457 TCS and ₹1,920 in fees.
Himachal Pradesh against Chandigarh, Pathankot, Dehradun and Jammu
All four neighbours charge more for the same Creta, base model and top model: ₹32,801 and ₹40,994 more in Jammu, ₹44,508 and ₹63,751 more in Dehradun, ₹44,728 and ₹1,03,385 more in Chandigarh and ₹50,202 and ₹1,23,862 more in Pathankot. All are in insurance zone B, so the gaps are road tax, cess and fees.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Himachal Pradesh (₹) | Top model against Himachal Pradesh (₹) |
|---|---|---|---|---|---|
| Himachal Pradesh | Himachal Pradesh, zone B | 12,21,913 | 22,98,370 | ||
| Jammu | Jammu and Kashmir, zone B | 12,54,714 | 23,39,364 | +32,801 | +40,994 |
| Dehradun | Uttarakhand, zone B | 12,66,421 | 23,62,121 | +44,508 | +63,751 |
| Chandigarh | Chandigarh, zone B | 12,66,641 | 24,01,755 | +44,728 | +1,03,385 |
| Pathankot | Punjab, zone B | 12,72,115 | 24,22,232 | +50,202 | +1,23,862 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta price in Himachal Pradesh in every city
No Himachal Pradesh city is in insurance zone A and none adds a charge of its own, so Shimla, Kangra, Mandi, Solan, Una and Kullu pay one set of figures.
| City | Insurance zone | Base model on road (₹) | Top model on road (₹) | Hyundai outlets in and around |
|---|---|---|---|---|
| Shimla | zone B | 12,21,913 | 22,98,370 | 0, and 1 in Shoghi, 1 in Rohru, 1 in Nogli and 1 in Rampur Bushahr |
| Kangra | zone B | 12,21,913 | 22,98,370 | 2, and 2 in Baijnath and 1 in Dehra |
| Mandi | zone B | 12,21,913 | 22,98,370 | 1, and 1 in Sarkaghat and 1 in Karsog |
| Solan | zone B | 12,21,913 | 22,98,370 | 2, and 1 in Darlaghat |
| Una | zone B | 12,21,913 | 22,98,370 | 2, and 1 in Gagret and 1 in Sarkaghat |
| Kullu | zone B | 12,21,913 | 22,98,370 | 1, and 1 in Anni |
Scroll sideways for the remaining columns.
The on road figure adds Himachal Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How Himachal Pradesh taxes a Creta by price
Nine Creta variants pay 6% and 29 pay 7%, petrol or diesel.
| Ex-showroom band (₹) | Road tax | Creta variants in the band |
|---|---|---|
| 0 to 15,00,000 | 6% | 9 variants: E petrol manual to EX(O) diesel manual |
| 15,00,001 and above | 7% | 29 variants: SX petrol manual to King Lounge diesel automatic in dual tone |
Scroll sideways for the remaining columns.
Creta base model price in Himachal Pradesh
₹12,21,913E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,31,213 added
₹10,90,700 ex-showroom, the base model's Creta price, and ₹1,31,213 on top, ₹65,442 of it road tax at 6%.
Creta automatic price in Himachal Pradesh
The Creta automatic starts with the EX(O) petrol IVT, ₹16,18,880 on the road in Himachal Pradesh, ₹1,49,830 above the same trim's manual.
| Gearbox | Ex-showroom (₹) | On road in Himachal Pradesh (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,18,880 | 1,49,830 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,18,036 | 1,65,430 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,37,673 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Himachal Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV price in Himachal Pradesh
Himachal Pradesh charges no road tax on an electric car until 20 January 2027. The Creta EV Executive is ₹19,12,671 on the road and the Excellence Lounge ₹25,72,859.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Himachal Pradesh (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,12,671 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,14,214 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,18,791 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,18,791 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,55,367 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,70,948 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,79,628 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,72,859 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Himachal Pradesh), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms and workshops across Himachal Pradesh
Hyundai's lists for six Himachal Pradesh cities hold 21 outlets, the most under Kangra (5), Shimla (4) and Una (4).
| City | Showrooms | Workshops |
|---|---|---|
| Shimla and Shoghi, Rohru, Nogli and Rampur Bushahr3 showrooms, 1 workshop | Dev Bhoomi Hyundai, Near Post Office Nogli, Rampur Bushahr: Near Post Office Nogli Opp Shani Mandir, NH-21, Near Post Office Nogli, Rampur Bushahr, 7018988369 Dev Bhoomi Hyundai, Shoghi: Plot No 104 D, Industrial Area, Shoghi,, Shoghi, 8894800657 (sales and service) Dev Bhoomi Hyundai, Village Patsari, Rohru: Near Petrol Pump, Village Patsari P.O Rohru, Distt., Village Patsari, Rohru, 7018988336 | Monica Automobiles, Rampur Bushahr: VPO Khaneri, Rampur Bushahr, Distt. Shimla, Rampur Bushahr, 0178 - 2234700 |
| Kangra and Baijnath and Dehra3 showrooms, 2 workshops | Sant Hyundai, Baijnath: V.P.O Sungal, Near Bus Stop, Palmpur to Bajinath Road, Sungal, Baijnath, 8091917201 Sant Hyundai, Gurkhari: Mataur - Palampur Road, Gurkhari, Kangra (HP), Gurkhari, 1892 - 260655 Sant Hyundai, Sunhet, Dehra: VPO Sunhet, Tehsil Dehra, Sunhet, Dehra, 8091917201 | Sant Hyundai, Baijnath: V.P.O Sungal, Near Bus Stop, Palmpur to Baijnath Road, Sungal,, Baijnath, 8627955519 Sant Hyundai, Gurkhari: N.H.- 20, 1 Km Milestone, Matour, Palampur Road, Ghurkari,, Gurkhari, 1892 - 260655 |
| Mandi and Sarkaghat and Karsog2 showrooms, 1 workshop | Dev Bhoomi Hyundai, Guttkar: House No NH-21, Guttkar, City Guttkar Distt. Mandi, Guttkar, 1905 - 246558 (sales and service) Dev Bhoomi Hyundai, Sarkaghat: 3, Sarkaghat Main Road, Sarkaghat, Mandi , Sarkaghat, 6230867333 | Dev Bhoomi Hyundai, Karsog: Village Kutti, PO Tehsil Karsog , Distt Mandi, Karsog, 9805000001 |
| Solan and Darlaghat2 showrooms, 1 workshop | Tapan Hyundai, Barog Bypass: Shamlech, Barog Bye Pass, Solan, Barog Bypass, 1860 - 1800072 Tapan Hyundai, Darlaghat, Dist Solan H.P: Village Syar, Sub tehsil, Darlaghat, Dist Solan H.P, 8629000772 | Tapan Hyundai, Barog Bye Pass: Shamlech, Barog Bye Pass,, Barog Bye Pass, 1860 - 1800072 |
| Una and Gagret and Sarkaghat1 showroom, 3 workshops | Punj Hyundai, Rainsari: Una Amb Road, VPO Rainsari, Una, Rainsari, 9459490253 | Dev Bhoomi Hyundai, Mandi: 368, Sarkaghat Main Road, Mandi, 9805513658 Punj Hyundai, Gagret: Opposite Pindi Filling Station, Bharwian Road, Gagret, 9417990700 Punj Hyundai, Una: VILLAGE RAINSARY, Tehsil & Dist. Una,, Una, 8894495219 |
| Kullu and Anni2 showrooms, 0 workshops | Dev Bhoomi Hyundai, Kullu: NH21 Bashing P.O. Babeli, Kullu, 9805513658 Sant Hyundai, Village Brad, Anni: Village Brad, PO Anni, Tehsil - Anni, Distt.- Kullu, Village Brad, Anni, 9418621155 | none |
Scroll sideways for the remaining columns.
Creta EMI in Himachal Pradesh
₹20,292a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Himachal Pradesh on road price
- On road price in Himachal Pradesh₹12,21,913
- Down payment, 20% (example input)₹2,44,383
- Loan₹9,77,530
- Interest at 9% a year over 5 years (example inputs)₹2,39,990
The on road price here leaves out the ₹1,500 hypothecation fee Himachal Pradesh charges on a car bought with a loan.
The base model's EMI in Himachal Pradesh comes to ₹20,292 a month with ₹2,44,383 down and ₹9,77,530 borrowed at the example terms. Calculate your EMI for any variant.
What is the price of a Hyundai Creta diesel in Himachal Pradesh?
The Creta price in Himachal Pradesh for a diesel starts with the E diesel manual: ₹12,61,000 ex-showroom and ₹14,10,224 on the road, with road tax at 6%, the same rate as a petrol Creta of its price.