Creta On Road Price in Goa
On road in GoaPrices as on 1 November 2026
₹13,01,335to₹25,11,006
Goa adds 12% road tax and a ₹15,000 Infrastructure Development Cess to most Creta prices, so the Creta on road price in Goa is ₹13,01,335 for the base model, the E petrol manual, and ₹25,11,006 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Above ₹20,00,000 ex-showroom the rate is 15% and the cess ₹50,000. Other states: creta on road price.
Change city
- Ex-showroom in Goa
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Goa road tax
- 12% or 15%15% from ₹20,00,001 ex-showroom, plus infrastructure development cess
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 4 outletsas on 1 November 2026
Creta on road price in Goa, every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Goa (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹13,01,335 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 13,01,335 | 1,57,691 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,99,864 | 1,79,830 |
| |||
| EXfrom ₹14,36,563 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,36,563 | 1,72,771 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,30,429 | 1,94,390 |
| |||
| EX(O)from ₹15,61,882 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,61,882 | 1,86,746 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 17,19,842 | 2,04,361 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,55,398 | 2,08,326 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,12,776 | 2,25,876 |
| |||
| S(O)from ₹16,86,035 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,86,035 | 2,00,591 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,55,071 | 2,19,441 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,85,380 | 2,22,821 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,54,416 | 2,41,671 |
| |||
| S(O) Knightfrom ₹17,07,602 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 17,07,602 | 2,02,996 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,06,947 | 2,25,226 |
| |||
| SXfrom ₹17,83,610 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,83,610 | 2,11,472 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 18,01,095 | 2,13,422 |
| |||
| SX Premiumfrom ₹19,34,925 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,34,925 | 2,28,346 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,52,411 | 2,30,296 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 21,03,378 | 2,47,131 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,20,864 | 2,49,081 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,27,858 | 2,49,861 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,45,344 | 2,51,811 |
| |||
| Kingfrom ₹20,44,040 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,44,040 | 2,40,514 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,61,527 | 2,42,464 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 22,08,412 | 2,58,844 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,25,899 | 2,60,794 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,36,390 | 2,61,964 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,53,877 | 2,63,914 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,38,977 | 2,73,404 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,51,218 | 2,74,769 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,56,464 | 2,75,354 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 24,63,893 | 3,71,908 |
| |||
| King Knightfrom ₹22,25,315 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 22,25,315 | 2,60,729 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,73,459 | 3,73,188 |
| |||
| King Loungefrom ₹22,70,081 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,70,081 | 2,65,721 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,87,568 | 2,67,671 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,93,069 | 3,75,812 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 25,11,006 | 3,78,212 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Goa road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Goa
₹13,01,335E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹2,10,635 added
₹10,90,700 ex-showroom, then ₹1,30,884 road tax, ₹15,000 cess, ₹52,444 insurance, ₹10,907 TCS and ₹900 in fees.
Goa road tax and Infrastructure Development Cess on a Creta
Petrol and diesel pay the same. The tax and cess come to 13.38% of the Creta ex-showroom price on the base model and 17.44% on the top model, because both the rate and the cess step up together.
| Variant | Road tax (₹) | Flat cess (₹) | Total tax (₹) | Share of ex-showroom |
|---|---|---|---|---|
| Base model12% road tax; E petrol manual, ₹10,90,700 | 1,30,884 | 15,000 | 1,45,884 | 13.38% |
| King15% road tax; King turbo petrol DCT in dual tone, ₹20,06,300 | 3,00,945 | 50,000 | 3,50,945 | 17.49% |
| Top model15% road tax; King Lounge diesel automatic in dual tone, ₹20,45,700 | 3,06,855 | 50,000 | 3,56,855 | 17.44% |
Scroll sideways for the remaining columns.
Goa's higher rate and cess on the most expensive Cretas
Below ₹20,00,000 a Creta pays 12% and ₹15,000 cess; above it, 15% and ₹50,000. So the King turbo petrol DCT and the same car in dual tone, ₹15,000 apart ex-showroom, end up ₹1,12,675 apart on the road in Goa, ₹96,989 of it tax and cess.
| Variant | Ex-showroom (₹) | Road tax rate | Road tax (₹) | On road in Goa (₹) |
|---|---|---|---|---|
| King Loungepetrol IVT in dual tone | 19,36,700 | 12% | 2,32,404 | 22,87,568 |
| Kingdiesel automatic | 19,80,800 | 12% | 2,37,696 | 23,38,977 |
| Kingturbo petrol DCT | 19,91,300 | 12% | 2,38,956 | 23,51,218 |
| Kingdiesel automatic in dual tone | 19,95,800 | 12% | 2,39,496 | 23,56,464 |
| Kingturbo petrol DCT in dual tone; above ₹20,00,000 | 20,06,300 | 15% | 3,00,945 | 24,63,893 |
| King Knightdiesel automatic; above ₹20,00,000 | 20,14,300 | 15% | 3,02,145 | 24,73,459 |
| King Loungediesel automatic; above ₹20,00,000 | 20,30,700 | 15% | 3,04,605 | 24,93,069 |
| King Loungediesel automatic in dual tone; above ₹20,00,000 | 20,45,700 | 15% | 3,06,855 | 25,11,006 |
Scroll sideways for the remaining columns.
The on road figure adds Goa road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Goa
₹25,11,006King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,65,306 added
₹3,06,855 road tax at 15% and ₹50,000 cess on ₹20,45,700.
Creta diesel price in Goa against the petrol
A diesel Creta costs ₹14,99,864 to ₹25,11,006 on the road in Goa, from the E diesel manual to the King Lounge diesel automatic in dual tone. Goa taxes it at the petrol rate, so on the E the diesel adds ₹1,70,300 ex-showroom and ₹1,98,529 on the road.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Goa tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,98,529 | 20,436 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,93,866 | 19,956 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,93,516 | 19,920 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,99,345 | 20,520 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,99,345 | 20,520 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,92,934 | 19,860 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,99,345 | 20,520 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,92,933 | 19,860 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,92,350 | 19,800 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,30,565 | 13,440 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 2,48,144 | 1,11,149 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 2,22,988 | 1,09,001 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Goa road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV price in Goa: no road tax, but the cess
Goa exempts electric cars from road tax, but the Infrastructure Development Cess still applies: ₹15,000 on the Executive and ₹50,000 on the Excellence Lounge. The Creta EV (Hyundai's Creta Electric) Executive is ₹19,26,651 on the road in Goa.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Goa (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,26,651 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,28,194 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,32,771 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,32,771 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 23,04,347 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 23,19,928 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 23,28,608 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 26,21,839 |
Scroll sideways for the remaining columns.
The on road figure adds Goa infrastructure development cess, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Goa), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Goa against Kolhapur and Belagavi
Registered in Kolhapur, Maharashtra, the same Creta costs ₹12,032 less for the base model and ₹43,513 less for the top model. Belagavi, in Karnataka, comes to ₹61,281 more for the base model and ₹53,226 more for the top model, at Karnataka's 17% on the base model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Goa (₹) | Top model against Goa (₹) |
|---|---|---|---|---|---|
| Goa | Goa, zone B | 13,01,335 | 25,11,006 | ||
| Kolhapur | Maharashtra, zone B | 12,89,303 | 24,67,493 | −12,032 | −43,513 |
| Belagavi | Karnataka, zone B | 13,62,616 | 25,64,232 | +61,281 | +53,226 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms and workshops in Goa
Goa has four Hyundai outlets: showrooms at Porvorim, Margao and Bambolim and one workshop at Panaji, none of them doing both at one address.
Hyundai outlets in Goa as on 1 November 2026, by what they do.
Sales only
- Alcon HyundaiMargaonShop No.: 105 F-01, Bonita Apartments, Margaon, 832 - 2740390
- Alcon HyundaiPorvorim20/1, NH 66, Porvorim, 0832 - 2415123
- SAIRAM HYUNDAIBambolimPLOT NO.27, SURVEY NO.110/1, ALTO ST.CRUZ, CALAPUR, BEHIND NIYAAZ RESTAURANT, TISWADI, Panaji, North Goa, BAMBOLIM, 8458889666
Service only
- Goa HyundaiPanjimP.O Mansion Caranzalem, Next to IOC Petrol Pump,, Panjim, 832 - 6518999
EMI on a Creta in Goa
₹21,611a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Goa on road price
- On road price in Goa₹13,01,335
- Down payment, 20% (example input)₹2,60,267
- Loan₹10,41,068
- Interest at 9% a year over 5 years (example inputs)₹2,55,592
The on road price here leaves out the ₹1,500 hypothecation fee Goa charges on a car bought with a loan.
On the Creta on road price in Goa of ₹13,01,335 for the base model, ₹2,60,267 down leaves ₹21,611 a month at the example terms. The calculator gives the price for another city and the EMI on any variant.