Creta Price in Odisha
On road in OdishaPrices as on 1 November 2026
₹12,65,061to₹24,00,175
From Bhubaneswar to Jharsuguda, the Creta price in Odisha on the road is one figure for each variant: ₹12,65,061 for the base model, the E petrol manual, and ₹24,00,175 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Odisha's road tax on a Creta is 10% of the ex-showroom price up to ₹20,00,000 and 12% above it, whatever the fuel. Every state side by side: creta on road price.
Change city
- Ex-showroom in Odisha
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Odisha road tax
- 10% or 12%12% from ₹20,00,001 ex-showroom
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 11 outletsas on 1 November 2026
Creta on road price in Odisha for every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Odisha (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,65,061 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,061 | 1,21,417 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,60,184 | 1,40,150 |
| |||
| EXfrom ₹13,97,969 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,97,969 | 1,34,177 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,88,509 | 1,52,470 |
| |||
| EX(O)from ₹15,21,138 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,21,138 | 1,46,002 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,76,388 | 1,60,907 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,11,334 | 1,64,262 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,66,012 | 1,79,112 |
| |||
| S(O)from ₹16,43,161 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,43,161 | 1,57,717 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,09,297 | 1,73,667 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,39,086 | 1,76,527 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,05,222 | 1,92,477 |
| |||
| S(O) Knightfrom ₹16,64,358 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,64,358 | 1,59,752 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,60,283 | 1,78,562 |
| |||
| SXfrom ₹17,39,062 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,39,062 | 1,66,924 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,56,247 | 1,68,574 |
| |||
| SX Premiumfrom ₹18,87,781 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,87,781 | 1,81,202 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,04,967 | 1,82,852 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,53,344 | 1,97,097 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,70,530 | 1,98,747 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,77,404 | 1,99,407 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,94,590 | 2,01,057 |
| |||
| Kingfrom ₹19,95,024 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,95,024 | 1,91,498 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,12,211 | 1,93,148 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,56,576 | 2,07,008 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,73,763 | 2,08,658 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,84,074 | 2,09,648 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,01,261 | 2,11,298 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,84,901 | 2,19,328 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,96,932 | 2,20,483 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,02,088 | 2,20,978 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,54,244 | 2,62,259 |
| |||
| King Knightfrom ₹21,73,189 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,73,189 | 2,08,603 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,63,570 | 2,63,299 |
| |||
| King Loungefrom ₹22,17,187 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,17,187 | 2,12,827 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,34,374 | 2,14,477 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,82,688 | 2,65,431 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,00,175 | 2,67,381 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Odisha road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Odisha
₹24,00,175King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,54,475 added
₹20,45,700 ex-showroom; ₹2,45,484 road tax at 12%, ₹86,594 insurance, ₹20,457 TCS and ₹1,440 in fees.
Creta price in Odisha city by city: Bhubaneswar to Rourkela
Bhubaneswar, Sambalpur, Rourkela, Angul, Balasore and Jharsuguda share one set of Creta figures, with the same road tax, insurance zone B in each and no city charge. Bhubaneswar's outlets are listed on the Bhubaneswar on road price page.
| City | Insurance zone | Base model on road (₹) | Top model on road (₹) | Hyundai outlets in and around |
|---|---|---|---|---|
| Bhubaneswar | zone B | 12,65,061 | 24,00,175 | 11 |
| Sambalpur | zone B | 12,65,061 | 24,00,175 | 2 |
| Rourkela | zone B | 12,65,061 | 24,00,175 | 4 |
| Angul | zone B | 12,65,061 | 24,00,175 | 1 |
| Balasore | zone B | 12,65,061 | 24,00,175 | 2 |
| Jharsuguda | zone B | 12,65,061 | 24,00,175 | 2 |
Scroll sideways for the remaining columns.
The on road figure adds Odisha road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Odisha road tax on a Creta, band by band
Of the 38 variants on Hyundai's Creta price list, 34 pay 10% and four pay 12%, on the whole ex-showroom price, petrol or diesel. Dual-tone paint adds ₹15,000 to the King turbo petrol DCT and takes it into the 12% band, so on the road it costs ₹57,312 more, ₹41,626 of that road tax.
| Ex-showroom band (₹) | Road tax | Creta variants in the band |
|---|---|---|
| 10,00,001 to 20,00,000 | 10% | 34 variants: E petrol manual to King diesel automatic in dual tone |
| 20,00,001 to 40,00,000 | 12% | 4 variants: King turbo petrol DCT in dual tone, King Knight diesel automatic, King Lounge diesel automatic and King Lounge diesel automatic in dual tone |
Scroll sideways for the remaining columns.
Creta EV price in Odisha
Odisha charges no road tax on an electric car until 31 December 2026. On the road in Odisha the Creta EV Executive comes to ₹19,12,191 and the Excellence Lounge to ₹25,72,379.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Odisha (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,12,191 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,13,734 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,18,311 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,18,311 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,54,887 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,70,468 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,79,148 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,72,379 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Odisha), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta automatic price in Odisha
The lowest-priced Creta automatic, the EX(O) petrol IVT, is ₹16,76,388 on the road in Odisha, ₹1,55,250 more than the same trim's manual.
| Gearbox | Ex-showroom (₹) | On road in Odisha (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,76,388 | 1,55,250 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,66,012 | 1,54,678 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,96,932 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Odisha road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Odisha against West Bengal, Jharkhand, Chhattisgarh, Andhra Pradesh
Raipur (Chhattisgarh), Jamshedpur (Jharkhand) and Kharagpur (West Bengal) cost less at both ends of the list; Visakhapatnam (Andhra Pradesh) costs more: ₹94,651 more on the base model and ₹1,59,325 more on the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Odisha (₹) | Top model against Odisha (₹) |
|---|---|---|---|---|---|
| Odisha | Odisha, zone B | 12,65,061 | 24,00,175 | ||
| Raipur | Chhattisgarh, zone B | 12,54,364 | 23,39,014 | −10,697 | −61,161 |
| Jamshedpur | Jharkhand, zone B | 12,54,714 | 23,39,364 | −10,347 | −60,811 |
| Kharagpur | West Bengal, zone B | 12,64,862 | 23,59,062 | −199 | −41,113 |
| Visakhapatnam | Andhra Pradesh, zone B | 13,59,712 | 25,59,500 | +94,651 | +1,59,325 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai dealers in Odisha by city
Hyundai has 11 outlets on record in five more Odisha cities, Rourkela (4), Sambalpur (2), Angul (1), Balasore (2) and Jharsuguda (2).
| City | Showrooms | Workshops |
|---|---|---|
| Rourkela2 showrooms, 2 workshops | Kaavya Hyundai, Rourkela: KH NO-4, PLOT NO-183/311, RTU-42, CIVIL TOWNSHIP, RAGHUNATHPALI, SUNDARGARH, ROURKELA, 9668909353 Koshala Hyundai, Rourkela: Plot no:589,Brahmani Tarang,Vedvyas,Rourkela,Sundargarh,Odisha-769041, Rourkela, 661 - 3290343 | Kaavya Hyundai, Near To Chend: PLOT NO I / 4 & 5,SDO INDUSTRIAL ESTATE & PANPOSH,JAIL ROAD,M/S. STEELOFLEX ENGINEERS PVT LTD,ROURKELA,SUNDARGARH, NEAR TO CHEND, 9668909368 Koshala Hyundai, Vedvyas: Brahmaini Tarang. Vedvyas,, Vedvyas, 661 - 3290468 |
| Sambalpur1 showroom, 1 workshop | INFINITY HYUNDAI, Pardhiapali: BY Pass Road, PARDHIAPALI, 8984112756 | Infinity Hyundai, Pardhiapali: Khat no 22/ 1174, Plot No - 126/ 2601, Khata No - 228/443, Plot-127, Pardhiapali, Opposite- AIIMS Collage Road, Swaraj Tractors Service Centre, Pardhiapali, 9124603225 |
| Angul1 showroom, 0 workshops | Kaavya Hyundai, Nalco: Khata No.194/1214 , Plot No. 624/1319/3445 & 625/1320/3446, NH 55 , PANCHAMAHALA , ANGUL, Hero Honda Showroom, PANCHAMAHALA, Nalco, 9438143355 (sales and service) | none |
| Balasore1 showroom, 1 workshop | Premier Hyundai, Balasore: Sandcity Autotec Pvt. Ltd., NH-5, Bampada , Chhanpur, , Balasore, 6782 - 255071 | Premier Hyundai, Balasore: Khata No. 205, Plot No. 169, Bampada, NH- 5, Balasore, 9938449802 |
| Jharsuguda1 showroom, 1 workshop | Infinity Hyundai, Jharsuguda: KH No 1067/3185, PL No 2237/6569, Near Sanjivani Hospital, Sarasmal, , Jharsuguda, 7077011110 | Infinity Hyundai, By Pass Road: NEAR SANJIVNI HOSPITAL, BY PASS ROAD,, By Pass Road, 7077011112 |
Scroll sideways for the remaining columns.
Creta EMI on the Odisha price
₹21,008a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Odisha on road price
- On road price in Odisha₹12,65,061
- Down payment, 20% (example input)₹2,53,012
- Loan₹10,12,049
- Interest at 9% a year over 5 years (example inputs)₹2,48,431
The on road price here leaves out the ₹1,500 hypothecation fee Odisha charges on a car bought with a loan.
With ₹2,53,012 down, the base model's ₹12,65,061 needs a loan of ₹10,12,049, or ₹21,008 a month at the example terms. The on road and EMI calculator takes any variant and loan.
What is the price of a Hyundai Creta diesel in Odisha?
The Creta price in Odisha for a diesel starts with the E diesel manual: ₹12,61,000 ex-showroom and ₹14,60,184 on the road, the same in every Odisha city. Its road tax is 10%, the rate Odisha sets by price alone, whatever the fuel.