Creta Price in Haryana
On road in HaryanaPrices as on 1 November 2026
₹12,43,257to₹23,59,271
Every Haryana city, Gurugram to Sirsa, pays one Creta price in Haryana on the road, ₹12,43,257 for the base model, the E petrol manual, and ₹23,59,271 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Haryana charges 8% and 10% road tax on a Creta by price, with no cess on top. Other states: creta on road price.
Change city
- Ex-showroom in Haryana
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Haryana road tax
- 8% or 10%10% from ₹20,00,001 ex-showroom
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 47 outletsas on 1 November 2026
Creta on road price in Haryana for every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Haryana (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,43,257 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,43,257 | 99,613 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,34,974 | 1,14,940 |
| |||
| EXfrom ₹13,73,845 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,73,845 | 1,10,053 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,61,059 | 1,25,020 |
| |||
| EX(O)from ₹14,94,864 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 14,94,864 | 1,19,728 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,47,404 | 1,31,923 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,81,740 | 1,34,668 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,33,718 | 1,46,818 |
| |||
| S(O)from ₹16,14,757 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,14,757 | 1,29,313 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 17,77,993 | 1,42,363 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,07,262 | 1,44,703 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,70,498 | 1,57,753 |
| |||
| S(O) Knightfrom ₹16,35,584 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,35,584 | 1,30,978 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,28,089 | 1,46,368 |
| |||
| SXfrom ₹17,08,984 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,08,984 | 1,36,846 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,25,869 | 1,38,196 |
| |||
| SX Premiumfrom ₹18,55,107 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,55,107 | 1,48,528 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,71,993 | 1,49,878 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,17,780 | 1,61,533 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,34,666 | 1,62,883 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,41,420 | 1,63,423 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,58,306 | 1,64,773 |
| |||
| Kingfrom ₹19,60,478 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,60,478 | 1,56,952 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,77,365 | 1,58,302 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,19,210 | 1,69,642 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,36,097 | 1,70,992 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,46,228 | 1,71,802 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,63,115 | 1,73,152 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,45,295 | 1,79,722 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,57,116 | 1,80,667 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,62,182 | 1,81,072 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,14,128 | 2,22,143 |
| |||
| King Knightfrom ₹21,35,533 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,35,533 | 1,70,947 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,23,294 | 2,23,023 |
| |||
| King Loungefrom ₹21,78,763 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 21,78,763 | 1,74,403 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 21,95,650 | 1,75,753 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,42,084 | 2,24,827 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,59,271 | 2,26,477 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model price in Haryana
₹12,43,257E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,52,557 added
₹10,90,700 ex-showroom; ₹87,256 road tax at 8%, ₹52,444 insurance, ₹10,907 TCS and ₹1,450 in fees.
Creta top model price in Haryana
₹23,59,271King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,13,571 added
₹20,45,700 ex-showroom, above Haryana's ₹20,00,000 line, so it pays 10% road tax, ₹2,04,570.
Creta price in Haryana city by city: Gurgaon, Faridabad, Karnal
No Haryana city is in insurance zone A, Gurugram and Faridabad included, and none adds a charge of its own, so a Creta costs the same on the road in Gurugram, Faridabad, Karnal, Rohtak, Hisar, Panipat, Sonipat, Kaithal, Panchkula and Sirsa.
| City | Insurance zone | Base model on road (₹) | Top model on road (₹) | Hyundai outlets in and around |
|---|---|---|---|---|
| Gurugram | zone B | 12,43,257 | 23,59,271 | 23, and 1 in Sohna and 1 in Pataudi |
| Faridabad | zone B | 12,43,257 | 23,59,271 | 10 |
| Karnal | zone B | 12,43,257 | 23,59,271 | 7, and 1 in Nilokheri and 1 in Nissing |
| Rohtak | zone B | 12,43,257 | 23,59,271 | 5, and 1 in Sampla and 1 in Meham |
| Hisar | zone B | 12,43,257 | 23,59,271 | 4, and 1 in Narnaund, 1 in Agroha and 1 in Hansi |
| Panipat | zone B | 12,43,257 | 23,59,271 | 5, and 2 in Samalkha |
| Sonipat | zone B | 12,43,257 | 23,59,271 | 4, and 1 in Gannaur, 1 in Kharkhoda, 1 in Gohana and 1 in Kundli |
| Kaithal | zone B | 12,43,257 | 23,59,271 | 2, and 1 in Kalayat |
| Panchkula | zone B | 12,43,257 | 23,59,271 | 1 |
| Sirsa | zone B | 12,43,257 | 23,59,271 | 2 |
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Haryana against Delhi, Chandigarh, Punjab, Rajasthan and Noida
Chandigarh, Punjab, Uttar Pradesh, Rajasthan and Delhi all charge more for the same Creta, base model and top model: ₹23,384 and ₹42,484 more in Chandigarh, ₹28,858 and ₹62,961 more in Ludhiana, ₹32,071 and ₹19,807 more in Noida, ₹37,993 and ₹74,145 more in Jaipur and ₹38,394 and ₹1,13,687 more in Delhi. Delhi's figure also carries zone A insurance and its MCD parking fee.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Haryana (₹) | Top model against Haryana (₹) |
|---|---|---|---|---|---|
| Haryana | Haryana, zone B | 12,43,257 | 23,59,271 | ||
| Chandigarh | Chandigarh, zone B | 12,66,641 | 24,01,755 | +23,384 | +42,484 |
| Ludhiana | Punjab, zone B | 12,72,115 | 24,22,232 | +28,858 | +62,961 |
| Noida | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | +32,071 | +19,807 |
| Jaipur | Rajasthan, zone B | 12,81,250 | 24,33,416 | +37,993 | +74,145 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +38,394 | +1,13,687 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta diesel price in Haryana
On the E, its base trim, the diesel adds ₹1,70,300 to the Creta showroom price and ₹1,91,717 on the road. On the King Knight automatic the diesel crosses Haryana's ₹20,00,000 line, so its road tax rises to 10% and the gap on the road to ₹1,87,761.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Haryana tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,91,717 | 13,624 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,87,214 | 13,304 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,86,876 | 13,280 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,92,505 | 13,680 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,92,505 | 13,680 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,86,314 | 13,240 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,92,505 | 13,680 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,86,313 | 13,240 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,85,750 | 13,200 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,26,085 | 8,960 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,87,761 | 50,766 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,63,321 | 49,334 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Haryana road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV price in Haryana
Haryana's road tax on an electric car is nil up to ₹30,00,000 ex-showroom, 5% above, so no Creta EV (Hyundai's Creta Electric) pays any. The Executive is ₹19,12,201 on the road in Haryana and the Excellence Lounge ₹25,72,389.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Haryana (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 0 | 19,12,201 |
| Executive Tech42 kWh battery | 18,99,900 | 0 | 20,13,744 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 0 | 21,18,321 |
| Premium42 kWh battery | 19,99,900 | 0 | 21,18,321 |
| Excellence42 kWh battery | 21,30,500 | 0 | 22,54,897 |
| Excellence Knight42 kWh battery | 21,45,400 | 0 | 22,70,478 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 0 | 22,79,158 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 0 | 25,72,389 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Haryana), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta service cost across Haryana
Hyundai's labour rate for periodic services varies across Haryana's cities, which sit on four of its rates, so the first six services of a 1.5 petrol Creta cost ₹29,579 in Gurugram, ₹29,372 in Faridabad, ₹28,856 in Panchkula and ₹28,355 in Karnal, Rohtak, Sonipat, Rewari and Palwal.
| City | Labour, 30,000 km service (₹) | 1.5 Petrol, first 6 services (₹) | 1.5 Diesel, first 6 services (₹) |
|---|---|---|---|
| Gurugram | 3,480 | 29,579 | 35,017 |
| Faridabad | 3,411 | 29,372 | 34,810 |
| Panchkula | 3,239 | 28,856 | 34,294 |
| Karnal | 3,072 | 28,355 | 33,793 |
| Rohtak | 3,072 | 28,355 | 33,793 |
| Sonipat | 3,072 | 28,355 | 33,793 |
| Rewari | 3,072 | 28,355 | 33,793 |
| Palwal | 3,072 | 28,355 | 33,793 |
| Any other citylowest rate | 2,927 | 27,920 | 33,358 |
Scroll sideways for the remaining columns.
Hyundai dealers in Haryana by city
Of the 47 Hyundai outlets on record in and around nine more Haryana cities, Karnal's list holds the most, 9, two of them in Nilokheri and Nissing. Gurugram's and Faridabad's are with the Gurgaon on road price and the Faridabad on road price.
| City | Showrooms | Workshops |
|---|---|---|
| Karnal and Nilokheri and Nissing6 showrooms, 3 workshops | Rahul Hyundai, Nilokheri: Zimidara Rice Associations, Anmol colony, G.T. Road, Nilokheri, 9554123456 Rahul Karnal Hyundai, Kaithal Road: Opp. Karnal jail, Bala ji colony, Kaithal Road, 9017800001 Rahul Karnal Hyundai, Nissing: OPP. HARYANA RICE MILL, KARNAL TO KAITHAL ROAD, Nissing, 9671166624 Rahul Karnal Hyundai, Tau Devi Lal Chowk: Near Tau Devi Lal Chowk, G.T. Road Karnal, Tau Devi Lal Chowk, 9017800001 Samta Hyundai, GT Karnal Rd: 119 / 8 Milestone G T Road Karnal, GT Karnal Rd, 184 - 2220206 Samta Hyundai, Karnal: Indri Road Vill; Baldi (360), Karnal, 9812055111 | Rahul Hyundai, Kaithal Road: Brij Complex, Kaithal road Khasra no. 758/1-758/2, Kaithal Road, 9017800001 Rahul Karnal Hyundai, G.T. Road: Near Tau Devi Lal Chowk,G T Road,karnal,, , G.T. Road, 9817876133 Samta Hyundai, G.T. Road: 119/8 Milestone, GT Road,, G.T. Road, 184 - 2220206 |
| Rohtak and Sampla and Meham4 showrooms, 3 workshops | Srishti Hyundai, Delhi bye pass road: Delhi Bypass Road, Opp. Devi Lal Park, Delhi Road, Delhi bye pass road, Rohtak, 9215055583 Srishti Hyundai, Jind bye pass: Jind Bye Pass Road,, Opp- New Power House, Jind bye pass, 1262 - 655196 Srishti Hyundai, Meham: Near Meham Police Station, NH10 , Meham, 7357726410 Srishti Hyundai, Sampla: Kharkhoda road Sampla, Near Shyam Ji Farm House , Sampla, 9729848126 | Srishti, Delhi Bypass Road: Delhi Bypass Road, Opp. Tau Devi Park,, Delhi Bypass Road, 9215055585 Srishti Hyundai, Rohtak: GOHANA Road, JIND BYE-PASS, Rohtak, 1262 - 275005 Srishti Hyundai Bodyshop, Rohtak: 1, Khasra No. 4261 0-11 4277 0-11, Sunderpur Road, Khewat No. 2261 Khata No. 3470, Rohtak |
| Hisar and Narnaund, Agroha and Hansi4 showrooms, 3 workshops | Hisar Hyundai, Delhi Bye Pass Road Hisar: 11 KM STONE, DELHI BYE PASS ROAD HISAR, 8059513333 HISAR HYUNDAI, Agroha (chikanwas): NEAR TOLL PLAZA SIRSA ROAD , AGROHA (CHIKANWAS), 8607509990 Orion Hyundai, Hansi: Hisar Rd, Opp. Peer Baba ki Dargha , Hansi, 8046983708 Orion Hyundai, OP Jindal Marg: Delhi Hissar Road, Opp Vidyut Nagar, OP Jindal Marg, 1662 - 220664 | Hisar Hyundai, Narnaund: Near Fire Brigade, Jind Road, Narnaund, 9728300063 Hissar Hyundai, Hisar: 11th KM Stone, Delhi Bye Pass,, Hisar, 1662 - 657017 Orion Hyundai, Opposite B.B.M.B.: 7th Km Mile Stone, Opposite B.B.M.B., O.P. Jindal Marg,, Opposite B.B.M.B., 1662 - 222662 |
| Panipat and Samalkha4 showrooms, 3 workshops | Sawan Hyundai, GT Road: Near Radha Swami Satsang, Sector 18, G.T Road, GT Road, 180 - 6453961 (sales and service) Sawan Hyundai, Near Police Station, Samalkha: Near Police Station, G.T Road, Samalkha, Near Police Station, Samalkha, 9254442553 Sawan Hyundai, Opp. Govt School, Sanauli Khurd: Opp. Govt School, Samalkha Road, Sanoli Khurd, Opp. Govt School, Sanauli Khurd, 7015999271 Sawan Hyundai, Siwah: Khasra No. 55, Village Siwah, Tehsil Panipat, GT Road, Siwah, 8115500004 | Sawan Hyundai, Panipat: G.T Road, Toll Plaza, Panipat Sawan Hyundai, Samalkha: Near Police Station, G.T Road, Samalkha, Samalkha, 9812004088 Sawan Hyundai, VILL. SIWAH: G.T. ROAD, OPPOSITE PIR BABA DARGAH, VILL. SIWAH, Panipat, 7015999281 |
| Sonipat and Gannaur, Kharkhoda, Gohana and Kundli6 showrooms, 2 workshops | Malwa Hyundai, Gannaur: G.T Road Village Teha Opp. International Mandi., Gannaur, 9468100934 Malwa Hyundai, Gohana: Sonipat Road, Near Barota Fly Over , Gohana, 9468100733 Malwa Hyundai, Kharkhoda: Near Union Bank, Delhi Road, Kharkhoda, Kharkhoda, 967111169 Malwa Hyundai, Kundli: NH-1, 31KM Stone G.T Road, Near NIFTEM Chowk., KUNDLI, 130 - 2219731 Malwa Hyundai, Murthal: Unit No 53, Property ID 1J3Y9Y46, Sector-8, Rishika Galleria, Murthal, 9992195263 Malwa Hyundai, Village jat joshi: Village - Jat Joshi, PO - Bhalghar, Village jat joshi, 9416019733 | Malwa Hyundai, Nh-1: NH-1,, G.T Road, Kundli,, NH-1, 130 - 2219734 Malwa Hyundai, Sonipat: M/S MALWA AUTO SALES PVT. LTD., 18, KILLA NO. 6//13/2, VILL JAT JOSHI, RAI, Sonipat |
| Sirsa1 showroom, 1 workshop | Raja M Hyundai, Hajari Bagh: Sirsa Raja Motors, Dabwali Road, Sirsa, Hajari Bagh, 1666 - 221067 | Raja M Hyundai, Sirsa: Dabwali Road, near maharaja palace,, Sirsa, 1666 - 235367 |
| Panchkula1 showroom, 0 workshops | Berkeley Hyundai, Industrail Area - Ph 1: Plot No. 68, Industrial Area Phase 1, Industrail Area - Ph 1, 9876111666 (sales and service) | none |
| Kaithal and Kalayat2 showrooms, 1 workshop | L R Hyundai, Kalayat: Kaithal Road, Near Maharana Pratap Palace, Kalayat, 9812302072 (sales and service) L R Hyundai, Sector 21, Huda: Near RKM Farm , Ambala Road , Sector 21, Huda, 1746 - 226592 | L R Hyundai, Ambala Road: NH-65, AMBALA ROAD,, Ambala Road (Sales), 1746 - 226592 |
| Rewari and Kosli2 showrooms, 1 workshop | Harsh Hyundai, Delhi road.: Delhi Road, Rewari, Delhi road., 1274 - 252450 Harsh Vardhan Hyundai, Kosli: Opp Bijli Ghar, Rewari Road, Kosli Near Tehsil , Kosli, 9991602377 (sales and service) | Harsh Hyundai, Rewari: Delhi Road,, Near Madhusudan Public School,, Rewari, 1274 - 252150 |
Scroll sideways for the remaining columns.
Creta EMI on the Haryana on road price
₹20,646a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Haryana on road price
- On road price in Haryana₹12,43,257
- Down payment, 20% (example input)₹2,48,651
- Loan₹9,94,606
- Interest at 9% a year over 5 years (example inputs)₹2,44,154
The on road price here leaves out the ₹1,500 hypothecation fee Haryana charges on a car bought with a loan.
On ₹12,43,257, the base model's Creta price in Haryana on the road, ₹2,48,651 down and the example loan come to ₹20,646 a month. Calculate your EMI on another variant.