Creta New Price and Price History
Hyundai Creta price listPrices as on 1 November 2026
₹10,90,700to₹20,45,700
The Creta new price list, as on 1 November 2026, puts the base model, the E 1.5 MPi Petrol 6-speed MT, at ₹10,90,700 ex-showroom and the top model, the King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone, at ₹20,45,700. Since the reading of 22 July 2026, 14 diesel rows have gone up by ₹3,000 to ₹8,200; the petrol rows kept their price. The full list of current Creta prices has all 38 variants.
- Latest change, since 22 Jul 2026
- +₹3,000 to ₹8,20014 rows moved, 20 unchanged
Creta new price: latest change, date and amount
Hyundai's New Delhi price list was read on 22 July 2026 and again on 1 November 2026. Between the two, every row that moved is a diesel, and every petrol row read on both dates is unchanged.
| Variant | As on 22 Jul 2026 (₹) | As on 1 Nov 2026 (₹) | Change (₹) |
|---|---|---|---|
| E1.5 CRDi Diesel 6-speed MT | 12,52,800 | 12,61,000 | up 8,200 |
| EX1.5 CRDi Diesel 6-speed MT | 13,65,700 | 13,73,000 | up 7,300 |
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,73,200 | 14,80,200 | up 7,000 |
| S(O)1.5 CRDi Diesel 6-speed MT | 15,84,700 | 15,91,700 | up 7,000 |
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,03,200 | 16,10,200 | up 7,000 |
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,08,200 | 16,15,200 | up 7,000 |
| S(O)1.5 CRDi Diesel 6-speed AT | 17,29,700 | 17,36,700 | up 7,000 |
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,92,700 | 17,99,700 | up 7,000 |
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,07,700 | 18,14,700 | up 7,000 |
| King1.5 CRDi Diesel 6-speed MT | 18,85,800 | 18,92,800 | up 7,000 |
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,00,800 | 19,07,800 | up 7,000 |
| King1.5 CRDi Diesel 6-speed AT | 19,77,800 | 19,80,800 | up 3,000 |
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,92,800 | 19,95,800 | up 3,000 |
| King Knight1.5 CRDi Diesel 6-speed AT | 20,11,300 | 20,14,300 | up 3,000 |
Scroll sideways for the remaining columns.
Price history chart
The base petrol, the E 1.5 MPi Petrol 6-speed MT, read ₹10,99,900 on 17 May 2024 and reads ₹10,90,700 today, ₹9,200 less. The base diesel's line is beneath it.
| As on | Ex-showroom (₹) | Change (₹) |
|---|---|---|
| 17 May 2024 | 10,99,900 | first record |
| 22 Jul 2026 | 10,90,700 | down 9,200 |
| 1 Nov 2026 | 10,90,700 | unchanged |
| As on | Ex-showroom (₹) | Change (₹) |
|---|---|---|
| 17 May 2024 | 12,55,700 | first record |
| 22 Jul 2026 | 12,52,800 | down 2,900 |
| 1 Nov 2026 | 12,61,000 | up 8,200 |
Creta price hikes and cuts on record
Hyundai announced 4 price changes from 22 September 2025 onwards. The first was a cut of up to ₹72,145 on the Creta; the others were range-wide increases with no Creta figure, so the readings below show what each variant did.
| Took effect | Change | Size |
|---|---|---|
| September 2026announced 19 Aug 2026 | Price increase | up to 1% across Hyundai's range |
| 1 Jun 2026announced 27 May 2026 | Price increase | up to 1% across Hyundai's range, at most ₹12,800 |
| 1 Jan 2026announced 31 Dec 2025 | Price increase | around 0.6% on average across Hyundai's range |
| 22 Sep 2025announced 7 Sep 2025 | Price cut | Creta up to ₹72,145; Creta N Line up to ₹71,762 |
Scroll sideways for the remaining columns.
10 of today's rows were also on the list of 17 May 2024; 9 of them cost less now, by up to ₹26,000. The EX(O), S(O) Knight and SX Premium rows have no early figure: they were not on that list. Each change also moves a new car's insured value; insurance premium and IDV gives it for every variant.
| Variant | 17 May 2024 (₹) | 22 Jul 2026 (₹) | 10 Sep 2026 (₹) | 1 Nov 2026 (₹) |
|---|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,99,900 | 10,90,700 | 10,90,700 | |
| EX1.5 MPi Petrol 6-speed MT | 12,21,200 | 12,06,700 | 12,06,700 | |
| E1.5 CRDi Diesel 6-speed MT | 12,55,700 | 12,52,800 | 12,61,000 | |
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 13,14,200 | ||
| EX1.5 CRDi Diesel 6-speed MT | 13,78,500 | 13,65,700 | 13,73,000 | |
| S(O)1.5 MPi Petrol 6-speed MT | 14,35,900 | 14,20,700 | 14,20,700 | |
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 14,39,200 | ||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 14,49,700 | ||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,73,200 | 14,80,200 | ||
| SX1.5 MPi Petrol 6-speed MT | 15,30,400 | 15,04,400 | 15,04,400 | |
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,45,400 | 15,19,400 | 15,19,400 | |
| S(O)1.5 MPi Petrol IVT | 15,85,900 | 15,65,700 | 15,65,700 | |
| S(O)1.5 CRDi Diesel 6-speed MT | 15,93,200 | 15,84,700 | 15,91,700 | |
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,03,200 | 16,10,200 | ||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,08,200 | 16,15,200 | ||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 16,34,200 | ||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 16,49,200 | ||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 17,27,800 | ||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,43,200 | 17,29,700 | 17,36,700 | |
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 17,42,800 | ||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 17,78,700 | ||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 17,93,700 | ||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,92,700 | 17,99,700 | ||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,07,700 | 18,14,700 | ||
| King1.5 MPi Petrol IVT | 18,68,800 | 18,68,800 | ||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 18,83,300 | ||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 18,83,800 | ||
| King1.5 CRDi Diesel 6-speed MT | 18,85,800 | 18,92,800 | ||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,00,800 | 19,07,800 | ||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 19,21,700 | ||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 19,36,700 | ||
| King1.5 CRDi Diesel 6-speed AT | 19,77,800 | 19,80,800 | ||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 19,91,300 | ||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,92,800 | 19,95,800 | ||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 20,06,300 | ||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,11,300 | 20,14,300 | ||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 20,30,700 | ||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 20,45,700 |
Scroll sideways for the remaining columns.
Creta GST rate and the September 2025 change
The petrol and diesel Creta attract 40% GST, with no compensation cess, from 22 September 2025. Immediately before the September 2025 change, the 1.5-litre petrol and diesel Creta attracted 28% GST plus 17% compensation cess, a combined 45%. The Creta EV attracts 5% GST, a rate that did not change in September 2025.
Creta price after GST cut
Hyundai announced price reductions of up to ₹72,145 for the Creta and ₹71,762 for the Creta N Line, effective 22 September 2025. They followed the change in tax on the car: GST rose from 28% to 40% while the 17% compensation cess ended, so the combined tax fell from 45% to 40%.
Old model prices at launch, by generation
The launch prices below are Hyundai's own, each on the basis it was announced on; the 2020 prices were introductory.
| Launch | Lowest (₹) | Highest (₹) | Basis |
|---|---|---|---|
| First generation21 Jul 2015 | 8,59,5581.6 petrol L | 13,60,1561.6 diesel SX (O) | ex-showroom Delhi, as Hyundai announced it |
| First generation facelift21 May 2018 | 9,43,9081.6 petrol E | 15,03,9341.6 diesel SX(O) | GST ex-showroom Delhi, Hyundai's own label |
| Second generation16 Mar 2020 | 9,99,0001.5 petrol EX MT and 1.5 diesel E MT | 17,20,0001.4 turbo petrol SX(O) DCT and 1.5 diesel SX(O) AT | introductory, one price across India |
Scroll sideways for the remaining columns.
Creta 2020 model price
The second-generation Creta was launched on 16 March 2020 at ₹9,99,000 for the 1.5 petrol EX MT and 1.5 diesel E MT, up to ₹17,20,000 for the 1.4 turbo petrol SX(O) DCT and 1.5 diesel SX(O) AT, the same ex-showroom price across India as an introductory offer.
Creta first model price
The first Creta, launched on 21 July 2015, cost ₹8,59,558 ex-showroom in Delhi for the 1.6 petrol L and ₹13,60,156 for the 1.6 diesel SX (O), against a Creta new price of ₹10,90,700 for today's base model.
What is the GST on diesel cars?
For ordinary new diesel passenger cars, the 18% small-car rate needs both an engine of up to 1,500 cc and a length of up to 4,000 mm. The Creta diesel is longer than 4,000 mm, so it attracts 40%.