Creta On Road Price in Aurangabad
On road in Aurangabad, MaharashtraPrices as on 1 November 2026
₹12,89,303to₹24,67,493
Creta on road price in Aurangabad (Chhatrapati Sambhajinagar): ₹12,89,303 for the base model, the E petrol manual, and ₹24,67,493 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Maharashtra sets road tax by fuel and price: 12% on the petrol base model and 15% on the diesel top model, with a road safety cess of 2% of that tax. Other states: creta on road price.
- Ex-showroom in Aurangabad
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Maharashtra road tax
- 12% to 15%by fuel and ex-showroom price, plus road safety cess
- Road safety cess
- 2% of the road tax₹2,618 to ₹6,137 on a Creta
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 9 outletsas on 1 November 2026
Creta on road price in Aurangabad and ex-showroom price, every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Aurangabad (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,89,303 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,89,303 | 1,45,659 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,13,965 | 1,93,931 |
| |||
| EXfrom ₹14,24,809 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,24,809 | 1,61,017 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,47,083 | 2,11,044 |
| |||
| EX(O)from ₹15,50,386 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,50,386 | 1,75,250 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 17,08,671 | 1,93,190 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,74,497 | 2,27,425 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,34,953 | 2,48,053 |
| |||
| S(O)from ₹16,74,795 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,74,795 | 1,89,351 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,44,179 | 2,08,549 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,07,021 | 2,44,462 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,79,363 | 2,66,618 |
| |||
| S(O) Knightfrom ₹16,96,406 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,96,406 | 1,91,800 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,29,010 | 2,47,289 |
| |||
| SXfrom ₹17,72,571 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,72,571 | 2,00,433 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,90,092 | 2,02,419 |
| |||
| SX Premiumfrom ₹19,24,197 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,24,197 | 2,17,618 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,41,719 | 2,19,604 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,92,997 | 2,36,750 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,10,519 | 2,38,736 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,54,241 | 2,76,244 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,72,069 | 2,78,536 |
| |||
| Kingfrom ₹20,33,537 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,33,537 | 2,30,011 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,51,060 | 2,31,997 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,98,247 | 2,48,679 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,15,770 | 2,50,665 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,64,896 | 2,90,470 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,82,725 | 2,92,762 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,41,347 | 2,64,898 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,69,489 | 3,03,916 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,79,333 | 2,87,348 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,87,318 | 3,06,208 |
| |||
| King Knightfrom ₹22,15,185 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 22,15,185 | 2,50,599 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,29,852 | 3,29,581 |
| |||
| King Loungefrom ₹22,60,043 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,60,043 | 2,55,683 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,77,566 | 2,57,669 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,49,511 | 3,32,254 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,67,493 | 3,34,699 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Aurangabad
₹12,89,303E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,98,603 added
Maharashtra's ₹1,30,884 road tax and ₹2,618 cess on ₹10,90,700, with ₹52,444 insurance and ₹10,907 TCS, take the base model's Creta price in Aurangabad to ₹12,89,303.
Creta top model price in Aurangabad, line by line
The King Lounge diesel automatic in dual tone, the most expensive Creta at current Creta prices, is ₹24,67,493 on the road in Aurangabad: ₹20,45,700 ex-showroom and ₹4,21,793 on top.
- Ex-showroom ₹20,45,700 (82.9%)
- Road tax and cesses ₹3,12,992 (12.7%)
- Registration and fees ₹1,250 (0.1%)
- TCS ₹20,457 (0.8%)
- Insurance ₹86,594 (3.5%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 3,06,855 |
| Road Safety Cess | state | 6,137 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 400 |
| Postal fee | state | 50 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 24,67,493 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Maharashtra road tax
15% of ₹20,45,700: ₹3,06,855. Above ₹20,00,000 ex-showroom Maharashtra charges 15% on a diesel and 13% on a petrol.
Road safety cess
2% of the road tax: ₹6,137.
Registration, RC and HSRP
₹1,250 for registration, the smart card RC, the HSRP plate and post; ₹1,500 more for hypothecation on a loan.
Zone B insurance
Zone B: own damage is 3.19% of the ₹19,43,415 insured value, ₹86,594 in all for the first year.
Creta EV on road price in Aurangabad
Maharashtra exempts electric cars from road tax until 31 March 2030, so the Creta EV (Hyundai's Creta Electric) pays none in Aurangabad. Its Executive is ₹19,12,001 on the road here and its Excellence Lounge from ₹25,72,189.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Aurangabad (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,12,001 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,13,544 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,18,121 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,18,121 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,54,697 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,70,278 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,78,958 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,72,189 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Maharashtra), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Aurangabad against Pune and Mumbai: the insurance gap
Pune and Mumbai pay the same road tax and cess as Aurangabad, but sit in insurance zone A, so a Creta costs ₹1,100 more there for the base model and ₹2,064 more for the top model, all of it the first year's premium.
| Variant | Aurangabad, zone B (₹) | Zone A (₹) | Difference (₹) |
|---|---|---|---|
| Base modelE 1.5 MPi Petrol 6-speed MT | 52,444 | 53,544 | 1,100 |
| Top modelKing Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 86,594 | 88,658 | 2,064 |
Scroll sideways for the remaining columns.
Hyundai outlets in Aurangabad by locality
There are nine Hyundai outlets in and around Aurangabad: four sell cars and six service them, at Kranti Chowk, Waluj, MIDC Chikalthana, Airport Road and Deolai among other places, with Bhuvan Hyundai's showroom in Vaijapur taluka.
| Locality | Outlet and address | What it does |
|---|---|---|
| Airport Road | Sohamm HyundaiPlot No 2 & 3, Mukundwadi, Jalna Road, Airport Road, 240 - 2474346 | sales |
| Aurangabad | Sohamm HyundaiPlot No.2/3 MukundWadi,,N-2 Cidco,Jalna Road, Aurangabad, 240 - 2489410 | service centre |
| Deolai | Shree Salasar HyundaiGUT NO 105, DEOLAI, Chhatrapati Sambhajinagar, Chhatrapati Sambhaji Nagar, Deolai, 8055555835 | service centre |
| Jeevan Ganga Society | Bhuvan HyundaiJeevan Ganga Society, Shirpur Bunglow Road, , Jeevan Ganga Society, 8799905221 | sales |
| Kranti Chowk | Lakhani AutomotiveKranti Chowk Opp. Govt Milk Scheme (Doodh Diary), Jalna Road, Kranti Chowk, 9890827653 | sales |
| Kranti Chowk | Lakhani HyundaiOpp Govt Milk Scheme (Doodh Dairy), Kranti Chowk, Jalna Road, Kranti Chowk, 9890827653 | service centre |
| MIDC Chikalthana | Soham HyundaiPlot No-C-27,, MIDC Chikalthana, 7219841181 | service centre |
| Waluj | Bhuvan HyundaiPlot No 123, Aurangabad Pune Highway, Near Abbas Transport Pandhrpur, Waluj, 7030922086 | sales and service |
| Zambad Chowk | Bhuvan HyundaiF6, Zambad Chowk, Waluj MIDC, Waluj, Zambad Chowk, 9673690111 | service centre |
Scroll sideways for the remaining columns.
Maharashtra cities on Aurangabad's figures
Nagpur, Nashik, Kolhapur, Thane and Solapur are zone B cities like Aurangabad with no charge of their own, so they pay its Creta figures exactly.
Creta on road price in Aurangabad, Bihar
Bihar has an Aurangabad too, and a Creta registered there pays Bihar's road tax: ₹12,76,568 for the base model and ₹24,21,232 for the top model, the same as in Patna. That is ₹12,735 less and ₹46,261 less than the Hyundai Creta on road price in Aurangabad, Maharashtra.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Aurangabad (₹) | Top model against Aurangabad (₹) |
|---|---|---|---|---|---|
| Aurangabad | Maharashtra, zone B | 12,89,303 | 24,67,493 | ||
| Patna | Bihar, zone B | 12,76,568 | 24,21,232 | −12,735 | −46,261 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
EMI on an Aurangabad Creta
₹21,411a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Aurangabad on road price
- On road price in Aurangabad₹12,89,303
- Down payment, 20% (example input)₹2,57,861
- Loan₹10,31,442
- Interest at 9% a year over 5 years (example inputs)₹2,53,218
The on road price here leaves out the ₹1,500 hypothecation fee Maharashtra charges on a car bought with a loan.
₹2,57,861 down on the base model's ₹12,89,303, the Creta on road price in Aurangabad at its lowest, leaves ₹21,411 a month at the example terms. To calculate your EMI on the top model or any other, change the variant there.