Creta On Road Price in Nashik
On road in Nashik, MaharashtraPrices as on 1 November 2026
₹12,89,303to₹24,67,493
Creta on road price in Nashik, at Maharashtra's 12% petrol rate plus a 2% cess on the tax, is ₹12,89,303 for the base model, the E petrol manual, as on 1 November 2026. The top model, the King Lounge diesel automatic in dual tone, pays 15%, Maharashtra's diesel rate above ₹20,00,000, with the same cess, and comes to ₹24,67,493. Nashik is in insurance zone B, so the base model costs ₹1,100 more in Mumbai and Pune and the top model ₹2,064 more. Creta on road price has the figure in every state.
- Ex-showroom in Nashik
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Maharashtra road tax
- 12% to 15%by fuel and ex-showroom price, plus road safety cess
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 7 outletsas on 1 November 2026
Creta price in Nashik, lowest to highest, with on road figures
| Variant | Ex-showroom (₹) | On road in Nashik (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,89,303 | 1,45,659 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,24,809 | 1,61,017 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,13,965 | 1,93,931 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,50,386 | 1,75,250 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,47,083 | 2,11,044 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,74,795 | 1,89,351 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,96,406 | 1,91,800 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 17,08,671 | 1,93,190 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,72,571 | 2,00,433 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,74,497 | 2,27,425 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,90,092 | 2,02,419 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,44,179 | 2,08,549 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,07,021 | 2,44,462 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,24,197 | 2,17,618 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,29,010 | 2,47,289 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,34,953 | 2,48,053 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,41,719 | 2,19,604 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,33,537 | 2,30,011 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,51,060 | 2,31,997 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,79,363 | 2,66,618 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,92,997 | 2,36,750 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 21,10,519 | 2,38,736 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,54,241 | 2,76,244 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,72,069 | 2,78,536 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,98,247 | 2,48,679 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 22,15,185 | 2,50,599 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 22,15,770 | 2,50,665 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,60,043 | 2,55,683 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,64,896 | 2,90,470 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,77,566 | 2,57,669 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,82,725 | 2,92,762 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,41,347 | 2,64,898 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,69,489 | 3,03,916 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,79,333 | 2,87,348 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,87,318 | 3,06,208 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,29,852 | 3,29,581 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,49,511 | 3,32,254 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,67,493 | 3,34,699 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Nashik
₹24,67,493King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹4,21,793 added
The top model pays 15% as a diesel above ₹20,00,000: ₹3,06,855 in road tax and ₹6,137 in cess, out of the ₹4,21,793 between its ex-showroom price and its Hyundai Creta on road price in Nashik.
Creta base model on road price in Nashik
₹12,89,303E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,98,603 added
Road tax and cess come to ₹1,33,502 of the ₹1,98,603 added; insurance is ₹52,444.
Maharashtra road tax on a Creta: rate by fuel and price band
Maharashtra sets a car's road tax by its fuel and its ex-showroom price, and the rate covers the whole price. Most Creta variants sit below ₹20,00,000, where a petrol pays 12% and a diesel 14%; the four above it pay 13% and 15%.
| Fuel | ₹10,00,001 to ₹20,00,000 | Above ₹20,00,000 |
|---|---|---|
| Petrol | 12%, 21 variants | 13%, 1 variant |
| Diesel | 14%, 13 variants | 15%, 3 variants |
Scroll sideways for the remaining columns.
Creta diesel on road price in Nashik, trim for trim
Two more points of road tax make the diesel's on road step bigger than its showroom step. The E diesel manual costs ₹1,70,300 more than the petrol ex-showroom and ₹2,24,662 more on the road in Nashik; ₹46,569 of that is road tax and cess.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Maharashtra tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 2,24,662 | 46,569 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 2,22,274 | 48,364 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 2,24,110 | 50,514 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,32,226 | 53,401 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,32,603 | 53,778 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,26,281 | 53,207 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,35,184 | 56,359 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 2,30,044 | 56,971 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 2,31,359 | 58,809 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,71,242 | 54,117 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 2,14,667 | 77,672 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,89,468 | 75,481 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV on road price in Nashik
Maharashtra exempts electric cars from road tax until 31 March 2030, so each Creta EV (Hyundai's Creta Electric) below pays no road tax in Nashik. Its base model, the Executive, comes to ₹19,12,001 on the road, and every EV is an automatic.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Nashik (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,12,001 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,13,544 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,18,121 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,18,121 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,54,697 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,70,278 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,78,958 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,72,189 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Maharashtra), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Nashik against Mumbai and Pune: the zone B saving
Creta ex-showroom prices, road tax, cess and fees are the same anywhere in Maharashtra. Mumbai and Pune are in insurance zone A, where own damage cover is 3.28% of the insured value against Nashik's 3.19%, so a Creta costs ₹1,100 more there for the base model and ₹2,064 more for the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Nashik (₹) | Top model against Nashik (₹) |
|---|---|---|---|---|---|
| Nashik | Maharashtra, zone B | 12,89,303 | 24,67,493 | ||
| Mumbai and Pune | Maharashtra, zone A | 12,90,403 | 24,69,557 | +1,100 | +2,064 |
Scroll sideways for the remaining columns.
The on road figure adds Maharashtra road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai outlets in and around Nashik, area by area
Three dealers run seven Hyundai outlets in and around Nashik: four showrooms and three workshops, one showroom of them in Pimpalgaon Baswant.
| Locality | Outlet and address | What it does |
|---|---|---|
| Ambad | Ujjwal HyundaiB89, UJJWAL HYUNDAI, MIDC, AMBAD, AMBAD, 253 - 2384882 | service centre |
| Ambad MIDC | Ujjwal HyundaiPlot No-B-89, MIDC, Ambad, Mumbai- Agra Highway, Ambad MIDC, 253 - 2384883 | sales |
| Gangapur Road | Ujjwal HyundaiPlot-1,Survey-52/B,Anandwadi,Nashik, Gangapur Road, 0253 - 2952722 | service centre |
| Nashik Road Area | Shirode HyundaiSurvey No - 850, Swastik Trade Center, Shop No. - 1&2, Nashik Pune Road, Nashik Road Area, 9623449073 | sales |
| Pimpalgaon | Shirode HyundaiSurvey No 90, AH 47, Hotel New Sahyadri, Pimpalgaon Baswant , Pimpalgaon, 8181005666 | sales |
| Satpur MIDC | Radiant HyundaiPlot No - G4/G5, MIDC, Satpur, Satpur MIDC, 253 - 2350826 | sales |
| Tapovan | Shirode HyundaiSurvey No - 400/3/2/7/8/9 , A & B, Plot No 7/8/9 ,Tapovan Road, Near Maruti Waffer, Tapovan, 0253 - 6669999 | service centre |
Scroll sideways for the remaining columns.
Nagpur, Aurangabad and Kolhapur pay Nashik's Creta prices
Every Maharashtra city outside Mumbai and Pune pays the Creta price in Nashik for each variant, ex-showroom and on road: the state charges one road tax and cess, and the zone B premium is the same in all of them.
- NagpurMaharashtra, zone B
- AurangabadMaharashtra, zone B
- KolhapurMaharashtra, zone B
- ThaneMaharashtra, zone B
EMI on the Creta on road price in Nashik
₹21,411a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Nashik on road price
- On road price in Nashik₹12,89,303
- Down payment, 20% (example input)₹2,57,861
- Loan₹10,31,442
- Interest at 9% a year over 5 years (example inputs)₹2,53,218
The on road price here leaves out the ₹1,500 hypothecation fee Maharashtra charges on a car bought with a loan.
That ₹21,411 a month assumes ₹2,57,861 down on the Creta on road price in Nashik of ₹12,89,303 for the base model. For your own loan, or another variant, use the on road and EMI calculator.