Creta On Road Price in Ghaziabad
On road in Ghaziabad, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
A Creta registered in Ghaziabad costs ₹12,75,328 on the road as the base model, the E petrol manual, and ₹23,79,078 as the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. That Creta on road price in Ghaziabad carries Uttar Pradesh's 11% road tax on the whole price, the rate Noida and Lucknow pay too. Every state's figures are on creta on road price.
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- Ex-showroom in Ghaziabad
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Hyundai outlets on record
- 12 outletsas on 1 November 2026
Creta on road price in Ghaziabad, variant by variant
| Variant | Ex-showroom (₹) | On road in Ghaziabad (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model on road price in Ghaziabad
₹23,79,078King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,33,378 added
Road tax at 11% is ₹2,25,027 of the ₹3,33,378 added; TCS is ₹20,457. The HSRP number plate is not in these figures: ask the dealer for it.
Creta base model price in Ghaziabad
₹12,75,328E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,84,628 added
₹1,19,977 road tax, ₹52,444 for the first year's insurance and ₹10,907 TCS make up most of the ₹1,84,628 added to ₹10,90,700.
Ghaziabad against Delhi, Gurugram and Faridabad
Delhi, next door, costs ₹6,323 more for the base model and ₹93,880 more for the top model. On the petrol base model Delhi's road tax is the lower of the two, ₹1,09,070 against ₹1,19,977, but its MCD parking fee of ₹15,000, zone A insurance and higher fees put it back above Ghaziabad. The top model is a diesel, which Delhi taxes at 12.5%, and its fee there is ₹60,000; the Creta top model price in Ghaziabad bears 11% road tax and no city fee, so Delhi's gap widens at the top. Gurugram and Faridabad, under Haryana's 8% and 10%, cost ₹32,071 less for the base model and ₹19,807 less for the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Ghaziabad (₹) | Top model against Ghaziabad (₹) |
|---|---|---|---|---|---|
| Ghaziabad | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | ||
| Gurugram and Faridabad | Haryana, zone B | 12,43,257 | 23,59,271 | −32,071 | −19,807 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +6,323 | +93,880 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta diesel on road price in Ghaziabad
On the E, choosing the diesel raises the Creta price in Ghaziabad by ₹1,70,300 ex-showroom and ₹1,96,826 on the road, ₹18,733 of it road tax on the higher price. No Creta runs on CNG, so the choice in Ghaziabad is petrol or diesel.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Uttar Pradesh tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,96,826 | 18,733 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,92,203 | 18,293 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,91,856 | 18,260 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,91,279 | 18,205 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,97,635 | 18,810 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,91,278 | 18,205 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,90,700 | 18,150 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,29,445 | 12,320 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,51,405 | 14,410 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,25,977 | 11,990 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Each automatic gearbox's first Creta in Ghaziabad
The three automatic gearboxes start at ₹16,90,245 for the IVT (EX(O) petrol IVT), ₹18,81,524 for the 6-speed AT (EX(O) diesel automatic) and ₹23,16,205 for the 7-speed DCT (King turbo petrol DCT), on the road in Ghaziabad; 18 of the 38 variants are automatics.
| Gearbox | Ex-showroom (₹) | On road in Ghaziabad (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,56,605 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,56,028 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV or a petrol or diesel Creta in Ghaziabad
Uttar Pradesh exempts electric cars from road tax until 13 October 2027. In Ghaziabad that puts the Creta EV's base model, the Executive (Hyundai's Creta Electric), at ₹19,11,551 on the road: ₹3,100 more than the SX Premium diesel manual ex-showroom, and ₹1,83,210 under that variant's Hyundai Creta on road price in Ghaziabad.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road (₹) |
|---|---|---|---|
| Creta Electric Executive42 kWh battery; road tax exempt until 13 October 2027 | 18,02,800 | Exempt | 19,11,551 |
| Creta SX Premiumdiesel manual | 17,99,700 | 1,97,967 | 20,94,761 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Uttar Pradesh), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms in Ghaziabad, locality by locality
Five dealers run twelve Hyundai outlets in and around Ghaziabad, five of them Dream Hyundai's. Fortune Hyundai's workshop is in Modi Nagar.
| Locality | Outlet and address | What it does |
|---|---|---|
| Ambedkar Road | Dream HyundaiPlot No. A-10, Ambedkar Road District Center, Ambedkar Road, 9289913363 | sales |
| Bulandsher road | Pawan HyundaiC-147/1, Site - 1, Bulundsheher Road, Industrial Area, Bulandsher road, 120 - 4096900 | sales |
| Ghaziabad | Pawan HyundaiCommercial Shop No. G-4, 5, 8, Plot No C-3, Saviour Street, Crossing Republic , Ghaziabad, 9289719333 | service centre |
| Harsaon Govindpuram | Dream HyundaiKhasra No. 600, Plot No. 59, Opp. Police Lines, Ghaziabad, Harsaon Village, Harsaon Govindpuram, 7840082511 | sales |
| Meerut Road | Dream HyundaiPlot No.: - A3, Meerut Road, Near Sihani Chungi, Meerut Road, 120 - 4377960 | sales and service |
| Meerut Road | Nimbus HyundaiA-3, Indl. Area, Meerut Road,, Meerut Road, 120 - 472300 | service centre |
| Modi Nagar | Fortune HyundaiKhasra no. 281, Sikri kalan main road, NH 58, Modi Nagar, Modi Nagar, 8194000854 | service centre |
| Near Lal Kuan | Dream Hyundai39, Part of Plot no. B5, Khasra No. 1425, Dundahera, Near Lal Kuan, 7065513941 | sales and service |
| Nh 24 | Pawan HyundaiC-147 SITE-1 , BULUNDSHEHER ROAD IND.AREA , NH 24,, NH 24, 120 - 4096904 | service centre |
| Rajinder Nagar, Sahibabad | Nimbus HyundaiKhasra No.4974/3, Opp. Metro Pillar No-219, Near Rajinder Nagar Metro Station, Sahibabad, Rajinder Nagar, Sahibabad, 8882212030 | sales |
| Shalimar Garden, Opp. Pasonda Road | M R HyundaiLoni Road, Pasonda, Opp. Shalimar Garden, Ghaziabad, Shalimar Garden, Opp. Pasonda Road, 9312821182 | sales |
| Vijay Nagar | Dream HyundaiPlot No. 132A, Vijay Nagar Bypass Road, Main NH-24, Vijay Nagar, 9289913409 | service centre |
Scroll sideways for the remaining columns.
Uttar Pradesh cities on Ghaziabad's figures
Uttar Pradesh taxes a Creta the same in every city and none is insurance zone A, so Lucknow, Kanpur, Agra, Noida, Meerut, Gorakhpur, Prayagraj and Varanasi pay exactly what Ghaziabad pays.
Monthly EMI on the Ghaziabad price
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Ghaziabad on road price
- On road price in Ghaziabad₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
₹2,55,066 down on the ₹12,75,328 Creta on road price in Ghaziabad leaves an EMI of ₹21,179 a month at the example terms. The on road and EMI calculator takes any variant and your own loan terms.
What is the price of a fully automatic Hyundai Creta in India?
The lowest-priced automatic on the Creta price list is the EX(O) petrol IVT at ₹14,49,700 ex-showroom, as on 1 November 2026; in Ghaziabad it is ₹16,90,245 on the road. The most expensive automatic is the top model at ₹23,79,078.