Creta On Road Price in Bareilly
On road in Bareilly, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
The Creta on road price in Bareilly includes Uttar Pradesh's 11% road tax on the whole ex-showroom price, which takes the base model, the E petrol manual, to ₹12,75,328 and the top model, the King Lounge diesel automatic in dual tone, to ₹23,79,078, as on 1 November 2026. For a buyer comparing states: creta on road price.
- Ex-showroom in Bareilly
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Hyundai outlets on record
- 8 outletsas on 1 November 2026
Creta on road price in Bareilly, all variants
| Engine and gearbox | Ex-showroom (₹) | On road in Bareilly (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,75,328 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EXfrom ₹14,09,396 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| EX(O)from ₹15,33,640 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| S(O)from ₹16,56,728 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| S(O) Knightfrom ₹16,78,110 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| SXfrom ₹17,53,466 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| SX Premiumfrom ₹19,03,483 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| Kingfrom ₹20,11,662 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knightfrom ₹21,91,382 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Loungefrom ₹22,35,764 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model on road price in Bareilly
₹23,79,078King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,33,378 added
₹20,45,700 ex-showroom, ₹2,25,027 road tax, ₹20,457 TCS and ₹86,594 insurance.
Bareilly against Rudrapur and Haldwani, Uttarakhand
A Creta registered in Rudrapur or Haldwani costs ₹8,907 less for the base model and ₹16,957 less for the top model than the Hyundai Creta on road price in Bareilly, because Uttarakhand charges 10% road tax and a ₹1,500 green tax on these prices against Uttar Pradesh's 11%.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Bareilly (₹) | Top model against Bareilly (₹) |
|---|---|---|---|---|---|
| Bareilly | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | ||
| Rudrapur and Haldwani | Uttarakhand, zone B | 12,66,421 | 23,62,121 | −8,907 | −16,957 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Diesel Creta price in Bareilly against the petrol
On the base trim, the E, the diesel costs ₹1,70,300 more ex-showroom and ₹1,96,826 more on the road in Bareilly, of which ₹18,733 is road tax. Uttar Pradesh charges the same 11% on both fuels, so the extra road tax is 11% of the extra price. None of the Creta's variants runs on CNG.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Uttar Pradesh tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,96,826 | 18,733 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,92,203 | 18,293 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,91,856 | 18,260 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,91,279 | 18,205 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,97,635 | 18,810 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,91,278 | 18,205 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,90,700 | 18,150 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,29,445 | 12,320 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,51,405 | 14,410 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,25,977 | 11,990 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Bareilly, line by line
The E petrol manual from ₹10,90,700 ex-showroom, its Hyundai Creta price, to ₹12,75,328 on the road in Bareilly.
- Ex-showroom ₹10,90,700 (85.5%)
- Road tax ₹1,19,977 (9.4%)
- Registration and fees ₹800 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,19,977 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,75,328 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax
₹1,19,977 at 11%. Uttar Pradesh's 9% rate ends at ₹10,00,000, so no Creta pays it.
Registration and RC
Registration ₹600 and the smart card RC ₹200, and ₹1,500 for hypothecation on a loan. The HSRP number plate is not in this figure; ask the dealer for its price.
TCS
₹10,907, 1% of the ex-showroom price.
Insurance
₹52,444 for the first year, zone B.
Hyundai outlets in and around Bareilly
AKC Hyundai and Sachin Hyundai run the 8 Hyundai outlets on Bareilly's list: four in the city, at Civil Lines, Parsakhera and C B Ganj, and four in Aonla, Faridpur and Baheri.
| Locality | Outlet and address | What it does |
|---|---|---|
| Aonla | AKC HyundaiNear S B Lawn Station Road, Keshav Dham Colony , Aonla, 8429000420 | sales |
| Baheri | Sachin HyundaiGodwin School, Bye Pass Road,, Baheri, 8755251327 | sales and service |
| Bareilly | AKC HyundaiRoad No. 2, Parsakhera Industrial Area, NH-24,, Bareilly, 581 - 2560932 | service centre |
| C B Ganj | Sachin Hyundai4th milestone, Rampur Road, C.B.Ganj, C B GANJ, 8958900080 | sales and service |
| Civil Lines | AKC Hyundai35 - A/8, Rampur Garden, Opp. Prabha Talkies, Civil Lines, 7895980801 | sales |
| Faridpur | Sachin HyundaiFARIDPUR - SHAJAHANPUR BYPASS ROAD, FARIDPUR, 9837046339 | sales |
| Faridpur | Sachin HyundaiGF, Sachin Hyundai, NH-30, Unnamed Road, Faridpur Sub Post Office, Nawadiya Ashok, Faridpur, 9837046339 | service centre |
| Parsakhera | AKC Hyundai35-A/8, Rampur Garden, Opp. Prabha Takies / PARSAKHERA IND. AREA, Parsakhera, 581 - 2557334 | sales |
Scroll sideways for the remaining columns.
Uttar Pradesh cities that pay Bareilly's figures
Nothing in Uttar Pradesh moves the Creta price in Bareilly from one city to the next: one road tax, zone B insurance everywhere and no local charge, so Lucknow, Kanpur, Agra, Noida, Ghaziabad, Meerut, Gorakhpur and Prayagraj pay the same. The same holds for the Creta EV, whose Bareilly figures are the Creta EV price in Lucknow.
Creta EMI in Bareilly
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Bareilly on road price
- On road price in Bareilly₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
On the base model's ₹12,75,328 Creta on road price in Bareilly, ₹2,55,066 down and the example loan come to ₹21,179 a month for five years. Calculate your EMI on any other variant.