Creta On Road Price in Agra
On road in Agra, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
Creta on road price in Agra, under Uttar Pradesh's 11% on every variant: ₹12,75,328 for the base model, the E petrol manual, and ₹23,79,078 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Across the state lines, Gwalior costs less for the base model and more for the top model, Bharatpur more at both ends. Every state's figure is on creta on road price.
- Ex-showroom in Agra
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- Same on road price
- Every Uttar Pradesh cityLucknow, Kanpur and Noida among them
- Hyundai outlets on record
- 11 outletsas on 1 November 2026
Creta price in Agra, lowest first, with Uttar Pradesh's tax and fees
| Variant | Ex-showroom (₹) | On road in Agra (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Agra
₹12,75,328E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,84,628 added
₹10,90,700 ex-showroom, plus ₹1,19,977 road tax, ₹52,444 insurance, ₹10,907 TCS, ₹800 in fees and ₹500 for a FASTag.
Creta on road price in Agra against Gwalior, Bharatpur and Delhi
In Gwalior (Madhya Pradesh) the base model costs ₹10,067 less than in Agra, but the Creta top model price in Agra is ₹1,03,125 below Gwalior's: above ₹20,00,000 ex-showroom Madhya Pradesh charges a diesel 16%, against Uttar Pradesh's 11%. Bharatpur, in Rajasthan, is ₹5,922 more for the base model and ₹54,338 more for the top model, under Rajasthan's road tax by engine size with a surcharge and green tax. Delhi costs ₹6,323 more for the base model and ₹93,880 more for the top model.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Agra (₹) | Top model against Agra (₹) |
|---|---|---|---|---|---|
| Agra | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | ||
| Gwalior | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 | −10,067 | +1,03,125 |
| Bharatpur | Rajasthan, zone B | 12,81,250 | 24,33,416 | +5,922 | +54,338 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +6,323 | +93,880 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Each figure is for a car registered in that city, with that state's road tax and fees and the zone's insurance.
What the base model's Agra bill is made of
Agra adds ₹1,84,628 to the base model's Creta ex-showroom price of ₹10,90,700, which puts its Creta price in Agra at ₹12,75,328 on the road; Uttar Pradesh's road tax alone is ₹1,19,977.
- Ex-showroom ₹10,90,700 (85.5%)
- Road tax ₹1,19,977 (9.4%)
- Registration and fees ₹800 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,19,977 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,75,328 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Uttar Pradesh road tax on a Creta
9% up to ₹10,00,000 ex-showroom, 11% above it on the whole price, petrol or diesel.
Registration and smart card
₹600 for registration and ₹200 for the smart card RC; a car loan adds ₹1,500 for hypothecation. The HSRP number plate is not in these figures: ask the dealer for it.
TCS above ₹10,00,000
₹10,907, 1% of the price, on any car above ₹10,00,000.
Agra's insurance zone
Zone B, like every Uttar Pradesh city: own damage ₹33,054 on the ₹10,36,165 insured value; ₹52,444 in the first year with third party, personal accident cover and GST.
Creta diesel on road price in Agra beside the petrol
Uttar Pradesh taxes a diesel Creta at the petrol's 11%, so a diesel's extra on the road stays close to its ex-showroom step: the E diesel is ₹1,70,300 more ex-showroom, and its Hyundai Creta on road price in Agra is ₹1,96,826 more.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Uttar Pradesh tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,96,826 | 18,733 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,92,203 | 18,293 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,91,856 | 18,260 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,97,635 | 18,810 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,91,279 | 18,205 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,97,635 | 18,810 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,91,278 | 18,205 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,90,700 | 18,150 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,29,445 | 12,320 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,51,405 | 14,410 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,25,977 | 11,990 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai outlets in and around Agra by locality
Four dealers run Agra's eleven Hyundai outlets, in Lawyers colony, Fatehabad Road, Sikandra and MG Road among other areas, plus Rajendra Hyundai's showroom at Etmadpur.
| Locality | Outlet and address | What it does |
|---|---|---|
| Agra | Arvind HyundaiKhasra No. 323 NH-2 Opp. KP Engineering college , Agra, 9897790714 | service centre |
| Agra | NRL Hyundai13A/597-D/3, Shahdra Crossing, Firozabad Road, Agra, 0562 - 3213234 | service centre |
| Etmadpur | Rajendra HyundaiKhasra No 290, Mauja Bhagupur, Etmadpur, 8650501204 | sales |
| Fatehabad Road | Arvind HyundaiOpp. Hotel Trident, Fatehabad Road,, Fatehabad Road, 562 - 2334222 | service centre |
| Kamla Nagar | NRL HyundaiBuilding No./Flat No.: F 5 Block 32, Name Of Premises/Building: Professor Colony, Road/Street: Kamla Nagar , Kamla Nagar, 562 - 3213233 | service centre |
| Kamla Nagar | NRL HyundaiF-5, Professor Colony, Kamla Nagar, Bye Pass Road, Kamla Nagar, 562 - 4008123 | sales |
| Lawyers colony | Arvind Hyundai2-3, Prakash Enclave, Bye Pass Road, Lawyers colony, 9897790721 | sales and service |
| MG Road | NRL Hyundai33/100, Ground Floor, Kutlupur, M G Road, Agra, MG Road, 8957331332 | sales |
| Near New Sabzi Mandi, Sikandra | Kalyan HyundaiNear New Sabzi Mandi, Sikandra, Kalyan Vehicle LLP, Bye pass road, Near New Sabzi Mandi, Sikandra, 9837025088 | service centre |
| Pratap pura | NRL HYUNDAI158, Avantibai Crossing, near HP Petrol Pump , Pratap pura, 8171701909 | service centre |
| Sikandra | Kalyan HyundaiBye Pass Road, Near New Sabzi Mandi, Sikandra, Sikandra, 7055708068 | sales |
Scroll sideways for the remaining columns.
Aligarh, Mathura and the rest of Uttar Pradesh pay Agra's prices
Uttar Pradesh charges one road tax everywhere and has no zone A city, so these cities pay Agra's Creta figures to the rupee.
- LucknowUttar Pradesh, zone B
- KanpurUttar Pradesh, zone B
- NoidaUttar Pradesh, zone B
- GhaziabadUttar Pradesh, zone B
- MeerutUttar Pradesh, zone B
- GorakhpurUttar Pradesh, zone B
- PrayagrajUttar Pradesh, zone B
- VaranasiUttar Pradesh, zone B
- BareillyUttar Pradesh, zone B
- MoradabadUttar Pradesh, zone B
- AligarhUttar Pradesh, zone B
- MathuraUttar Pradesh, zone B
EMI on an Agra Creta
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Agra on road price
- On road price in Agra₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
At the example terms, the Creta on road price in Agra of ₹12,75,328 for the base model comes to ₹21,179 a month after ₹2,55,066 down. The calculator gives the EMI for any variant, and the price for another city.