Creta On Road Price in Noida
On road in Noida, Uttar PradeshPrices as on 1 November 2026
₹12,75,328to₹23,79,078
Creta on road price in Noida falls between Delhi's and Gurugram's at both ends of the list: ₹12,75,328 for the base model, the E petrol manual, and ₹23,79,078 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Uttar Pradesh charges 11% road tax on the whole price of every Creta. For other states, see creta on road price.
- Uttar Pradesh road tax
- 11%of the ex-showroom price
- Ex-showroom in Noida
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 16 outletsas on 1 November 2026
Creta price in Noida: the price list with on road figures
| Variant | Ex-showroom (₹) | On road in Noida (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,75,328 | 1,31,684 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,09,396 | 1,45,604 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,72,154 | 1,52,120 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,33,640 | 1,58,504 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,01,599 | 1,65,560 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,56,728 | 1,71,284 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,78,110 | 1,73,504 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,74,764 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,25,496 | 1,78,424 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,53,466 | 1,81,328 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,70,801 | 1,83,128 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,24,314 | 1,88,684 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,54,363 | 1,91,804 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,75,745 | 1,94,024 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,94,624 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,03,483 | 1,96,904 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,20,819 | 1,98,704 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,11,662 | 2,08,136 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,21,949 | 2,09,204 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,28,999 | 2,09,936 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,70,491 | 2,14,244 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,87,827 | 2,16,044 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,94,761 | 2,16,764 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,12,097 | 2,18,564 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,74,624 | 2,25,056 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,91,382 | 2,26,796 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,91,961 | 2,26,856 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,02,362 | 2,27,936 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,19,699 | 2,29,736 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,35,764 | 2,31,404 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,53,101 | 2,33,204 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,04,069 | 2,38,496 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | 2,39,756 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,21,406 | 2,40,296 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,33,541 | 2,41,556 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,42,787 | 2,42,516 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,61,741 | 2,44,484 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,79,078 | 2,46,284 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Noida
₹23,79,078King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,33,378 added
The King Lounge's road tax is ₹2,25,027 and its TCS ₹20,457; the rest of the ₹3,33,378 added is insurance, registration fees and a FASTag.
Creta base model on road price in Noida
₹12,75,328E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,84,628 added
₹1,84,628 on top of ₹10,90,700 ex-showroom: ₹1,19,977 road tax, ₹52,444 insurance, ₹10,907 TCS, ₹800 in fees and ₹500 for a FASTag.
Creta on road price in Noida, Delhi, Gurugram and Ghaziabad
In Noida and in each city compared with it, a Creta starts from the same New Delhi ex-showroom prices, so every gap comes from what the state, the city and the insurer add. Ghaziabad and Greater Noida share the Creta price in Noida: the same road tax and the same zone. The Lucknow on road price is Noida's too: Lucknow pays Uttar Pradesh's road tax and is zone B as well. Gurugram and Faridabad, across the Haryana border, cost ₹32,071 less for the base model and ₹19,807 less for the top model. Haryana's road tax on the base model is ₹32,721 lower, though its fees are ₹650 higher. Delhi costs ₹6,323 more for the base model and ₹93,880 more for the top model: its road tax and MCD parking fee, fees and zone A insurance are all higher.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Noida (₹) | Top model against Noida (₹) |
|---|---|---|---|---|---|
| Noida | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | ||
| Gurugram and Faridabad | Haryana, zone B | 12,43,257 | 23,59,271 | −32,071 | −19,807 |
| Ghaziabad and Greater Noida | Uttar Pradesh, zone B | 12,75,328 | 23,79,078 | same | same |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +6,323 | +93,880 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta automatic price in Noida: IVT, AT and DCT
18 of the 38 variants are automatics, with three gearboxes: the IVT with the 1.5 MPi Petrol, the 6-speed AT with the 1.5 CRDi Diesel and the 7-speed DCT with the 1.5 Turbo GDi Petrol. Among automatics, the Hyundai Creta on road price in Noida starts with the EX(O) petrol IVT at ₹16,90,245.
| Gearbox | Ex-showroom (₹) | On road in Noida (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,90,245 | 1,56,605 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,81,524 | 1,56,028 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,16,205 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV on road price in Noida under Uttar Pradesh's EV rule
Uttar Pradesh exempts electric cars from road tax until 13 October 2027, so a Creta EV (Hyundai's Creta Electric) registered in Noida pays none. The base model, the Executive, is ₹19,11,551 on the road here.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Noida (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,11,551 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,13,094 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,17,671 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,17,671 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,54,247 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,69,828 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,78,508 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,71,739 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Uttar Pradesh), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Top model on road price in Noida, line by line
₹23,79,078 on the road for the King Lounge diesel automatic in dual tone, the most expensive Creta, of which ₹2,25,027 is road tax.
- Ex-showroom ₹20,45,700 (86%)
- Road tax ₹2,25,027 (9.5%)
- Registration and fees ₹800 (under 0.1%)
- TCS ₹20,457 (0.9%)
- Insurance ₹86,594 (3.6%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 2,25,027 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 23,79,078 |
Scroll sideways for the remaining columns.
The on road figure adds Uttar Pradesh road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax on the top model
Uttar Pradesh's 9% stops at ₹10,00,000; every Creta pays 11% on its whole price, diesel or petrol.
Uttar Pradesh's registration and RC fees
₹800 for registration and the smart card RC; ₹1,500 more with a loan. No HSRP plate fee is included.
TCS on the top model
1% of ₹20,45,700: ₹20,457.
Zone B cover in Noida
Noida is zone B (Delhi is zone A), so own damage is 3.19% of the ₹19,43,415 insured value: ₹61,995, and ₹86,594 in all for the first year.
Hyundai showrooms and workshops in Noida, sector by sector
Noida has 16 Hyundai outlets across its sectors and Noida Extension; Capital Hyundai runs six of them. Seven sell cars and eleven service them.
| Locality | Outlet and address | What it does |
|---|---|---|
| Gautam Buddha Nagar | Nimbus Hyundai BodyshopA-109, SECTOR-5, Gautam Buddha Nagar, 120 - 4648300 | service centre |
| Noida | Capital HyundaiKHASRA NO 4M, ROHILLAPUR, ROHILLAPUR, Sector 132, Noida, Gautambudha Nagar, Noida, 9958994290 | service centre |
| Noida | D.S. Automobiles Pvt LtdB-32, Sec 58, Noida, 8826898201 | service centre |
| Noida Extention | Fortune HyundaiPlot No. 103, Ecotech-12, Noida Extension, Noida Extention, 9355003301 | sales |
| Noida West | Fortune HyundaiPlot No - 103 Ecotech - 12 Gr. Noida West G.B Nager, Noida West, 9355003301 | service centre |
| Sec 10,Noida | Royal Dream HyundaiPlot C - 01,Sector 10, Sec 10,Noida, 7042493333 | sales and service |
| Sec 83 | Capital HyundaiA-7, Sec 83,, Sec 83, 120 - 4381000 | service centre |
| Sector 132,Noida | Capital HyundaiKhasra no.-5M ,Opp.Orion Mall,Rohillapur ,Sector 132,Noida ,Gautambuddha Nagar, Sector 132,Noida, 9958994290 | sales |
| Sector 2 | Capital HyundaiB79 &B80, Sector 2, Noida,, Sector 2, 120 - 4381000 | service centre |
| Sector 49, Noida | Karma HyundaiKO-12, Sector 49, Near Sector 76 Metro Station, Sector 49, Noida, 9289528800 | sales |
| Sector 5, Noida | JRD Nimbus HyundaiA 109, Sector 5, , Sector 5, Noida, 120 - 4605200 | sales |
| Sector 58 | Capital HyundaiC-47, Sector 58, Near PNB Bank, Sector 58 | service centre |
| Sector 63, Noida | Capital HyundaiH - 5, Sector - 63 Noida, Sector 63, Noida, 120 - 4679999 | sales and service |
| Sector 80 | Karma HyundaiC-53, Near Samsung Plant , Sector 80, 9910928856 | service centre |
| Sector 85 | KARMA HYUNDAIC 12/2, Sector 85 Noida, Sector 85, 9711598363 | service centre |
| Sector 85, Noida | Karma HyundaiC-12/2, Sector 85, Noida, Gautam Budh Nagar, Uttar Pradesh, Sector 85, Noida, 9810231282 | sales |
Scroll sideways for the remaining columns.
Monthly EMI on a Noida Creta
₹21,179a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Noida on road price
- On road price in Noida₹12,75,328
- Down payment, 20% (example input)₹2,55,066
- Loan₹10,20,262
- Interest at 9% a year over 5 years (example inputs)₹2,50,478
The on road price here leaves out the ₹1,500 hypothecation fee Uttar Pradesh charges on a car bought with a loan.
On the Creta on road price in Noida of ₹12,75,328 for the base model, ₹2,55,066 down leaves an EMI of ₹21,179 a month at the example terms. The calculator reworks it for any variant and gives the price for another city.