Creta On Road Price in Jamshedpur
On road in Jamshedpur, JharkhandPrices as on 1 November 2026
₹12,54,714to₹23,39,364
Jharkhand's 9% road tax on the whole ex-showroom price, with no cess, puts the Creta on road price in Jamshedpur at ₹12,54,714 for the base model, the E petrol manual, and ₹23,39,364 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Every state's figure for the same car: creta on road price.
- Jharkhand road tax
- 9%of the ex-showroom price
- Same on road price
- Every Jharkhand cityRanchi, Dhanbad and Hazaribagh among them
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 6 outletsas on 1 November 2026
Creta on road price in Jamshedpur for every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Jamshedpur (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,54,714 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,54,714 | 1,11,070 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,48,134 | 1,28,100 |
| |||
| EXfrom ₹13,86,462 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,86,462 | 1,22,670 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,75,339 | 1,39,300 |
| |||
| EX(O)from ₹15,08,556 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,08,556 | 1,33,420 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,62,451 | 1,46,970 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,97,092 | 1,50,020 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,50,420 | 1,63,520 |
| |||
| S(O)from ₹16,29,514 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,29,514 | 1,44,070 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 17,94,200 | 1,58,570 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,23,729 | 1,61,170 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,88,415 | 1,75,670 |
| |||
| S(O) Knightfrom ₹16,50,526 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,50,526 | 1,45,920 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,44,741 | 1,63,020 |
| |||
| SXfrom ₹17,24,578 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,24,578 | 1,52,440 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,41,613 | 1,53,940 |
| |||
| SX Premiumfrom ₹18,71,999 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,71,999 | 1,65,420 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,89,035 | 1,66,920 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,36,117 | 1,79,870 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,53,153 | 1,81,370 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,59,967 | 1,81,970 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,77,003 | 1,83,470 |
| |||
| Kingfrom ₹19,78,306 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,78,306 | 1,74,780 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,95,343 | 1,76,280 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,38,448 | 1,88,880 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,55,485 | 1,90,380 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,65,706 | 1,91,280 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,82,743 | 1,92,780 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,65,653 | 2,00,080 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,77,579 | 2,01,130 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,82,690 | 2,01,580 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 22,94,615 | 2,02,630 |
| |||
| King Knightfrom ₹21,54,916 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,54,916 | 1,90,330 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,03,701 | 2,03,430 |
| |||
| King Loungefrom ₹21,98,530 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 21,98,530 | 1,94,170 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,15,567 | 1,95,670 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,22,327 | 2,05,070 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,39,364 | 2,06,570 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Jharkhand road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Jamshedpur
₹12,54,714E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,64,014 added
₹10,90,700 ex-showroom, plus ₹98,163 road tax, ₹2,000 in registration fees (the HSRP plate at ₹1,100), ₹10,907 TCS and ₹52,444 insurance. Jharkhand's lower 7% stops at ₹7,00,000, under every Creta variant's price.
Jamshedpur against Kharagpur, Kolkata and Rourkela
On the road, the Creta price in Jamshedpur is lower than across the state line: Kharagpur ₹10,148 more for the base model and ₹19,698 more for the top model (West Bengal, 10% road tax), Rourkela ₹10,347 more for the base model and ₹60,811 more for the top model (Odisha, 10% and 12% road tax) and Kolkata ₹11,248 more for the base model and ₹21,762 more for the top model (West Bengal, 10% road tax, zone A insurance). Rourkela is furthest above on the top model: Odisha taxes it at 12%, while the Creta top model price in Jamshedpur carries Jharkhand's 9%.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Jamshedpur (₹) | Top model against Jamshedpur (₹) |
|---|---|---|---|---|---|
| Jamshedpur | Jharkhand, zone B | 12,54,714 | 23,39,364 | ||
| Kharagpur | West Bengal, zone B | 12,64,862 | 23,59,062 | +10,148 | +19,698 |
| Rourkela | Odisha, zone B | 12,65,061 | 24,00,175 | +10,347 | +60,811 |
| Kolkata | West Bengal, zone A | 12,65,962 | 23,61,126 | +11,248 | +21,762 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EV on road price in Jamshedpur
Jharkhand charges road tax on an electric car, 6.75% of the ex-showroom price. The Creta EV's Executive pays ₹1,21,689 of it and reaches ₹20,34,440 on the road in Jamshedpur; the Excellence Lounge, ₹27,37,241.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Jamshedpur (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | 1,21,689 | 20,34,440 |
| Executive Tech42 kWh battery | 18,99,900 | 1,28,243 | 21,42,537 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | 1,34,993 | 22,53,864 |
| Premium42 kWh battery | 19,99,900 | 1,34,993 | 22,53,864 |
| Excellence42 kWh battery | 21,30,500 | 1,43,809 | 23,99,256 |
| Excellence Knight42 kWh battery | 21,45,400 | 1,44,815 | 24,15,843 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | 1,45,375 | 24,25,083 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | 1,64,302 | 27,37,241 |
Scroll sideways for the remaining columns.
The on road figure adds Jharkhand road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta service cost in Jamshedpur
Hyundai prices Jamshedpur's periodic services at ₹3,072 labour from the 30,000 km service on, so the first six services cost ₹28,355 on the 1.5 petrol and ₹33,793 on the diesel, against ₹29,579 and ₹35,017 at its rate in Delhi, Mumbai and Gurugram.
| City | Labour, 30,000 km service (₹) | 1.5 Petrol, first 6 services (₹) | 1.5 Diesel, first 6 services (₹) |
|---|---|---|---|
| Jamshedpur | 3,072 | 28,355 | 33,793 |
| Highest rateDelhi, Mumbai, Gurugram and Bengaluru | 3,480 | 29,579 | 35,017 |
| Any other citylowest rate | 2,927 | 27,920 | 33,358 |
Scroll sideways for the remaining columns.
Hyundai dealers in Jamshedpur
Two dealers, Fairdeal Hyundai and Toplink Hyundai, run Jamshedpur's 6 Hyundai outlets, at Adityapur, Bistupur, Sakchi and Mango.
| Locality | Outlet and address | What it does |
|---|---|---|
| Adityapur | Fairdeal HyundaiPhase-II, Plot No. A2, Adityapur Kandra Road, Adityapur,, Adityapur, 657 - 6450482 | service centre |
| Adityapur | Fairdeal HyundaiPlot A-2, Phase II, Adityapur Industrial area, before 'RIT' more,, ADITYAPUR, 657 - 2200068 | sales |
| Adityapur Industrial Estate | Fairdeal HyundaiAdityapur, Adityapur Industrial Estate, 9204812180 | service centre |
| Bistupur | Fairdeal HyundaiL-ROAD, BISTUPUR, Bistupur, 657 - 2249146 | sales |
| Mango | Toplink HyundaiPlot No.183, NH 33, Near Awadh Dental College, Deoghar, Rupai Danga, East Singhbhum, Mango, 9534021600 | sales and service |
| Sakchi | Toplink HyundaiGround and First Floor, 372/A, Line No.12, Pearl House, Straight Mile Road, Kasidih, East Singhbhum, Sakchi, 9534021600 | sales |
Scroll sideways for the remaining columns.
Jharkhand cities with the same Creta figures
The Hyundai Creta on road price in Jamshedpur is also the figure in Ranchi, Dhanbad, Hazaribagh and Deoghar, which share its road tax, its insurance zone and the absence of any city charge.
Creta EMI on the Jamshedpur price
₹20,837a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Jamshedpur on road price
- On road price in Jamshedpur₹12,54,714
- Down payment, 20% (example input)₹2,50,943
- Loan₹10,03,771
- Interest at 9% a year over 5 years (example inputs)₹2,46,449
The on road price here leaves out the ₹1,500 hypothecation fee Jharkhand charges on a car bought with a loan.
With ₹2,50,943 down on the base model's ₹12,54,714 Creta on road price in Jamshedpur, ₹10,03,771 is borrowed and the EMI is ₹20,837 a month at the example terms. The on road and EMI calculator takes any variant and loan.