Creta On Road Price in Rajkot
On road in Rajkot, GujaratPrices as on 1 November 2026
₹12,54,024to₹23,38,674
Creta on road price in Rajkot: the base model, the E petrol manual, goes from ₹10,90,700 ex-showroom to ₹12,54,024, and the top model, the King Lounge diesel automatic in dual tone, from ₹20,45,700 to ₹23,38,674, as on 1 November 2026. Gujarat's road tax is 6% of the ex-showroom price on every one, petrol or diesel. Rajkot Municipal Corporation adds its own vehicle tax, 3% of the ex-showroom price: ₹32,721 on the base model and ₹61,371 on the top model, for a car registered inside RMC limits. Other states' figures: creta on road price.
- Gujarat road tax
- 6%of the ex-showroom price
- RMC vehicle tax
- ₹32,721 to ₹61,3713% of the ex-showroom price
- Ex-showroom in Rajkot
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Hyundai outlets on record
- 7 outletsas on 1 November 2026
Creta on road price in Rajkot, base model to top model
| Variant | Ex-showroom (₹) | On road in Rajkot (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,54,024 | 1,10,380 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,85,772 | 1,21,980 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,47,444 | 1,27,410 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,07,866 | 1,32,730 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,74,649 | 1,38,610 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,28,824 | 1,43,380 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,49,836 | 1,45,230 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,61,761 | 1,46,280 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,96,402 | 1,49,330 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,23,888 | 1,51,750 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,40,923 | 1,53,250 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 17,93,510 | 1,57,880 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,23,039 | 1,60,480 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,44,051 | 1,62,330 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,49,730 | 1,62,830 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,71,309 | 1,64,730 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,88,345 | 1,66,230 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,77,616 | 1,74,090 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,87,725 | 1,74,980 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,94,653 | 1,75,590 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,35,427 | 1,79,180 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,52,463 | 1,80,680 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,59,277 | 1,81,280 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,76,313 | 1,82,780 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,37,758 | 1,88,190 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,54,226 | 1,89,640 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,54,795 | 1,89,690 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,65,016 | 1,90,590 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,82,053 | 1,92,090 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 21,97,840 | 1,93,480 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,14,877 | 1,94,980 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,64,963 | 1,99,390 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,76,889 | 2,00,440 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,82,000 | 2,00,890 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 22,93,925 | 2,01,940 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,03,011 | 2,02,740 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,21,637 | 2,04,380 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,38,674 | 2,05,880 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the RMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Rajkot
₹23,38,674King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹2,92,974 added
The top model is a diesel, and 6% of its ₹20,45,700 is ₹1,22,742 in road tax, with ₹61,371 more to RMC; insurance (₹86,594) and TCS (₹20,457) make up most of the rest.
Equity Hyundai and Shiv Hyundai in Rajkot: showrooms and workshops
Equity Hyundai and Shiv Hyundai run Rajkot's seven Hyundai outlets: four showrooms and four workshops, one of them selling and servicing cars at one address. Shiv Hyundai's sales and service outlet is on Gondal Main Road.
| Dealer | Showrooms | Workshops |
|---|---|---|
| Equity Hyundai2 showrooms, 2 workshops | GIDC Nr.Aji River Bridge: 80 FT ROAD GIDC, PLOT NO. 364 NEAR AJI RIVER BRIDGE, GIDC Nr.Aji River Bridge, 281 - 2384671 Royal Park: 150 Ft. Ring Road, B/S GT. Sheth High School, Near KKV Chowk, Royal Park, 281 - 2586671 | Aji River Bridge: GIDC, Plot No. 364, 80 Feet Road Near, Aji River Bridge,, Aji River Bridge, 281 - 2384671 Near AJI River Bridge: 150 FEET ROAD, MAHAPUJA CHOWK, OPP BALAJI HALL, Near AJI River Bridge, 9727707888 |
| Shiv Hyundai2 showrooms, 1 workshop | Ranchhod Nagar: Nr. Reliance Petrol Pump, Kuvadva Main Road, Ranchhod Nagar, 9099991519 Shiv Nagar: Near P D Malaviya college, Shiv nagar, Street no. 1.,Gondal Main Road, Shiv Nagar, 281 - 2364640 (sales and service) | Kalawad Road: Revenue Survey No. 10, P4, T.P. No- 10, F.P. No 23, Mota Mava, Kalawad Road, 9099991535 |
Scroll sideways for the remaining columns.
Rajkot's diesel Creta, trim by trim against the petrol
With one 6% rate for both fuels, the E diesel costs ₹1,70,300 more than the petrol ex-showroom, and its Hyundai Creta on road price in Rajkot is ₹1,93,420 higher; only ₹10,218 of that is extra road tax.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Gujarat tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,93,420 | 10,218 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,88,877 | 9,978 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,88,536 | 9,960 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,94,215 | 10,260 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,94,215 | 10,260 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,87,969 | 9,930 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,94,215 | 10,260 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,87,968 | 9,930 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,87,400 | 9,900 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,27,205 | 6,720 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,48,785 | 7,860 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,23,797 | 6,540 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the RMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Top model's Rajkot bill: Gujarat tax, fees and cover
Line by line, the Rajkot bill for the King Lounge diesel automatic in dual tone: ₹20,45,700 ex-showroom, the highest Creta price Hyundai lists, and ₹2,92,974 added.
- Ex-showroom ₹20,45,700 (87.5%)
- Road tax ₹1,22,742 (5.2%)
- Registration and fees ₹1,310 (0.1%)
- City charges ₹61,371 (2.6%)
- TCS ₹20,457 (0.9%)
- Insurance ₹86,594 (3.7%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 1,22,742 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 460 |
| Postal fee | state | 50 |
| RMC vehicle tax | city | 61,371 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 23,38,674 |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the RMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Gujarat road tax on a diesel
6% of ₹20,45,700: ₹1,22,742. An electric car pays 1% in Gujarat instead, so the Creta EV's base model is ₹19,30,089 on the road here.
RMC vehicle tax
3% of the ₹20,45,700 ex-showroom Creta price in Rajkot, GST included: ₹61,371. RMC charges it once, on a car registered at an address inside Rajkot Municipal Corporation limits; it does not apply outside them. Surat sets its own corporation tax by price band, so the Surat on road price has a different city line. An electric car is rebated in full, so the Creta EV pays none.
RC, plate and post
Registration ₹600, smart card ₹200, HSRP plate ₹460 and postage ₹50, ₹1,310 together; hypothecation ₹1,500 on a loan.
TCS
₹20,457, 1% of the price above ₹10,00,000.
Own damage and third party in Rajkot
Rajkot is zone B: own damage ₹61,995 on an insured value of ₹19,43,415, ₹86,594 with third party, personal accident cover and GST.
Creta EMI in Rajkot for every trim
At one example loan, 20% down, 9% interest and five years, the EMI on each trim's lowest-priced row runs from ₹20,825 a month on the E to ₹36,499 on the King Lounge.
| Trim | On road (₹) | Down payment, 20% (₹) | EMI a month (₹) |
|---|---|---|---|
| Epetrol manual, ₹10,90,700 ex-showroom | 12,54,024 | 2,50,805 | 20,825 |
| EXpetrol manual, ₹12,06,700 ex-showroom | 13,85,772 | 2,77,154 | 23,013 |
| EX(O)petrol manual, ₹13,14,200 ex-showroom | 15,07,866 | 3,01,573 | 25,041 |
| S(O)petrol manual, ₹14,20,700 ex-showroom | 16,28,824 | 3,25,765 | 27,049 |
| S(O) Knightpetrol manual, ₹14,39,200 ex-showroom | 16,49,836 | 3,29,967 | 27,398 |
| SXpetrol manual, ₹15,04,400 ex-showroom | 17,23,888 | 3,44,778 | 28,628 |
| SX Premiumpetrol manual, ₹16,34,200 ex-showroom | 18,71,309 | 3,74,262 | 31,076 |
| Kingpetrol manual, ₹17,27,800 ex-showroom | 19,77,616 | 3,95,523 | 32,842 |
| King Knightpetrol IVT, ₹18,83,300 ex-showroom | 21,54,226 | 4,30,845 | 35,775 |
| King Loungepetrol IVT, ₹19,21,700 ex-showroom | 21,97,840 | 4,39,568 | 36,499 |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the RMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Each EMI is worked on that trim's Creta on road price in Rajkot, before the ₹1,500 hypothecation fee a loan adds. For your own down payment, rate or tenure, the on road and EMI calculator takes any variant.