Creta On Road Price in Surat
On road in Surat, GujaratPrices as on 1 November 2026
₹12,59,478to₹23,48,903
Creta on road price in Surat adds the same 6% Gujarat road tax to every variant, petrol or diesel: ₹12,59,478 for the base model, the E petrol manual, and ₹23,48,903 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Surat Municipal Corporation's vehicle tax, registration fees, TCS, zone B insurance and a FASTag make up the rest. Each state's own figures are on creta on road price.
- Gujarat road tax
- 6%of the ex-showroom price
- SMC vehicle tax
- ₹38,175 to ₹71,6003.5% of the ex-showroom price
- Ex-showroom in Surat
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- TCS
- 1% above ₹10,00,00038 of 38 variants pay it
- Hyundai outlets on record
- 20 outletsas on 1 November 2026
Creta price in Surat, every variant in price order
| Variant | Ex-showroom (₹) | On road in Surat (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,59,478 | 1,15,834 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,91,806 | 1,28,014 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,53,749 | 1,33,715 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,14,437 | 1,39,301 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,81,514 | 1,45,475 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,35,928 | 1,50,484 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,57,032 | 1,52,426 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,69,010 | 1,53,529 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,03,803 | 1,56,731 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,31,410 | 1,59,272 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,48,520 | 1,60,847 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,01,339 | 1,65,709 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,30,998 | 1,68,439 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,52,102 | 1,70,381 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,57,806 | 1,70,906 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,79,480 | 1,72,901 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,96,591 | 1,74,476 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,86,255 | 1,82,729 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,96,409 | 1,83,664 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,03,367 | 1,84,304 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,44,321 | 1,88,074 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,61,432 | 1,89,649 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,68,276 | 1,90,279 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,85,387 | 1,91,854 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,47,102 | 1,97,534 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,63,643 | 1,99,057 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,64,214 | 1,99,109 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,74,480 | 2,00,054 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,91,592 | 2,01,629 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,07,449 | 2,03,089 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,24,561 | 2,04,664 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,74,867 | 2,09,294 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,86,846 | 2,10,397 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,91,979 | 2,10,869 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,03,957 | 2,11,972 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,13,083 | 2,12,812 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,31,791 | 2,14,534 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,48,903 | 2,16,109 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the SMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Surat
₹23,48,903King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,03,203 added
Gujarat's 6% on its ₹20,45,700 price is ₹1,22,742; TCS adds ₹20,457 and first-year insurance ₹86,594. An electric car pays 1% of the ex-showroom price, against 6% on a petrol Creta at that price, so the Creta EV (Hyundai's Creta Electric) Executive is ₹19,45,864 on the road in Surat. The lowest-priced Creta N Line, the N10 turbo petrol manual, is ₹21,86,460.
Creta automatic price in Surat
The EX(O) petrol IVT is the lowest-priced automatic Creta, ₹16,69,010 on the road in Surat, ₹1,54,573 more than the EX(O) petrol manual; ₹8,130 of that is road tax on the ₹1,35,500 ex-showroom step.
| Gearbox | Ex-showroom (₹) | On road in Surat (₹) | More than the manual, on road (₹) |
|---|---|---|---|
| IVTEX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,69,010 | 1,54,573 |
| 6-speed ATEX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,57,806 | 1,54,003 |
| 7-speed DCTKing 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,86,846 | no manual |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the SMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Of the 38 Creta variants, 18 are automatics; the automatic filter on the price list shows them all.
Creta SX, S(O) and every other trim on the road in Surat
The SX, sold only as a petrol manual, is ₹17,31,410 on the road. The S(O) is ₹16,35,928 as a petrol manual and ₹18,30,998 as a diesel manual.
| Trim | Ex-showroom (₹) | On road in Surat (₹) | More than the row above, on road (₹) |
|---|---|---|---|
| Epetrol manual | 10,90,700 | 12,59,478 | base model |
| EXpetrol manual | 12,06,700 | 13,91,806 | 1,32,328 |
| EX(O)petrol manual | 13,14,200 | 15,14,437 | 1,22,631 |
| S(O)petrol manual | 14,20,700 | 16,35,928 | 1,21,491 |
| S(O) Knightpetrol manual | 14,39,200 | 16,57,032 | 21,104 |
| SXpetrol manual | 15,04,400 | 17,31,410 | 74,378 |
| SX Premiumpetrol manual | 16,34,200 | 18,79,480 | 1,48,070 |
| Kingpetrol manual | 17,27,800 | 19,86,255 | 1,06,775 |
| King Knightpetrol IVT | 18,83,300 | 21,63,643 | 1,77,388 |
| King Loungepetrol IVT | 19,21,700 | 22,07,449 | 43,806 |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the SMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The base model's bill in Surat, line by line
- Ex-showroom ₹10,90,700 (86.6%)
- Road tax ₹65,442 (5.2%)
- Registration and fees ₹1,310 (0.1%)
- City charges ₹38,175 (3%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.2%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 65,442 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 460 |
| Postal fee | state | 50 |
| SMC vehicle tax | city | 38,175 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,59,478 |
Scroll sideways for the remaining columns.
The on road figure adds Gujarat road tax, registration and fees, the SMC vehicle tax, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Gujarat road tax: 6% on every Creta
₹65,442 on the base model's ₹10,90,700. Gujarat's rate does not move with the Creta price in Surat or with fuel, so the top model and every diesel pay 6% too.
SMC vehicle tax
3.5% of the ₹10,90,700 ex-showroom price, GST included: ₹38,175. The whole price takes its band's rate, 2.5% up to ₹10,00,000 and 3.5% above it, so the base model pays 3.5% on all of its price. SMC collects it once, when the car is registered at RTO Surat; these figures are for a buyer in Surat city. Registered in Rajkot, a Creta pays that city's corporation tax instead, 3% at any Creta price, as the Rajkot on road price shows. An electric car registered by 17 September 2027 is 75% exempt, so the Creta EV Executive pays ₹15,775.
Registration, smart card and HSRP plate
₹1,310 in all: ₹600 for registration, ₹200 for the smart card, ₹460 for the high-security number plate and ₹50 for postage. Financing the car adds ₹1,500 for hypothecation.
TCS on the base model
₹10,907 here. Every Creta costs more than ₹10,00,000 ex-showroom, so every one pays 1%.
Zone B insurance in Surat
₹52,444 for the first year: three years of third party, one year of own damage at 3.19% of the ₹10,36,165 insured value, personal accident cover and GST.
Hyundai outlets in Surat, area by area
Navjivan Hyundai has six of the 20 Hyundai outlets in and around Surat, more than any of the other five dealers. Of the 20, 11 sell cars and 12 service them; three do both at one address. Ganesh Hyundai's sales and service outlet in Bardoli is outside the city.
| Locality | Outlet and address | What it does |
|---|---|---|
| Adajan | AutozoneTP-14, Beside Nikanth Residency, Pal-gam, Adajan, Adajan, 8154074555 | service centre |
| Adajan | Jalaram MotorsBlock no 50, Near Bhulka Vihar school, Hazira Road, Adajan, 9099053390 | service centre |
| Adajan | Navjivan HyundaiB/s Tanisq Showroom, L.P Savani School Road, Adajan, Adajan, 265 - 2731666 | sales |
| Adajan | Navjivan HyundaiOpp. SMC. Suez Plant, Nr. Hari Om Petrol Pump, L.P. Savani Road, Adajan, Adajan, 261 - 2731666 | service centre |
| Bardoli | Ganesh HyundaiBlock No.18, Bardoli - Kadodara Road, Barasadi, Bardoli, Ta. Palsana (Guj), Bardoli, 7096470964 | sales and service |
| Katargam | Monarch HyundaiShop No. - 1, Ground Floor, Avloan Commercial Hub, Katargam, Katargam, 6356050000 | sales |
| Katargam, Surat | Monarch HyundaiT.P.51, F.P.150/A, R.S. 119, besides Platinum Park, Causeway link road, Dabholi, Katargam, Katargam, Surat, 7211144295 | service centre |
| Laskana | Eminent Hyundai35/45, Shivam Building, Kamrej Road, Laskana, 9888076076 | sales |
| New VIP Road | Monarch HyundaiTP NO 13, BLOCK NO 217/B , BHARTHANA VESU , VESU MAIN ROAD, New VIP Road, 9537981222 | sales and service |
| Opp. Maruti Showroom | Eminent HyundaiPlot No : 9, RS/Block no. 435, New Block No. 473, Village Pipodara, Sadguru industrial Estate, Highway, OPP. MARUTI SHOWROOM, 9601380210 | sales |
| Parvat Patia | Navjivan HyundaiTulsi Krupa Arcade, Puna Kumbhariya Road, 44 2A Block No. 53, Near Aai Mata Chowk, Parvat Patia, 261 - 2631000 | sales |
| Piplod | Monarch HyundaiOpp,Cental mall,Nr Valentine Cinema, Piplod, 9586248111 | service centre |
| Piplod | Monarch HyundaiSurvey No. 49/1p, Sub Plot No. 2, Village Rundh, Near Centra Mall, Nr Surat Dumas Rd , Piplod, 9925116677 | sales |
| Pune Khambaria Road | Navjivan HyundaiTulsi Krupa Arcade, B/s Dr. House, Parvat Patiya, Pune Khambaria,, Pune Khambaria Road, 0261 - 2855777 | service centre |
| Royal Ind Estate | Ganesh HyundaiRoyal Ind Estate, Amroli-Sayan Main Road , Royal Ind Estate, 9863849863 | sales |
| Sayan | Ganesh HyundaiRoyal Ind Estate, Amroli Sayan Main Road, Sayan, 9863289863 | service centre |
| Sonareksh Complex, Varachha Main Road | Eminent HyundaiService Wing. Sonareksh Complex, Near Karmnath Mahadev, B/s CWS Compound, Varachha Main Road, Surat - 395006, Sonareksh Complex, Varachha Main Road, 9888083083 | service centre |
| Udhana | Ganesh HyundaiPlot No. 189, Ghael Compound, NR BRC Temple, Udhna-Sachin Main Road, Udhna, Udhana, 261 - 2267500 | sales and service |
| Udhana | Navjivan HyundaiNear SMC Udhana South Zone Office, Devchand Ngar, Udhana Madgalla Road, Udhana, 261 - 2631000 | sales |
| Udhana Magadalla Road | Navjivan HyundaiAshish Industrial Easte Near Jai Hanuman Estate, Near South Zone Office, Udhna Magadalla Road,, Udhana Magadalla Road, 261 - 40807000 | service centre |
Scroll sideways for the remaining columns.
Creta on road price in Surat on a loan: EMI example
₹20,916a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Surat on road price
- On road price in Surat₹12,59,478
- Down payment, 20% (example input)₹2,51,896
- Loan₹10,07,582
- Interest at 9% a year over 5 years (example inputs)₹2,47,378
The on road price here leaves out the ₹1,500 hypothecation fee Gujarat charges on a car bought with a loan.
On the example loan, the base model's ₹12,59,478 becomes ₹2,51,896 down and ₹20,916 a month for five years. To try the top model or your own rate, calculate your EMI.
What is the price of a Hyundai Creta diesel in Surat?
The lowest-priced diesel, the E diesel manual, is ₹14,53,749 on the road in Surat and the highest, the King Lounge diesel automatic in dual tone, ₹23,48,903; 16 of the 38 Creta variants are diesel. Gujarat taxes a diesel at the same 6% as a petrol Creta, so in the Hyundai Creta on road price in Surat a diesel's extra cost comes from the gap in Hyundai's ex-showroom prices, not from a higher rate.