Creta On Road Price in Srinagar
On road in Srinagar, Jammu And KashmirPrices as on 1 November 2026
₹12,54,714to₹23,39,364
One flat 9% road tax, with no cess, covers every Creta registered in Jammu and Kashmir, so the Creta on road price in Srinagar is ₹12,54,714 for the base model, the E petrol manual, and ₹23,39,364 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Other states: creta on road price.
- Jammu and Kashmir road tax
- 9%of the ex-showroom price
- Ex-showroom in Srinagar
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 10 outletsas on 1 November 2026
Creta on road price in Srinagar, all variants
| Variant | Ex-showroom (₹) | On road in Srinagar (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,54,714 | 1,11,070 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,86,462 | 1,22,670 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,48,134 | 1,28,100 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,08,556 | 1,33,420 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,75,339 | 1,39,300 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,29,514 | 1,44,070 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,50,526 | 1,45,920 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,62,451 | 1,46,970 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,97,092 | 1,50,020 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,24,578 | 1,52,440 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,41,613 | 1,53,940 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 17,94,200 | 1,58,570 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,23,729 | 1,61,170 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,44,741 | 1,63,020 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,50,420 | 1,63,520 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,71,999 | 1,65,420 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,89,035 | 1,66,920 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,78,306 | 1,74,780 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,88,415 | 1,75,670 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,95,343 | 1,76,280 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,36,117 | 1,79,870 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,53,153 | 1,81,370 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,59,967 | 1,81,970 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,77,003 | 1,83,470 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,38,448 | 1,88,880 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,54,916 | 1,90,330 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,55,485 | 1,90,380 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,65,706 | 1,91,280 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,82,743 | 1,92,780 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 21,98,530 | 1,94,170 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,15,567 | 1,95,670 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,65,653 | 2,00,080 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,77,579 | 2,01,130 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,82,690 | 2,01,580 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 22,94,615 | 2,02,630 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,03,701 | 2,03,430 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,22,327 | 2,05,070 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,39,364 | 2,06,570 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Jammu and Kashmir road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Srinagar
₹23,39,364King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹2,93,664 added
₹20,45,700 ex-showroom; ₹1,84,113 road tax at 9%, ₹86,594 insurance and ₹20,457 TCS.
Creta base model price in Srinagar
₹12,54,714E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,64,014 added
₹10,90,700 ex-showroom; ₹98,163 road tax, ₹52,444 insurance, ₹10,907 TCS and ₹2,000 in fees.
Creta EV in Srinagar: no road tax
Jammu and Kashmir charges no road tax on an electric car. The Creta EV's base model, the Executive, costs ₹3,100 more ex-showroom than the SX Premium diesel manual, while the diesel's Creta price in Srinagar is ₹1,47,216 higher on the road, because the diesel pays ₹1,61,973 in road tax and the EV none.
| Variant | Ex-showroom (₹) | Road tax and cess (₹) | On road (₹) |
|---|---|---|---|
| Creta Electric Executive42 kWh battery; road tax exempt | 18,02,800 | Exempt | 19,12,751 |
| Creta SX Premiumdiesel manual | 17,99,700 | 1,61,973 | 20,59,967 |
Scroll sideways for the remaining columns.
The on road figure adds registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Jammu and Kashmir), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Srinagar against Leh and Pathankot
Leh, in Ladakh, charges the same 9%, so its figures differ only by fees: ₹700 less on the base model and ₹700 less on the top model; in Pathankot, Punjab's road tax and cesses make the base model ₹17,401 more and the top model ₹82,868 more than the Hyundai Creta on road price in Srinagar.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Srinagar (₹) | Top model against Srinagar (₹) |
|---|---|---|---|---|---|
| Srinagar | Jammu and Kashmir, zone B | 12,54,714 | 23,39,364 | ||
| Leh | Ladakh, zone B | 12,54,014 | 23,38,664 | −700 | −700 |
| Pathankot | Punjab, zone B | 12,72,115 | 24,22,232 | +17,401 | +82,868 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta service cost in Srinagar
Hyundai lists Srinagar on its service price list: ₹3,072 labour for a periodic service, and ₹28,355 for the first six services of a 1.5 petrol Creta, to 50,000 km or five years (₹33,793 on the diesel).
| City | Labour, 30,000 km service (₹) | 1.5 Petrol, first 6 services (₹) | 1.5 Diesel, first 6 services (₹) |
|---|---|---|---|
| Srinagar | 3,072 | 28,355 | 33,793 |
| Highest rateDelhi, Mumbai, Gurugram and Bengaluru | 3,480 | 29,579 | 35,017 |
| Any other citylowest rate | 2,927 | 27,920 | 33,358 |
Scroll sideways for the remaining columns.
Hyundai dealers in and around Srinagar
Of the 10 outlets on Hyundai's Srinagar list, 6 selling cars and 5 servicing them, one doing both at one address. HK Hyundai's showroom at Magam is outside the city, in Budgam district.
| Locality | Outlet and address | What it does |
|---|---|---|
| Batmaloo | Arise HyundaiNursingarah, Near pampori & Sons , Batmaloo, 9596780080 | sales |
| Bemina Bypass Srinagar | Arise HyundaiBEMINA BYPASS SRINAGAR NEAR SHAMLAL PETROL PUMP, BEMINA BYPASS SRINAGAR, 7051534958 | service centre |
| Haiderpura | KC HyundaiHyderpura Byepass road, Srinagar, Haiderpura, 194 - 2440977 | sales |
| Hyderpora, Srinagar | KC HyundaiNH 1, Bypass Road , Hyderpora, Srinagar, 9796999430 | service centre |
| Magam | HK HyundaiRizvi Stop, Gulmarg Road, Magam, Budgam, Magam, 9622222333 | sales |
| NH1,By-pass road | KC Hyundai BodyshopNH1,By-pass road, Hyderpora,Srinagar, NH1,By-pass road, 9796999419 | service centre |
| Nowgam | Athwas HyundaiNH 1-A, Bypass Road, Nowgam, 9103314772 | sales and service |
| Pantha Chowk | HK HyundaiNational Highway, Athwajan Bypass, Near Delhi Public School, Pantha Chowk, 8899200121 | sales |
| Srinagar | HK HyundaiNational Highway, Athwajan Bypass, near Delhi Public School, Srinagar, 8899200107 | service centre |
| Tengapora | Arise HyundaiTengpora Bye Pass, Near Shamlal petrol pump Srinagar, Tengapora, 194 - 2473033 | sales |
Scroll sideways for the remaining columns.
Jammu pays Srinagar's Creta figures
Jammu is in insurance zone B like Srinagar and no city in Jammu and Kashmir adds a charge of its own, so the figures match variant for variant; the Jammu on road price has the city's own dealers.
- JammuJammu and Kashmir, zone B
Creta EMI on the Srinagar price
₹20,837a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Srinagar on road price
- On road price in Srinagar₹12,54,714
- Down payment, 20% (example input)₹2,50,943
- Loan₹10,03,771
- Interest at 9% a year over 5 years (example inputs)₹2,46,449
The on road price here leaves out the ₹1,500 hypothecation fee Jammu and Kashmir charges on a car bought with a loan.
At the example's 9% over five years, a Srinagar buyer who pays ₹2,50,943 down on the base model borrows ₹10,03,771 and pays ₹20,837 a month. Price for another city or change the loan in the calculator.
What is the price of Creta in Kashmir?
₹12,54,714 to ₹23,39,364 on the road, the Creta on road price in Srinagar from the base model to the top model, as on 1 November 2026. The same figures hold anywhere a car is registered in Jammu and Kashmir, because Hyundai's Creta prices, the road tax, the fees and the insurance zone do not change from one district to another.