Creta On Road Price in Jammu
On road in Jammu, Jammu And KashmirPrices as on 1 November 2026
₹12,54,714to₹23,39,364
Creta on road price in Jammu, under one 9% road tax on every variant: ₹12,54,714 for the base model, the E petrol manual, and ₹23,39,364 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. Jammu and Kashmir adds no cess on top, and Srinagar pays the same figures. For any other state, see creta on road price.
- Jammu and Kashmir road tax
- 9%of the ex-showroom price
- Ex-showroom in Jammu
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Same on road price
- Every Jammu and Kashmir citySrinagar among them
- Hyundai outlets on record
- 10 outletsas on 1 November 2026
Creta price in Jammu by trim, on road and ex-showroom
| Engine and gearbox | Ex-showroom (₹) | On road in Jammu (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,54,714 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,54,714 | 1,11,070 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,48,134 | 1,28,100 |
| |||
| EXfrom ₹13,86,462 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,86,462 | 1,22,670 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,75,339 | 1,39,300 |
| |||
| EX(O)from ₹15,08,556 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,08,556 | 1,33,420 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,62,451 | 1,46,970 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 16,97,092 | 1,50,020 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,50,420 | 1,63,520 |
| |||
| S(O)from ₹16,29,514 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,29,514 | 1,44,070 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 17,94,200 | 1,58,570 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,23,729 | 1,61,170 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 19,88,415 | 1,75,670 |
| |||
| S(O) Knightfrom ₹16,50,526 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,50,526 | 1,45,920 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,44,741 | 1,63,020 |
| |||
| SXfrom ₹17,24,578 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,24,578 | 1,52,440 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,41,613 | 1,53,940 |
| |||
| SX Premiumfrom ₹18,71,999 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,71,999 | 1,65,420 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 18,89,035 | 1,66,920 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,36,117 | 1,79,870 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,53,153 | 1,81,370 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,59,967 | 1,81,970 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,77,003 | 1,83,470 |
| |||
| Kingfrom ₹19,78,306 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,78,306 | 1,74,780 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 19,95,343 | 1,76,280 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,38,448 | 1,88,880 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,55,485 | 1,90,380 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,65,706 | 1,91,280 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 21,82,743 | 1,92,780 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,65,653 | 2,00,080 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,77,579 | 2,01,130 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 22,82,690 | 2,01,580 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 22,94,615 | 2,02,630 |
| |||
| King Knightfrom ₹21,54,916 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,54,916 | 1,90,330 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,03,701 | 2,03,430 |
| |||
| King Loungefrom ₹21,98,530 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 21,98,530 | 1,94,170 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,15,567 | 1,95,670 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 23,22,327 | 2,05,070 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 23,39,364 | 2,06,570 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Jammu and Kashmir road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
What is the on road price of the Hyundai Creta base model in Jammu?
₹12,54,714E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,64,014 added
₹12,54,714 for the E petrol manual: ₹10,90,700 ex-showroom, ₹98,163 of road tax at 9%, and fees, TCS and insurance on top.
Creta top model price in Jammu, line by line
The top model, the King Lounge diesel automatic in dual tone, is ₹20,45,700 ex-showroom, and its Hyundai Creta on road price in Jammu is ₹23,39,364. The second top model, the King diesel automatic in dual tone (the same engine, gearbox and paint one trim down), comes to ₹22,82,690, ₹56,674 less.
- Ex-showroom ₹20,45,700 (87.4%)
- Road tax ₹1,84,113 (7.9%)
- Registration and fees ₹2,000 (0.1%)
- TCS ₹20,457 (0.9%)
- Insurance ₹86,594 (3.7%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 1,84,113 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 1,100 |
| Postal fee | state | 100 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 23,39,364 |
Scroll sideways for the remaining columns.
The on road figure adds Jammu and Kashmir road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax: 9% on every Creta
9% of ₹20,45,700 is ₹1,84,113. The base model pays the same 9%, so the top model's tax is higher only by the gap between the two Creta ex-showroom prices. An electric car pays no road tax in Jammu and Kashmir, so the Creta EV's base model (Hyundai's Creta Electric Executive) comes to ₹19,12,751 on the road in Jammu.
Fees for registration, RC, number plate and post
Registration ₹600, the smart card ₹200, the HSRP plate ₹1,100 and postage ₹100: ₹2,000, the same on every Creta. Hypothecation, when a bank finances the car, is ₹1,500 more.
TCS on the top model
TCS is 1% of the price above ₹10,00,000 ex-showroom: ₹20,457 on the top model, collected by the seller at the sale.
Zone B insurance on the top model
In zone B, own damage costs 3.19% of the insured value, ₹19,43,415 on the top model; with three-year third party cover, personal accident cover and GST the first year comes to ₹86,594.
Creta on road price in Jammu, and in Pathankot, Chandigarh and Delhi
A Creta costs more on the road in Chandigarh, Pathankot and Delhi than in Jammu, at both ends of the list: Chandigarh ₹11,927 more for the base model and ₹62,391 more for the top model; Pathankot ₹17,401 more for the base model and ₹82,868 more for the top model; Delhi ₹26,937 more for the base model and ₹1,33,594 more for the top model. The gap is widest on the top model: Chandigarh and Punjab charge 12% on it, Delhi 12.5%, against Jammu and Kashmir's 9%.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Jammu (₹) | Top model against Jammu (₹) |
|---|---|---|---|---|---|
| Jammu | Jammu and Kashmir, zone B | 12,54,714 | 23,39,364 | ||
| Chandigarh | Chandigarh, zone B | 12,66,641 | 24,01,755 | +11,927 | +62,391 |
| Pathankot | Punjab, zone B | 12,72,115 | 24,22,232 | +17,401 | +82,868 |
| Delhi | Delhi, zone A | 12,81,651 | 24,72,958 | +26,937 | +1,33,594 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the MCD parking fee), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta diesel on road price in Jammu, trim by trim
Jammu and Kashmir taxes a diesel Creta at the same 9% as a petrol one, so the diesel's extra on the road is its higher ex-showroom Creta price in Jammu plus the tax, TCS and insurance on that difference. On the E, the diesel costs ₹1,70,300 more ex-showroom and ₹1,93,420 more on the road, ₹15,327 of it road tax.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Jammu and Kashmir tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 1,93,420 | 15,327 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 1,88,877 | 14,967 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 1,88,536 | 14,940 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 1,94,215 | 15,390 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 1,94,215 | 15,390 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 1,87,969 | 14,895 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 1,94,215 | 15,390 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 1,87,968 | 14,895 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 1,87,400 | 14,850 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,27,205 | 10,080 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,48,785 | 11,790 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,23,797 | 9,810 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Jammu and Kashmir road tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Srinagar and the rest of Jammu and Kashmir pay the same
Srinagar is insurance zone B like Jammu and adds no charge of its own, so the Creta on road price in Jammu holds there variant for variant, as it does anywhere a car is registered in Jammu and Kashmir.
- SrinagarJammu and Kashmir, zone B
Hyundai outlets in and around Jammu, by locality
Of the 10 Hyundai outlets in and around Jammu, six sell cars and five service them, one of them doing both at one address. Three are outside the city: AM Hyundai's workshop and showroom in R S Pura and Pace Hyundai's showroom in Nagrota.
| Locality | Outlet and address | What it does |
|---|---|---|
| 2nd Phase, Industrial Area | Fairdeal2nd Phase, Industrial Area, 8899221333 | service centre |
| Digyana | Pace HyundaiPlot No. 783, Ward No. 58, Opp. Citizen Cooperative Bank , Main Road, Diagana, Jammu,, Digyana, 191 - 2432900 | sales |
| Greater Kailash Chowk | Fairdeal Automotive Pvt. Ltd.BRG TOWER , BYE PASS, Greater Kailash Chowk, 9797772777 | sales |
| Jammu | Pace HyundaiDeeli Bye-Pass, Opp. Sainik Colony,, Jammu, 9419173699 | service centre |
| Nagrota | Pace HyundaiNEAR SHIV MANDIR ,POST OFFICE, KANDOLI, Nagrota, 9103996216 | sales |
| Narwal | AM HyundaiAM Business Park, NH-1 Bye Pass Road,, Narwal, 9797379999 | sales and service |
| Near HP Petrol Pump, Kullian | AM HyundaiMain Road, R S Pura, Jammu, Near HP Petrol Pump, Kullian, 8491860121 | sales |
| Paloura | AM Hyundai55/6 Transport Nagar, Jammu, Paloura, 7006457032 | sales |
| RS Pura | AM HyundaiMain Road R S Pura, Jammu, RS Pura, 7051522315 | service centre |
| Toph Sherkhania | AM HYUNDAIAkhnoor Road, Toph Sherkhania, Toph Sherkhania, 9797434444 | service centre |
Scroll sideways for the remaining columns.
EMI example on the Jammu on road price
₹20,837a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Jammu on road price
- On road price in Jammu₹12,54,714
- Down payment, 20% (example input)₹2,50,943
- Loan₹10,03,771
- Interest at 9% a year over 5 years (example inputs)₹2,46,449
The on road price here leaves out the ₹1,500 hypothecation fee Jammu and Kashmir charges on a car bought with a loan.
Paying ₹2,50,943 down on the base model's Creta on road price in Jammu leaves ₹10,03,771 to borrow; at the example's 9% for five years that is ₹20,837 a month. To calculate your EMI on another variant or loan, open the calculator.