Creta On Road Price in Kota
On road in Kota, RajasthanPrices as on 1 November 2026
₹12,81,250to₹24,33,416
A diesel Creta pays Rajasthan 12% road tax and a petrol one 10%, and the Creta on road price in Kota carries that gap: ₹12,81,250 for the base model, the E petrol manual, ₹15,06,874 for the E diesel manual, and ₹24,33,416 for the top model, the King Lounge diesel automatic in dual tone, as on 1 November 2026. The same Creta across India: creta on road price.
- Ex-showroom in Kota
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Rajasthan road tax
- 10% petrol, 12% dieselof the ex-showroom price, plus road tax surcharge and green tax
- Hyundai outlets on record
- 6 outletsas on 1 November 2026
- Same on road price
- Every Rajasthan cityJaipur, Jodhpur and Udaipur among them
Creta on road price in Kota for every variant
| Variant | Ex-showroom (₹) | On road in Kota (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| E1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,81,250 | 1,37,606 |
| |||
| EX1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,15,608 | 1,51,816 |
| |||
| E1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,06,874 | 1,86,840 |
| |||
| EX(O)1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,40,121 | 1,64,985 |
| |||
| EX1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,39,119 | 2,03,080 |
| |||
| S(O)1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,63,475 | 1,78,031 |
| |||
| S(O) Knight1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,84,903 | 1,80,297 |
| |||
| EX(O)1.5 MPi Petrol IVT | 14,49,700 | 16,97,064 | 1,81,583 |
| |||
| SX1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,60,422 | 1,88,284 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,65,696 | 2,18,624 |
| |||
| SX1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,77,795 | 1,90,122 |
| |||
| S(O)1.5 MPi Petrol IVT | 15,65,700 | 18,31,423 | 1,95,793 |
| |||
| S(O)1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,97,351 | 2,34,792 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,10,764 | 2,04,185 |
| |||
| S(O) Knight1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,19,195 | 2,37,474 |
| |||
| EX(O)1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,25,099 | 2,38,199 |
| |||
| SX Premium1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,28,137 | 2,06,022 |
| |||
| King1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,19,177 | 2,15,651 |
| |||
| King1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,36,551 | 2,17,488 |
| |||
| S(O)1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,68,562 | 2,55,817 |
| |||
| SX Premium1.5 MPi Petrol IVT | 17,78,700 | 20,78,133 | 2,21,886 |
| |||
| SX Premium1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,95,506 | 2,23,723 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,42,949 | 2,64,952 |
| |||
| SX Premium1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,60,660 | 2,67,127 |
| |||
| King1.5 MPi Petrol IVT | 18,68,800 | 21,82,491 | 2,32,923 |
| |||
| King Knight1.5 MPi Petrol IVT | 18,83,300 | 21,99,285 | 2,34,699 |
| |||
| King1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,99,866 | 2,34,761 |
| |||
| King Lounge1.5 MPi Petrol IVT | 19,21,700 | 22,43,763 | 2,39,403 |
| |||
| King1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,52,877 | 2,78,451 |
| |||
| King Lounge1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,61,138 | 2,41,241 |
| |||
| King1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,70,589 | 2,80,626 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,24,378 | 2,47,929 |
| |||
| King1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,41,752 | 2,49,767 |
| |||
| King1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,56,784 | 2,91,211 |
| |||
| King1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,74,496 | 2,93,386 |
| |||
| King Knight1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,96,340 | 2,96,069 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,15,704 | 2,98,447 |
| |||
| King Lounge1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,33,416 | 3,00,622 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Kota
₹24,33,416King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,87,716 added
₹20,45,700 ex-showroom. A diesel above 1,200 cc pays 12% road tax in Rajasthan, ₹2,45,484 here, and the surcharge and green tax take the tax lines to ₹2,78,670.
Creta diesel on road price in Kota against the petrol
On the E, the diesel's Creta ex-showroom price is ₹1,70,300 above the petrol's, and on the road in Kota the gap grows to ₹2,25,624; ₹47,531 of that is road tax, surcharge and green tax. Across the twelve trim and gearbox pairs below, the Creta price in Kota on the road is ₹1,71,940 to ₹2,37,138 higher for the diesel.
| Trim | Diesel costs more, ex-showroom (₹) | Diesel costs more, on road (₹) | Of which Rajasthan tax (₹) | ARAI km/l, petrol / diesel |
|---|---|---|---|---|
| Epetrol manual ₹10,90,700; diesel manual ₹12,61,000 | 1,70,300 | 2,25,624 | 47,531 | 17.4 / 21.8 |
| EXpetrol manual ₹12,06,700; diesel manual ₹13,73,000 | 1,66,300 | 2,23,511 | 49,601 | 17.4 / 21.8 |
| EX(O)petrol manual ₹13,14,200; diesel manual ₹14,80,200 | 1,66,000 | 2,25,576 | 51,980 | 17.4 / 21.8 |
| S(O)petrol manual ₹14,20,700; diesel manual ₹15,91,700 | 1,71,000 | 2,33,876 | 55,051 | 17.4 / 21.8 |
| S(O) Knightpetrol manual ₹14,39,200; diesel manual ₹16,10,200 | 1,71,000 | 2,34,292 | 55,467 | 17.4 / 21.8 |
| EX(O)petrol IVT ₹14,49,700; diesel automatic ₹16,15,200 | 1,65,500 | 2,28,035 | 54,961 | 17.7 / 19.1 |
| S(O)petrol IVT ₹15,65,700; diesel automatic ₹17,36,700 | 1,71,000 | 2,37,138 | 58,313 | 17.7 / 19.1 |
| SX Premiumpetrol manual ₹16,34,200; diesel manual ₹17,99,700 | 1,65,500 | 2,32,185 | 59,112 | 17.4 / 21.8 |
| Kingpetrol manual ₹17,27,800; diesel manual ₹18,92,800 | 1,65,000 | 2,33,701 | 61,151 | 17.4 / 21.8 |
| Kingpetrol IVT ₹18,68,800; diesel automatic ₹19,80,800 | 1,12,000 | 1,74,293 | 57,168 | 17.7 / 19.1 |
| King Knightpetrol IVT ₹18,83,300; diesel automatic ₹20,14,300 | 1,31,000 | 1,97,054 | 60,059 | 17.7 / 19.1 |
| King Loungepetrol IVT ₹19,21,700; diesel automatic ₹20,30,700 | 1,09,000 | 1,71,940 | 57,953 | 17.7 / 19.1 |
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta EMI in Kota on each trim
With 20% down and the rest borrowed at 9% for five years (example terms), the E works out to ₹21,277 a month on its Kota on road price and the King Lounge to ₹37,261, each on its trim's lowest-priced row. Price for another city or change the loan in the calculator.
| Trim | On road (₹) | Down payment, 20% (₹) | EMI a month (₹) |
|---|---|---|---|
| Epetrol manual, ₹10,90,700 ex-showroom | 12,81,250 | 2,56,250 | 21,277 |
| EXpetrol manual, ₹12,06,700 ex-showroom | 14,15,608 | 2,83,122 | 23,509 |
| EX(O)petrol manual, ₹13,14,200 ex-showroom | 15,40,121 | 3,08,024 | 25,576 |
| S(O)petrol manual, ₹14,20,700 ex-showroom | 16,63,475 | 3,32,695 | 27,625 |
| S(O) Knightpetrol manual, ₹14,39,200 ex-showroom | 16,84,903 | 3,36,981 | 27,981 |
| SXpetrol manual, ₹15,04,400 ex-showroom | 17,60,422 | 3,52,084 | 29,235 |
| SX Premiumpetrol manual, ₹16,34,200 ex-showroom | 19,10,764 | 3,82,153 | 31,731 |
| Kingpetrol manual, ₹17,27,800 ex-showroom | 20,19,177 | 4,03,835 | 33,532 |
| King Knightpetrol IVT, ₹18,83,300 ex-showroom | 21,99,285 | 4,39,857 | 36,523 |
| King Loungepetrol IVT, ₹19,21,700 ex-showroom | 22,43,763 | 4,48,753 | 37,261 |
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The base model's Kota bill, line by line
The E petrol manual, the lowest-priced Creta, is ₹10,90,700 ex-showroom; with Rajasthan's road tax, surcharge and green tax and the other lines below, its Hyundai Creta on road price in Kota is ₹12,81,250.
- Ex-showroom ₹10,90,700 (85.1%)
- Road tax and cesses ₹1,25,204 (9.8%)
- Registration and fees ₹1,495 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Road Tax Surcharge | state | 13,634 |
| Green Tax | state | 2,500 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 695 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,81,250 |
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax on a petrol Creta
₹1,09,070, 10% of the ex-showroom price: Rajasthan's rate for a petrol car above 1,200 cc. The 1.5 diesel pays 12%.
Surcharge and green tax
Road tax surcharge ₹13,634 and green tax ₹2,500: the surcharge is 12.5% of the road tax, the green tax a flat amount.
Registration, RC and HSRP
Registration ₹600, the smart card RC ₹200 and the HSRP plate ₹695, ₹1,495 in all; a loan adds ₹1,500 for hypothecation.
Insurance in Kota
Kota is in zone B: ₹52,444 for the first year, own damage on an insured value of ₹10,36,165.
Hyundai showrooms and workshops in Kota's IPIA
Three dealers, Harmeet Hyundai, Kamal Hyundai and Kota Hyundai, run the 6 outlets on Hyundai's Kota list, 3 selling cars and 4 servicing them. Five of them give an address in the IPIA industrial area.
| Locality | Outlet and address | What it does |
|---|---|---|
| Automobile Zone | Harmeet HyundaiG-9, Automobile Zone, IPIA, , Automobile Zone, 9057774440 | sales and service |
| I P Industrial Area | Kamal HyundaiNo. 82-A, I P Industrial Area, No.4,, I P Industrial Area, 8003077555 | service centre |
| Industrail Area | Kota Hyundai9 & 10, Industrial Estate, Kota , Industrail Area, 744 - 2363800 | sales |
| Ipia | Kamal HyundaiG-24, Automobile zone, IPIA, 7300073040 | service centre |
| IPIA Road | Kamal Hyundai11, Jalawar Road, Opp. Aerodome, IPIA Road, 8003396249 | sales |
| Kota | Kota HyundaiPlot No. A-112, Near Dakania Rly. Station, I.P.I.A, Automobile Zone Road, Kota, Kota, 744 - 2425800 | service centre |
Scroll sideways for the remaining columns.
Rajasthan cities that pay Kota's Creta figures
The Creta on road price in Kota is the same as in Jaipur, Jodhpur, Udaipur, Ajmer and Alwar, because Rajasthan has one road tax for the whole state, puts every city in insurance zone B and lets no city add a charge of its own. The Creta EV pays no road tax in Rajasthan until 31 August 2027.