Creta On Road Price in Udaipur
On road in Udaipur, RajasthanPrices as on 1 November 2026
₹12,81,250to₹24,33,416
For the top model, the King Lounge diesel automatic in dual tone, the Creta on road price in Udaipur is ₹24,33,416; for the base model, the E petrol manual, it is ₹12,81,250, as on 1 November 2026. Rajasthan taxes a Creta by fuel, not price: 10% on the petrol and 12% on the diesel, with a 12.5% surcharge on that tax and a flat green tax. The same Creta in other states: creta on road price.
- Rajasthan road tax
- 10% petrol, 12% dieselof the ex-showroom price, plus road tax surcharge and green tax
- Ex-showroom in Udaipur
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Same on road price
- Every Rajasthan cityJaipur, Jodhpur and Kota among them
- Hyundai outlets on record
- 8 outletsas on 1 November 2026
Creta on road price in Udaipur, variant wise
| Engine and gearbox | Ex-showroom (₹) | On road in Udaipur (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,81,250 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,81,250 | 1,37,606 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,06,874 | 1,86,840 |
| |||
| EXfrom ₹14,15,608 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,15,608 | 1,51,816 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,39,119 | 2,03,080 |
| |||
| EX(O)from ₹15,40,121 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,40,121 | 1,64,985 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,97,064 | 1,81,583 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,65,696 | 2,18,624 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,25,099 | 2,38,199 |
| |||
| S(O)from ₹16,63,475 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,63,475 | 1,78,031 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,31,423 | 1,95,793 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,97,351 | 2,34,792 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,68,562 | 2,55,817 |
| |||
| S(O) Knightfrom ₹16,84,903 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,84,903 | 1,80,297 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,19,195 | 2,37,474 |
| |||
| SXfrom ₹17,60,422 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,60,422 | 1,88,284 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,77,795 | 1,90,122 |
| |||
| SX Premiumfrom ₹19,10,764 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 19,10,764 | 2,04,185 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,28,137 | 2,06,022 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,78,133 | 2,21,886 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,95,506 | 2,23,723 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 21,42,949 | 2,64,952 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 21,60,660 | 2,67,127 |
| |||
| Kingfrom ₹20,19,177 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 20,19,177 | 2,15,651 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,36,551 | 2,17,488 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,82,491 | 2,32,923 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,99,866 | 2,34,761 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 22,52,877 | 2,78,451 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,70,589 | 2,80,626 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 23,24,378 | 2,47,929 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,41,752 | 2,49,767 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 23,56,784 | 2,91,211 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,74,496 | 2,93,386 |
| |||
| King Knightfrom ₹21,99,285 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,99,285 | 2,34,699 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 23,96,340 | 2,96,069 |
| |||
| King Loungefrom ₹22,43,763 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,43,763 | 2,39,403 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,61,138 | 2,41,241 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,15,704 | 2,98,447 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,33,416 | 3,00,622 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta top model price in Udaipur
₹24,33,416King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,87,716 added
From ₹20,45,700 ex-showroom to the Hyundai Creta on road price in Udaipur, ₹3,87,716 is added, and Rajasthan's road tax, surcharge and green tax are ₹2,78,670 of it; the bill below has each line.
Udaipur against Ahmedabad and Indore
In Ahmedabad the base model costs ₹39,345 less and the top model ₹1,13,841 less on the road, under Gujarat's 6% road tax and its city's own vehicle tax, at the zone A premium; in Indore, Madhya Pradesh, the base model is ₹15,989 less and the top model ₹48,788 more, because Madhya Pradesh charges 16% on a diesel above ₹20,00,000.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Udaipur (₹) | Top model against Udaipur (₹) |
|---|---|---|---|---|---|
| Udaipur | Rajasthan, zone B | 12,81,250 | 24,33,416 | ||
| Ahmedabad | Gujarat, zone A | 12,41,905 | 23,19,575 | −39,345 | −1,13,841 |
| Indore | Madhya Pradesh, zone B | 12,65,261 | 24,82,203 | −15,989 | +48,788 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, a city's own charge where it has one (the AMC vehicle tax), TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
The top model's Udaipur bill, line by line
The King Lounge diesel automatic in dual tone tops every Creta variant's price at ₹20,45,700 ex-showroom and costs ₹24,33,416 on the road in Udaipur.
- Ex-showroom ₹20,45,700 (84.1%)
- Road tax and cesses ₹2,78,670 (11.5%)
- Registration and fees ₹1,495 (0.1%)
- TCS ₹20,457 (0.8%)
- Insurance ₹86,594 (3.6%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 20,45,700 |
| Road tax | state | 2,45,484 |
| Road Tax Surcharge | state | 30,686 |
| Green Tax | state | 2,500 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 695 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 20,457 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 61,995 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 13,209 |
| FASTag | dealer | 500 |
| On road price | 24,33,416 |
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax on a diesel
₹2,45,484: 12% of the ex-showroom price, Rajasthan's rate for a diesel above 1,200 cc. A petrol Creta pays 10%.
Surcharge and green tax
The surcharge is 12.5% of the road tax, ₹30,686 here, and the green tax a flat ₹2,500 whatever the Creta price in Udaipur.
Registration, RC and HSRP
Registration ₹600, the smart card RC ₹200 and the HSRP plate ₹695; hypothecation adds ₹1,500 with a loan.
Insurance
Zone B: ₹86,594 for the first year on an insured value of ₹19,43,415.
Creta EMI in Udaipur for every trim
At the same example loan terms, a Creta bought in Udaipur costs ₹21,277 a month as the E and ₹37,261 as the King Lounge, each on its trim's lowest-priced row. To change the down payment, rate or tenure, calculate your EMI for any variant.
| Trim | On road (₹) | Down payment, 20% (₹) | EMI a month (₹) |
|---|---|---|---|
| Epetrol manual, ₹10,90,700 ex-showroom | 12,81,250 | 2,56,250 | 21,277 |
| EXpetrol manual, ₹12,06,700 ex-showroom | 14,15,608 | 2,83,122 | 23,509 |
| EX(O)petrol manual, ₹13,14,200 ex-showroom | 15,40,121 | 3,08,024 | 25,576 |
| S(O)petrol manual, ₹14,20,700 ex-showroom | 16,63,475 | 3,32,695 | 27,625 |
| S(O) Knightpetrol manual, ₹14,39,200 ex-showroom | 16,84,903 | 3,36,981 | 27,981 |
| SXpetrol manual, ₹15,04,400 ex-showroom | 17,60,422 | 3,52,084 | 29,235 |
| SX Premiumpetrol manual, ₹16,34,200 ex-showroom | 19,10,764 | 3,82,153 | 31,731 |
| Kingpetrol manual, ₹17,27,800 ex-showroom | 20,19,177 | 4,03,835 | 33,532 |
| King Knightpetrol IVT, ₹18,83,300 ex-showroom | 21,99,285 | 4,39,857 | 36,523 |
| King Loungepetrol IVT, ₹19,21,700 ex-showroom | 22,43,763 | 4,48,753 | 37,261 |
Scroll sideways for the remaining columns.
The on road figure adds Rajasthan road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Hyundai showrooms and workshops in and around Udaipur
Six of the 8 Hyundai outlets on Udaipur's list are in the city, at Shobhagpura, Balicha, Madri Industrial Area and Madhuban. The other two are Badola's showroom in Partapur and Badola's workshop in Pratapgarh.
| Locality | Outlet and address | What it does |
|---|---|---|
| Balicha | BHURAWALA HYUNDAI15-A, TRANSPORT NAGAR, BALICHA BYPASS, GOVERDHAN VILAS, BALICHA, 9782985551 | sales and service |
| Madhuban | Shree Ji Hyundai8-C(A) & A1, Madhuban Bank Street, Rajasthan State Cooperative Bank, Madhuban, 8306222315 | sales |
| Madri Industrial Area | Ramji HyundaiEklingnath Motors Private Limited, Madri Industrial Area, 9001892222 | sales |
| Partapur | Badola HyundaiKHASRA NO. 26/32, 26/33, Garhi Pratapur Banswara Road, Modasa General Hospital, BANSWARA DUNGAPUR ROAD, Partapur, 8279092003 | sales |
| Pratapgarh | Badola HyundaiBhagwas, Chittorgarh Highway, , Pratapgarh, 8079092048 | service centre |
| Shobhagpura | BADOLA HYUNDAIOpp. Yois Hotel, near Archi Paradise, Shobhagpura, 8279092019 | service centre |
| Shobhagpura Chowk | Badola HyundaiPlot No. 1, Near Shobhagpura Circle, 100 Feet Rd, Shobhagpura Chowk, 8279092009 | sales |
| Udaipur | Ramji HyundaiE-87, MIA, MADRI, UDAIPUR, 7300292222 | service centre |
Scroll sideways for the remaining columns.
Rajasthan cities that pay Udaipur's Creta figures
The Creta on road price in Udaipur is the same in Jaipur, Jodhpur, Kota, Ajmer, Alwar and Bhilwara and every other Rajasthan city, because the state has one road tax, puts every city in insurance zone B and lets no city add a charge. The Creta EV pays no road tax in Rajasthan until 31 August 2027, which puts its base model at ₹19,12,246 here.
- JaipurRajasthan, zone B
- JodhpurRajasthan, zone B
- KotaRajasthan, zone B
- AjmerRajasthan, zone B
- AlwarRajasthan, zone B
- BhilwaraRajasthan, zone B
- BikanerRajasthan, zone B
- SikarRajasthan, zone B
- JhunjhunuRajasthan, zone B
- BharatpurRajasthan, zone B
- Sri GanganagarRajasthan, zone B
- ChittorgarhRajasthan, zone B
- ChuruRajasthan, zone B
- HanumangarhRajasthan, zone B
- NagaurRajasthan, zone B