Creta On Road Price in Guwahati
On road in Guwahati, AssamPrices as on 1 November 2026
₹12,65,972to₹24,43,773
Creta on road price in Guwahati: Assam charges 10% road tax on a Creta up to ₹20,00,000 ex-showroom and 14% above it, so the base model, the E petrol manual, comes to ₹12,65,972 and the top model, the King Lounge diesel automatic in dual tone, to ₹24,43,773, as on 1 November 2026. Creta on road price lists every other state.
- Ex-showroom in Guwahati
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Assam road tax
- 10% or 14%14% from ₹20,00,001 ex-showroom, plus road safety cess
- Insurance zone
- Zone Bown damage at 3.19% of insured value
- Hyundai outlets on record
- 11 outletsas on 1 November 2026
Creta price in Guwahati, trim by trim
| Engine and gearbox | Ex-showroom (₹) | On road in Guwahati (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹12,65,972 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 12,65,972 | 1,22,328 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 14,61,265 | 1,41,231 |
| |||
| EXfrom ₹13,98,996 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 13,98,996 | 1,35,204 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 15,89,702 | 1,53,663 |
| |||
| EX(O)from ₹15,22,272 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 15,22,272 | 1,47,136 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 16,77,658 | 1,62,177 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 17,12,634 | 1,65,562 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 18,67,447 | 1,80,547 |
| |||
| S(O)from ₹16,44,402 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 16,44,402 | 1,58,958 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 18,10,683 | 1,75,053 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 18,40,498 | 1,77,939 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 20,06,779 | 1,94,034 |
| |||
| S(O) Knightfrom ₹16,65,617 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 16,65,617 | 1,61,011 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 18,61,713 | 1,79,992 |
| |||
| SXfrom ₹17,40,386 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 17,40,386 | 1,68,248 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 17,57,586 | 1,69,913 |
| |||
| SX Premiumfrom ₹18,89,235 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 18,89,235 | 1,82,656 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 19,06,436 | 1,84,321 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 20,54,943 | 1,98,696 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 20,72,144 | 2,00,361 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 20,79,024 | 2,01,027 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 20,96,225 | 2,02,692 |
| |||
| Kingfrom ₹19,96,572 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 19,96,572 | 1,93,046 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 20,13,774 | 1,94,711 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 21,58,265 | 2,08,697 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 21,75,467 | 2,10,362 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 21,85,787 | 2,11,361 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 22,02,989 | 2,13,026 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 22,86,702 | 2,21,129 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 22,98,743 | 2,22,294 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 23,03,904 | 2,22,794 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 23,96,999 | 3,05,014 |
| |||
| King Knightfrom ₹21,74,892 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 21,74,892 | 2,10,306 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 24,06,496 | 3,06,225 |
| |||
| King Loungefrom ₹22,18,929 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 22,18,929 | 2,14,569 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 22,36,131 | 2,16,234 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 24,25,965 | 3,08,708 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 24,43,773 | 3,10,979 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Assam road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Guwahati
₹12,65,972E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹1,75,272 added
₹1,09,070 of it is road tax at 10%, and ₹1,091 the road safety cess.
Assam road tax on a Creta: 10% up to ₹20,00,000, 14% above
Assam sets the rate by ex-showroom price and applies it to the whole price, petrol or diesel alike. Four Creta variants cost more than ₹20,00,000 and pay 14%, petrol and diesel among them; the other 34 pay 10%.
| Ex-showroom band (₹) | Road tax | Creta variants in the band |
|---|---|---|
| 5,00,001 to 20,00,000 | 10% | 34 variants: E petrol manual to King diesel automatic in dual tone |
| 20,00,001 and above | 14% | 4 variants: King turbo petrol DCT in dual tone, King Knight diesel automatic, King Lounge diesel automatic and King Lounge diesel automatic in dual tone |
Scroll sideways for the remaining columns.
In dual tone the King turbo petrol DCT costs ₹15,000 more ex-showroom, ₹20,06,300, which puts it over the line and lifts its Hyundai Creta on road price in Guwahati by ₹98,256, ₹82,570 of that tax and cess.
Creta top model price in Guwahati
₹24,43,773King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone: ₹20,45,700 ex-showroom plus ₹3,98,073 added
At 14%, road tax on its ₹20,45,700 price is ₹2,86,398, with ₹2,864 of road safety cess.
Creta on road price in Guwahati and the North East's other cities
A Creta costs less on the road in Shillong, Dimapur, Agartala and Imphal than in Guwahati, for the base model and the top model alike. The widest gap is on the top model in Dimapur, ₹1,65,832, because Nagaland's road tax and cess on it come to ₹1,66,520 less than Assam's. Imphal starts from Hyundai's Manipur price, ₹3,000 higher ex-showroom on every variant than Hyundai's Creta prices in Assam.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Guwahati (₹) | Top model against Guwahati (₹) |
|---|---|---|---|---|---|
| Guwahati | Assam, zone B | 12,65,972 | 24,43,773 | ||
| Shillong | Meghalaya, zone B | 12,21,193 | 23,59,021 | −44,779 | −84,752 |
| Dimapur | Nagaland, zone B | 12,21,941 | 22,77,941 | −44,031 | −1,65,832 |
| Agartala | Tripura, zone B | 12,43,007 | 23,18,107 | −22,965 | −1,25,666 |
| Imphal | Manipur, zone B | 12,57,321 | 24,03,433 | −8,651 | −40,340 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
What Assam adds to the base model in Guwahati
- Ex-showroom ₹10,90,700 (86.2%)
- Road tax and cesses ₹1,10,161 (8.7%)
- Registration and fees ₹1,260 (0.1%)
- TCS ₹10,907 (0.9%)
- Insurance ₹52,444 (4.1%)
- Dealer items ₹500 (under 0.1%)
| Line | Set by | Amount (₹) |
|---|---|---|
| Ex-showroom price | Hyundai | 10,90,700 |
| Road tax | state | 1,09,070 |
| Road Safety Cess | state | 1,091 |
| Registration fee | state | 600 |
| Smart card fee | state | 200 |
| High-security registration plate | state | 360 |
| Postal fee | state | 100 |
| TCS (1% above ₹10,00,000 ex-showroom) | central tax | 10,907 |
| Third-party insurance, 3 years | insurer | 10,640 |
| Own-damage insurance, 1 year | insurer | 33,054 |
| Personal accident cover | insurer | 750 |
| GST on insurance | central tax | 8,000 |
| FASTag | dealer | 500 |
| On road price | 12,65,972 |
Scroll sideways for the remaining columns.
The on road figure adds Assam road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Road tax and road safety cess
The base model's Creta price in Guwahati is ₹10,90,700 ex-showroom, and road tax at 10% of it is ₹1,09,070; the road safety cess, 1% of that tax, adds ₹1,091. Assam gives an electric car no cut: the Creta EV (Hyundai's Creta Electric) Executive pays 10% as well and comes to ₹20,94,094 on the road in Guwahati.
Registration, smart card, HSRP and postage
Four fees, ₹1,260 together: registration ₹600, smart card ₹200, HSRP plate ₹360 and postage ₹100. A financed car pays ₹1,500 more for hypothecation.
TCS above ₹10,00,000
1% of the ex-showroom price on any car above ₹10,00,000: ₹10,907 on the base model, ₹20,457 on the top model.
Insurance in Guwahati, zone B
Guwahati is zone B, so own damage cover is 3.19% of the ₹10,36,165 insured value. With three-year third party cover, personal accident cover and GST, the first year costs ₹52,444.
Hyundai outlets in Guwahati by locality
Guwahati's 11 Hyundai outlets belong to four dealers, Lohia Hyundai, Mukesh Hyundai, Oja Hyundai and Saraighat Hyundai: six showrooms and five workshops, none selling and servicing at one address. Oja Hyundai has the most, five, at Basistha Chariali, Guwahati Club and Noonmati.
| Locality | Outlet and address | What it does |
|---|---|---|
| Adabari | Saraighat HyundaiOja Commercial Complex, A.T Road, Adabari., Adabari, 0361 - 2673166 | service centre |
| Adabari | Saraighat HyundaiOpposite Saraighat Service Station, A.T Road, , ADABARI, 361 - 2673166 | sales |
| Basistha Chariali | Oja HyundaiNH-37, Basistha Charali, Beltala Charali, Basistha Chariali, 360 - 2307052 | service centre |
| Basistha Chariali, Guwahati | Oja HyundaiBasistha Chariali, NH - 37,, Basistha Chariali, Guwahati, 360 - 2307048 | sales |
| Boragaon | LOHIA HYUNDAIArrow Alloys Private Limited, NH-27, Boragaon, Dist- Kamrup Metropolitan , Boragaon, 9435124249 | service centre |
| Ganesh Guri | Mukesh HyundaiKushon Plaza, GS Road, Ganeshguri,, Ganesh Guri, 361 - 2232527 | service centre |
| Ganeshguri | Mukesh HyundaiKushan Plaza, G.S. Road, Ganeshguri, Ganeshguri, 361 - 2232550 | sales |
| Guwahati Club | Oja HyundaiKamrup College of Vocational Training School, Guwahati Club, Opp. TC Girls HS School, Guwahati Club, 7086014472 | sales |
| Lokhara | LOHIA HYUNDAISubham Square, Opp. Sarusajal Stadium, NH-27, Lokhara, Kamrup (M). , Lokhara, 9435124249 | sales |
| Noonmati | Oja HyundaiNoonmati, MRD Road, Dist. Kamrup, Noonmati, 9864339005 | sales |
| Noonmati | OJA HyundaiHouse No. 114, MRD Road, Noonmati, 9706041590 | service centre |
Scroll sideways for the remaining columns.
Down payment and monthly EMI on a Creta in Guwahati
₹21,024a month for 5 years, E 1.5 MPi Petrol 6-speed MT, Guwahati on road price
- On road price in Guwahati₹12,65,972
- Down payment, 20% (example input)₹2,53,194
- Loan₹10,12,778
- Interest at 9% a year over 5 years (example inputs)₹2,48,662
The on road price here leaves out the ₹1,500 hypothecation fee Assam charges on a car bought with a loan.
With ₹2,53,194 down on the base model, the example loan of ₹10,12,778 costs ₹21,024 a month for five years. The on road and EMI calculator works it out for another variant or loan.
Dibrugarh, Silchar and Jorhat pay what Guwahati pays
Dibrugarh, Silchar, Jorhat, Tezpur, Tinsukia and Bongaigaon pay the Creta on road price in Guwahati to the rupee. Assam has no zone A city and no city charge.
- DibrugarhAssam, zone B
- SilcharAssam, zone B
- JorhatAssam, zone B
- TezpurAssam, zone B
- TinsukiaAssam, zone B
- BongaigaonAssam, zone B
What is the on road price of a Hyundai Creta N Line in Guwahati?
₹21,97,829 for the lowest-priced Creta N Line, the N10 turbo petrol manual. The N10 turbo petrol DCT in dual tone, above ₹20,00,000 ex-showroom, pays Assam's 14% and comes to ₹24,01,380.