Creta On Road Price in Madurai
On road in Madurai, Tamil NaduPrices as on 1 November 2026
₹13,53,927to₹25,65,441
Creta on road price in Madurai peaks at ₹25,65,441 for the top model, the King Lounge diesel automatic in dual tone, taxed at Tamil Nadu's 20% above ₹20,00,000 ex-showroom. The base model, the E petrol manual, comes to ₹13,53,927 on the road, as on 1 November 2026. Every Creta also pays the state's road safety tax of ₹2,250. Other states: creta on road price.
- Tamil Nadu road tax
- 18% or 20%20% from ₹20,00,001 ex-showroom, plus road safety tax
- Road safety tax
- ₹2,250on every Creta variant
- Ex-showroom in Madurai
- ₹10,90,700 to ₹20,45,70038 variants, Hyundai's price
- Hyundai outlets on record
- 6 outletsas on 1 November 2026
Creta on road price in Madurai, every variant
| Engine and gearbox | Ex-showroom (₹) | On road in Madurai (₹) | Of which tax and fees (₹) |
|---|---|---|---|
| Efrom ₹13,53,927 on road | |||
| E 1.5 MPi Petrol 6-speed MT | 10,90,700 | 13,53,927 | 2,10,283 |
| |||
| E 1.5 CRDi Diesel 6-speed MT | 12,61,000 | 15,62,674 | 2,42,640 |
| |||
| EXfrom ₹14,96,115 on road | |||
| EX 1.5 MPi Petrol 6-speed MT | 12,06,700 | 14,96,115 | 2,32,323 |
| |||
| EX 1.5 CRDi Diesel 6-speed MT | 13,73,000 | 16,99,959 | 2,63,920 |
| |||
| EX(O)from ₹16,27,884 on road | |||
| EX(O) 1.5 MPi Petrol 6-speed MT | 13,14,200 | 16,27,884 | 2,52,748 |
| |||
| EX(O) 1.5 MPi Petrol IVT | 14,49,700 | 17,93,974 | 2,78,493 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed MT | 14,80,200 | 18,31,360 | 2,84,288 |
| |||
| EX(O) 1.5 CRDi Diesel 6-speed AT | 16,15,200 | 19,96,838 | 3,09,938 |
| |||
| S(O)from ₹17,58,427 on road | |||
| S(O) 1.5 MPi Petrol 6-speed MT | 14,20,700 | 17,58,427 | 2,72,983 |
| |||
| S(O) 1.5 MPi Petrol IVT | 15,65,700 | 19,36,163 | 3,00,533 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed MT | 15,91,700 | 19,68,032 | 3,05,473 |
| |||
| S(O) 1.5 CRDi Diesel 6-speed AT | 17,36,700 | 21,45,768 | 3,33,023 |
| |||
| S(O) Knightfrom ₹17,81,104 on road | |||
| S(O) Knight 1.5 MPi Petrol 6-speed MT | 14,39,200 | 17,81,104 | 2,76,498 |
| |||
| S(O) Knight 1.5 CRDi Diesel 6-speed MT | 16,10,200 | 19,90,709 | 3,08,988 |
| |||
| SXfrom ₹18,61,024 on road | |||
| SX 1.5 MPi Petrol 6-speed MT | 15,04,400 | 18,61,024 | 2,88,886 |
| |||
| SX 1.5 MPi Petrol 6-speed MT, dual tone | 15,19,400 | 18,79,409 | 2,91,736 |
| |||
| SX Premiumfrom ₹20,20,127 on road | |||
| SX Premium 1.5 MPi Petrol 6-speed MT | 16,34,200 | 20,20,127 | 3,13,548 |
| |||
| SX Premium 1.5 MPi Petrol 6-speed MT, dual tone | 16,49,200 | 20,38,513 | 3,16,398 |
| |||
| SX Premium 1.5 MPi Petrol IVT | 17,78,700 | 21,97,250 | 3,41,003 |
| |||
| SX Premium 1.5 MPi Petrol IVT, dual tone | 17,93,700 | 22,15,636 | 3,43,853 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT | 17,99,700 | 22,22,990 | 3,44,993 |
| |||
| SX Premium 1.5 CRDi Diesel 6-speed MT, dual tone | 18,14,700 | 22,41,376 | 3,47,843 |
| |||
| Kingfrom ₹21,34,858 on road | |||
| King 1.5 MPi Petrol 6-speed MT | 17,27,800 | 21,34,858 | 3,31,332 |
| |||
| King 1.5 MPi Petrol 6-speed MT, dual tone | 17,42,800 | 21,53,245 | 3,34,182 |
| |||
| King 1.5 MPi Petrol IVT | 18,68,800 | 23,07,690 | 3,58,122 |
| |||
| King 1.5 MPi Petrol IVT, dual tone | 18,83,800 | 23,26,077 | 3,60,972 |
| |||
| King 1.5 CRDi Diesel 6-speed MT | 18,92,800 | 23,37,108 | 3,62,682 |
| |||
| King 1.5 CRDi Diesel 6-speed MT, dual tone | 19,07,800 | 23,55,495 | 3,65,532 |
| |||
| King 1.5 CRDi Diesel 6-speed AT | 19,80,800 | 24,44,975 | 3,79,402 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT | 19,91,300 | 24,57,846 | 3,81,397 |
| |||
| King 1.5 CRDi Diesel 6-speed AT, dual tone | 19,95,800 | 24,63,362 | 3,82,252 |
| |||
| King 1.5 Turbo GDi Petrol 7-speed DCT, dual tone | 20,06,300 | 25,16,358 | 4,24,373 |
| |||
| King Knightfrom ₹23,25,463 on road | |||
| King Knight 1.5 MPi Petrol IVT | 18,83,300 | 23,25,463 | 3,60,877 |
| |||
| King Knight 1.5 CRDi Diesel 6-speed AT | 20,14,300 | 25,26,324 | 4,26,053 |
| |||
| King Loungefrom ₹23,72,533 on road | |||
| King Lounge 1.5 MPi Petrol IVT | 19,21,700 | 23,72,533 | 3,68,173 |
| |||
| King Lounge 1.5 MPi Petrol IVT, dual tone | 19,36,700 | 23,90,920 | 3,71,023 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT | 20,30,700 | 25,46,754 | 4,29,497 |
| |||
| King Lounge 1.5 CRDi Diesel 6-speed AT, dual tone | 20,45,700 | 25,65,441 | 4,32,647 |
| |||
Scroll sideways for the remaining columns.
The on road figure adds Tamil Nadu road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta base model on road price in Madurai
₹13,53,927E 1.5 MPi Petrol 6-speed MT: ₹10,90,700 ex-showroom plus ₹2,63,227 added
Of the ₹2,63,227 that takes ₹10,90,700 ex-showroom to the base model's Hyundai Creta on road price in Madurai, Tamil Nadu's 18% road tax is ₹1,96,326, insurance ₹52,444 and TCS ₹10,907.
Tamil Nadu's 20% line on the Creta top model
Tamil Nadu charges 18% on a Creta up to ₹20,00,000 ex-showroom and 20% above it, petrol or diesel. The line runs between two paints of the King turbo petrol DCT: on the Creta ex-showroom price list, dual tone costs ₹15,000 more, but ₹58,512 more on the road in Madurai, ₹42,826 of it road tax. On the road the Creta top model price in Madurai is ₹25,65,441, with ₹4,09,140 in road tax at 20%.
| Variant | Ex-showroom (₹) | Road tax rate | Road tax (₹) | On road in Madurai (₹) |
|---|---|---|---|---|
| King Loungepetrol IVT in dual tone | 19,36,700 | 18% | 3,48,606 | 23,90,920 |
| Kingdiesel automatic | 19,80,800 | 18% | 3,56,544 | 24,44,975 |
| Kingturbo petrol DCT | 19,91,300 | 18% | 3,58,434 | 24,57,846 |
| Kingdiesel automatic in dual tone | 19,95,800 | 18% | 3,59,244 | 24,63,362 |
| Kingturbo petrol DCT in dual tone; above ₹20,00,000 | 20,06,300 | 20% | 4,01,260 | 25,16,358 |
| King Knightdiesel automatic; above ₹20,00,000 | 20,14,300 | 20% | 4,02,860 | 25,26,324 |
| King Loungediesel automatic; above ₹20,00,000 | 20,30,700 | 20% | 4,06,140 | 25,46,754 |
| King Loungediesel automatic in dual tone; above ₹20,00,000 | 20,45,700 | 20% | 4,09,140 | 25,65,441 |
Scroll sideways for the remaining columns.
The on road figure adds Tamil Nadu road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Madurai against Puducherry, Thiruvananthapuram and Chennai
In Puducherry, with its own lower road tax, the base model costs ₹1,21,827 less on the road and the top model ₹2,67,791 less. In Thiruvananthapuram, Kerala, the base model is ₹34,121 less and the top model ₹40,514 more, where Kerala charges 22% above ₹20,00,000. Chennai pays Madurai's road tax; its zone A insurance premium is the whole difference, ₹1,100 more on the base model. The calculator works out the price in any other city from that city's own road tax and insurance zone.
| City | State and zone | Base model on road (₹) | Top model on road (₹) | Base model against Madurai (₹) | Top model against Madurai (₹) |
|---|---|---|---|---|---|
| Madurai | Tamil Nadu, zone B | 13,53,927 | 25,65,441 | ||
| Puducherry | Puducherry, zone B | 12,32,100 | 22,97,650 | −1,21,827 | −2,67,791 |
| Thiruvananthapuram | Kerala, zone B | 13,19,806 | 26,05,955 | −34,121 | +40,514 |
| Chennai | Tamil Nadu, zone A | 13,55,027 | 25,67,505 | +1,100 | +2,064 |
Scroll sideways for the remaining columns.
The on road figure adds each state's road tax and cesses, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone rate of the city shown, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta service cost in Madurai
Hyundai prices Madurai's service labour at ₹3,072 a paid service, below its ₹3,480 in Chennai. The first six services, to 50,000 km or five years, come to ₹28,355 on the 1.5 petrol and ₹33,793 on the diesel, against ₹29,579 and ₹35,017 at the Chennai rate.
| City | Labour, 30,000 km service (₹) | 1.5 Petrol, first 6 services (₹) | 1.5 Diesel, first 6 services (₹) |
|---|---|---|---|
| Madurai | 3,072 | 28,355 | 33,793 |
| Highest rateDelhi, Mumbai, Gurugram and Bengaluru | 3,480 | 29,579 | 35,017 |
| Any other citylowest rate | 2,927 | 27,920 | 33,358 |
Scroll sideways for the remaining columns.
Hyundai outlets in Madurai by locality
Peeyesyem Hyundai has showrooms on Kamaraja Salai and at Teppakulam and a workshop at Villapuram; Susee Hyundai has a showroom at Kalavasal, a sales and service outlet at Kappalur and a workshop on Theni Road.
| Locality | Outlet and address | What it does |
|---|---|---|
| Kalavasal | Susee Hyundai117 / 3, Theni Road,, Kalavasal, 452 - 4212222 | sales |
| Kamaraja Salai | Peeyesyem HyundaiMadurai Citi Centre, 137/93, Kamaraja Salai, 7824869049 | sales |
| Kappalur | Susee HyundaiB1-B2, SIDCO Industrial Estate, Kappalur, Kappalur, 452 - 4212222 | sales and service |
| Madurai Teppakulam | Peeyesyem HyundaiNo.5, Marriamman Teppakulam West Street, Opp: Thiyagarajar Arts College,, Madurai Teppakulam, 9962666228 | sales |
| Theni Road | Susee Hyundai117/3,, Theni Road,, Theni Road, 452 - 4212222 | service centre |
| Villapuram | Peeyesyem Hyundai249/3, ARUPPUKOTTAI MAIN ROAD , VILLAPURAM, 9962666118 | service centre |
Scroll sideways for the remaining columns.
Creta EV on road price in Madurai
Tamil Nadu exempts electric cars from road tax until 31 December 2027, so the Creta EV, which Hyundai sells as the Creta Electric, costs ₹19,13,801 on the road in Madurai as the Executive; each trim's lowest-priced version follows.
| Trim | Ex-showroom (₹) | Road tax (₹) | On road in Madurai (₹) |
|---|---|---|---|
| Executive42 kWh battery | 18,02,800 | Exempt | 19,13,801 |
| Executive Tech42 kWh battery | 18,99,900 | Exempt | 20,15,344 |
| Executive (O)51.4 kWh battery (LR) | 19,99,900 | Exempt | 21,19,921 |
| Premium42 kWh battery | 19,99,900 | Exempt | 21,19,921 |
| Excellence42 kWh battery | 21,30,500 | Exempt | 22,56,497 |
| Excellence Knight42 kWh battery | 21,45,400 | Exempt | 22,72,078 |
| Smart (O)51.4 kWh battery (LR) | 21,53,700 | Exempt | 22,80,758 |
| Excellence Lounge51.4 kWh battery (LR) | 24,34,100 | Exempt | 25,73,989 |
Scroll sideways for the remaining columns.
The on road figure adds Tamil Nadu road safety tax, registration and fees, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone B rate, with personal accident cover and GST) and a FASTag, but no road tax (nil for this car in Tamil Nadu), to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Coimbatore and other cities at Madurai's Creta figures
Buyers in Coimbatore, Tiruchirappalli, Salem, Erode, Hosur, Tirunelveli, Vellore, Nagercoil, Thanjavur and Karur pay the Creta on road price in Madurai to the rupee. Chennai alone differs from the Creta price in Madurai, by the higher insurance premium of zone A.
- CoimbatoreTamil Nadu, zone B
- TiruchirappalliTamil Nadu, zone B
- SalemTamil Nadu, zone B
- ErodeTamil Nadu, zone B
- HosurTamil Nadu, zone B
- TirunelveliTamil Nadu, zone B
- VelloreTamil Nadu, zone B
- NagercoilTamil Nadu, zone B
- ThanjavurTamil Nadu, zone B
- KarurTamil Nadu, zone B