Creta vs Sonet
Hyundai Creta and Kia SonetCreta prices as on 1 November 2026; Sonet as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Creta vs Sonet sets the Creta E 1.5 MPi Petrol 6-speed MT at ₹10,90,700 ex-showroom against the cheapest Kia Sonet, the HTE at ₹7,44,900, as on 1 November 2026: the Sonet costs ₹3,45,800 less, and ₹4,31,349 less on the road in Delhi. The Sonet is a sub-4-metre SUV, 3,995 mm long against the Creta's 4,330 mm, with a 385-litre boot to the Creta's 433. Of its 23 variants, 12 cost less than the cheapest Creta; 8 cars like Creta come in under 4 metres, the Sonet included.
- Sonet base model, ex-showroom
- ₹7,44,900Sonet HTE
- Matched pairs
- 27the Creta costs less in 0 of them
Creta vs Sonet price: each Creta against its nearest Sonet
The Creta costs more in all 27 pairs, by ₹60,800 to ₹7,32,900, because most Cretas cost more than the Sonet's highest variants and meet them. The closest pair is the Creta EX(O) 1.5 MPi Petrol IVT and the Sonet X-line Turbo DCT, ₹60,800 apart. Kia's turbo manual is its 6-speed iMT, which counts as a manual here, so it meets the Creta's manuals.
| Creta | Sonet | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +61,800 | Creta +75,730 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +1,77,800 | Creta +2,23,755 |
| E 1.5 CRDi Diesel 6-speed MT₹12,61,000; ₹15,23,471 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +1,01,100 | Creta +1,33,467 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +2,85,300 | Creta +3,47,032 |
| EX 1.5 CRDi Diesel 6-speed MT₹13,73,000; ₹16,54,709 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +2,13,100 | Creta +2,64,705 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +3,91,800 | Creta +4,69,164 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +4,10,300 | Creta +4,90,378 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +60,800 | Creta +74,584 |
| EX(O) 1.5 CRDi Diesel 6-speed MT₹14,80,200; ₹17,80,322 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +3,20,300 | Creta +3,90,318 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +4,75,500 | Creta +5,65,148 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +1,76,800 | Creta +2,07,609 |
| S(O) 1.5 CRDi Diesel 6-speed MT₹15,91,700; ₹19,10,975 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +4,31,800 | Creta +5,20,970 |
| S(O) Knight 1.5 CRDi Diesel 6-speed MT₹16,10,200; ₹19,32,652 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +4,50,300 | Creta +5,42,648 |
| EX(O) 1.5 CRDi Diesel 6-speed AT₹16,15,200; ₹19,38,512 on road | Sonet GTX Plus Diesel AT₹14,35,900; ₹17,28,414 on road | Creta +1,79,300 | Creta +2,10,099 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +6,05,300 | Creta +7,13,999 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Sonet HTK Plus (O) Turbo iMT₹10,28,900; ₹12,05,921 on road | Creta +6,98,900 | Creta +8,21,336 |
| S(O) 1.5 CRDi Diesel 6-speed AT₹17,36,700; ₹20,80,882 on road | Sonet GTX Plus Diesel AT₹14,35,900; ₹17,28,414 on road | Creta +3,00,800 | Creta +3,52,468 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +3,89,800 | Creta +4,51,871 |
| SX Premium 1.5 CRDi Diesel 6-speed MT₹17,99,700; ₹21,54,703 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +6,39,800 | Creta +7,64,698 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +4,79,900 | Creta +5,55,195 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +4,94,400 | Creta +5,71,823 |
| King 1.5 CRDi Diesel 6-speed MT₹18,92,800; ₹22,63,795 on road | Sonet HTX Diesel₹11,59,900; ₹13,90,005 on road | Creta +7,32,900 | Creta +8,73,791 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +5,32,800 | Creta +6,15,859 |
| King 1.5 CRDi Diesel 6-speed AT₹19,80,800; ₹23,66,910 on road | Sonet GTX Plus Diesel AT₹14,35,900; ₹17,28,414 on road | Creta +5,44,900 | Creta +6,38,497 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Sonet X-line Turbo DCT₹13,88,900; ₹16,33,757 on road | Creta +6,02,400 | Creta +6,95,674 |
| King Knight 1.5 CRDi Diesel 6-speed AT₹20,14,300; ₹24,36,165 on road | Sonet GTX Plus Diesel AT₹14,35,900; ₹17,28,414 on road | Creta +5,78,400 | Creta +7,07,751 |
| King Lounge 1.5 CRDi Diesel 6-speed AT₹20,30,700; ₹24,55,382 on road | Sonet GTX Plus Diesel AT₹14,35,900; ₹17,28,414 on road | Creta +5,94,800 | Creta +7,26,968 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with a Sonet
Each Creta in solid paint meets the Sonet with the same fuel and the same kind of gearbox, manual or automatic, nearest to it in ex-showroom price; a tie goes to the cheaper Sonet. Kia's dual-tone GTX+ rows are left out, as dual-tone Cretas are. The picker below sets any two variants side by side.
Sonet vs Creta dimensions: sub-4-metre against mid-size
The Creta is 335 mm longer than the Sonet and 110 mm longer between the wheels; the two are the same width. The Sonet stands 1,642 mm tall from the HTK(O) up (1,610 mm on the two HTE trims) and 15 mm higher off the ground, at 205 mm against 190 mm. Its boot is 48 litres smaller and its tank holds 45 litres to the Creta's 50.
| Item | Creta | Sonet | Difference |
|---|---|---|---|
| Length | 4,330 mm | 3,995 mm | Creta +335 mm |
| Width | 1,790 mm | 1,790 mm | Same |
| Height | 1,635 mm | 1,642 mm | Sonet +7 mm |
| Wheelbase | 2,610 mm | 2,500 mm | Creta +110 mm |
| Ground clearance | 190 mm | 205 mm | Sonet +15 mm |
| Boot space | 433 litres | 385 litres | Creta +48 litres |
| Fuel tank | 50 litres | 45 litres | Creta +5 litres |
Scroll sideways for the remaining columns.
On road in Delhi: Creta E against Sonet HTE
The Sonet HTE pays no TCS, because its price is below ₹10,00,000; 10 of the 23 Sonets are. The Creta E pays ₹10,907. Its road tax is ₹56,927 higher, on a higher price.
| Line | Creta E (₹) | Sonet HTE (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 7,44,900 | Creta +3,45,800 |
| Road tax | 1,09,070 | 52,143 | Creta +56,927 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 10,000 | Creta +5,000 |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 40,829 | Creta +12,715 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 8,50,302 | Creta +4,31,349 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Sonet 1.2, 1.0 turbo and 1.5 diesel against the Creta's 1.5s
Kia gives the Sonet's power in kilowatts: 61 kW for the 1.2 petrol with a 5-speed manual, 88 kW and 172 Nm for the 1.0 turbo with the iMT or the 7-speed DCT, and 85 kW and 250 Nm for the 1.5 diesel, which has the same 250 Nm as the Creta's 1,493 cc diesel. The Creta's engines are all 1.5 litres: 115 PS for the MPi Petrol, 116 PS for the CRDi Diesel, 160 PS for the Turbo GDi Petrol. Kia prints no fuel-efficiency figure and published figures for the Sonet disagree, so no Sonet mileage is given; the Creta's is certified at 17.4 to 21.8 km/l.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Sonet 1.2 petrol1,197 cc | 61 kW, 115 Nm | 5-speed MT | no agreed figure |
| Sonet 1.0 turbo petrol998 cc | 88 kW, 172 Nm | 6-speed iMT, 7-speed DCT | no agreed figure |
| Sonet 1.5 diesel1,493 cc | 85 kW, 250 Nm | 6-speed MT, 6-speed AT | no agreed figure |
Scroll sideways for the remaining columns.
Sonet's Level 1 ADAS, 360 camera and sunroof
Both have 6 airbags on every variant, and neither has a Bharat NCAP or Global NCAP result for the current car. The Sonet's ADAS is Level 1 (Kia's "ADAS Level 1"), from the GTX Plus Turbo DCT at ₹13,74,900, which also brings its 360-degree camera; the Creta's Level 2 ADAS starts ₹3,52,900 higher, at the King 1.5 MPi Petrol 6-speed MT, and its 360-degree camera at the SX Premium 1.5 MPi Petrol 6-speed MT, ₹16,34,200. The Sonet's electric sunroof comes from the HTE (O), ₹7,87,900; the Creta's panoramic sunroof from the EX(O) 1.5 MPi Petrol 6-speed MT, ₹13,14,200.
| Item | Creta | Sonet |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | Not tested |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Sonet GTX Plus Turbo DCT₹13,74,900; ADAS Level 1 |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Sonet HTE (O)₹7,87,900 |
Scroll sideways for the remaining columns.
Creta or Sonet: answers by condition
If the budget stops below ₹10,90,700, only the Sonet fits: 12 of its variants cost less than the cheapest Creta.
If you need a petrol automatic, the Sonet HTK (O) Turbo DCT costs ₹9,99,900, ₹4,49,800 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you want a diesel, the Sonet's starts at ₹9,28,900 with the HTE (O) Diesel, ₹3,32,100 below the Creta E 1.5 CRDi Diesel 6-speed MT.
If length or boot space decides it, the Creta is 335 mm longer with 48 litres more boot.
If you need Level 2 ADAS, only the Creta has it.
Tata's sub-4-metre SUV, which has a Bharat NCAP result and a CNG version, is set against the Creta in Creta against the Nexon.
Mahindra's sub-4-metre SUV, which has a Bharat NCAP result and a CNG version, is set against the Creta in Creta against the XUV 3XO.
What is the price range of the Kia Sonet in India?
₹7,44,900 for the HTE to ₹14,35,900 for the GTX Plus Diesel AT, ex-showroom in Delhi as on 1 November 2026, across 23 variants in solid paint. In Creta vs Sonet terms, the Sonet's highest price is ₹3,45,200 above the cheapest Creta's.
Does the Kia Sonet have a crash test result?
No. Neither Bharat NCAP nor Global NCAP has tested the current Sonet, and neither has tested the current Creta, so no crash-test result exists for either car.