XUV 3XO vs Creta
Hyundai Creta and Mahindra XUV 3XOCreta prices as on 1 November 2026; XUV 3XO as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
3XO vs Creta at the bottom of each list: the Mahindra XUV 3XO MX1 costs ₹7,79,000 ex-showroom and the Creta E 1.5 MPi Petrol 6-speed MT ₹10,90,700, as on 1 November 2026, ₹3,11,700 apart, and ₹3,93,608 apart on the road in Delhi. Of the XUV 3XO's 31 variants, 12 cost less than the cheapest Creta. At 3,990 mm long it is 340 mm shorter than the Creta but 31 mm wider. Despite the extra width, the XUV 3XO counts among the 8 Creta competitors under 4 metres.
- XUV 3XO base model, ex-showroom
- ₹7,79,000XUV 3XO MX1
- Matched pairs
- 27the Creta costs less in 0 of them
XUV 3XO vs Creta price: each Creta and its nearest 3XO
In all 27 pairs the Creta costs more, by ₹4,200 to ₹8,11,200 ex-showroom. The closest pair is the Creta EX 1.5 MPi Petrol 6-speed MT against the XUV 3XO AX5 L Turbo, ₹4,200 apart.
| Creta | XUV 3XO | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | XUV 3XO AX5₹9,99,900; ₹11,37,528 on road | Creta +90,800 | Creta +1,44,123 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +4,200 | Creta +4,816 |
| E 1.5 CRDi Diesel 6-speed MT₹12,61,000; ₹15,23,471 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +1,21,500 | Creta +1,57,371 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +1,11,700 | Creta +1,28,093 |
| EX 1.5 CRDi Diesel 6-speed MT₹13,73,000; ₹16,54,709 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +2,33,500 | Creta +2,88,609 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +2,18,200 | Creta +2,50,225 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +2,36,700 | Creta +2,71,439 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +1,22,200 | Creta +1,40,135 |
| EX(O) 1.5 CRDi Diesel 6-speed MT₹14,80,200; ₹17,80,322 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +3,40,700 | Creta +4,14,222 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +3,01,900 | Creta +3,46,209 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +2,38,200 | Creta +2,73,160 |
| S(O) 1.5 CRDi Diesel 6-speed MT₹15,91,700; ₹19,10,975 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +4,52,200 | Creta +5,44,874 |
| S(O) Knight 1.5 CRDi Diesel 6-speed MT₹16,10,200; ₹19,32,652 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +4,70,700 | Creta +5,66,552 |
| EX(O) 1.5 CRDi Diesel 6-speed AT₹16,15,200; ₹19,38,512 on road | XUV 3XO AX5 Diesel AMT₹12,19,500; ₹14,74,843 on road | Creta +3,95,700 | Creta +4,63,670 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +4,31,700 | Creta +4,95,060 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | XUV 3XO AX5 L Turbo₹12,02,500; ₹14,24,860 on road | Creta +5,25,300 | Creta +6,02,397 |
| S(O) 1.5 CRDi Diesel 6-speed AT₹17,36,700; ₹20,80,882 on road | XUV 3XO AX5 Diesel AMT₹12,19,500; ₹14,74,843 on road | Creta +5,17,200 | Creta +6,06,039 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +4,51,200 | Creta +5,17,422 |
| SX Premium 1.5 CRDi Diesel 6-speed MT₹17,99,700; ₹21,54,703 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +6,60,200 | Creta +7,88,602 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +5,41,300 | Creta +6,20,746 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +5,55,800 | Creta +6,37,374 |
| King 1.5 CRDi Diesel 6-speed MT₹18,92,800; ₹22,63,795 on road | XUV 3XO AX5 Diesel₹11,39,500; ₹13,66,101 on road | Creta +7,53,300 | Creta +8,97,695 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +5,94,200 | Creta +6,81,410 |
| King 1.5 CRDi Diesel 6-speed AT₹19,80,800; ₹23,66,910 on road | XUV 3XO AX5 Diesel AMT₹12,19,500; ₹14,74,843 on road | Creta +7,61,300 | Creta +8,92,068 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | XUV 3XO AX5 L Turbo AT₹13,27,500; ₹15,68,206 on road | Creta +6,63,800 | Creta +7,61,225 |
| King Knight 1.5 CRDi Diesel 6-speed AT₹20,14,300; ₹24,36,165 on road | XUV 3XO AX5 Diesel AMT₹12,19,500; ₹14,74,843 on road | Creta +7,94,800 | Creta +9,61,322 |
| King Lounge 1.5 CRDi Diesel 6-speed AT₹20,30,700; ₹24,55,382 on road | XUV 3XO AX5 Diesel AMT₹12,19,500; ₹14,74,843 on road | Creta +8,11,200 | Creta +9,80,539 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How the pairs were chosen
Each Creta in solid paint meets the XUV 3XO with the same fuel and the same kind of gearbox, manual or automatic, nearest to it in ex-showroom price, solid paint first; a tie goes to the cheaper 3XO. The picker below sets any Creta against any 3XO, dual-tone ones included.
3XO vs Creta dimensions: shorter but wider
The Creta is 340 mm longer, with a wheelbase 10 mm longer and 69 litres more boot space (433 litres against the petrol and diesel XUV 3XO's 364, and 270 on the ZNG); the XUV 3XO is 31 mm wider and 12 mm taller. Its tank holds 42 litres against 50. Mahindra gives 201 mm of ground clearance, varying by variant; the Creta's is 190 mm.
| Item | Creta | XUV 3XO | Difference |
|---|---|---|---|
| Length | 4,330 mm | 3,990 mm | Creta +340 mm |
| Width | 1,790 mm | 1,821 mm | XUV 3XO +31 mm |
| Height | 1,635 mm | 1,647 mm | XUV 3XO +12 mm |
| Wheelbase | 2,610 mm | 2,600 mm | Creta +10 mm |
| Ground clearance | 190 mm | 201 mmmeasurement basis not stated | |
| Boot space, petrol and diesel | 433 litres | 364 litres | Creta +69 litres |
| Boot space, CNG | No such version | 270 litres | |
| Fuel tank | 50 litres | 42 litres | Creta +8 litres |
Scroll sideways for the remaining columns.
On road in Delhi: XUV 3XO MX1 against Creta E
The XUV 3XO MX1 pays ₹54,540 less road tax than the Creta E in Delhi and no TCS, because its price is under ₹10,00,000; the Creta pays ₹10,907 of TCS. Its lower price also puts it in a lower band of the city's parking charge, ₹10,000 against ₹15,000. Both have engines between 1,000 and 1,500 cc, so third-party cover costs the same.
| Line | Creta E (₹) | XUV 3XO MX1 (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 7,79,000 | Creta +3,11,700 |
| Road tax | 1,09,070 | 54,530 | Creta +54,540 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 10,000 | Creta +5,000 |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 42,083 | Creta +11,461 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 8,88,043 | Creta +3,93,608 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Bharat NCAP, Level 2 ADAS, 360 camera and sunroof
Both have 6 airbags on every variant. The XUV 3XO's Bharat NCAP result, 29.36 of 32 for adult occupants and 43.00 of 49 for children, was published on 14 November 2024 for the petrol and diesel variants, REVX included; not established for the ZNG (CNG); Bharat NCAP has not tested the current Creta. Level 2 ADAS and a 360-degree camera come on the XUV 3XO AX5 L Turbo at ₹12,02,500, ₹5,25,300 below the Creta's first Level 2 ADAS variant, the King 1.5 MPi Petrol 6-speed MT. In solid paint the 3XO's sunroof starts at the AX5, ₹9,99,900; the Creta's panoramic one at the EX(O) 1.5 MPi Petrol 6-speed MT, ₹13,14,200.
| Item | Creta | XUV 3XO |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | 29.36 of 32 adult, 43.00 of 49 childpublished 14 Nov 2024; for the petrol and diesel variants, REVX included; not established for the ZNG (CNG) |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | XUV 3XO AX5 L Turbo₹12,02,500; Level 2 ADAS |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | XUV 3XO AX5₹9,99,900; not panoramic |
Scroll sideways for the remaining columns.
1.2 turbo petrols, diesel and CNG against the Creta's engines
The XUV 3XO's 1.2 TGDi turbo petrol makes 130 PS and 230 Nm, more than the Creta 1.5 petrol's 115 PS and 143.8 Nm, and is certified at 20.1 km/l with the manual against 17.4. Its other 1.2 petrol makes 82 kW and 200 Nm. The 1.5 diesel makes 117 PS and 300 Nm against the Creta diesel's 116 PS and 250 Nm; its automatic is an AMT, certified at 21.2 km/l; the Creta's is a 6-speed automatic certified at 19.1 km/l. Only the XUV 3XO has CNG.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| XUV 3XO 1.2 turbo petrol (mStallion TCMPFi)1,197 cc | 82 kW, 200 Nm | 6-speed MT, 6-speed AT | MT 18.89 km/l; AT 17.96 km/l |
| XUV 3XO 1.2 TGDi turbo petrol1,197 cc | 130 PS, 230 Nm | 6-speed MT, 6-speed AT | MT 20.1 km/l; AT 18.2 km/l |
| XUV 3XO 1.5 turbo diesel1,497 cc | 117 PS, 300 Nm | 6-speed MT, 6-speed AutoSHIFT+ (AMT) | MT 20.6 km/l; AMT 21.2 km/l |
| XUV 3XO 1.2 turbo petrol + CNG (ZNG)1,197 cc | 82 kW, 200 Nm | 6-speed MT | MT 24.7 km/kg |
Scroll sideways for the remaining columns.
XUV 3XO or Creta: answers by condition
If the budget stops below ₹10,90,700 ex-showroom, only the XUV 3XO fits, with 12 variants under the Creta's base model.
If you need a petrol automatic, the XUV 3XO AX5 AT at ₹11,88,000 costs ₹2,61,700 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you need a diesel automatic, the XUV 3XO AX5 Diesel AMT at ₹12,19,500 costs ₹3,95,700 less than the Creta EX(O) 1.5 CRDi Diesel 6-speed AT, with an AMT against the Creta's 6-speed automatic.
If you need Level 2 ADAS for the least money, the XUV 3XO has it from ₹12,02,500.
If you want CNG, only the XUV 3XO has it, from the ZNG MX Edge CNG at ₹9,99,000.
If boot space or length decides it, the Creta's figures are the larger. If a published crash test does, the XUV 3XO's petrol and diesel variants have a Bharat NCAP result; it is not established for the ZNG, and the current Creta has none.
Kia's sub-4-metre SUV, with a turbo petrol and an iMT gearbox, is set against the Creta in Creta against the Sonet.
Maruti's Fronx, 3,995 mm long and also sold with CNG, is paired with the Creta in Creta against the Fronx.
Is the XUV 3XO bigger than the Creta?
Not in length. In 3XO vs Creta numbers the XUV 3XO is 3,990 mm long against 4,330 mm, with a 364-litre boot (270 on the ZNG) against 433 litres, but it is 1,821 mm wide against 1,790 mm and 1,647 mm tall against 1,635 mm.