Creta vs Nexon
Hyundai Creta and Tata NexonCreta prices as on 1 November 2026; Nexon as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Creta vs Nexon is a mid-size SUV against a sub-4-metre one: the Creta is 4,330 mm long and the Tata Nexon 3,995 mm. The Nexon Smart costs ₹7,39,990 ex-showroom, ₹3,50,710 less than the Creta E 1.5 MPi Petrol 6-speed MT at ₹10,90,700, as on 1 November 2026, and ₹4,36,783 less on the road in Delhi. Of the Nexon's 82 petrol, diesel and CNG variants, 27 cost less than the cheapest Creta. With 7 others under 4 metres, the Nexon is among the compact Creta alternatives.
- Nexon base model, ex-showroom
- ₹7,39,990Nexon Smart
- Matched pairs
- 27the Creta costs less in 3 of them
Creta vs Nexon dimensions: mid-size against sub-4-metre
The Creta is 335 mm longer than the Nexon, on a wheelbase 112 mm longer, with 51 litres more boot space (433 litres against the petrol and diesel Nexon's 382, and 321 on the Nexon CNG) and a tank 6 litres larger. The Nexon is 14 mm wider and has 18 mm more ground clearance, 208 mm against 190 mm, a figure Tata says varies by variant.
| Item | Creta | Nexon | Difference |
|---|---|---|---|
| Length | 4,330 mm | 3,995 mm | Creta +335 mm |
| Width | 1,790 mm | 1,804 mm | Nexon +14 mm |
| Height | 1,635 mm | 1,620 mm | Creta +15 mm |
| Wheelbase | 2,610 mm | 2,498 mm | Creta +112 mm |
| Ground clearance | 190 mm | 208 mm | Nexon +18 mm |
| Boot space, petrol and diesel | 433 litres | 382 litres | Creta +51 litres |
| Boot space, CNG | No such version | 321 litres | |
| Fuel tank | 50 litres | 44 litres | Creta +6 litres |
Scroll sideways for the remaining columns.
Creta vs Nexon price, each Creta against its nearest Nexon
The 27 pairs set the Creta's 27 solid-paint petrol and diesel variants against only 8 Nexons, because the Nexon's list stops at ₹14,51,990. The Creta costs less in 3 of them, by up to ₹40,990; elsewhere it costs up to ₹5,84,310 more. The closest pair is the Creta E 1.5 MPi Petrol 6-speed MT against the Nexon Creative Plus S Dark.
| Creta | Nexon | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Nexon Creative Plus S Dark₹10,91,990; ₹12,83,130 on road | Creta −1,290 | Creta −1,479 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Nexon Creative Plus PS Dark₹11,86,990; ₹13,92,074 on road | Creta +19,710 | Creta +37,602 |
| E 1.5 CRDi Diesel 6-speed MT₹12,61,000; ₹15,23,471 on road | Nexon Creative Plus PS Dark Diesel₹13,01,990; ₹15,71,502 on road | Creta −40,990 | Creta −48,031 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +42,210 | Creta +48,404 |
| EX 1.5 CRDi Diesel 6-speed MT₹13,73,000; ₹16,54,709 on road | Nexon Fearless Plus PS Dark Diesel₹13,76,990; ₹16,59,384 on road | Creta −3,990 | Creta −4,675 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +1,48,710 | Creta +1,70,536 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +1,67,210 | Creta +1,91,750 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +42,710 | Creta +48,978 |
| EX(O) 1.5 CRDi Diesel 6-speed MT₹14,80,200; ₹17,80,322 on road | Nexon Fearless Plus PS Red Dark Diesel₹13,86,990; ₹16,71,103 on road | Creta +93,210 | Creta +1,09,219 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +2,32,410 | Creta +2,66,520 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +1,58,710 | Creta +1,82,003 |
| S(O) 1.5 CRDi Diesel 6-speed MT₹15,91,700; ₹19,10,975 on road | Nexon Fearless Plus PS Red Dark Diesel₹13,86,990; ₹16,71,103 on road | Creta +2,04,710 | Creta +2,39,872 |
| S(O) Knight 1.5 CRDi Diesel 6-speed MT₹16,10,200; ₹19,32,652 on road | Nexon Fearless Plus PS Red Dark Diesel₹13,86,990; ₹16,71,103 on road | Creta +2,23,210 | Creta +2,61,549 |
| EX(O) 1.5 CRDi Diesel 6-speed AT₹16,15,200; ₹19,38,512 on road | Nexon Fearless Plus PS Red Dark Diesel AMT₹14,51,990; ₹17,47,267 on road | Creta +1,63,210 | Creta +1,91,245 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +3,62,210 | Creta +4,15,371 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Nexon Fearless Plus PS Red Dark₹12,71,990; ₹15,04,549 on road | Creta +4,55,810 | Creta +5,22,708 |
| S(O) 1.5 CRDi Diesel 6-speed AT₹17,36,700; ₹20,80,882 on road | Nexon Fearless Plus PS Red Dark Diesel AMT₹14,51,990; ₹17,47,267 on road | Creta +2,84,710 | Creta +3,33,615 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +3,71,710 | Creta +4,26,265 |
| SX Premium 1.5 CRDi Diesel 6-speed MT₹17,99,700; ₹21,54,703 on road | Nexon Fearless Plus PS Red Dark Diesel₹13,86,990; ₹16,71,103 on road | Creta +4,12,710 | Creta +4,83,600 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +4,61,810 | Creta +5,29,589 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +4,76,310 | Creta +5,46,217 |
| King 1.5 CRDi Diesel 6-speed MT₹18,92,800; ₹22,63,795 on road | Nexon Fearless Plus PS Red Dark Diesel₹13,86,990; ₹16,71,103 on road | Creta +5,05,810 | Creta +5,92,692 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +5,14,710 | Creta +5,90,253 |
| King 1.5 CRDi Diesel 6-speed AT₹19,80,800; ₹23,66,910 on road | Nexon Fearless Plus PS Red Dark Diesel AMT₹14,51,990; ₹17,47,267 on road | Creta +5,28,810 | Creta +6,19,643 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Nexon Fearless Plus A PS Red Dark DCA₹14,06,990; ₹16,59,363 on road | Creta +5,84,310 | Creta +6,70,068 |
| King Knight 1.5 CRDi Diesel 6-speed AT₹20,14,300; ₹24,36,165 on road | Nexon Fearless Plus PS Red Dark Diesel AMT₹14,51,990; ₹17,47,267 on road | Creta +5,62,310 | Creta +6,88,898 |
| King Lounge 1.5 CRDi Diesel 6-speed AT₹20,30,700; ₹24,55,382 on road | Nexon Fearless Plus PS Red Dark Diesel AMT₹14,51,990; ₹17,47,267 on road | Creta +5,78,710 | Creta +7,08,115 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with a Nexon
Each Creta in solid paint meets the Nexon with the same fuel and the same kind of gearbox, manual or automatic, nearest to it in ex-showroom price; a tie goes to the cheaper Nexon. The Nexon's #Dark editions count as single-colour paint. The picker below sets any Creta against any Nexon.
Nexon's Bharat NCAP result, sunroof and ADAS
Both have 6 airbags on every variant. The Nexon's Bharat NCAP result, 29.41 of 32 for adult occupants and 43.83 of 49 for children, was published on 15 October 2024 and covers its petrol and diesel variants; Bharat NCAP has not tested the current Creta. The Nexon's electric sunroof starts at the Smart Plus S, ₹8,51,990, ₹4,62,210 below the Creta's first panoramic sunroof on the EX(O) 1.5 MPi Petrol 6-speed MT. The Nexon's ADAS comes on its Fearless + PS DCA; the Creta's Level 2 ADAS starts at the King 1.5 MPi Petrol 6-speed MT, ₹17,27,800.
| Item | Creta | Nexon |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | 29.41 of 32 adult, 43.83 of 49 childpublished 15 Oct 2024; for the petrol and diesel variants; not established for CNG |
| Global NCAP | No result for the current car | 32.22 of 34 adult, 44.52 of 49 childpublished 2024 |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Nexon Fearless + PS DCAprice row not established |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Nexon Smart Plus S₹8,51,990; not panoramic |
Scroll sideways for the remaining columns.
Turbo petrol, diesel and CNG: engines and certified mileage
The Nexon's 1.2 turbo petrol makes 88.2 kW and 170 Nm, with a choice of 4 gearboxes (5-speed MT, 6-speed MT, 6-speed AMT, 7-speed DCA); the Creta 1.5 petrol makes 84.4 kW and 143.8 Nm with a manual or the IVT. The Nexon's 1.5 diesel makes 84.5 kW and 260 Nm against the Creta diesel's 85 kW and 250 Nm. Certified mileage: 17.44 km/l for the Nexon petrol 6-speed manual against 17.4 for the Creta petrol manual, and 24.08 km/l for the Nexon diesel AMT against 19.1 for the Creta diesel automatic. Only the Nexon has CNG.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Nexon 1.2 turbo petrol1,199 cc | 88.2 kW, 170 Nm | 5-speed MT, 6-speed MT, 6-speed AMT, 7-speed DCA | 6-speed MT 17.44 km/l; 6-speed AMT 17.18 km/l; 7-speed DCA 17.01 km/l |
| Nexon 1.5 diesel1,497 cc | 84.5 kW, 260 Nm | 6-speed MT, 6-speed AMT | 6-speed AMT 24.08 km/l |
| Nexon 1.2 turbo CNG1,199 cc | 73.52 kW, 170 Nm | 6-speed MT |
Scroll sideways for the remaining columns.
On road in Delhi: Nexon Smart against Creta E
In Delhi the Nexon Smart pays ₹57,271 less road tax, at a lower rate on its lower price, and no TCS, which the Creta E pays (₹10,907) because its price is above ₹10,00,000. Every Nexon under ₹10,00,000 avoids TCS; every Creta pays it.
| Line | Creta E (₹) | Nexon Smart (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 7,39,990 | Creta +3,50,710 |
| Road tax | 1,09,070 | 51,799 | Creta +57,271 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 10,000 | Creta +5,000 |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 40,649 | Creta +12,895 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 8,44,868 | Creta +4,36,783 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta or Nexon: answers by condition
If the budget stops below ₹10,90,700 ex-showroom, only the Nexon fits, with 27 variants under the Creta's base model.
If you need a petrol automatic, the Nexon Smart Plus AMT at ₹8,91,990 costs ₹5,57,710 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you need a diesel automatic, the Nexon Pure Plus Diesel AMT at ₹10,86,990 costs ₹5,28,210 less than the Creta EX(O) 1.5 CRDi Diesel 6-speed AT.
If you want CNG, only the Nexon has it, from the Smart CNG at ₹8,34,990.
If a published crash test decides it, the Nexon's petrol and diesel variants have a Bharat NCAP result; it is not established for the CNG, and the current Creta has none.
If boot space, length or the wheelbase decides it, the Creta's figures are the larger.
Maruti's sub-4-metre SUV is set against the Creta in Creta against the Brezza.
Kia's sub-4-metre SUV, with a turbo petrol and an iMT gearbox, is set against the Creta in Creta against the Sonet.
What is the width of the Hyundai Creta compared to the Tata Nexon?
The Creta is 1,790 mm wide and the Tata Nexon 1,804 mm, so the Nexon is 14 mm wider. In Creta vs Nexon length the Creta leads by 335 mm.