Brezza vs Creta
Hyundai Creta and Maruti Suzuki BrezzaCreta prices as on 1 November 2026; Brezza as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Brezza vs Creta sets a sub-4-metre SUV against a mid-size one: the Maruti Suzuki Brezza is 3,995 mm long and the Creta 4,330 mm. Base model against base model, the Brezza LXi Turbo costs ₹7,49,900 ex-showroom and the Creta E 1.5 MPi Petrol 6-speed MT ₹10,90,700, as on 1 November 2026: ₹3,40,800 apart, and ₹4,30,675 on the road in Delhi. 8 of the Brezza's 19 variants cost as much as the cheapest Creta or more. Counting the Brezza, 8 sub-4-metre Creta rivals sit among the 30 on record.
- Brezza base model, ex-showroom
- ₹7,49,900Brezza LXi Turbo
- Matched pairs
- 15the Creta costs less in 1 of them
Brezza vs Creta price: matched variants and the gap
Every pair is petrol against petrol, and the 15 Creta petrols meet only 2 Brezzas, the ZXi Plus Turbo and ZXi Plus AT, because no Brezza costs more than ₹13,70,500. The closest pair is the Creta E 1.5 MPi Petrol 6-speed MT against the Brezza ZXi Plus Turbo, ₹35,200 less for the Creta; the widest gap is ₹6,36,400. The Creta's diesels have no Brezza to meet, and the Brezza's CNG variants no Creta.
| Creta | Brezza | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta −35,200 | Creta −35,506 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +80,800 | Creta +1,12,519 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +1,88,300 | Creta +2,35,796 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +2,94,800 | Creta +3,57,928 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +3,13,300 | Creta +3,79,142 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +94,800 | Creta +1,08,713 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +3,78,500 | Creta +4,53,912 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +2,10,800 | Creta +2,41,738 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +5,08,300 | Creta +6,02,763 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Brezza ZXi Plus Turbo₹11,25,900; ₹13,17,157 on road | Creta +6,01,900 | Creta +7,10,100 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +4,23,800 | Creta +4,86,000 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +5,13,900 | Creta +5,89,324 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +5,28,400 | Creta +6,05,952 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +5,66,800 | Creta +6,49,988 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Brezza ZXi Plus AT₹13,54,900; ₹15,99,628 on road | Creta +6,36,400 | Creta +7,29,803 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with a Brezza
Each Creta in solid paint meets the Brezza with the same fuel and the same kind of gearbox, manual or automatic, whose ex-showroom price is closest; a tie goes to the cheaper Brezza. The Brezza's list stops below most Cretas, so most pairs are far apart in price; the picker under the table sets any Brezza against any Creta.
Brezza vs Creta dimensions and boot space
The Creta is 335 mm longer (14.2 feet against 13.1 feet), with a wheelbase 110 mm longer and 105 litres more boot space, 433 litres against 328. Both are 1,790 mm wide, and the Brezza is 50 mm taller.
| Item | Creta | Brezza | Difference |
|---|---|---|---|
| Length | 4,330 mm | 3,995 mm | Creta +335 mm |
| Width | 1,790 mm | 1,790 mm | Same |
| Height | 1,635 mm | 1,685 mm | Brezza +50 mm |
| Wheelbase | 2,610 mm | 2,500 mm | Creta +110 mm |
| Ground clearance | 190 mm | no agreed figure | |
| Boot space | 433 litres | 328 litres | Creta +105 litres |
| Fuel tank | 50 litres | 48 litres | Creta +2 litres |
Scroll sideways for the remaining columns.
On road in Delhi: Creta E against Brezza LXi Turbo
The Creta E pays ₹56,577 more road tax in Delhi, because the tax follows the ex-showroom price, and ₹10,907 of TCS, which the Brezza LXi Turbo does not pay: its price is under ₹10,00,000.
| Line | Creta E (₹) | Brezza LXi Turbo (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 7,49,900 | Creta +3,40,800 |
| Road tax | 1,09,070 | 52,493 | Creta +56,577 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 10,000 | Creta +5,000 |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 36,153 | Creta +17,391 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 8,50,976 | Creta +4,30,675 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Turbo, petrol, CNG and diesel: engines and certified mileage
Both have a turbo petrol: the Brezza's 998 cc makes 110.12 PS and 170 Nm with a manual only, the Creta's 1,482 cc 160 PS and 253 Nm with the DCT only. The Brezza's 1.5 petrol makes 103.05 PS against the Creta 1.5's 115 PS, and is certified at up to 21.09 km/l against 17.7. Only the Creta has a diesel, certified at 21.8 km/l with the manual; only the Brezza has CNG.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Brezza 1.0 turbo petrol998 cc | 110.12 PS, 170 Nm | 6-speed MT | MT (LXi, VXi) 20.47 km/l; MT (ZXi, ZXi+) 19.96 km/l |
| Brezza 1.5 petrol (smart hybrid)1,462 cc | 103.05 PS, 139 Nm | 6-speed MT, 6-speed AT | MT (LXi, VXi) 21.09 km/l; MT (ZXi) 20.81 km/l; AT 20.17 km/l |
| Brezza 1.5 CNG1,462 cc | 87.8 PS, 121.5 Nm | 6-speed MT | MT 26.9 km/kg |
Scroll sideways for the remaining columns.
Bharat NCAP, airbags, ADAS and sunroof
Both have 6 airbags on every variant. The Brezza has a Bharat NCAP result, 30.41 of 32 for adult occupants and 43.00 of 49 for children, for its petrol variants; the Creta has none. Level 2 ADAS is on the Creta only, from the King 1.5 MPi Petrol 6-speed MT at ₹17,27,800. The Brezza's sunroof, from the ZXi Turbo at ₹9,94,900, is an electric sunroof; the Creta's is a panoramic one, from the EX(O) 1.5 MPi Petrol 6-speed MT at ₹13,14,200.
| Item | Creta | Brezza |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | 30.41 of 32 adult, 43.00 of 49 childpublished 23 Jul 2026; for the petrol variants; not established for CNG |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Not listed |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Brezza ZXi Turbo₹9,94,900; not panoramic |
Scroll sideways for the remaining columns.
Brezza or Creta: conditional answers
If the budget stops at ₹10,90,699 ex-showroom, only the Brezza fits: 11 of its variants cost less than the Creta base model.
If you need an automatic, the Brezza VXi AT at ₹10,60,900 costs ₹3,88,800 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you want CNG, the Brezza has it from the LXi CNG at ₹9,39,900.
If you want a diesel, only the Creta has one, from the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000.
If you need Level 2 ADAS, only the Creta has it, from ₹17,27,800.
If a published crash test result decides it, only the Brezza has one.
If boot space decides it, the Creta's boot is 105 litres larger and its wheelbase 110 mm longer.
Hyundai's own sub-4-metre SUV is set against the Creta in Creta against the Venue.
For Tata's, see Creta against the Nexon.
Which is bigger, Brezza or Creta?
The Creta. Brezza vs Creta in numbers: the Creta is 4,330 mm long against the Brezza's 3,995 mm, its wheelbase is 110 mm longer and its boot holds 433 litres against 328. The Brezza is the taller of the two, by 50 mm.