Creta vs Venue
Hyundai Creta and Hyundai VenueCreta prices as on 1 November 2026; Venue as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Creta vs Venue is a step up within Hyundai: the Venue HX2 1.2 Kappa MT costs ₹7,99,900 ex-showroom and the Creta E 1.5 MPi Petrol 6-speed MT ₹10,90,700, as on 1 November 2026, a gap of ₹2,90,800, or ₹3,70,476 on the road in Delhi. The Creta is 335 mm longer; 25 of the Venue's 35 rows cost as much as the Creta E or more. The Venue sits among the Creta alternatives for less money, where every one of the 8 rivals up to 4 metres long starts below the Creta's base model.
- Venue base model, ex-showroom
- ₹7,99,900Venue HX2 1.2 Kappa MT
- Matched pairs
- 27the Creta costs less in 2 of them
Creta vs Venue price: matched variants
The two price lists overlap only between ₹10,90,700 and ₹15,82,700. Inside that band the nearest-price rule pairs a Creta with a Venue of a similar price; above it, every Creta is paired with one of the Venue's top rows, so the gap grows to ₹6,11,000. The Creta costs less in 2 of the 27 pairs.
| Creta | Venue | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Venue HX6T 1.2 Kappa MT₹10,89,000; ₹12,79,701 on road | Creta +1,700 | Creta +1,950 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +12,300 | Creta +33,965 |
| E 1.5 CRDi Diesel 6-speed MT₹12,61,000; ₹15,23,471 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta −20,800 | Creta −24,373 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +1,19,800 | Creta +1,57,242 |
| EX 1.5 CRDi Diesel 6-speed MT₹13,73,000; ₹16,54,709 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +91,200 | Creta +1,06,865 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +2,26,300 | Creta +2,79,374 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +2,44,800 | Creta +3,00,588 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Venue HX10 1.0 Turbo DCT₹14,67,800; ₹17,24,237 on road | Creta −18,100 | Creta −15,896 |
| EX(O) 1.5 CRDi Diesel 6-speed MT₹14,80,200; ₹17,80,322 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +1,98,400 | Creta +2,32,478 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +3,10,000 | Creta +3,75,358 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +83,800 | Creta +1,00,960 |
| S(O) 1.5 CRDi Diesel 6-speed MT₹15,91,700; ₹19,10,975 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +3,09,900 | Creta +3,63,131 |
| S(O) Knight 1.5 CRDi Diesel 6-speed MT₹16,10,200; ₹19,32,652 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +3,28,400 | Creta +3,84,808 |
| EX(O) 1.5 CRDi Diesel 6-speed AT₹16,15,200; ₹19,38,512 on road | Venue HX10 1.5 CRDi AT₹15,64,700; ₹18,79,337 on road | Creta +50,500 | Creta +59,176 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +4,39,800 | Creta +5,24,209 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Venue HX8 1.0 Turbo MT₹11,94,400; ₹13,95,711 on road | Creta +5,33,400 | Creta +6,31,546 |
| S(O) 1.5 CRDi Diesel 6-speed AT₹17,36,700; ₹20,80,882 on road | Venue HX10 1.5 CRDi AT₹15,64,700; ₹18,79,337 on road | Creta +1,72,000 | Creta +2,01,545 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +2,96,800 | Creta +3,45,222 |
| SX Premium 1.5 CRDi Diesel 6-speed MT₹17,99,700; ₹21,54,703 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +5,17,900 | Creta +6,06,859 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +3,86,900 | Creta +4,48,546 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +4,01,400 | Creta +4,65,174 |
| King 1.5 CRDi Diesel 6-speed MT₹18,92,800; ₹22,63,795 on road | Venue HX7 1.5 CRDi MT₹12,81,800; ₹15,47,844 on road | Creta +6,11,000 | Creta +7,15,951 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +4,39,800 | Creta +5,09,210 |
| King 1.5 CRDi Diesel 6-speed AT₹19,80,800; ₹23,66,910 on road | Venue HX10 1.5 CRDi AT₹15,64,700; ₹18,79,337 on road | Creta +4,16,100 | Creta +4,87,574 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Venue HX10 Knight 1.0 Turbo DCT₹14,81,900; ₹17,40,406 on road | Creta +5,09,400 | Creta +5,89,025 |
| King Knight 1.5 CRDi Diesel 6-speed AT₹20,14,300; ₹24,36,165 on road | Venue HX10 1.5 CRDi AT₹15,64,700; ₹18,79,337 on road | Creta +4,49,600 | Creta +5,56,828 |
| King Lounge 1.5 CRDi Diesel 6-speed AT₹20,30,700; ₹24,55,382 on road | Venue HX10 1.5 CRDi AT₹15,64,700; ₹18,79,337 on road | Creta +4,66,000 | Creta +5,76,045 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How the two variants were matched
Each Creta variant in solid paint is set against the Venue variant with the same fuel and gearbox kind whose ex-showroom price is nearest, a tie going to the cheaper Venue. With two models this far apart in price, the rule pairs most Cretas with one of the Venue's top rows; the picker under the table sets any two side by side.
On road gap in Delhi: Creta E against the Venue base model
On the road the gap widens: the Creta's road tax is ₹1,09,070 against the Venue's ₹55,993, and the Creta pays TCS of ₹10,907 because its price is above ₹10,00,000 while the Venue's is not.
| Line | Creta E (₹) | Venue HX2 1.2 Kappa MT (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 7,99,900 | Creta +2,90,800 |
| Road tax | 1,09,070 | 55,993 | Creta +53,077 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 10,000 | Creta +5,000 |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 42,852 | Creta +10,692 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 9,11,175 | Creta +3,70,476 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Size: what the step up to the Creta buys
The Venue is under four metres long (3,995 mm); the Creta is 4,330 mm, 90 mm longer between the wheels and with 58 litres more boot space. The Venue is the taller of the two by 30 mm.
| Item | Creta | Venue | Difference |
|---|---|---|---|
| Length | 4,330 mm | 3,995 mm | Creta +335 mm |
| Width | 1,790 mm | 1,800 mm | Venue +10 mm |
| Height | 1,635 mm | 1,665 mm | Venue +30 mm |
| Wheelbase | 2,610 mm | 2,520 mm | Creta +90 mm |
| Ground clearance | 190 mm | 190 mmmeasurement basis not stated | |
| Boot space | 433 litres | 375 litres | Creta +58 litres |
| Fuel tank | 50 litres | 45 litres | Creta +5 litres |
Scroll sideways for the remaining columns.
Engines, gearboxes and ARAI mileage
Both diesels are 1.5 CRDi engines of 1,493 cc with 116 PS and 250 Nm, each with a manual or an automatic. The petrols differ. The Venue's petrols are a 1.2 with 83 PS and a 1.0 turbo with 120 PS, with a manual or a DCT; the Creta's base petrol is a 115 PS 1.5 with a manual or an IVT.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Venue 1.2 Kappa MPi petrol1,197 cc | 83 PS, 114.7 Nm | 5-speed MT | MT no agreed figure |
| Venue 1.0 Kappa Turbo GDi petrol998 cc | 120 PS, 172 Nm | 6-speed MT, 7-speed DCT | MT 18.74 km/l; DCT 20 km/l |
| Venue 1.5 U2 CRDi diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 20.99 km/l; AT 17.9 km/l |
Scroll sideways for the remaining columns.
Safety, ADAS and sunroof by variant
Both have 6 airbags as standard. Bharat NCAP published the current Venue's scores on 30 March 2026; the Creta on sale today has no Bharat NCAP result. Level 2 ADAS costs less on the Venue: from ₹14,67,800 for the Venue HX10 1.0 Turbo DCT, against ₹17,27,800 for the Creta King. The Venue's brochure lists a smart electric sunroof, not a panoramic one; every Creta sunroof is panoramic.
| Item | Creta | Venue |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | 31.15 of 32 adult, 44.46 of 49 childpublished 30 Mar 2026 |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Venue HX10 1.0 Turbo DCT₹14,67,800 |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Venue HX5 1.2 Kappa MT₹9,55,600; not panoramic |
Scroll sideways for the remaining columns.
Creta or Venue: conditional answers
If your budget stops below ₹10,90,700, only the Venue fits it, from ₹7,99,900. If you need more boot space and a longer wheelbase, the Creta's 433 litres and 2,610 mm are the step up, for at least ₹2,90,800 more. If you want Level 2 ADAS for the least money, the Venue HX10 1.0 Turbo DCT costs ₹2,60,000 less than the cheapest Creta with it. If you want a panoramic sunroof, the Creta EX(O) at ₹13,14,200 is the cheaper way to one. Other cars of the Venue's size are compared in Creta against the Brezza.
What is bigger, Creta or Venue?
The Creta. It is 4,330 mm long against the Venue's 3,995 mm (the Venue is 10 mm wider), with a wheelbase 90 mm longer and a boot of 433 litres against 375.
Which costs less on the road in Delhi, the Creta or the Venue?
The Venue: its base model comes to ₹9,11,175 on the road in Delhi against ₹12,81,651 for the Creta E. In Creta vs Venue terms, even the most expensive Venue, the Venue HX10 1.5 CRDi AT, dual tone at ₹15,82,700 ex-showroom, costs ₹4,63,000 less than the Creta's top model.