Creta EV Interior
Creta EV interior by variant: the Hyundai Creta Electric's base variant, the Executive, already has two 10.25-inch screens, a column shift-by-wire selector and a granite grey and dark navy cabin with eco-friendly fabric seats; the top model, the Excellence Lounge, is all black with silver inserts, with ventilated, powered front seats, an 11.6-inch rear seat screen, an 8-speaker Bose system and vehicle-to-load sockets. Boot space is 433 litres, plus a 22-litre front boot on every variant but the Executive, Executive Tech and Executive (O).
The base variant and the top model sit on different batteries: the Executive has the 42 kWh pack, certified for 420 km, and the Excellence Lounge the 51.4 kWh pack, certified for 510 km (Creta EV trims by battery).
Creta EV interior by variant
Every Creta EV has the twin screens, dual-zone climate control, a 2-step reclining rear seat and paddles for the regenerative braking. The panoramic sunroof is on every variant but the Executive; ventilated front seats on the Executive Tech, Premium, Excellence, Excellence Lounge and Excellence Knight; the front boot on the Smart (O), Premium, Excellence, Excellence Lounge and Excellence Knight; vehicle-to-load and the Bose system on the Premium, Excellence, Excellence Lounge and Excellence Knight. The Excellence Lounge and Excellence Knight change the colours to all black, each with its own paint set (Creta EV colours).

Creta EV cabin, granite grey and dark navy 
Floating console with ocean blue light
Every cabin item by variant
| Cabin item | Executivefrom 18,02,800 | Executive Techfrom 18,99,900 | Executive (O)from 19,99,900 | Smart (O)from 21,53,700 | Premiumfrom 19,99,900 | Excellencefrom 21,30,500 | Excellence Loungefrom 24,34,100 | Excellence Knightfrom 21,45,400 |
|---|---|---|---|---|---|---|---|---|
| Cabin colours | Granite grey and dark navy | Granite grey and dark navy | Granite grey and dark navy | Granite grey and dark navy | Granite grey and dark navy | Granite grey and dark navy | All black with silver inserts | All black with brass-coloured inserts |
| Seat upholstery | Eco-friendly fabric | Eco-friendly leatherette | Eco-friendly fabric | Eco-friendly fabric | Eco-friendly leatherette | Eco-friendly leatherette | Black and grey upholstery | Black upholstery with brass-coloured highlights |
| Driver seat | Manual height adjust | Manual height adjust | Manual height adjust | Powered, 6-way | Powered, 8-way | Powered, 8-way | Powered, 8-way | Powered, 8-way |
| Driver seat memory | No | No | No | No | No | Yes | Yes | Yes |
| Powered front passenger seat | No | No | No | No | No | 8-way | 8-way | 8-way |
| Ventilated front seats | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Reclining rear seat | 2-step | 2-step | 2-step | 2-step | 2-step | 2-step | 2-step | 2-step |
| Touchscreen | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation | 10.25-inch, navigation |
| Driver display | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Rear seat screen | No | No | No | No | No | No | 11.6-inch | No |
| Panoramic sunroof | No | Voice enabled | Voice enabled | Voice enabled | Voice enabled | Voice enabled | Voice enabled | Voice enabled |
| Air conditioning | Dual zone automatic | Dual zone automatic | Dual zone automatic | Dual zone automatic | Dual zone automatic | Dual zone automatic | Dual zone automatic | Dual zone automatic |
| Ambient light | No | No | No | Ocean blue | Ocean blue | Ocean blue | Moon white | Amber |
| Bose sound system | No | No | No | No | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Wireless phone charger | No | No | No | Front | Front | Front | Front and rear | Front and rear |
| Seat-back table | No | No | No | No | No | Yes | Yes | Yes |
| Front boot (frunk) | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Vehicle-to-load (V2L) | No | No | No | No | Inside and outside | Inside and outside | Inside and outside | Inside and outside |
| Regenerative braking paddles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Column shift-by-wire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scroll sideways for the remaining columns.
Creta EV top model against the base model
The top model, the Excellence Lounge, costs ₹7,19,300 more ex-showroom than the base Executive: ₹25,22,100 against ₹18,02,800, as on 1 November 2026.
| Cabin item | Base model, Executive | Top model, Excellence Lounge |
|---|---|---|
| Cabin colours | Granite grey and dark navy | All black with silver inserts |
| Seat upholstery | Eco-friendly fabric | Black and grey upholstery |
| Driver seat | Manual height adjust | Powered, 8-way |
| Driver seat memory | No | Yes |
| Powered front passenger seat | No | 8-way |
| Ventilated front seats | No | Yes |
| Rear seat screen | No | 11.6-inch |
| Panoramic sunroof | No | Voice enabled |
| Ambient light | No | Moon white |
| Bose sound system | No | 8 speakers |
| Wireless phone charger | No | Front and rear |
| Seat-back table | No | Yes |
| Front boot (frunk) | No | Yes |
| Vehicle-to-load (V2L) | No | Inside and outside |
Scroll sideways for the remaining columns.
More Creta EV cabin pictures

Knight cabin: all black with brass-coloured inserts 
Panoramic sunroof
Creta EV boot space and the frunk
The boot holds 433 litres, the same as the petrol Creta's, and the rear seat folds 60:40. Under the bonnet the Smart (O), Premium, Excellence, Excellence Lounge and Excellence Knight have a 22-litre front boot, the frunk; the Executive, Executive Tech and Executive (O) do not.

Front boot (frunk)
V2L and the EV-specific controls
Vehicle-to-load lets the car's battery power appliances, from a socket inside the cabin and, through a connector, outside the car; it is on the Premium, Excellence, Excellence Lounge and Excellence Knight. The connector for outside use is an accessory sold separately, at extra cost, so it is not part of the variant's price. Every variant shifts with a column-mounted shift-by-wire selector and has paddles behind the steering wheel to set the strength of regenerative braking, and the same paddles switch on i-PEDAL, its one-pedal mode. The Excellence, Excellence Lounge and Excellence Knight also link regenerative braking to the ADAS sensors.

Vehicle-to-load (V2L) socket inside the cabin 
Column shift-by-wire selector
Creta EV dimensions
The Creta EV is 4,340 mm long, 1,790 mm wide and 1,655 mm tall on a 2,610 mm wheelbase: 10 mm longer and 20 mm taller than the petrol and diesel Creta, with the same width and wheelbase (Creta EV against petrol Creta).
| Item | Figure |
|---|---|
| Seats | 5 |
| Boot | 433 litres |
| Front boot (frunk) | 22 litres |
| Length | 4,340 mm |
| Width | 1,790 mm |
| Height | 1,655 mm |
| Wheelbase | 2,610 mm |
Scroll sideways for the remaining columns.
What is I pedal in Creta EV?
i-PEDAL is the Creta EV's one-pedal driving mode: it lets you accelerate, slow down and stop the car with the accelerator pedal alone. To switch it on, pull the left paddle once with regenerative braking at level 3 (the cluster then shows "i-PEDAL"; it does not work while smart regeneration is on); to switch it off, pull the right paddle, or shift to R and back to D. The car may not come to a stop on a slope or a slippery road, so the brake pedal is still needed, and i-PEDAL is not to be used on slippery roads.
How much trunk space does the Hyundai Creta Electric offer?
433 litres in the boot, plus 22 litres in the front boot on every variant but the Executive, Executive Tech and Executive (O). Both figures are with all five seats of the Creta EV interior in use.