Honda Elevate vs Creta
Hyundai Creta and Honda ElevateCreta prices as on 1 November 2026; Elevate as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Honda Elevate vs Creta, base model against base model: the Elevate SV costs ₹11,80,000 ex-showroom and the Creta E 1.5 MPi Petrol 6-speed MT ₹10,90,700 as on 1 November 2026, ₹89,300 less for the Creta, and ₹1,02,407 on the road in Delhi. The Elevate has one engine, a 1,498 cc petrol with a manual or a CVT; the Creta adds a diesel and a turbo petrol. Honda SENSING driver assistance comes on the Elevate ZX at ₹15,39,000, ₹1,88,800 below the Creta's first Level 2 ADAS variant. Among the Creta's rivals, 6 of the 30 have a larger published boot than the Elevate's 458 litres.
- Elevate base model, ex-showroom
- ₹11,80,000Elevate SV
- Matched pairs
- 15the Creta costs less in 6 of them
Honda Elevate vs Creta price, variant against variant
All 15 pairs are petrol against petrol. The Creta costs less in 6 of them; the gaps run from ₹89,300 in the Creta's favour to ₹1,51,300 in the Elevate's, ex-showroom. The Creta's 12 diesel variants have no Elevate to meet.
| Creta | Elevate | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Elevate SV₹11,80,000; ₹13,84,058 on road | Creta −89,300 | Creta −1,02,407 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Elevate V₹12,29,000; ₹14,55,249 on road | Creta −22,300 | Creta −25,573 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Elevate VX₹13,93,000; ₹16,43,319 on road | Creta −78,800 | Creta −90,366 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Elevate VX₹13,93,000; ₹16,43,319 on road | Creta +27,700 | Creta +31,766 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Elevate VX₹13,93,000; ₹16,43,319 on road | Creta +46,200 | Creta +52,980 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Elevate V CVT₹13,79,000; ₹16,27,265 on road | Creta +70,700 | Creta +81,076 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Elevate ZX₹15,39,000; ₹18,10,747 on road | Creta −34,600 | Creta −39,678 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Elevate VX CVT₹15,39,000; ₹18,10,747 on road | Creta +26,700 | Creta +30,619 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Elevate ZX Plus₹16,80,000; ₹19,72,442 on road | Creta −45,800 | Creta −52,522 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Elevate ZX Plus Black₹16,90,000; ₹19,83,909 on road | Creta +37,800 | Creta +43,348 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Elevate ZX Plus CVT₹18,30,000; ₹21,44,457 on road | Creta −51,300 | Creta −58,829 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Elevate ZX Plus Black CVT₹18,40,000; ₹21,55,924 on road | Creta +28,800 | Creta +33,028 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Elevate ZX Plus Black CVT₹18,40,000; ₹21,55,924 on road | Creta +43,300 | Creta +49,656 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Elevate ZX Plus Black CVT₹18,40,000; ₹21,55,924 on road | Creta +81,700 | Creta +93,692 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Elevate ZX Plus Black CVT₹18,40,000; ₹21,55,924 on road | Creta +1,51,300 | Creta +1,73,507 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each pair was chosen
Each Creta in solid paint meets the Elevate with the same kind of gearbox, manual or automatic (the Elevate's CVT against the Creta's IVT or DCT), nearest to it in ex-showroom price; a tie goes to the cheaper Elevate. The picker below sets any two variants side by side.
On road gap in Delhi: Elevate SV against Creta E
The Elevate SV pays ₹8,930 more road tax and ₹3,284 more insurance in Delhi than the Creta E, both following its higher ex-showroom price; registration and FASTag are the same for both.
| Line | Creta E (₹) | Elevate SV (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 11,80,000 | Creta −89,300 |
| Road tax | 1,09,070 | 1,18,000 | Creta −8,930 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 15,000 | Same |
| TCS | 10,907 | 11,800 | Creta −893 |
| Insurance | 53,544 | 56,828 | Creta −3,284 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 13,84,058 | Creta −1,02,407 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Honda SENSING against Level 2 ADAS, airbags and sunroof
Both have 6 airbags on every variant, and neither has a Bharat NCAP result. Honda SENSING comes from the Elevate ZX at ₹15,39,000; the Creta's Level 2 ADAS from the King 1.5 MPi Petrol 6-speed MT at ₹17,27,800. The Elevate's electric sunroof comes from the VX at ₹13,93,000; the Creta's is panoramic, from the EX(O) 1.5 MPi Petrol 6-speed MT at ₹13,14,200.
| Item | Creta | Elevate |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | Not tested |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Elevate ZX₹15,39,000; Honda SENSING |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Elevate VX₹13,93,000; not panoramic |
Scroll sideways for the remaining columns.
Size, boot space and ground clearance
On published figures the Elevate is 18 mm shorter but has a wheelbase 40 mm longer, 25 litres more boot space (458 litres against 433). Honda gives its ground clearance as 220 mm without a measurement basis, so it is not set against the Creta's 190 mm. Its fuel tank is 10 litres smaller.
| Item | Creta | Elevate | Difference |
|---|---|---|---|
| Length | 4,330 mm | 4,312 mm | Creta +18 mm |
| Width | 1,790 mm | 1,790 mm | Same |
| Height | 1,635 mm | 1,650 mm | Elevate +15 mm |
| Wheelbase | 2,610 mm | 2,650 mm | Elevate +40 mm |
| Ground clearance | 190 mm | 220 mmmeasurement basis not stated | |
| Boot space | 433 litres | 458 litres | Elevate +25 litres |
| Fuel tank | 50 litres | 40 litres | Creta +10 litres |
Scroll sideways for the remaining columns.
One Elevate engine against three Creta engines
The Elevate's petrol makes 121 PS and 145 Nm against the Creta 1.5 petrol's 115 PS and 143.8 Nm. Certified mileage favours the Creta: 17.4 km/l with the manual and 17.7 with the IVT, against the Elevate's 15.31 and 16.61.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Elevate 1.5 petrol1,498 cc | 121 PS, 145 Nm | 6-speed MT, CVT | MT 15.31 km/l; CVT 16.61 km/l |
Scroll sideways for the remaining columns.
If you need what only one of them has: answers by condition
If price alone decides it, the Creta E costs ₹89,300 less than the cheapest Elevate.
If you need driver-assistance systems for the least money, the Elevate ZX has Honda SENSING at ₹15,39,000, ₹1,88,800 below the cheapest Creta with Level 2 ADAS.
If you need an automatic, the Elevate V CVT at ₹13,79,000 costs ₹70,700 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If boot space decides it, the Elevate's published figure is the larger.
If a panoramic sunroof matters, only the Creta has one, from ₹13,14,200.
If you want a diesel, only the Creta has one, from the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000.
If you want a turbo petrol, the Creta King 1.5 Turbo GDi Petrol 7-speed DCT costs ₹19,91,300.
Toyota's hybrid is set against the Creta in Creta against the Hyryder.
For Tata's, see Creta against the Sierra.
Is the Elevate bigger than the Creta?
Not longer, but with the longer wheelbase and the larger boot: in Honda Elevate vs Creta numbers the Elevate is 4,312 mm long against 4,330 mm, with a 2,650 mm wheelbase against 2,610 mm and a 458-litre boot against 433 litres.