Creta vs Verna
Hyundai Creta and Hyundai VernaCreta prices as on 1 November 2026; Verna as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Creta vs Verna is an SUV against a sedan from the same maker with the same two petrol engines, the 115 PS 1.5 MPi and the 160 PS 1.5 Turbo GDi. The Hyundai Verna HX2 1.5 MPi MT costs ₹10,99,200 ex-showroom and the Creta E 1.5 MPi Petrol 6-speed MT ₹10,90,700, as on 1 November 2026: ₹8,500 less for the Creta, ₹9,747 on the road in Delhi. The Creta SX Premium 1.5 MPi Petrol 6-speed MT and the Verna HX8 1.5 Turbo GDi MT cost exactly the same, ₹16,34,200. A sedan, the Verna is still one of the 30 Creta rivals and alternatives matched against the Creta's base model.
- Verna base model, ex-showroom
- ₹10,99,200Verna HX2 1.5 MPi MT
- Matched pairs
- 15the Creta costs less in 4 of them
Creta vs Verna price: SUV and sedan variant by variant
All 15 pairs are petrol against petrol. The Creta costs less in 4 of them; the gaps run from ₹49,500 in the Creta's favour to ₹1,60,100 in the Verna's. In 6 of them a Creta with the 1.5 MPi meets a Verna with the turbo engine.
| Creta | Verna | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Verna HX2 1.5 MPi MT₹10,99,200; ₹12,91,398 on road | Creta −8,500 | Creta −9,747 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Verna HX4 1.5 MPi MT₹12,31,200; ₹14,57,772 on road | Creta −24,500 | Creta −28,096 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Verna HX6 1.5 MPi MT₹13,25,200; ₹15,65,568 on road | Creta −11,000 | Creta −12,615 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Verna HX6+ 1.5 MPi MT₹13,87,200; ₹16,36,668 on road | Creta +33,500 | Creta +38,417 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Verna HX6+ 1.5 MPi MT₹13,87,200; ₹16,36,668 on road | Creta +52,000 | Creta +59,631 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Verna HX6 1.5 MPi IVT₹14,46,200; ₹17,04,328 on road | Creta +3,500 | Creta +4,013 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Verna HX8 1.5 MPi MT₹14,94,200; ₹17,59,372 on road | Creta +10,200 | Creta +11,697 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Verna HX8 1.5 MPi IVT₹16,15,200; ₹18,98,132 on road | Creta −49,500 | Creta −56,766 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Verna HX8 1.5 Turbo GDi MT₹16,34,200; ₹19,19,920 on road | Same | Same |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Verna HX8 1.5 Turbo GDi MT₹16,34,200; ₹19,19,920 on road | Creta +93,600 | Creta +1,07,337 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Verna HX8 1.5 Turbo GDi DCT₹17,63,200; ₹20,67,853 on road | Creta +15,500 | Creta +17,775 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Verna HX10 1.5 Turbo GDi DCT₹18,31,200; ₹21,45,833 on road | Creta +37,600 | Creta +43,119 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Verna HX10 1.5 Turbo GDi DCT₹18,31,200; ₹21,45,833 on road | Creta +52,100 | Creta +59,747 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Verna HX10 1.5 Turbo GDi DCT₹18,31,200; ₹21,45,833 on road | Creta +90,500 | Creta +1,03,783 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Verna HX10 1.5 Turbo GDi DCT₹18,31,200; ₹21,45,833 on road | Creta +1,60,100 | Creta +1,83,598 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with a Verna
Each Creta in solid paint meets the Verna with the same kind of gearbox, manual or automatic, nearest to it in ex-showroom price, whichever engine that Verna has; a tie goes to the cheaper Verna. The picker below sets any Creta against any Verna.
The same two Hyundai petrol engines, and the Creta's diesel
Power and torque are the same in both cars: 115 PS and 143.8 Nm from the 1.5 MPi, 160 PS and 253 Nm from the 1.5 Turbo GDi. With the 1.5 MPi the Verna is certified at 18.6 km/l (manual) and 19.6 km/l (IVT), against the Creta's 17.4 and 17.7. Only the Verna offers the turbo with a manual gearbox, from the HX8 1.5 Turbo GDi MT at ₹16,34,200; the Creta's turbo comes with the DCT only. Only the Creta has a diesel, certified at 21.8 km/l with the manual.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Verna 1.5 MPi petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, iVT | MT 18.6 km/l; IVT 19.6 km/l |
| Verna 1.5 Turbo GDi petrol1,482 cc | 160 PS, 253 Nm | 6-speed MT, 7-speed DCT | MT 20 km/l; DCT no agreed figure |
Scroll sideways for the remaining columns.
Creta vs Verna dimensions and boot space
The Verna is 235 mm longer than the Creta and 160 mm lower, 25 mm narrower, with a wheelbase 60 mm longer. Its boot holds 528 litres against 433; its tank 45 litres against 50. No agreed ground clearance figure exists for the Verna; the Creta's is 190 mm.
| Item | Creta | Verna | Difference |
|---|---|---|---|
| Length | 4,330 mm | 4,565 mm | Verna +235 mm |
| Width | 1,790 mm | 1,765 mm | Creta +25 mm |
| Height | 1,635 mm | 1,475 mm | Creta +160 mm |
| Wheelbase | 2,610 mm | 2,670 mm | Verna +60 mm |
| Ground clearance | 190 mm | no agreed figure | |
| Boot space | 433 litres | 528 litres | Verna +95 litres |
| Fuel tank | 50 litres | 45 litres | Creta +5 litres |
Scroll sideways for the remaining columns.
Crash test, ADAS and sunroof in both Hyundais
Both have 6 airbags on every variant (the Verna HX10 has a seventh). The Verna has a Global NCAP result, 28.18 of 34 for adults and 42.00 of 49 for children, from a 2023 test of the car before its March 2026 update; the current Creta has none, and neither has a Bharat NCAP result. Hyundai's Level 2 ADAS starts on the Verna HX8 1.5 Turbo GDi MT at ₹16,34,200 and on the Creta King 1.5 MPi Petrol 6-speed MT at ₹17,27,800. The Verna's electric sunroof starts at the HX4 1.5 MPi MT, ₹12,31,200; the Creta's is panoramic, from the EX(O) 1.5 MPi Petrol 6-speed MT at ₹13,14,200.
| Item | Creta | Verna |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | Not tested |
| Global NCAP | No result for the current car | 28.18 of 34 adult, 42.00 of 49 childpublished 2023; tested in 2023, before the March 2026 update |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Verna HX8 1.5 Turbo GDi MT₹16,34,200; Level 2 |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | Verna HX4 1.5 MPi MT₹12,31,200; not panoramic |
Scroll sideways for the remaining columns.
On road in Delhi: Creta E against Verna HX2 1.5 MPi MT
The two base models' bills in Delhi differ only in what follows the ex-showroom price: road tax, TCS and the own-damage premium. Both have a 1,497 cc petrol engine, so third-party cover costs the same. The gap on the road is ₹9,747.
| Line | Creta E (₹) | Verna HX2 1.5 MPi MT (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 10,99,200 | Creta −8,500 |
| Road tax | 1,09,070 | 1,09,920 | Creta −850 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 15,000 | Same |
| TCS | 10,907 | 10,992 | Creta −85 |
| Insurance | 53,544 | 53,856 | Creta −312 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 12,91,398 | Creta −9,747 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Creta or Verna: answers by condition
If the base price decides it, the Creta E costs ₹8,500 less than the cheapest Verna.
If you need an automatic, the Verna HX6 1.5 MPi IVT at ₹14,46,200 costs ₹3,500 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you want the turbo with an automatic, the Verna HX8 1.5 Turbo GDi DCT at ₹17,63,200 costs ₹2,28,100 less than the Creta King 1.5 Turbo GDi Petrol 7-speed DCT.
If you want the turbo with a manual, only the Verna has it, from ₹16,34,200.
If you want a diesel, only the Creta has one, from the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000.
If boot space decides it, the Verna's is the larger. On certified mileage the Verna 1.5 MPi is ahead of the Creta 1.5 MPi with either gearbox, 18.6 against 17.4 km/l with the manual and 19.6 against 17.7 with the IVT; the Creta diesel's 21.8 km/l is higher than any Verna figure on record, and no figure is agreed for the Verna turbo DCT.
If height decides it, the Creta stands 160 mm taller; no ground clearance figure is agreed for the Verna, so that comparison stays open.
For a seven-seater outside the SUV class, see Creta against the Ertiga.
Is the Verna bigger than the Creta?
Longer, not taller. In Creta vs Verna numbers the Verna is 4,565 mm long against 4,330 mm and has the bigger boot, 528 litres against 433, but it stands 1,475 mm tall against the Creta's 1,635 mm.