Creta vs Ertiga
Hyundai Creta and Maruti Suzuki ErtigaCreta prices as on 1 November 2026; Ertiga as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
Creta vs Ertiga: the cheapest Maruti Ertiga, the Lxi at ₹8,90,000 ex-showroom, costs ₹2,00,700 less than the Creta E 1.5 MPi Petrol 6-speed MT at ₹10,90,700, as on 1 November 2026, and ₹2,65,757 less on the road in Delhi. The Ertiga seats seven to the Creta's five, and the two meet closest at the Creta E 1.5 MPi Petrol 6-speed MT against the Ertiga Zxi, ₹10,800 apart. In the Creta comparison by size, the Ertiga is one of 14 rivals close to the Creta's length.
- Ertiga base model, ex-showroom
- ₹8,90,000Ertiga Lxi
- Matched pairs
- 15the Creta costs less in 1 of them
Creta vs Ertiga dimensions: seven seats against five
The Ertiga is a three-row MPV, 4,395 mm long, 65 mm longer than the Creta. Its wheelbase is 130 mm longer and the car 55 mm narrower. With all three rows up its boot holds 209 litres; with the third row folded, 803 litres, against the five-seat Creta's 433. No agreed ground clearance exists for the Ertiga.
| Item | Creta | Ertiga | Difference |
|---|---|---|---|
| Seats | 5 | 7 | |
| Length | 4,330 mm | 4,395 mm | Ertiga +65 mm |
| Width | 1,790 mm | 1,735 mm | Creta +55 mm |
| Height | 1,635 mm | 1,690 mm | Ertiga +55 mm |
| Wheelbase | 2,610 mm | 2,740 mm | Ertiga +130 mm |
| Ground clearance | 190 mm | no agreed figure | |
| Boot space | 433 litres | 209 litres | Creta +224 litres |
| Fuel tank | 50 litres | 45 litres | Creta +5 litres |
Scroll sideways for the remaining columns.
Creta vs Ertiga price: each Creta against its nearest Ertiga
Every Ertiga is a petrol or a CNG, so each petrol Creta meets the Ertiga with the same kind of gearbox nearest it in price, and the Creta diesels and the Ertiga CNGs go unpaired. The Creta costs more in 14 of the 15 pairs, by up to ₹6,77,200: from the EX up, every manual Creta meets the Ertiga's highest petrol manual, the ZXI Plus.
| Creta | Ertiga | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | Ertiga Zxi₹11,01,500; ₹12,94,036 on road | Creta −10,800 | Creta −12,385 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +27,600 | Creta +46,650 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +1,35,100 | Creta +1,69,927 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +2,41,600 | Creta +2,92,059 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +2,60,100 | Creta +3,13,273 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +1,35,600 | Creta +1,55,502 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +3,25,300 | Creta +3,88,043 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +2,51,600 | Creta +2,88,527 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +4,55,100 | Creta +5,36,894 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | Ertiga ZXI Plus₹11,79,100; ₹13,83,026 on road | Creta +5,48,700 | Creta +6,44,231 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +4,64,600 | Creta +5,32,789 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +5,54,700 | Creta +6,36,113 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +5,69,200 | Creta +6,52,741 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +6,07,600 | Creta +6,96,777 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | Ertiga ZXI Plus AT₹13,14,100; ₹15,52,839 on road | Creta +6,77,200 | Creta +7,76,592 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with an Ertiga
Each Creta in solid paint meets the Ertiga with the same fuel and the same kind of gearbox, manual or automatic, nearest to it in ex-showroom price; a tie goes to the cheaper Ertiga. The picker below sets any two variants side by side.
Ertiga petrol and CNG mileage against the Creta's
The Ertiga's 1,462 cc petrol makes 103.06 PS with a 5-speed manual or a 6-speed automatic, and is certified at 20.51 km/l with the manual and 20.30 km/l with the automatic; the Creta's 1.5 MPi petrol makes 115 PS and is certified at 17.4 km/l with the 6-speed MT and 17.7 km/l with the IVT. The Ertiga CNG makes 87.8 PS on gas, has a manual only and is certified at 26.11 km/kg; the Creta has no CNG, but it has a diesel and a 160 PS turbo petrol, which the Ertiga does not.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Ertiga 1.5 petrol (Smart Hybrid)1,462 cc | 103.06 PS, 136.8 Nm | 5-speed MT, 6-speed AT | MT 20.51 km/l; AT 20.30 km/l |
| Ertiga 1.5 CNG1,462 cc | 87.8 PS, 121.5 Nm | 5-speed MT | MT 26.11 km/kg |
Scroll sideways for the remaining columns.
On road in Delhi: Creta E against Ertiga Lxi
Two of the 9 Ertigas cost ₹10,00,000 or less and pay no TCS, the Lxi among them; the Creta E pays ₹10,907. Road tax adds ₹46,770 more on the Creta's higher price.
| Line | Creta E (₹) | Ertiga Lxi (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 8,90,000 | Creta +2,00,700 |
| Road tax | 1,09,070 | 62,300 | Creta +46,770 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 15,000 | Same |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 46,164 | Creta +7,380 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 10,15,894 | Creta +2,65,757 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
Airbags, crash tests and the features each lists
Both have 6 airbags on every variant. The Ertiga's Global NCAP result for India dates from 2019 and was of a version with two airbags; Bharat NCAP has tested neither car. No Ertiga variant has a sunroof; the Creta's panoramic sunroof starts at the EX(O) 1.5 MPi Petrol 6-speed MT, ₹13,14,200, and its Level 2 ADAS at the King 1.5 MPi Petrol 6-speed MT, ₹17,27,800.
| Item | Creta | Ertiga |
|---|---|---|
| Airbags on every variant | 6 | 6 |
| Bharat NCAP | Not tested | Not tested |
| Global NCAP | No result for the current car | 9.25 of 17 adult, 25.16 of 49 childpublished 2019; a 2-airbag Ertiga under the 2019 protocol (adult maximum 17); today's has 6 airbags |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | Not listed |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | None on any variant |
Scroll sideways for the remaining columns.
Creta or Ertiga: answers by condition
If you need seven seats, only the Ertiga has them, from the Lxi at ₹8,90,000.
If you need an automatic, the Ertiga VXI AT costs ₹11,30,300, ₹3,19,400 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you want CNG, only the Ertiga has it, from the VXi CNG at ₹10,93,800.
If you want a diesel, only the Creta has one, from the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000.
If certified petrol mileage decides it, the Ertiga's 20.51 km/l with the manual is higher than any Creta petrol figure.
If a sunroof or ADAS is on the list, the Creta has both.
For a buyer weighing a car outside the SUV class, Hyundai's own saloon is set against the Creta in Creta against the Verna.
Is Ertiga 7-seater or 9 seater?
The Ertiga is a 7-seater: Maruti lists seven seats on every variant. In Creta vs Ertiga terms that is two seats more than the five-seat Creta, at a base price ₹2,00,700 lower.