MG Astor vs Creta
Hyundai Creta and MG AstorCreta prices as on 1 November 2026; Astor as on 1 November 2026
₹10,90,700
Creta base model, ex-showroom: E 1.5 MPi Petrol 6-speed MT
MG Astor vs Creta pairs the Creta's base model, the E 1.5 MPi Petrol 6-speed MT at ₹10,90,700 ex-showroom, with the Astor Shine at ₹11,34,100, as on 1 November 2026: the Astor costs ₹43,400 more, and ₹49,770 more on the road in Delhi. Below it sits the Astor Sprint at ₹9,79,100, the one variant of either car under the ₹10,00,000 TCS line. The two cars are within 7 mm of each other in length and each has a 1.5-litre petrol; only the Creta adds a turbo petrol and a diesel. The Astor is one of 14 mid-size Creta competitors, each between 4 and 4.5 metres long.
- Astor base model, ex-showroom
- ₹9,79,100MG Astor Sprint
- Matched pairs
- 15the Creta costs less in 4 of them
MG Astor vs Creta price: each petrol Creta against its nearest Astor
Every Astor is a petrol, so each petrol Creta meets the Astor with the same kind of gearbox nearest it in price, and the diesel Cretas go unpaired. The Creta is the cheaper of its pair in 4 of the 15, the E 1.5 MPi Petrol 6-speed MT, EX 1.5 MPi Petrol 6-speed MT, EX(O) 1.5 MPi Petrol 6-speed MT and EX(O) 1.5 MPi Petrol IVT, by at most ₹43,400. Above them the Astor's list runs out at ₹15,30,100, so the higher Cretas all meet the same top Astor, which is ₹4,61,200 cheaper than the Creta at the far end.
| Creta | Astor | Gap, ex-showroom (₹) | Gap on road, Delhi (₹) |
|---|---|---|---|
| E 1.5 MPi Petrol 6-speed MT₹10,90,700; ₹12,81,651 on road | MG Astor Shine₹11,34,100; ₹13,31,421 on road | Creta −43,400 | Creta −49,770 |
| EX 1.5 MPi Petrol 6-speed MT₹12,06,700; ₹14,29,676 on road | MG Astor Select₹12,40,100; ₹14,67,979 on road | Creta −33,400 | Creta −38,303 |
| EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; ₹15,52,953 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta −22,900 | Creta −26,262 |
| S(O) 1.5 MPi Petrol 6-speed MT₹14,20,700; ₹16,75,085 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta +83,600 | Creta +95,870 |
| S(O) Knight 1.5 MPi Petrol 6-speed MT₹14,39,200; ₹16,96,299 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta +1,02,100 | Creta +1,17,084 |
| EX(O) 1.5 MPi Petrol IVT₹14,49,700; ₹17,08,341 on road | MG Astor Sharp Pro CVT₹14,52,100; ₹17,11,093 on road | Creta −2,400 | Creta −2,752 |
| SX 1.5 MPi Petrol 6-speed MT₹15,04,400; ₹17,71,069 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta +1,67,300 | Creta +1,91,854 |
| S(O) 1.5 MPi Petrol IVT₹15,65,700; ₹18,41,366 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +35,600 | Creta +40,825 |
| SX Premium 1.5 MPi Petrol 6-speed MT₹16,34,200; ₹19,19,920 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta +2,97,100 | Creta +3,40,705 |
| King 1.5 MPi Petrol 6-speed MT₹17,27,800; ₹20,27,257 on road | MG Astor Sharp Pro₹13,37,100; ₹15,79,215 on road | Creta +3,90,700 | Creta +4,48,042 |
| SX Premium 1.5 MPi Petrol IVT₹17,78,700; ₹20,85,628 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +2,48,600 | Creta +2,85,087 |
| King 1.5 MPi Petrol IVT₹18,68,800; ₹21,88,952 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +3,38,700 | Creta +3,88,411 |
| King Knight 1.5 MPi Petrol IVT₹18,83,300; ₹22,05,580 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +3,53,200 | Creta +4,05,039 |
| King Lounge 1.5 MPi Petrol IVT₹19,21,700; ₹22,49,616 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +3,91,600 | Creta +4,49,075 |
| King 1.5 Turbo GDi Petrol 7-speed DCT₹19,91,300; ₹23,29,431 on road | MG Astor Savvy Pro CVT₹15,30,100; ₹18,00,541 on road | Creta +4,61,200 | Creta +5,28,890 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
How each Creta was paired with an Astor
Each Creta in solid paint meets the Astor with the same fuel and the same kind of gearbox, manual or automatic (MG's CVT counts as an automatic), nearest to it in ex-showroom price; a tie goes to the cheaper Astor. MG prices dual tone at ₹20,000 more on any variant, so dual-tone paint is left out on both sides. The picker below sets any two variants side by side.
On road in Delhi: Astor Sprint and Creta E across the TCS line
The Astor Sprint costs ₹9,79,100, under the ₹10,00,000 line, so it pays no TCS. Beyond the price, the Creta pays more on three lines: road tax ₹1,09,070 against ₹68,537, TCS ₹10,907 against none and insurance ₹53,544 against ₹49,441; registration fees, city charges and dealer items are the same. The two engines sit in the same third-party insurance class.
| Line | Creta E (₹) | MG Astor Sprint (₹) | Gap (₹) |
|---|---|---|---|
| Ex-showroom | 10,90,700 | 9,79,100 | Creta +1,11,600 |
| Road tax | 1,09,070 | 68,537 | Creta +40,533 |
| Registration and fees | 1,930 | 1,930 | Same |
| City charges | 15,000 | 15,000 | Same |
| TCS | 10,907 | 0 | Creta +10,907 |
| Insurance | 53,544 | 49,441 | Creta +4,103 |
| Dealer items | 500 | 500 | Same |
| On road price | 12,81,651 | 11,14,508 | Creta +1,67,143 |
Scroll sideways for the remaining columns.
The on road figure adds Delhi road tax, registration and fees, the MCD parking fee, TCS at 1% because the ex-showroom price is above ₹10,00,000, insurance (three-year third party and one-year own damage on an insured value of 95% of ex-showroom at the zone A rate, with personal accident cover and GST) and a FASTag to the ex-showroom price. It excludes a loan's hypothecation fee, accessories, extended warranty and handling charges.
MG Astor vs Creta dimensions
The Astor is 4,323 mm long, 1,809 mm wide and 1,650 mm tall on a 2,585 mm wheelbase: 7 mm shorter and 25 mm shorter between the wheels than the Creta, 19 mm wider and 15 mm taller. Its tank holds 48 litres to the Creta's 50. Published boot figures for the Astor disagree (488 and 448 litres), so the table leaves its boot out.
| Item | Creta | Astor | Difference |
|---|---|---|---|
| Length | 4,330 mm | 4,323 mm | Creta +7 mm |
| Width | 1,790 mm | 1,809 mm | Astor +19 mm |
| Height | 1,635 mm | 1,650 mm | Astor +15 mm |
| Wheelbase | 2,610 mm | 2,585 mm | Creta +25 mm |
| Ground clearance | 190 mm | no agreed figure | |
| Boot space | 433 litres | no agreed figure | |
| Fuel tank | 50 litres | 48 litres | Creta +2 litres |
Scroll sideways for the remaining columns.
Two 1.5 petrols and their certified mileage
The Astor's 1,498 cc petrol makes 110 PS and 144 Nm with a 5-speed manual or a CVT; the Creta's 1,497 cc MPi makes 115 PS and 143.8 Nm with a 6-speed manual or the IVT. Certified mileage is 15.43 km/l for the Astor manual and 14.82 km/l for the CVT, against 17.4 km/l and 17.7 km/l for the Creta's manual and IVT. The Creta's 1.5 turbo (160 PS) and its diesel have no Astor counterpart.
| Engine | Power and torque | Gearboxes | Certified mileage |
|---|---|---|---|
| Creta 1.5 MPi Petrol1,497 cc | 115 PS, 143.8 Nm | 6-speed MT, IVT | MT 17.4 km/l; IVT 17.7 km/l |
| Creta 1.5 CRDi Diesel1,493 cc | 116 PS, 250 Nm | 6-speed MT, 6-speed AT | MT 21.8 km/l; AT 19.1 km/l |
| Creta 1.5 Turbo GDi Petrol1,482 cc | 160 PS, 253 Nm | 7-speed DCT | DCT 18.4 km/l |
| Astor 1.5 VTi-TECH petrol1,498 cc | 110 PS, 144 Nm | 5MT, CVT | MT 15.43 km/l; CVT 14.82 km/l |
Scroll sideways for the remaining columns.
Airbags, ADAS, sunroof and 360 camera: where each starts
MG fits 2 airbags on the Sprint and Shine and 6 from the Select; every Creta has 6. Neither car has a Bharat NCAP or Global NCAP result. MG's "Autonomous Level-2" ADAS comes with the Savvy Pro CVT at ₹15,30,100, ₹1,97,700 less than the cheapest Creta with Level 2 ADAS, the King 1.5 MPi Petrol 6-speed MT. The Astor's panoramic sunroof starts at the Shine, ₹11,34,100, and the Creta's at the EX(O) 1.5 MPi Petrol 6-speed MT, ₹13,14,200; the 360-degree camera starts at the Astor Sharp Pro, ₹13,37,100, and the Creta SX Premium 1.5 MPi Petrol 6-speed MT, ₹16,34,200.
| Item | Creta | Astor |
|---|---|---|
| Airbags on every variant | 6 | 2; 6 from the Select |
| Bharat NCAP | Not tested | Not tested |
| ADAS from | King 1.5 MPi Petrol 6-speed MT₹17,27,800; Level 2 | MG Astor Savvy Pro CVT₹15,30,100; Autonomous Level-2 (ADAS) |
| Sunroof from | EX(O) 1.5 MPi Petrol 6-speed MT₹13,14,200; panoramic | MG Astor Shine₹11,34,100; panoramic |
Scroll sideways for the remaining columns.
Astor or Creta, condition by condition
If the budget stops below ₹10,90,700, only the Astor fits, with the Sprint at ₹9,79,100.
If you need an automatic, the cheapest Astor CVT, the Select CVT, costs ₹93,600 less than the cheapest automatic Creta, the EX(O) 1.5 MPi Petrol IVT.
If you need ADAS, the Astor has it on a cheaper variant, the Savvy Pro CVT.
If you want six airbags on the base model, the Creta has them on every variant; the Astor only from the Select.
If you want a diesel or a turbo petrol, only the Creta has one, the diesel from the E 1.5 CRDi Diesel 6-speed MT at ₹12,61,000.
Volkswagen's Taigun has 2 turbo petrols and no diesel; Creta against the Taigun pairs it variant by variant.
Renault's Duster is also sold as a strong hybrid; its matched prices are in Creta against the Duster.
Is MG Astor petrol?
Yes. Every MG Astor on sale is a petrol, with one 1,498 cc engine and a manual or CVT gearbox; MG sells no diesel Astor. In MG Astor vs Creta, the Creta's 1.5 petrol is the matching engine, and only the Creta adds a turbo petrol and a diesel.